Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
? MarthaS,P | ||
AgathaS,P | ||
AliceC | died After 1592 | |
AnnS,P | bur. 12 Sep 1710 | |
AnnS,P | born Cir 1759 | bur. 31 Aug 1828 |
AnnS,P | bur. 18 May 1785 | |
AnnS,P | bur. 30 Jun 1664 | |
Anna CharlotteC | born Cir 1872 | |
CatherineS | born 1802-1809 | died After 1871 |
EleanorP | ||
ElizabethS,P,P | bur. 7 Sep 1708 | |
ElizabethS,P | ||
ElizabethS,P | born Cir 1781-1783 | |
ElizabethS,P | ||
ElizabethS,P | born 1796 | bur. 4 Jan 1841 |
ElizabethS,P | bur. 23 Jan 1740 | |
EstherS,P | ||
FrancesS,P | bur. 20 Jul 1633 | |
FrancesS | bur. 11 Jan 1772 | |
HarrietP | ||
HenriettaS,P | ||
IsabellaS | died Cir 1400 | |
JoanS,P | bur. 25 Apr 1719 | |
JoaneS,P | ||
JoanneS,P | born Cir 1560 | bur. 6 May 1625 |
JoyceS,P | bur. 3 Dec 1728 | |
MargaretS,P | died Abt May 1637 | |
MargaretS,C,P | died Cir 1592 | |
MargaretS,P | bur. 9 Feb 1729 | |
MargeryS,P | ||
MargeryS,P | died After 1416 | |
MarieS,P | ||
MaryS,P | bur. 17 Jul 1804 | |
MaryP | died Bef Nov 1830 | |
MaryS | died Bef 1809 | |
MaryS,P | ||
MaryP | ||
MaryS | born Cir 1791 | died After 1851 |
MaryS,P | ||
MaryS,P | died After 1717-1718 | |
MaryP | born Cir 1767 | died 18 Sep 1839 |
MaryS,P | born Cir 1778 | died 3 Dec 1853 |
MaryS,P | born 1792-1796 | bur. 22 Mar 1868 |
RebeccaS,P | died After 1661 | |
RoseS,P | died 1363 | |
SarahS,P | bur. 14 Jul 1705 | |
SarahS,P | bur. 21 Dec 1719 | |
UnknownS,P | born Cir 1600 | died Bef Nov 1648 |
UnknownS | ||
UnknownS,P | ||
UnknownP | ||
UnknownS | ||
UnknownS,P | ||
UnknownS,P |