1881 CENSUS RG11/2104
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
[Note Description for 3a and 3b is the same]
Part of the Parish of Weymouth
From Chapelhay Steps to the Westward comprising High St, High West St, and
the courts therein, North Quay, Silver St, Jockeys Row, West Plain, Weston
Cottages, Town Lane, Weston Terrace, Garabaldia Row, Myrtle Terrace, Myrtle
Cottages, Chickerell Road to and including the two cottages at the extremity
of the Borough, The Widows Alms Houses on Wyke Road, Belfield Terrace, The
Union House, Boot Lane and the courts therein, Pastoral Place, Portland Place,
Love Lane, Chapelhay Street, Havelock Place, East and West row, and
Chapel Row therein
Sch | Address | Forename | SURNAME | Rel to Hd | Cond | Age | Occupation | Born | Dis. | Ref | Transcriber | |
278 | Rodwell Rd | Thomas | BURT | Head | Mar | 47 | Foreman | Sussex | Goring | 48/1 | ||
Ellen | BURT | Wife | Mar | 51 | Dorset | Weymouth | 48/1 | |||||
Ernest | CHALKER | Nephew | 9 | London | Hammersmith | 48/1 | ||||||
279 | Rodwell Rd | George | PARKER | Head | Mar | 58 | Gardener | Dorset | Langton Herring | 48/1 | ||
Caroline | PARKER | Wife | Mar | 56 | Dorset | Broadway | 48/1 | |||||
Charles | PARKER | Son | Unm | 18 | Gardener | Dorset | Radipole | 48/1 | ||||
Frederick W | PARKER | Son | Unm | 16 | Gardener | Dorset | Radipole | 48/1 | ||||
Authur | PARKER | Son | Unm | 14 | Baker | Dorset | Weymouth | 48/1 | ||||
Fanny | THORN | Daur in Law | Mar | 35 | Dressmaker | Dorset | Broadway | 48/1 | ||||
Frederick J | THORN | Son in Law | Mar | 34 | Plate layer | Somerset | Ninehead | 48/1 | ||||
William G | THORN | Son | Unm | 5 | Monmouthshire | Newport | 48/1 | |||||
Walter J | THORN | Son | Unm | 4m | Dorset | Weymouth | 48/1 | |||||
Fanny | PARKER | Gd Daur | 11 | Dorset | Bridport | 48/1 | ||||||
280 | Rodwell Rd | George | PITCHER | Head | Mar | 53 | Boatman | Dorset | Broadway | 48/1 | ||
Mary | PITCHER | Wife | Mar | 55 | Laundress | Dorset | Chickerell | 48/1 | ||||
Ellen | PITCHER | Daur | Unm | 16 | Laundress | Dorset | Weymouth | 48/1 | ||||
Susan | PITCHER | Daur | Unm | 15 | Laundress | Dorset | Weymouth | 48/1 | ||||
281 | Rodwell Rd | Ann | SCOTT | Head | W | 67 | Housekeeper | Dorset | Weymouth | 48/1 | ||
Elizabeth | SCOTT | Daur | Unm | 42 | Tailoress | Dorset | Weymouth | 48/1 | ||||
282 | Rodwell Rd | Joseph | OZZARD | Head | Mar | 34 | Stoker | Dorset | Weymouth | 48/1 | ||
Harriet | OZZARD | Wife | Mar | 34 | Dorset | Bridport | 48/1 | |||||
Jane | OZZARD | Daur | 12 | Dorset | Weymouth | 48/1 | ||||||
Joseph | OZZARD | Son | 10 | Dorset | Weymouth | 48/1 | ||||||
Louisa | OZZARD | Daur | 7 | Dorset | Weymouth | 48/1 | ||||||
Elson | OZZARD | Son | 3 | Dorset | Weymouth | 48/1 | ||||||
Ethel | OZZARD | Daur | 1 | Dorset | Weymouth | 48/2 | ||||||
283 | Rodwell Rd | William | FORD | Lodger | 16 | Mason's Laborer | Dorset | Weymouth | 48/2 | |||
284 | Rodwell Rd | William | RUSSELL | Head | Mar | 47 | Carpenter | Dorset | Weymouth | 48/2 | ||
Harriet | RUSSELL | Wife | Mar | 42 | Dorset | Osmington | 48/2 | |||||
Frederick | RUSSELL | Son | 10 | Scholar | Dorset | Weymouth | 48/2 | |||||
Henry | RUSSELL | Son | 7 | Scholar | Dorset | Weymouth | 48/2 | |||||
Rosetta | RUSSELL | Daur | 5 | Scholar | Dorset | Weymouth | 48/2 | |||||
285 | Rodwell Rd | William | WHITE | Head | Mar | 34 | Engine Driver | Oxford City | 48/2 | |||
Mary A | WHITE | Wife | Mar | 38 | Oxford City | 48/2 | ||||||
William T | WHITE | Son | 13 | Scholar | Gloucestershire | Alvington | 48/2 | |||||
Henry J | WHITE | Son | 11 | Scholar | Gloucestershire | Alvington | 48/2 | |||||
Silvanus G | WHITE | Son | 8 | Scholar | Derby city | 48/2 | ||||||
Daniel C | WHITE | Son | 5 | Scholar | Dorset | Poole | 48/2 | |||||
286 | Rodwell Rd | Robert | FOWLER | Head | Mar | 41 | Coachman | Suffolk | Stowmarket | 48/2 | ||
Ellen M | FORD | Wife | Mar | 45 | Coachman's Wife | Dorsetshire | Milborne | 48/2 | ||||
Charlotte M | BILLETT | Niece | 5 | Scholar | Dorset | Sydling | 48/2 | |||||
287 | Rodwell Rd | George | CARTER | Head | Mar | 56 | Mariner | Dorset | Wyke | 48/2 | ||
Martha | CARTER | Wife | Mar | 54 | Mariner's Wife | Dorset | Portland | 48/2 | ||||
Martha | CARTER | Daur | Unm | 30 | Dressmaker | Dorset | Weymouth | 48/2 | ||||
George | CARTER | Son | Unm | 27 | Bottler | Dorset | Weymouth | 48/2 | ||||
John | CARTER | Son | Unm | 24 | Mariner | Dorset | Weymouth | 48/2 | ||||
Susan | CARTER | Daur | Unm | 21 | Domestic Servant | Dorset | Weymouth | 48/2 | ||||
Mary A | CARTER | Daur | Unm | 18 | Domestic Servant | Dorset | Weymouth | 48/2 | ||||
Margaret | CARTER | Daur | 14 | Scholar | Dorset | Weymouth | 48/2 | |||||
288 | Rodwell Rd | Walter H | TORPEY | Head | Mar | 22 | Iron Founder | Devon | Newton Abbott | 49/3 | ||
Ann | TORPEY | Wife | Mar | 21 | Dorset | Chickerell | 49/3 | |||||
Ann E | TORPEY | Daur | 2 | Dorset | Chickerell | 49/3 | ||||||
289 | [Rodwell Rd] | Charles | BOARD | Head | Mar | 28 | Coach Builder | Dorset | Weymouth | 49/3 | ||
Henrietta F | BOARD | Wife | Mar | 28 | Dorset | Weymouth | 49/3 | |||||
Joseph | SIMMONDS | Lodger | Mar | 25 | Gardener | Kent | Maidstone | 49/3 | ||||
Ada A | SIMMONDS | Lodger | Mar | 20 | Sussex | Pegham | 49/3 | |||||
290 | Rodwell Rd | Elizabeth | WOODLAND | Head | W | 68 | Laundress | Dorset | Weymouth | 49/3 | ||
Alfred | WOODLAND | Son | Unm | 24 | Plasterer | Dorset | Weymouth | 49/3 | ||||
Martha | WOODLAND | Daur | Unm | 20 | Dressmaker | Dorset | Weymouth | 49/3 | ||||
291 | Rodwell Rd | James | BOARD | Head | Mar | 32 | Blacksmith | Dorset | Loders | 49/3 | ||
Elizabeth | BOARD | Wife | Mar | 31 | Dorset | Weymouth | 49/3 | |||||
Una | BOARD | Daur | 3 | Dorset | Weymouth | 49/3 | ||||||
292 | Rodwell Rd | William | HUTCHINGS | Head | Mar | 43 | Bootmaker | Somerset | Crewkern | 49/3 | ||
Rhoda | HUTCHINGS | Wife | Mar | 38 | Laundress | Dorset | Weymouth | 49/3 | ||||
Alice | HUTCHINGS | Daur | 15 | Laundress | Dorset | Weymouth | 49/3 | |||||
William | HUTCHINGS | Son | 13 | Scholar | Dorset | Weymouth | 49/3 | |||||
Thomas | HUTCHINGS | Son | 12 | Scholar | Dorset | Weymouth | 49/3 | |||||
Samuel | HUTCHINGS | Son | 10 | Scholar | Dorset | Weymouth | 49/3 | |||||
Harry | HUTCHINGS | Son | 9 | Scholar | Dorset | Weymouth | 49/3 | |||||
Sarah | HUTCHINGS | Son | 7 | Scholar | Dorset | Weymouth | 49/3 | |||||
Lily | HUTCHINGS | Daur | 5 | Scholar | Dorset | Weymouth | 49/3 | |||||
Duncan | HUTCHINGS | Son | 2 | Dorset | Weymouth | 49/3 | ||||||
Godfry | HUTCHINGS | Son | 2 | Dorset | Weymouth | 49/3 | ||||||
293 | Rodwell Rd | Thomas | BOARD | Head | Mar | 62 | Grocer | Somerset | Macherrey | 49/4 | ||
Maria | BOARD | Wife | Mar | 63 | [Dorset] | Oakford Fitzpain | 49/4 | |||||
Edmond | KENDLE | Visitor | Widr | 70 | Cordwainer | [Dorset] | Winterborne Abbas | 49/4 | ||||
William | HALL | Visitor | Unm | 46 | Mariner | Dorset | Weymouth | 49/4 | ||||
294 | Hannah | CORNEY | Head | W | 78 | Dorset | Chickerell | 49/4 | ||||
Mary | HANTS | Lodger | W | 60 | General Servant | Dorset | Chickerell | 49/4 | ||||
295 | Back of Belfield | William | WALLIS | Head | Mar | 34 | Gardener | Dorset | Abbotsbury | 49/4 | ||
Ellen | WALLIS | Wife | Mar | 36 | Gardener's Wife | Dorset | Abbotsbury | 49/4 | ||||
Samuel | WALLIS | Son | 7 | Scholar | Dorset | Abbotsbury | 49/4 | |||||
William | WALLIS | Son | 4 | Scholar | Dorset | Abbotsbury | 49/4 | |||||
Elizabeth | HAYNE | Visitor | Unm | 40 | Annuitant | Dorset | Abbotsbury | 49/4 | ||||
Bessie | BAGGS | Visitor | 13 | Scholar | Devon | Dartmouth | 49/4 | |||||
296 | Back of Belfield | Mary E | WRIGHT | Wife | Mar | 34 | Naval Officer's Wife | Hants | Gosport | 49/4 | ||
Walter M | WRIGHT | Father | Widr | 66 | Chaplain | Middlesex | London | 49/4 | ||||
Eliza | VALLANCE | Servant | 16 | Cook Domestic Servant | Dorset | Weymouth | 49/4 | |||||
Frances | KELLY | Servant | 17 | Housemaid Domestic | Devon | Whitland | 49/4 | |||||
Edith | JOHNSON | Niece | 17 | Cheshire | Tra??? | 49/4 | 1871 has Tranmere | |||||
Helen | JOHNSON | Niece | 17 | Lancashire | Bury | 49/4 | ||||||
297 | Widows Cgs Wyke Rd | Edith | WARRY | Head | W | 70 | Dorset | Puddletown | 49/4 | |||
298 | Widows Cgs Wyke Rd | Sarah | DOUGHERTY | Head | W | 76 | Ireland | Derry | 49/4 | |||
299 | Wyke Road | Robert W | REYNOLDS | Head | Mar | 51 | Wine Merchant & Brewer | Dorset | Weymouth | 49/4 | ||
Belfield Terrace | Laura | REYNOLDS | Wife | Mar | 43 | Somerset | Wincanton | 49/4 | ||||
Laura A | REYNOLDS | Daur | 11 | Scholar | Dorset | Weymouth | 49/4 | |||||
Robert W | REYNOLDS | Son | 10 | Scholar | Dorset | Weymouth | 49/4 | |||||
Clement H | REYNOLDS | Son | 8 | Scholar | Dorset | Weymouth | 49/4 | |||||
Wyke Road | Maurice H | REYNOLDS | Son | 6 | Scholar | Dorset | Weymouth | 50/5 | ||||
Drusilla | THORNER | Servant | Unm | 18 | Domestic Servant | Dorset | Puncknowle | 50/5 | ||||
300 | Wyke Road | Barbara | PAYNE | Head | W | 84 | Ireland | Westmeath | 50/5 | |||
Annie | COCKCROFT | Daur | W | 50 | Dorset | Weymouth | 50/5 | |||||
Georgina | PAYNE | Niece | Unm | 61 | Kent | Shorne | 50/5 | |||||
Mary | MABEL | Servant | Unm | 34 | General Servant Domestic | Dorset | Weymouth | 50/5 | Probably MABB | |||
Ellen | COLES | Servant | Unm | 18 | Housemaid Domestic | Dorset | Dorchester | 50/5 | ||||
301 | Wyke Road | William B | BARRETT | Head | Mar | 48 | Solicitor | Dorset | Wyke Regis | 50/5 | ||
Maria G | BARRETT | Wife | Mar | 36 | Solicitor's Wife | Northamptonshire | Oundle | 50/5 | ||||
William E | BARRETT | Son | 7 | Solicitor's Son | Dorset | Weymouth | 50/5 | |||||
Harriet E | COBDEN | Servant | 37 | Parlourmaid | Jersey | St Heliers | 50/5 | |||||
Caroline V | LAITY | Servant | 24 | Cook | Cornwall | Ludgvan | 50/5 | |||||
302 | Wyke Road | Maria | DOWDING | Head | W | 63 | Northumberland | Eglingham | 50/5 | |||
Maria E | DOWDING | Daur | Unm | 41 | Wiltshire | Devizes | 50/5 | |||||
Helen M | DOWDING | Daur | Unm | 24 | Wiltshire | Devizes | 50/5 | |||||
Ellen | HANGER | Servant | Unm | 20 | Housemaid Domestic | Dorset | Weymouth | 50/5 | ||||
Maud | HARVEY | Servant | Unm | 18 | Cook Domestic | Middlesex | London | 50/5 | ||||
303 | Wyke Road | Mary | CANNON | Head | W | 68 | Schoolmistress | Somerset | Nunney | 50/5 | ||
Claudia | HARRISON | Boarder | Unm | 62 | Retired Governess | Bucks | Wooburn | 50/5 | ||||
Lydia | KNIGHT | Governess | Unm | 19 | Governess | Dorset | Bridport | 50/5 | ||||
Elizabeth | KNIGHT | Governess | Unm | 17 | Governess | Dorset | Bridport | 50/5 | ||||
Hester | CARTER | Servant | Mar | 62 | Domestic Servant | Somerset | Charlton Musgrove | 50/5 | ||||
304 | Wyke Road | William | SYMONDS | Head | Mar | 65 | Surgeon (Not Practising) | Dorset | Beaminster | 50/5 | ||
Emily | SYMONDS | Wife | Mar | 70 | Kent | Ash | 50/5 | |||||
Matilda | COPPOCK | Niece | Unm | 46 | Middlesex | London | 50/5 | |||||
Wyke Road | Jane K | COPPOCK | Niece | Unm | 39 | Middlesex | London | 50/6 | ||||
Ann | CANTERBURY | Servant | Unm | 31 | Cook | Dorset | Stoke Abbot | 50/6 | ||||
Harriet | SMITH | Servant | Unm | 27 | Housemaid | Dorset | Kingston Russell | 50/6 | ||||
305 | Weymouth Union | William | BISHOP | Master | Mar | 51 | Master Wk House (formerly Farrier) | Dorset | Rodden, Abbotsbury | 50/6 | ||
Work House | Harriett | BISHOP | Matron | Mar | 51 | [Matron] | Dorset | Shipton Gorge | 50/6 | |||
Maria | RIGGS | Nurse | W | 64 | Nurse | Dorset | Weymouth | 50/6 | ||||
Sarah | ATKINS | Industrial T | Unm | 36 | Guernsey | Tarrington | 50/6 | |||||
Fredrick | SANSOM | Porter | Unm | 27 | Shoemaker | Dorset | Winfrith | 50/6 | ||||
William | SMITH | Wardsman | Widr | 77 | Formerly Coachman | Hunts | St Ives | 50/6 | ||||
Dennis | KELLY | Wardsman | Widr | 49 | Laborer | Ireland | 50/6 | |||||
David | POWELL | Wardsman | Widr | 74 | Laborer | Dorset | Weymouth | 50/6 | ||||
William | CAKAYNE | Patient | Mar | 69 | Not Known | 50/6 | ||||||
James | WHITE | Patient | Unm | 37 | Fisherman | Dorset | Portland | 50/6 | ||||
Job | HOOPPER | Patient | Unm | 82 | Lab | Dorset | Weymouth | 2 Year Blind | 50/6 | |||
Robert | LUCAS | Patient | Widr | 72 | Dorset | Osmington | 50/6 | |||||
Richard | SIMPSON | Patient | 36 | Lancashire | 50/6 | |||||||
Joseph | TREVETT | Patient | Mar | 34 | [Dorset] | Litton Cheney | 8 Year Blind | 50/6 | ||||
Ivan | DEVENISH | Patient | Mar | 55 | Not Known | Imbecile | 50/6 | |||||
Thomas | DAY | Wardsman | Widr | 63 | Laborer | Dorset | Upwey | 50/6 | ||||
Edward | BURT | Patient | Mar | 70 | Laborer | Somerset | Misterton | 50/6 | ||||
John | POLLARD | Patient | Widr | 73 | Trunk Maker | Devon | Broadclyst | 50/6 | ||||
John | GRINDER | Patient | Unm | 24 | Musician | Devon | Plymouth | 50/6 | ||||
Thomas | PEARCE | Patient | 34 | Dorset | Portland | Imbecile | 50/6 | |||||
Elijah | PEARCE | Patient | 32 | Dorset | Portland | Imbecile | 50/6 | |||||
Albert | PEARCE | Patient | 24 | Dorset | Portland | Imbecile | 50/6 | |||||
Union Workhouse | Emmanuel | BARNES | Inmate | Mar | 77 | Formerly Mason | [Dorset] | Worth, Isle Purbeck | 51/7 | |||
Michael | TIZARD | Inmate | Widr | 69 | Sailor | Dorset | Weymouth | 51/7 | ||||
Charles | GREENING | Inmate | 70 | Bricklayer | Dorset | Weymouth | 51/7 | |||||
Thomas | VILE | Inmate | Unm | 63 | Shoemaker | Dorset | Weymouth | 51/7 | ||||
George | ALLEN | Inmate | Widr | 62 | Shoemaker | Dorset | Portland | Imbecile | 51/7 | |||
George | BROOKS | Inmate | Widr | 57 | Not Known | 51/7 | ||||||
Charles | WOODLAND | Inmate | Widr | 66 | Butcher | [Dorset] | Broadmayne | 51/7 | ||||
John | DELL | Inmate | 49 | Devon | Devonport | Imbecile | 51/7 | |||||
George | MITCHELL | Inmate | 25 | Dorset | Wyke Regis | Imbecile | 51/7 | |||||
Thomas | WENLOCK | Inmate | Widr | 67 | Painter | Dorset | Glanville Wootten | 51/7 | ||||
John | DAMER | Inmate | Widr | 59 | Carpenter | Dorset | Weymouth | 51/7 | ||||
Richard | STONE | Inmate | Widr | 65 | Laborer | Dorset | Portland | 51/7 | ||||
George | ELMS | Inmate | Widr | 61 | Dorset | Tyneham | 51/7 | |||||
John | HORDER | Inmate | Unm | 23 | Farm Laborer | Dorset | Weymouth | Imbecile | 51/7 | |||
Charles | HAYES | Inmate | Unm | 67 | Groom | [Wiltshire] | Salisbury | 51/7 | ||||
John | FREARN | Inmate | Unm | 37 | Laborer | Dorset | Portland | 51/7 | ||||
John | WELCH | Inmate | Unm | 47 | Dorset | Weymouth | 51/7 | |||||
George | BIRD | Inmate | Unm | 52 | Dorset | Upwey | 51/7 | |||||
William | GILLINGHAM | Inmate | Widr | 62 | Ironmoulder | Dorset | Weymouth | 51/7 | ||||
Joseph | TALBOT | Inmate | Widr | 70 | Carpenter | Dorset | Wyke Regis | 51/7 | ||||
Richard | COLLINS | Inmate | Widr | 68 | Coach Smith | Dorset | Weymouth | 51/7 | ||||
John | PITMAN | Inmate | Widr | 70 | Laborer | Dorset | Wyke Regis | 51/7 | ||||
John | MARTIN | Inmate | Widr | 54 | Dorset | Weymouth | 51/7 | |||||
John | HANNY | Inmate | Mar | 64 | Groom | Somerset | Taunton | 51/7 | ||||
William | MEARS | Inmate | Mar | 63 | Carter | Dorset | Puddletown | 51/7 | ||||
Union Workhouse | Charles | HOCKIDAY | Inmate | Unm | 60 | Laborer | [Somerset] | Ilminster | 51/8 | |||
Christopher | POVER | Inmate | Widr | 78 | Sailor | Dorset | Weymouth | 51/8 | ||||
William | BOCK | Inmate | Mar | 78 | Formerly Accountant | Middlesex | London | 51/8 | ||||
George | LOVELL | Inmate | Widr | 73 | Lodging House Keeper | Dorset | Weymouth | 51/8 | ||||
John | GREEN | Inmate | Widr | 87 | Tinker | Not Known | 51/8 | |||||
George | MILLER | Patient | Widr | 78 | Laborer | Dorset | Portisham | 51/8 | ||||
Jacob | ORCHARD | Inmate | Widr | 75 | Laborer | Dorset | Abbotsbury | 51/8 | ||||
Richard | DENNIS | Inmate | Widr | 88 | Farmer | Dorset | Weymouth | 51/8 | ||||
Henry | STONE | Inmate | Unm | 59 | Laborer | Dorset | Portland | 51/8 | ||||
William | HANLY | Inmate | Unm | 66 | Carter | Not Known | 51/8 | |||||
John | RICHARDS | Inmate | Unm | 72 | Sailor | Dorset | Weymouth | 51/8 | ||||
Josiah | JENNINGS | Inmate | Unm | 53 | Laborer | Dorset | Weymouth | 51/8 | ||||
John | BAKER | Inmate | Unm | 74 | Mason? | Not Known | 51/8 | |||||
Charles | PEARCE | Inmate | Unm | 47 | Laborer | Dorset | Portland | 51/8 | ||||
William | LOVELL | Inmate | Unm | 63 | Laborer | Dorset | Weymouth | 51/8 | ||||
Ann | BARNES | Inmate | Mar | 68 | Laborer | Kent | Dover | 51/8 | ||||
Martha | JOLLIFFE | Inmate | Unm | 75 | Laborer | Dorset | Southover | 51/8 | ||||
Jamson | GILLINGHAM | Inmate | W | 62 | Laborer | Devon | Axminster | 51/8 | ||||
Mary | KELLAWAY | Inmate | W | 63 | Not Known | 51/8 | ||||||
Harriet | MYERS | Inmate | W | 46 | Laborer | Dorset | Weymouth | 51/8 | ||||
Sarah | MUNYARD | Inmate | W | 77 | London | St George | 51/8 | |||||
Mary | VENTRIS | Wardswoman | W | 59 | Kent | Sheerness | 51/8 | |||||
Ann | BISHOP | Patient | W | 83 | Not Known | 51/8 | ||||||
Catherine | DAVEY | Patient | Mar | 75 | Devon | Plymouth | 51/8 | |||||
Martha | MARSHALLSAY | Patient | W | 43 | Dorset | Weymouth | 51/8 | |||||
Union Workhouse | Mary | BROWN | Inmate | Unm | 73 | Dorset | Weymouth | 52/9 | ||||
Mary | WARD | Inmate | Unm | 81 | Not Known | Imbecile | 52/9 | |||||
Harriet | BERRY | Inmate | Unm | 69 | Not Known | Deaf & Dumb | 52/9 | |||||
Mary | HATTON | Inmate | Unm | 82 | Dorset | Preston | 52/9 | |||||
Susan | COLLINS | Inmate | Unm | 71 | Not Known | 52/9 | ||||||
Elizabeth | DENT | Wardswoman | Unm | 49 | Dorset | Weymouth | 52/9 | |||||
Charles | HARRIS | Inmate | 1 | Dorset | Weymouth Union | 52/9 | ||||||
Catherine | COHNEY | Inmate | Unm | 23 | Alderney | 52/9 | ||||||
Infant | COHNEY | Inmate | 3w | Dorset | Weymouth Union | 52/9 | female | |||||
Mary J | MABY | Inmate | Unm | 19 | Dorset | Preston | 52/9 | |||||
Frances E | MABY | Inmate | 2w | Dorset | Weymouth Union | 52/9 | ||||||
Mary | THOMAS | Inmate | Unm | 52 | Dorset | Dorchester | 52/9 | |||||
Elizabeth | DUPRE | Wardswoman | Mar | 43 | Somerset | Yeovil | 52/9 | |||||
Charlott | LEGG | Inmate | W | 49 | [Wiltshire] | Fisherton Delina | 52/9 | |||||
Charlotte | KELLY | Inmate | W | 82 | Not Known | 52/9 | ||||||
Emaline | LEE | Patient | Unm | 27 | Dorset | Weymouth | 52/9 | |||||
Charlotte | HOUNSELL | Patient | W | 64 | [Dorset] | Askerswell | 52/9 | |||||
Mary | EDGAR | Patient | Unm | 60 | [Dorset] | Sherborne | 52/9 | |||||
Elizabeth | TOWNSEND | Patient | W | 69 | Somerset | Laberton | 52/9 | Laverton? | ||||
Emily | MATTHEWS | Patient | Unm | 18 | Devon | Plymouth | 52/9 | |||||
Elizabeth | MEADEN | Patient | W | 42 | Dorset | Weymouth | 52/9 | |||||
Sarah | BENTLY | Patient | Unm | 22 | Jersey | 52/9 | ||||||
Eliza | NORRIS | Patient | Mar | 39 | Dorset | Piddletown | 52/9 | |||||
Emily T | NORRIS | Inmate | 7m | Dorset | Weymouth | 52/9 | ||||||
Ann | ROBERTS | Inmate | W | 38 | Dorset | Symondsbury | 52/9 | |||||
Union Workhouse | Mary Ann | IRONSIDES | Inmate | W | 66 | Laundry Woman | Dorset | Wyke Regis | 52/10 | |||
Hannah | MANUEL | Inmate | Unm | 45 | Dorset | Portisham | 52/10 | |||||
Edna | SWATRIDGE | Inmate | Unm | 32 | Dorset | Weymouth | 52/10 | |||||
Mary | STROUD | Inmate | Unm | 45 | Dorset | Upwey | 52/10 | |||||
Sarah | STONE | Inmate | Unm | 27 | Dorset | Wyke Regis | Imbecile | 52/10 | ||||
Mary A | DICKER | Inmate | Mar | 50 | Dorset | Netherbury | 52/10 | |||||
Eliza | BOWERING | Inmate | Unm | 60 | Dorset | Maiden Newton | 52/10 | |||||
Margaret | MEARS | Inmate | Mar | 55 | Dorset | Wyke Regis | 52/10 | |||||
Sarah | TAYLOR | Inmate | Unm | 19 | Dorset | Weymouth | 52/10 | |||||
Leah | ORCHARD | Inmate | Unm | 20 | Isle of Wight | Ventnor | 52/10 | |||||
Valentine | CROMWELL | Inmate | Mar | 26 | [Dorset] | Swanage | 52/10 | |||||
Oliver | CROMWELL | Inmate | 3m | [Dorset] | Weymouth Union | 52/10 | ||||||
Theresa | MAYOR | Inmate | Unm | 19 | Coloured Woman | Demerara | 52/10 | |||||
Emma W | MAYOR | Inmate | 2m | [Dorset] | Weymouth Union | 52/10 | ||||||
Elizabeth | CARTER | Inmate | W | 68 | Dorset | Weymouth | 52/10 | |||||
Elizabeth | TALBOT | Inmate | Unm | 48 | Dorset | Weymouth | Imbecile | 52/10 | ||||
Elizabeth | STROUD | Inmate | Unm | 61 | Not Known | Imbecile | 52/10 | |||||
Emily | GALPIN | Inmate | Unm | 30 | Dorset | Preston | 52/10 | |||||
Louisa | GALPIN | Inmate | 3 | Sch | [Dorset] | Weymouth Union | 52/10 | |||||
Ellen | GILL | Inmate | Unm | 19 | Dorset | Abbotsbury | 52/10 | |||||
Maria | VILE | Inmate | Unm | 47 | Dorset | Weymouth | Imbecile | 52/10 | ||||
Amelia | CHAPPLE | Inmate | 3 | Sch | Dorset | Weymouth Union | 52/10 | |||||
Martha | MEADEN | Inmate | 3 | Sch | Dorset | Weymouth | 52/10 | |||||
John | CRITCHELL | Inmate | 2 | Dorset | Upwey | 52/10 | ||||||
John | SOFTLEY | Inmate | 2 | Ireland | 52/10 | |||||||
Union Workhouse | Thomas W | BENTLY | Inmate | 3 | Dorset | Weymouth | 53/11 | |||||
Frederick | DICKER | Inmate | 2 | Dorset | Weymouth | 53/11 | ||||||
Martha E | ROBERTS | Inmate | 2 | Dorset | Weymouth Union | 53/11 | ||||||
Edward | DICKER | Inmate | 1 | Dorset | Weymouth | 53/11 | ||||||
Elizabeth | DICKER | Inmate | 9 | Sch | Dorset | Weymouth | 53/11 | |||||
Sidney | DICKER | Inmate | 5 | Sch | Dorset | Weymouth | 53/11 | |||||
William | DUPRE | Inmate | 5 | Sch | Dorset | Weymouth | 53/11 | |||||
Elizabeth | HAUTE | Inmate | 15 | Dorset | Weymouth | 53/11 | ||||||
James | SOFTLY | Inmate | 8 | Sch | Dorset | Dorchester | 53/11 | |||||
Rose | SOFTLEY | Inmate | 3 | Sch | Essex | Colchester | 53/11 | |||||
William | HARRIS | Inmate | 11 | Sch | Dorset | Portland | 53/11 | |||||
Fanny | HARRIS | Inmate | 14 | Sch | Dorset | Portland | 53/11 | |||||
Ellen | HARRIS | Inmate | 8 | Sch | Dorset | Portland | 53/11 | |||||
John | NORRIS | Inmate | 3 | Sch | Dorset | Weymouth | 53/11 | |||||
George | ROBERTS | Inmate | 13 | Sch | Dorset | Weymouth Union | 53/11 | |||||
Samuel | ROBERTS | Inmate | 6 | Sch | Dorset | Weymouth | 53/11 | |||||
Mary | NORRIS | Inmate | 7 | Sch | Dorset | Poole | 53/11 | |||||
Mary A | NORRIS | Inmate | 10 | Sch | Dorset | Dorchester | 53/11 | |||||
Harry | MEADEN | Inmate | 14 | Sch | Dorset | Weymouth | 53/11 | |||||
Charles | MEADEN | Inmate | 13 | Sch | Dorset | Weymouth | 53/11 | |||||
Frederick | MEADEN | Inmate | 8 | Sch | Dorset | Weymouth | 53/11 | |||||
William | MEADEN | Inmate | 5 | Sch | Dorset | Weymouth | 53/11 | |||||
Annie | MEADEN | Inmate | 3 | Sch | Dorset | Weymouth | 53/11 | |||||
Emma | MEADEN | Inmate | 10 | Sch | Dorset | Weymouth | 53/11 | |||||
Union Workhouse | James | DENCH | Inmate | 13 | Sch | [Hants] | Rumsey | 53/12 | ||||
Charles | CLEAL | Inmate | 13 | Sch | Dorset | Weymouth | 53/12 | |||||
John | SYMES | Inmate | 14 | Sch | Dorset | Bincombe | 53/12 | |||||
Sarah J | STONE | Inmate | 7 | Sch | [blank] | 53/12 | ||||||
Silas | HARRIS | Inmate | 11 | Sch | Dorset | Weymouth | 53/12 | |||||
George | GALPIN | Inmate | 9 | Sch | Dorset | Weymouth Union | 53/12 | |||||
Fanny | GALPIN | Inmate | 6 | Sch | Dorset | Weymouth Union | 53/12 | |||||
Harriet | LEGG | Inmate | 8 | Sch | Dorset | Preston | 53/12 | |||||
Alfred | BRISCOL | Inmate | 11 | Sch | Dorset | Preston | 53/12 | Birth reg surname Brisco | ||||
Harry | BRISCOL | Inmate | 10 | Sch | Dorset | Preston | 53/12 | |||||
Kate | TALLING | Inmate | 11 | Sch | Dorset | Weymouth Union | 53/12 | |||||
Ernest | SMITH | Inmate | 63 | Hants | Southampton | 53/12 | ||||||
William | TARRANT | Tramp | 23 | Smith | Hants | Southampton | 53/12 | |||||
Arthur | ALLEN | Tramp | 30 | Painter | [Yorkshire] | Beverley | 53/12 | |||||
Hannah | HONEYBUN | Inmate | W | 59 | Dorset | Weymouth | 53/12 | |||||
Albert | REEK | Inmate | 13 | Sch | Not Known | 53/12 | ||||||
Town Lane | William | STEVENS | Son | 5 | Scholar | Dorset | Weymouth | 53/12 | Copied 3 records to Dist3b | |||
