1841 CENSUS HO107/295/18
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
All that part of the Town of Weymouth
Comprising Burtons Row, Cove Street Cove Row, Hope Square, Hope St Hope Street South Hope Quay Horsford Street Ellis Court Hills Lane
Sch | Location | Forename | SURNAME | Age | Occupation | Born | Ref |
1 | Cove Street | Ann | BUCK | 65 | Schoolmistress | Dorset | 4/1 |
2 | Cove Street | Robt | GOURLY | 36 | Mariner | Scotland | 4/1 |
Nancy | GOURLY | 25 | - | 4/1 | |||
Mary | GOURLY | 4 | Dorset | 4/1 | |||
Thomas | GOURLY | 1 | Dorset | 4/1 | |||
Robert | TRIM | 40 | Brick maker J | Dorset | 4/1 | ||
Mary | TRIM | 40 | Dorset | 4/1 | |||
Elizabeth | TRIM | 15 | Dorset | 4/1 | |||
Mary Ann | TRIM | 15 | Dorset | 4/1 | |||
Henry | TRIM | 13 | Dorset | 4/1 | |||
Louisa | TRIM | 10 | Dorset | 4/1 | |||
Sophia | TRIM | 7 | Dorset | 4/1 | |||
Isaac | TRIM | 3 | Dorset | 4/1 | |||
Mary | SIMSON | 65 | Shoe Binder | Dorset | 4/1 | ||
Edith | FLISHER | 70 | Dorset | 4/1 | |||
3 | Cove Street | John | GRAY | 50 | Mariner | - | 4/1 |
Mary | GRAY | 45 | - | 4/1 | |||
George | GRAY | 25 | Tinman | - | 4/1 | ||
Jane | WATTSON | 80 | - | 4/1 | |||
George | BANSON? | 50 | Labourer | Dorset | 4/1 | ||
Hannah | BANSON? | 50 | Dorset | 4/1 | |||
4 | [Cove Street] | Robt | McLEOD | 45 | Mariner | Dorset | 4/1 |
Isabella | McLEOD | 40 | Scotland | 4/1 | |||
Robert | McLEOD | 13 | Scotland | 4/1 | |||
John | McLEOD | 11 | Scotland | 4/1 | |||
Cove Street | Charles | GILL | 20 | Plumber & Glazier | Dorset | 4/2 | |
Sarah | GILL | 25 | - | 4/2 | |||
Mary | GILL | 3 | Dorset | 4/2 | |||
Sarah | GILL | 10m | Dorset | 4/2 | |||
Frances | LOCK | 75 | Dorset | 4/2 | |||
5 | Cove Street | James | LOWE | 45 | Officer of Customs | - | 4/2 |
Lydia | LOWE | 40 | - | 4/2 | |||
Harriet | LOWE | 20 | Dress Maker | - | 4/2 | ||
Elisa | LOWE | 20 | Dress Maker | - | 4/2 | ||
Sarah | LOWE | 15 | Tailoress | - | 4/2 | ||
John | LOWE | 10 | Dorset | 4/2 | |||
Mary | LOWE | 6 | Dorset | 4/2 | |||
Lydia | LOWE | 3 | Dorset | 4/2 | |||
Georgiana | LOWE | 11m | Dorset | 4/2 | |||
Wm | RICHARDSON | 55 | Mariner | - | 4/2 | ||
6 | Cove Street | Edward | CROUCH | 35 | Coast Guard | Dorset | 4/2 |
Elizth | CROUCH | 30 | Dorset | 4/2 | |||
Charles | CROUCH | 5 | Dorset | 4/2 | |||
Thomas | CROUCH | 2 | - | 4/2 | |||
n.k. | CROUCH | 1m | Dorset | 4/2 | |||
Jane | ALLEN | 55 | Nurse | Dorset | 4/2 | ||
Ann | MARSHALSY | 40 | Independent | Dorset | 4/2 | ||
Mary | TALBOT | 25 | F S | Dorset | 4/2 | ||
n.k. | TALBOT | 1m | Dorset | 4/2 | |||
1U | 4/2 | ||||||
7 | Cove Row | David | WARD | 65 | Mariner | Dorset | 4/2 |
Cove Row | Ann | WARD | 70 | Laundress | Dorset | 5/3 | |
Selina | WARD | 14 | Dorset | 5/3 | |||
1U | 5/3 | ||||||
8 | Cove Row | Ruth | SHEPHERD | 70 | Independent | Dorset | 5/3 |
Fanny | BEALE | 25 | Dorset | 5/3 | |||
9 | Cove Row | Mary | HANSON | 60 | Ind | Dorset | 5/3 |
Mary | ROBENS | 35 | Dorset | 5/3 | |||
Edward | ROBENS | 6 | Dorset | 5/3 | |||
Mary | ROBENS | 3 | Dorset | 5/3 | |||
Jemima | ROBENS | 3m | Dorset | 5/3 | |||
Mary | HOSKINS | 13 | F S | Dorset | 5/3 | ||
10 | Cove Row | Jas | ROGERS | 40 | Mariner | Dorset | 5/3 |
Rebecca | ROGERS | 40 | Dressmaker | Dorset | 5/3 | ||
Hamnett | HENNING | 25 | Navy | - | 5/3 | ||
Ann | HENNING | 35 | Dressmaker | Dorset | 5/3 | ||
11 | Cove Row | Charles | BUCK | 70 | Ind | Dorset | 5/3 |
Harriet | BUCK | 40 | Dorset | 5/3 | |||
William | BUCK | 5 | Dorset | 5/3 | |||
12 | Cove Row | Mary | WESTON | 60 | Ind | Dorset | 5/3 |
Elie | WESTON | 25 | Dressmaker | Dorset | 5/3 | ||
Mary | WESTON | 20 | Dress Maker | Dorset | 5/3 | ||
Ann | AYLES | 15 | Dorset | 5/3 | |||
13 | Cove Row | Dinah | WALLIS | 50 | Ind | - | 5/3 |
Sarah | COMBEN | 30 | Ind | - | 5/3 | ||
Mary C | COMBEN | 12 | Dorset | 5/3 | |||
Sarah | COMBEN | 9 | Dorset | 5/3 | |||
Cove Row | Caroline | DOMINY | 4 | Dorset | 5/4 | ||
14 | Cove Row | Horatio | SWATRIDGE | 35 | Carpenter | Dorset | 5/4 |
Harriet | SWATRIDGE | 30 | Dorset | 5/4 | |||
Georgina | SWATRIDGE | 5 | Dorset | 5/4 | |||
15 | Cove Row | John | BLACKMORE | 25 | Mariner | - | 5/4 |
Mary A | BLACKMORE | 20 | nk | 5/4 | |||
John | BLACKMORE | 2 | Dorset | 5/4 | |||
John | LAPTON | 25 | Mariner | - | 5/4 | ||
Sarah | LAPTON | 20 | - | 5/4 | |||
John | LAPTON | 1 | - | 5/4 | |||
16 | Buxton Row | William | RUSSEL | 35 | Mariner | Dorset | 5/4 |
Sarah | RUSSEL | 30 | Dorset | 5/4 | |||
Jane | RUSSEL | 14 | Dorset | 5/4 | |||
Sarah | RUSSEL | 12 | Dorset | 5/4 | |||
17 | Buxton Row | Jane | WINTER | 25 | Housekeeper | Dorset | 5/4 |
Mary | WINTER | 10 | Dorset | 5/4 | |||
Elizth | WINTER | 8 | Dorset | 5/4 | |||
Jane | WINTER | 1 | Dorset | 5/4 | |||
18 | Buxton Row | John | BUCK | 40 | Mariner | Dorset | 5/4 |
Frances | BUCK | 40 | Dorset | 5/4 | |||
Frances | BUCK | 15 | Tailoress | Dorset | 5/4 | ||
Louisa | BUCK | 10 | Dorset | 5/4 | |||
19 | Cove Street | Charles | BRASS | 25 | Carpenter | - | 5/4 |
Fanny | BRASS | 20 | Lace Worker | - | 5/4 | ||
Clarissa | BRASS | 1 | - | 5/4 | |||
20 | Cove Street | Elizabeth | JAMES | 35 | Tailoress | - | 6/5 |
Elizabeth | JAMES | 12 | Dorset | 6/5 | |||
Eliza | JAMES | 5 | Dorset | 6/5 | |||
21 | Cove Street | Thomas | WHITE | 45 | Mariner | Dorset | 6/5 |
Charlotte | WHITE | 45 | Dorset | 6/5 | |||
Elizabeth | WHITE | 20 | Tailoress | Dorset | 6/5 | ||
Maryanne | WHITE | 15 | Bonnet Maker | Dorset | 6/5 | ||
William | WHITE | 15 | Sail maker | Dorset | 6/5 | ||
Charlotte | WHITE | 14 | Dorset | 6/5 | |||
Thomas | WHITE | 11 | Dorset | 6/5 | |||
Emma | WHITE | 9 | Dorset | 6/5 | |||
Lydia | WHITE | 6 | Dorset | 6/5 | |||
22 | Old rooms | James | MILES | 55 | Painter | - | 6/5 |
Margaret | MILES | 45 | - | 6/5 | |||
John | MILES | 20 | Painter | Dorset | 6/5 | ||
William | MILES | 15 | Dorset | 6/5 | |||
Mary | MILES | 10 | Dorset | 6/5 | |||
Sarah | FENLOW | 25 | F S | Dorset | 6/5 | ||
1U | 6/5 | ||||||
23 | Scrambridge Hill (part of) | Susan | ECCOTT | 40 | Workwoman | Dorset | 6/5 |
Emilia | ECCOTT | 20 | F S | Dorset | 6/5 | ||
Jepthah | ECCOTT | 15 | Mariner | Dorset | 6/5 | ||
George | ECCOTT | 11 | Dorset | 6/5 | |||
Joseph | ECCOTT | 8 | Dorset | 6/5 | |||
John | ECCOTT | 8m | Dorset | 6/5 | |||
Georgina | ANDREWS | 17 | Dress Maker | Dorset | 6/5 | ||
Scrambridge Hill | William | ANDREWS | 14 | Drives goat carriage | Dorset | 6/6 | |
24 | Scrambridge Hill | James | BRAKE | 35 | Labourer | Dorset | 6/6 |
Ann | BRAKE | 40 | Dorset | 6/6 | |||
Keziah | PAUL | 15 | Dorset | 6/6 | |||
William | PAUL | 10 | Dorset | 6/6 | |||
25 | High Street nr Hope Square (part of) | Stephen | TALBOT | 30 | Baker | Dorset | 6/6 |
Jacob | ROGERS | 15 | J Baker | Dorset | 6/6 | ||
Elizth | TALBOT | 35 | Dorset | 6/6 | |||
Jane | DENNIS | 10 | Dorset | 6/6 | |||
Mary | DENNIS | 8 | Dorset | 6/6 | |||
26 | High Street nr Hope Square (part of) | John | HURDEN | 25 | Clerk | Dorset | 6/6 |
Anna | HURDEN | 25 | - | 6/6 | |||
Henry | HURDEN | 2 | Dorset | 6/6 | |||
Agnes | LILE | 21 | F S | - | 6/6 | ||
27 | High Street nr Hope Square (part of) | Mary | CHARLES | 60 | Ind | Dorset | 6/6 |
Matilda | CHARLES | 30 | - | 6/6 | |||
Thos | CHARLES | 6 | Dorset | 6/6 | |||
Chs | BROWN | 60 | Ship Carpenter | Dorset | 6/6 | ||
28 | High Street nr Hope Square (part of) | George | LUCKHAM | 25 | Brewer | - | 6/6 |
Jane | CHILCOTT | 20 | Dorset | 6/6 | |||
John | GROVES | 12 | Dorset | 6/6 | |||
Elizth | GROVES | 8 | Dorset | 6/6 | |||
29 | High Street nr Hope Square (part of) | John | RANDALL | 35 | Mariner | Dorset | 6/6 |
Louisa | RANDALL | 20 | Dorset | 6/6 | |||
Mary | RANDALL | 1 | Dorset | 6/6 | |||
High Street nr Hope Square (part of) | Mary | STREET | 20 | Ind | - | 7/7 | |
Maryann | SAUNDERS | 46 | Ind | Dorset | 7/7 | ||
30 | High Street nr Hope Square (part of) | Edwd | NEWMAN | 40 | Baker | Dorset | 7/7 |
Edwd | NEWMAN | 9 | Dorset | 7/7 | |||
Jane | NEWMAN | 45 | Dorset | 7/7 | |||
Mary | NEWMAN | 11 | Dorset | 7/7 | |||
Richard | NEWMAN | 5 | Dorset | 7/7 | |||
31 | Hope Square | Benj'n | TRAYTE | 40 | Mariner | Dorset | 7/7 |
Lucy | TRAYTE | 30 | Housekeeper | Dorset | 7/7 | ||
Charles | HOBS | 20 | Engineer | Dorset | 7/7 | ||
1U | 7/7 | ||||||
32 | Hope Square | William | CROCKER | 35 | Bricklayer J | Dorset | 7/7 |
Ann | CROCKER | 30 | Dorset | 7/7 | |||
Ann | CROCKER | 7 | Dorset | 7/7 | |||
William | CROCKER | 5 | Dorset | 7/7 | |||
John | CROCKER | 4 | Dorset | 7/7 | |||
Mary | CROCKER | 2 | Dorset | 7/7 | |||
Daniel | MARDON | 55 | Joiner | - | 7/7 | ||
Ann | MARDON | 50 | - | 7/7 | |||
John | MARDON | 15 | Ap to Mariner | Dorset | 7/7 | ||
Mary | MARDON | 20 | Dorset | 7/7 | |||
Jane | MARDON | 15 | Dorset | 7/7 | |||
33 | Hope Square | Ellen | AYLES | 50 | Grocer | Dorset | 7/7 |
Elizabeth | AYLES | 17 | Milliner | Dorset | 7/7 | ||
Samuel | AYLES | 15 | Tailor ap | Dorset | 7/7 | ||
Ellen | AYLES | 14 | Dorset | 7/7 | |||
34 | Hope Square | Mary | DOWNIE | 35 | Innkeeper | Dorset | 7/8 |
Mary Ann | DOWNIE | 15 | Dorset | 7/8 | |||
John | DOWNIE | 12 | Dorset | 7/8 | |||
Thomas | DOWNIE | 9 | Dorset | 7/8 | |||
Matthew | DOWNIE | 4 | Dorset | 7/8 | |||
Mary | RUSSEL | 75 | Dorset | 7/8 | |||
35 | Hope Street South | Edward | MOGGRIDGE | 20 | Mariner | Dorset | 7/8 |
Lydia V | MOGGRIDGE | 20 | Dressmaker | Dorset | 7/8 | ||
Edward | MOGGRIDGE | 2 | Dorset | 7/8 | |||
James | PEARKS | 15 | Mariner | Dorset | 7/8 | ||
Mary | PEARKS | 15 | Dressmaker | Dorset | 7/8 | ||
36 | Hope Street South | Reuben | GROVES | 45 | Mariner | Dorset | 7/8 |
Ellen | GROVES | 45 | - | 7/8 | |||
Hannah | GROVES | 20 | Shoe Binder | Dorset | 7/8 | ||
Reuben | GROVES | 15 | Ap Carpenter | Dorset | 7/8 | ||
37 | Hope Street South | John | MABEY | 60 | Baker &c | Dorset | 7/8 |
Susanna | MABEY | 55 | Dorset | 7/8 | |||
William | MABEY | 20 | Dorset | 7/8 | |||
Rebecca | MABEY | 15 | Dorset | 7/8 | |||
Eliza Anna | LAWTON | 3m | Dorset | 7/8 | |||
38 | Hope Street South | Joseph | BIRD | 35 | Sail maker | Dorset | 7/8 |
Sarah | BIRD | 25 | - | 7/8 | |||
Joseph | BIRD | 3 | Dorset | 7/8 | |||
Sarah | BIRD | 1 | Dorset | 7/8 | |||
Sarah | CALVERT | 65 | Ind | - | 7/8 | ||
39 | Hope Street South | Barnard | HURST | 40 | Corn meter | Dorset | 8/9 |
Jane | HURST | 45 | Dressmaker | Dorset | 8/9 | ||
Robert | HURST | 15 | Shoemaker J | Dorset | 8/9 | ||
Joseph | HURST | 15 | Labourer | Dorset | 8/9 | ||
Thirza | HURST | 16 | F S | Dorset | 8/9 | ||
Charles | HURST | 14 | Dorset | 8/9 | |||
George | HURST | 9 | Dorset | 8/9 | |||
Eliza | HOLBROOK | 20 | Bonnet Maker | Dorset | 8/9 | ||
John | HOLBROOK | 2 | Dorset | 8/9 | |||
Eliza | HOLBROOK | 10m | Dorset | 8/9 | |||
40 | Hope Street South | James | FUDGE | 45 | Tide Waiter | Dorset | 8/9 |
Rachel | FUDGE | 35 | - | 8/9 | |||
Eliza | FUDGE | 20 | Dorset | 8/9 | |||
Frances | FUDGE | 15 | - | 8/9 | |||
James | FUDGE | 15 | - | 8/9 | |||
Lydia | FUDGE | 15 | - | 8/9 | |||
Mary Ann | FUDGE | 15 | - | 8/9 | |||
Emmeline | FUDGE | 5 | Dorset | 8/9 | |||
41 | Hope Street South | John | JENKINS | 55 | Shipwright J | Dorset | 8/9 |
Ann | JENKINS | 50 | Dorset | 8/9 | |||
Eliz | JENKINS | 25 | Dressmaker | Dorset | 8/9 | ||
Francis | JENKINS | 20 | Shoemaker J | Dorset | 8/9 | ||
1U | 8/9 | ||||||
42 | Hope Street South | William | CARTER | 40 | Mariner | Dorset | 8/9 |
Elizabeth | CARTER | 40 | Dorset | 8/9 | |||
Ellen | CARTER | 12 | Dorset | 8/9 | |||
Hope Street South | Robert | CARTER | 15 | Ap Mariner | Dorset | 8/10 | |
43 | Hope Street South | Martha | RUSSEL | 65 | Dorset | 8/10 | |
Mary | RUSSEL | 35 | Washerwoman | Dorset | 8/10 | ||
John | RUSSEL | 9 | Dorset | 8/10 | |||
Robert | MILLS | 40 | Mariner | Scotland | 8/10 | ||
44 | Cove Passage | Robert | BROWN | 55 | Blacksmith J | - | 8/10 |
Mary | BROWN | 45 | - | 8/10 | |||
Hannah | BROWN | 15 | Dorset | 8/10 | |||
John | BROWN | 13 | Dorset | 8/10 | |||
Charles | BROWN | 11 | Dorset | 8/10 | |||
William | BROWN | 8 | Dorset | 8/10 | |||
Richard | BROWN | 6 | Dorset | 8/10 | |||
45 | Cove Passage | James | PARSONS | 25 | Mariner | Dorset | 8/10 |
Ann | PARSONS | 25 | - | 8/10 | |||
1U | 8/10 | ||||||
46 | Cove Passage | Joseph | HINTON | 20 | Coal Porter | - | 8/10 |
Jane | HINTON | 50 | Dorset | 8/10 | |||
Susan | HINTON | 14 | F S | Dorset | 8/10 | ||
Edward | HINTON | 15 | Ap Carpenter | Dorset | 8/10 | ||
47 | Cove Passage | Ann | ABBOTT | 45 | Fishwoman | Dorset | 8/10 |
Isaac | ABBOTT | 30 | Fisherman | Dorset | 8/10 | ||
48 | Cove Passage | Mary | WHITE | 65 | Bag mender | Dorset | 8/10 |
49 | Cove Passage | John | JOLIFFE | 65 | Shipsmith | Dorset | 8/10 |
Elizth | JOLIFFE | 50 | Dorset | 8/10 | |||
Sarah | JOLIFFE | 15 | Tailoress | Dorset | 8/10 | ||
Jane | JOLIFFE | 13 | Ap Dressmaker | Dorset | 8/10 | ||
Cove Passage | Ann | JOLIFFE | 9 | Dorset | 9/11 | ||
50 | Hope Street | Warren | BUCK | 60 | Cabinet maker | Dorset | 9/11 |
Mary | BUCK | 70 | Dorset | 9/11 | |||
Mary | CHARLES | 20 | Dorset | 9/11 | |||
51 | [Hope Street] | Jane | SHEAN | 65 | Dorset | 9/11 | |
Willm | SMITH | 25 | Seaman | Dorset | 9/11 | ||
Susanna | SMITH | 25 | Dorset | 9/11 | |||
Fredk | SMITH | 6 | Dorset | 9/11 | |||
Susanna | SMITH | 2 | Dorset | 9/11 | |||
Robert | SHEAN | 25 | Mariner | Dorset | 9/11 | ||
52 | Hope Street | John | WINTER | 25 | Tide Waiter | Dorset | 9/11 |
Mary Ann | WINTER | 25 | Dorset | 9/11 | |||
Sarah | WINTER | 5 | Dorset | 9/11 | |||
John | WINTER | 3 | Dorset | 9/11 | |||
Mary Ann | WINTER | 10m | Dorset | 9/11 | |||
53 | Hope Street | Ann | TIBBS | 45 | Dressmaker | Dorset | 9/11 |
Ann | TIBBS | 15 | Milliner | Dorset | 9/11 | ||
1U | 9/11 | ||||||
54 | Hope Street | Henry | BURBIDGE | 75 | Gardener | Dorset | 9/11 |
Tryphena | BURBIDGE | 76 | Dorset | 9/11 | |||
Sarah | THORNTON | 40 | Dorset | 9/11 | |||
H C [male] | THORNTON | 15 | Dorset | 9/11 | |||
55 | Hope Street | William | TALBOT | 35 | Mariner | Dorset | 9/11 |
Elizth | TALBOT | 30 | Dorset | 9/11 | |||
Elizabeth | TALBOT | 14 | Dorset | 9/11 | |||
Richard | TALBOT | 11 | Dorset | 9/11 | |||
Hope Street | Morgan | TALBOT | 9 | Dorset | 9/12 | ||
Robert | TALBOT | 7 | Dorset | 9/12 | |||
John | TALBOT | 4 | Dorset | 9/12 | |||
Catherine | TALBOT | 6m | Dorset | 9/12 | |||
Susan | HOUNSELL | 35 | Dorset | 9/12 | |||
Edmund | HOUNSELL | 10 | Dorset | 9/12 | |||
Ann | HOUNSELL | 8 | Dorset | 9/12 | |||
Elizabeth | HOUNSELL | 5 | Dorset | 9/12 | |||
John | HOUNSELL | 4 | Dorset | 9/12 | |||
Joseph | HOUNSELL | 2 | Dorset | 9/12 | |||
56 | Hope Street | William | GRAY | 20 | Brewer J | Dorset | 9/12 |
Thomas | SMITH | 25 | Mariner | Dorset | 9/12 | ||
Jane | SMITH | 30 | Dorset | 9/12 | |||
1U | 9/12 | ||||||
57 | Hope Street | Sarah | PAINTER | 40 | Dorset | 9/12 | |
Henry | PAINTER | 15 | Shipsmith ap | Dorset | 9/12 | ||
Richard | PAINTER | 10 | Dorset | 9/12 | |||
George | PAINTER | 7 | Dorset | 9/12 | |||
Thos | DAYMAN | 30 | Mariner | Dorset | 9/12 | ||
John | RICHMOND | 15 | Mariner | I [Ireland] | 9/12 | ||
58 | Hope Street | John | WEBBER | 25 | Labourer | Dorset | 9/12 |
Betsy | WEBBER | 30 | Dorset | 9/12 | |||
Sarah | WEBBER | 4 | Dorset | 9/12 | |||
Jane | WEBBER | 2 | Dorset | 9/12 | |||
John W | WEBBER | 1 | Dorset | 9/12 | |||
59 | Hope Street | George | LOADER | 30 | Drayman | Dorset | 9/12 |
Hope Street | Elizabeth | LOADER | 30 | Dorset | 10/13 | ||
Richard | LOADER | 11 | Dorset | 10/13 | |||
Daniel | LOADER | 9 | Dorset | 10/13 | |||
Maria | LOADER | 7 | Dorset | 10/13 | |||
60 | Hope Street | John | MARTIN | 30 | Cabinet maker J | Dorset | 10/13 |
Hannah | MARTIN | 30 | Laundress | Dorset | 10/13 | ||
61 | Hope Street | Elizabeth | HARDY | 35 | Dorset | 10/13 | |
William | HARDY | 3 | Dorset | 10/13 | |||
George | HARDY | 2 | Dorset | 10/13 | |||
62 | Hope Street | John | MARTIN | 75 | Pilot | Dorset | 10/13 |
Elizabeth | MARTIN | 70 | Dorset | 10/13 | |||
Robert | MARTIN | 35 | Pilot | Dorset | 10/13 | ||
Mary | MARTIN | 30 | Dorset | 10/13 | |||
Edward | MARTIN | 5 | Dorset | 10/13 | |||
Mary Ann | MARTIN | 3 | Dorset | 10/13 | |||
John | MARTIN | 1 | Dorset | 10/13 | |||
63 | Hope Street | Elizabeth | PEARCE | 35 | Schoolmistress | Dorset | 10/13 |
John | PEARCE | 10 | Dorset | 10/13 | |||
William | PEARCE | 8 | Dorset | 10/13 | |||
Benj'n | PEARCE | 6 | Dorset | 10/13 | |||
Susan | PEARCE | 4 | Dorset | 10/13 | |||
Elizabeth | PEARCE | 2 | Dorset | 10/13 | |||
Harriet | STONE | 30 | Tailoress | Dorset | 10/13 | ||
Naomi | STONE | 7 | Dorset | 10/13 | |||
64 | Hope Street | Thomas | HUNTER | 40 | Publican | Dorset | 10/13 |
Hope Street | Mary Ann | HUNTER | 40 | Dorset | 10/14 | ||
Joseph | HUNTER | 12 | Dorset | 10/14 | |||
Thomas | HUNTER | 15 | Dorset | 10/14 | |||
Frederick | HUNTER | 11 | Dorset | 10/14 | |||
Martha | HUNTER | 9 | Dorset | 10/14 | |||
Harriet | HUNTER | 7 | Dorset | 10/14 | |||
Daniel | HUNTER | 6 | Dorset | 10/14 | |||
George | HUNTER | 4 | Dorset | 10/14 | |||
Tamar | HUNTER | 3 | Dorset | 10/14 | |||
Albert | HUNTER | 5m | Dorset | 10/14 | |||
65 | Hope Street | William | DINNICOMBE | 55 | Carpenter J | - | 10/14 |
Ann | DINNICOMBE | 60 | - | 10/14 | |||
Stephen | DENNIS | 25 | Navy | Dorset | 10/14 | ||
Elizabeth | DENNIS | 25 | Dorset | 10/14 | |||
66 | Hope Street | Ann | DINNICOMBE | 25 | Tailoress | Dorset | 10/14 |
George | STILES | 45 | Mariner | Dorset | 10/14 | ||
Eliza | STILES | 45 | - | 10/14 | |||
Georgina | STILES | 14 | - | 10/14 | |||
67 | Ellis' Court | George | BURT | 65 | Fisherman | Dorset | 10/14 |
Lydia | BURT | 60 | Dorset | 10/14 | |||
68 | Ellis' Court | Thomas | MILLER | 50 | Mariner | Dorset | 10/14 |
Eliz | MILLER | 40 | - | 10/14 | |||
1U | 10/14 | ||||||
69 | Hope Street | Mary | WILLIAMS | 30 | Ind | Dorset | 10/14 |
John | WILLIAMS | 15 | Mariner | Dorset | 10/14 | ||
Charles | WILLIAMS | 13 | Mariner | Dorset | 10/14 | ||
Hope Street | Frank | WILLIAMS | 5 | - | 20/15 | ||
William | WILLIAMS | 2 | - | 20/15 | |||
William | BANKS | 20 | Coast Guard | - | 20/15 | ||
Laura | BANKS | 20 | - | 20/15 | |||
Emma | BANKS | 1 | - | 20/15 | |||
1U | 20/15 | ||||||
70 | Hope Street | Ann | GEORGE | 25 | - | 20/15 | |
Joseph | GEORGE | 3 | - | 20/15 | |||
Ann | GEORGE | 1 | - | 20/15 | |||
Jno | BARTLETT | 25 | - | 20/15 | |||
Joseph | BARTLETT | 30 | Mariner | - | 20/15 | ||
Henry | BARTLETT | 6 | - | 20/15 | |||
John | BARTLETT | 2 | - | 20/15 | |||
n.k. | BARTLETT | 1d | Dorset | 20/15 | |||
71 | Hope Street | Christ | BOLT | 80 | Mariner | Dorset | 20/15 |
Mary | SWATRIDGE | 45 | Dorset | 20/15 | |||
72 | Hope Street | Martha | STONE | 30 | Ind | Dorset | 20/15 |
John | STONE | 13 | Dorset | 20/15 | |||
William | STONE | 8 | - | 20/15 | |||
George | STONE | 5 | - | 20/15 | |||
Martha | STONE | 4 | Dorset | 20/15 | |||
John | VYE | 15 | Ap Shoemaker | Dorset | 20/15 | ||
Mary | STONE | 15 | Dorset | 20/15 | |||
Wm | HOLBRY | 15 | Mariner | Dorset | 20/15 | ||
Stephen | LAPTHORN | 15 | Mariner | - | 20/15 | ||
David | PRITCHARD | 15 | Mariner | - | 20/15 | ||
Hope Street | Edward | PROUT | 30 | Mariner | - | 20/16 | |
Sarah | PROUT | 25 | nk | 20/16 | |||
Joseph | PROUT | 2 | Dorset | 20/16 | |||
1U | 20/16 | ||||||
73 | Hope Street | Andrew | MARTIN | 30 | Whitesmith | Dorset | 20/16 |
Ann | MARTIN | 30 | Dorset | 20/16 | |||
Andrew | MARTIN | 8 | Dorset | 20/16 | |||
Emily | MARTIN | 7 | Dorset | 20/16 | |||
Samuel | MARTIN | 3 | Dorset | 20/16 | |||
Lydia | MARTIN | 1 | Dorset | 20/16 | |||
John | THOMAS | 17 | Ap Whitesmith | - | 20/16 | ||
74 | Hope Street | John | READ | 60 | Yeoman | Dorset | 20/16 |
Rachel | READ | 50 | Laundress | Dorset | 20/16 | ||
William | READ | 25 | Dorset | 20/16 | |||
Elizabeth | NORRIS | 20 | F S | Dorset | 20/16 | ||
not known | above | 20 | F S | Dorset | 20/16 | ||
75 | Hope Street | Robert | CARTER | 60 | Cordwainer | Dorset | 20/16 |
Ann | CARTER | 60 | Dorset | 20/16 | |||
Eliza | CARTER | 20 | Dressmaker | Dorset | 20/16 | ||
Margaret | DOWNIE | 30 | Washerwoman | - | 20/16 | ||
William | JAMES | 9 | Dorset | 20/16 | |||
76 | Hope Street | John | MABB | 50 | Fisherman | Dorset | 20/16 |
Honor | MABB | 60 | Dorset | 20/16 | |||
Thomas | SMITH | 55 | Fisherman | Dorset | 20/16 | ||
Susan | SMITH | 65 | Dorset | 20/16 | |||
Thomas | SMITH | 30 | Dorset | 20/16 | |||
Hope Street | Ann | SMITH | 15 | Dorset | 21/17 | ||
77 | Hope Street | Elizabeth | BRAY | 60 | Publican | Dorset | 21/17 |
Robt | SWATRIDGE | 70 | Mariner | Dorset | 21/17 | ||
Jane | CROOK | 55 | Tailoress | Dorset | 21/17 | ||
Susan | NEWMAN | 35 | Dorset | 21/17 | |||
Willm | COLEMAN | 13 | Dorset | 21/17 | |||
Ann | NEWMAN | 9 | Dorset | 21/17 | |||
Thomas | COATHE | 50 | Navy | - | 21/17 | ||
78 | Hope Street | Robert | SHEAN | 30 | Mariner | Dorset | 21/17 |
Mary | SHEAN | 25 | Dorset | 21/17 | |||
John | POULIDO | 30 | Mariner | - | 21/17 | ||
Nancy | POULIDO | 30 | - | 21/17 | |||
79 | Hope Street | William | VINE | 25 | Mariner | Dorset | 21/17 |
Caroline | VINE | 25 | Dorset | 21/17 | |||
William | VINE | 5 | Dorset | 21/17 | |||
Caroline | VINE | 2 | Dorset | 21/17 | |||
80 | Hope Street | Richard | ATTWOOL | 25 | Stone mason J | Dorset | 21/17 |
Ann | ATTWOOL | 25 | Dorset | 21/17 | |||
John Tibbs | ATTWOOL | 2 | Dorset | 21/17 | |||
Mary | ATTWOOL | 15 | Dorset | 21/17 | |||
81 | Horsford Street | William | DENNIS | 80 | Da[i]ryman | Dorset | 21/17 |
Mary | DENNIS | 75 | Dorset | 21/17 | |||
82 | Horsford Street | Richd | DENNIS | 40 | Carrier | Dorset | 21/17 |
Sarah | DENNIS | 40 | Dorset | 21/17 | |||
Henry | DENNIS | 20 | Ap Shoemaker | Dorset | 21/17 | ||
