Page 4
Address | Given Name | Surname | Rel | Cond | Age | Occupation | Cty | Birthplace | Fol | Page |
---|---|---|---|---|---|---|---|---|---|---|
Cowlease Terrace | Henry G | CLARKE | Hd | M | 33 | Railway Shunter | DOR | Dorchester | 42 | 33 |
Harriet | CLARKE | Wi | M | 23 | HAM | Lyndhurst | 42 | 33 | ||
Ernest H | CLARKE | Son | 10M | DOR | Swanage | 42 | 33 | |||
// | ||||||||||
Cowlease Terrace | Jane | LINNINGTON | Hd | WD | 71 | DOR | Swanage | 42 | 33 | |
Henry | LINNINGTON | Son | U | 41 | Clerk to Stone Firm | DOR | Swanage | 42 | 33 | |
George | LINNINGTON | Son | U | 32 | Bricklayer | DOR | Swanage | 42 | 33 | |
Clare | LINNINGTON | Dau | U | 28 | DOR | Swanage | 42 | 33 | ||
// | ||||||||||
Cowlease Terrace | Emma | CANN | Hd | WD | 46 | Agent to S.W.R. | DEV | Devonport | 42 | 33 |
Harry | CANN | Son | U | 17 | Helper | SRY | Farnham | 42 | 33 | |
Edith B | CANN | Son | U | 15 | Scholar | DEV | Devonport | 42 | 33 | |
Minnie | CANN | Dau | U | 11 | Scholar | DOR | Weymouth | 42 | 33 | |
Percy | CANN | Son | U | 9 | Scholar | DOR | Wareham | 42 | 33 | |
Reginald | CANN | Son | U | 2 | Scholar | DOR | Swanage | 42 | 33 | |
// | ||||||||||
Cowlease Terrace | Mary | CLARKE | Wi | M | 27 | DOR | Dorchester | 42 | 33 | |
Florence | CLARKE | Dau | U | 5 | Scholar | DOR | Swanage | 42 | 33 | |
Arthur | CLARKE | Son | U | 3 | Scholar | DOR | Swanage | 42 | 33 | |
Sydney | CLARKE | Son | U | 1 | DOR | Swanage | 42 | 33 | ||
Elizabeth | BENNETT | Sis | WD | 30 | DOR | Swanage | 42 | 33 | ||
Bessie | BENNETT | Nce | U | 12 | Scholar | DOR | Dorchester | 42 | 33 | |
William | BENNETT | Neph | U | 9 | Scholar | DOR | Dorchester | 42 | 33 | |
Eliza | BENNETT | Nce | U | 8 | Scholar | DOR | Swanage | 42 | 33 | |
Arthur | BENNETT | Neph | U | 6 | Scholar | DOR | Dorchester | 42 | 33 | |
// | ||||||||||
Cowlease Terrace | William | BURT | Hd | M | 46 | Stone Mason | DOR | Swanage | 42 | 33 |
Martha | BURT | Wi | M | 47 | DOR | Langton Mat. | 42 | 33 | ||
George | BURT | Son | U | 14 | Stone Mason | DOR | Swanage | 42 | 33 | |
Frank | BURT | Son | U | 10 | DOR | Swanage | 42 | 33 | ||
Walter | BURT | Son | U | 6 | Scholar | DOR | Swanage | 42 | 33 | |
Albert | BURT | Son | U | 4 | Scholar | DOR | Swanage | 42 | 33 | |
// | ||||||||||
Cowlease Cottage | Joseph | NORMAN | Hd | M | 45 | Stone Mason | DOR | Swanage | 42 | 34 |
Ann | NORMAN | Wi | M | 46 | Laundress | DOR | Swanage | 42 | 34 | |
Annie | NORMAN | Dau | U | 14 | Scholar | DOR | Swanage | 42 | 34 | |
// | ||||||||||
Cowlease Cottage | Isaac F | MELLISH | Hd | M | 33 | Gardener | SRY | Richmond | 42 | 34 |
Annie | MELLISH | Wi | M | 35 | MDX | Westminster | 42 | 34 | ||
Annie | MELLISH | Dau | U | 9 | Scholar | DOR | Swanage | 42 | 34 | |
Frederick | MELLISH | Son | U | 7 | Scholar | DOR | Swanage | 42 | 34 | |
Richard | MELLISH | Son | U | 5 | Scholar | DOR | Swanage | 42 | 34 | |
Edith | MELLISH | Dau | U | 3 | DOR | Swanage | 42 | 34 | ||
William | MELLISH | Son | U | 1 | DOR | Swanage | 42 | 34 | ||
// | ||||||||||
Cowlease Cottage | James K | NORMAN | Hd | M | 44 | Stone Mason | DOR | Swanage | 42 | 34 |
1 Oxford Terrace | Jane | NORMAN | Wi | M | 44 | DOR | Swanage | 42 | 34 | |
Walter | NORMAN | Son | U | 22 | Stone Mason | DOR | Swanage | 42 | 34 | |
Alfred | NORMAN | Son | U | 19 | Stone Mason | DOR | Swanage | 42 | 34 | |
Emma | NORMAN | Dau | U | 15 | Scholar | DOR | Swanage | 42 | 34 | |
Jane | NORMAN | Dau | U | 10 | Scholar | DOR | Swanage | 42 | 34 | |
James | NORMAN | Son | U | 8 | Scholar | DOR | Swanage | 42 | 34 | |
Lizzie | NORMAN | Dau | U | 6 | Scholar | DOR | Swanage | 42 | 34 | |
// | ||||||||||
Cowlease Cottage | William | GUY | Hd | M | 33 | Gen. Labourer | DOR | Langton Mat. | 42 | 34 |
Elizabeth | GUY | Wi | M | 33 | DOR | Swanage | 42 | 34 | ||
Bessie | GUY | Dau | U | 11 | Scholar | DOR | Swanage | 42 | 34 | |
Annie | GUY | Dau | U | 9 | Scholar | DOR | Swanage | 42 | 34 | |
Amy | GUY | Dau | U | 8 | Scholar | DOR | Swanage | 42 | 34 | |
// | ||||||||||
Cowlease Cottage | Frederick | LOADER | Hd | M | 21 | Gen. Labourer | DOR | Yetminster | 42 | 34 |
Nina | LOADER | Wi | M | 22 | DOR | Corscombe | 42 | 34 | ||
Lila | LOADER | Dau | U | 10M | DOR | Yetminster | 42 | 34 | ||
Eli | WARREN | Fath/law | M | 56 | Ag. Labourer | DOR | Pulham | 42 | 34 | |
Julia | WARREN | Moth/law | M | 45 | DOR | Swanage | 42 | 34 | ||
John | GOVER | Step/bro | U | 16 | Ag. Labourer | DOR | Kingston | 42 | 34 | |
// | ||||||||||
Oxford Terrace | George | EDMONDS | Hd | M | 40 | Labourer | DOR | Wareham | 43 | 35 |
Ann | EDMONDS | Wi | M | 43 | DOR | Swanage | 43 | 35 | ||
Caroline | EDMONDS | Dau | U | 9 | Scholar | DOR | Swanage | 43 | 35 | |
Tom | EDMONDS | Son | U | 8 | Scholar | DOR | Swanage | 43 | 35 | |
James | EDMONDS | Son | U | 6 | Scholar | DOR | Swanage | 43 | 35 | |
Edward | EDMONDS | Son | U | 2 | DOR | Swanage | 43 | 35 | ||
Thomas | POND | Fath | WR | 65 | Labourer | DOR | Swanage | 43 | 35 | |
// | ||||||||||
Carrant's Crt? Place | Richard Harden | TOMES | Hd | M | 51 | Stone Mason | DOR | Swanage | 43 | 35 |
Jane | TOMES | Wi | M | 50 | DOR | Swanage | 43 | 35 | ||
Ann Turner | TOMES | Dau | U | 27 | Dressmaker | DOR | Swanage | 43 | 35 | |
Jane | TOMES | Dau | U | 23 | Laundress | DOR | Swanage | 43 | 35 | |
Louisa A | TOMES | Dau | U | 16 | Help at home | DOR | Swanage | 43 | 35 | |
Richard Harden | TOMES | Son | U | 14 | Baker's Asst. | DOR | Swanage | 43 | 35 | |
Eugene | TOMES | Son | U | 11 | Scholar | DOR | Swanage | 43 | 35 | |
// | ||||||||||
Carrant's Crt? Place | George | BRADFORD | Hd | M | 26 | Dairyman | DOR | Swanage | 43 | 35 |
Jane | BRADFORD | Wi | M | 24 | DOR | Swanage | 43 | 35 | ||
George | BRADFORD | Son | U | 5 | Scholar | DOR | Swanage | 43 | 35 | |
Bertie | BRADFORD | Son | U | 1 | DOR | Swanage | 43 | 35 | ||
Jane | BONFIELD | Moth/law | WD | 65 | Laundress | DOR | Swanage | 43 | 35 | |
// | ||||||||||
Carrant's Crt? Place | John | CHINCHEN | Hd | M | 30 | Stone Mason | DOR | Swanage | 43 | 35 |
Adelaide | CHINCHEN | Wi | M | 26 | DOR | Swanage | 43 | 35 | ||
Bessie | CHINCHEN | Dau | U | 8 | Scholar | DOR | Swanage | 43 | 35 | |
Henry | CHINCHEN | Son | U | 5 | Scholar | DOR | Swanage | 43 | 35 | |
Annie | CHINCHEN | Dau | U | 4 | Scholar | DOR | Swanage | 43 | 35 | |
Emily | CHINCHEN | Dau | U | 2 | DOR | Swanage | 43 | 35 | ||
// | ||||||||||
Carrant's Crt? Place | George | NORMAN | Hd | M | 50 | Stone Mason | DOR | Swanage | 43 | 35 |
Mary | NORMAN | Wi | M | 49 | DOR | Swanage | 43 | 35 | ||
Joseph | NORMAN | Son | U | 23 | Stone Mason | DOR | Swanage | 43 | 35 | |
Harry | NORMAN | Son | U | 20 | Stone Mason | DOR | Swanage | 43 | 35 | |
Hedley | NORMAN | Son | U | 18 | Stone Mason | DOR | Swanage | 43 | 35 | |
Frank | NORMAN | Son | U | 16 | Stone Mason | DOR | Swanage | 43 | 35 | |
Kate | NORMAN | Dau | U | 13 | Scholar | DOR | Swanage | 43 | 36 | |
William | NORMAN | Son | U | 6 | Scholar | DOR | Swanage | 43 | 36 | |
George | DOWLAND | Bro/law | U | 29 | Stone Mason | DOR | Swanage | 43 | 36 | |
// | ||||||||||
Carrant's Crt? Place | John | COOPER | Hd | M | 49 | Stone Mason | DOR | Swanage | 43 | 36 |
Georgina | COOPER | Wi | M | 42 | HAM | Gosport | 43 | 36 | ||
Annie | COOPER | Dau | U | 13 | Draper's Asst. | DOR | Swanage | 43 | 36 | |
Henry C | COOPER | Son | U | 4 | Scholar | DOR | Swanage | 43 | 36 | |
Harold F | COOPER | Son | U | 2 | DOR | Swanage | 43 | 36 | ||
Thomas | STOCKLEY | Bdr | M | 40 | Fruiterer Greengrocer | DOR | Corfe Castle | 43 | 36 | |
Phoebe | STOCKLEY | Bdr | M | 38 | Wife & Helper | DOR | Corfe Castle | 43 | 36 | |
// | ||||||||||
Carrant's Crt? Place | John Jones | SYMES | Hd | M | 42 | Platelayer | DOR | Beaminster | 43 | 36 |
Jane | SYMES | Wi | M | 39 | Charwoman | DOR | Frome Vanchurch | 43 | 36 | |
Lottie Harriet | SYMES | Dau | U | 8 | Scholar | DOR | Dorchester | 43 | 36 | |
Alice Fanny | SYMES | Dau | U | 6 | Scholar | DOR | Dorchester | 43 | 36 | |
// | ||||||||||
Carrant's Crt? Place | William | BRADFORD | Hd | M | 32 | Carter | DOR | Swanage | 43 | 36 |
Martha | BRADFORD | Wi | M | 32 | DOR | Swanage | 43 | 36 | ||
William Chas | BRADFORD | Son | U | 9 | Scholar | DOR | Swanage | 43 | 36 | |
Augusta | BRADFORD | Dau | U | 6 | Scholar | DOR | Swanage | 43 | 36 | |
Amelia | BRADFORD | Dau | U | 4 | Scholar | DOR | Swanage | 43 | 36 | |
Ernest | BRADFORD | Son | U | 1 | DOR | Swanage | 43 | 36 | ||
// | ||||||||||
Alexandra Terrace | Thomas | CLARKE | Hd | M | 61 | General Labourer | DOR | Langton Mat. | 43 | 36 |
Radican | CLARKE | Wi | M | 58 | DOR | East Lulworth | 43 | 36 | ||
Eliza | CLARKE | Gr/dau | U | 11 | Scholar | DOR | Langton Mat. | 43 | 36 | |
Frederick | CLARKE | Gr/son | U | 1 | DOR | Swanage | 43 | 36 | ||
// | ||||||||||
Alexandra Terrace | Jessie B | DOREY | Hd | M | 51 | Carpenter | DOR | Kingston | 43 | 36 |
Sarah | DOREY | Wi | M | 51 | DOR | Wareham | 43 | 36 | ||
Martha | DOREY | Dau | U | 18 | Home helper | DOR | Swanage | 43 | 36 | |
Walter | DOREY | Son | U | 13 | Scholar | DOR | Swanage | 43 | 36 | |
Jessie | DOREY | Dau | U | 10 | Scholar | DOR | Swanage | 43 | 36 | |
Arthur | DOREY | Son | U | 9 | Scholar | DOR | Swanage | 43 | 36 | |
Sydney | DOREY | Son | U | 6 | Scholar | DOR | Swanage | 43 | 36 | |
// | ||||||||||
Alexandra Terrace | William Turner | COLLINS | Hd | WR | 34 | Stone Mason | DOR | Swanage | 44 | 37 |
Amy Jane | COLLINS | Dau | U | 12 | Home Helper | DOR | Swanage | 44 | 37 | |
Beatrice Louisa | COLLINS | Dau | U | 10 | Scholar | DOR | Swanage | 44 | 37 | |
Elsie May | COLLINS | Dau | U | 8 | Scholar | DOR | Swanage | 44 | 37 | |
William James | COLLINS | Son | U | 6 | Scholar | DOR | Swanage | 44 | 37 | |
Francis C | COLLINS | Dau | U | 3 | Scholar | DOR | Swanage | 44 | 37 | |
// | ||||||||||
Alexandra Terrace | Alfred Thomas | COLE | Hd | M | 37 | Gen Labourer | DOR | Swanage | 44 | 37 |
Mary Sarah | COLE | Wi | M | 40 | DOR | Corfe Castle | 44 | 37 | ||
Alfred Thomas | COLE | Son | U | 13 | Errand Boy | DOR | Swanage | 44 | 37 | |
George | COLE | Son | U | 10 | Scholar | DOR | Swanage | 44 | 37 | |
Harry | COLE | Son | U | 8 | Scholar | DOR | Swanage | 44 | 37 | |
Mary E | COLE | Dau | U | 5 | Scholar | DOR | Swanage | 44 | 37 | |
Thomas | BEST | Bdr | U | 27 | Labourer | DOR | Wareham | 44 | 37 | |
// | ||||||||||
Alexandra Terrace | John | DOWLAND | Hd | M | 41 | Stone Mason | DOR | Swanage | 44 | 37 |
Elizabeth | DOWLAND | Wi | M | 40 | DOR | Swanage | 44 | 37 | ||
Frederick John | DOWLAND | Son | U | 16 | Stone Mason | DOR | Swanage | 44 | 37 | |
Albert | DOWLAND | Son | U | 14 | Stone Mason App. | DOR | Swanage | 44 | 37 | |
Mary | DOWLAND | Dau | U | 12 | Scholar | DOR | Swanage | 44 | 37 | |
George | DOWLAND | Son | U | 10 | Scholar | DOR | Swanage | 44 | 37 | |
Alice | DOWLAND | Dau | U | 9 | Scholar | DOR | Swanage | 44 | 37 | |
Kate | DOWLAND | Dau | U | 5 | Scholar | DOR | Swanage | 44 | 37 | |
William | DOWLAND | Son | U | 3 | DOR | Swanage | 44 | 37 | ||
Samuel | DOWLAND | Son | U | 1 | DOR | Swanage | 44 | 37 | ||
// | ||||||||||
Court Hill | Emily | BURT | Wi | M | 30 | HAM | Portsmouth | 44 | 37 | |
Frederick | BURT | Son | U | 9 | Scholar | DOR | Swanage | 44 | 37 | |
Kate Emily | BURT | Dau | U | 7 | Scholar | DOR | Swanage | 44 | 37 | |
Charlotte | BURT | Dau | U | 2 | DOR | Swanage | 44 | 37 | ||
Mary Elizabeth | BURT | Dau | U | 1 | DOR | Swanage | 44 | 37 | ||
// | ||||||||||
Court Hill | Richard | PURVUR | Hd | M | 33 | Gen Labourer | WIL | Wilts | 44 | 37 |
Susannah | PURVUR | Wi | M | 34 | DOR | Poole | 44 | 37 | ||
John | PURVUR | Son | U | 8 | SRY | Cottenham | 44 | 37 | ||
Nellie | PURVUR | Dau | U | 1 | DOR | Swanage | 44 | 37 | ||
// | ||||||||||
High St | Walter | BROWN | Hd | M | 52 | Stone Mason | DOR | Swanage | 44 | 38 |
Coombs Cottage | Maria Ann | BROWN | Wi | M | 54 | Upholsterer | DOR | Swanage | 44 | 38 |
Agnes | BROWN | Dau | U | 21 | General Servant | DOR | Swanage | 44 | 38 | |
Charles | BROWN | Son | U | 15 | Stone Mason | DOR | Swanage | 44 | 38 | |
Walter James | BROWN | Son | U | 12 | Scholar | DOR | Swanage | 44 | 38 | |
Charlotte | GRANT | Vis | U | 52 | Domestic Servant | DOR | Swanage | 44 | 38 | |
// | ||||||||||
Court Hill Ho. | Henry Weeks | BURT | Hd | M | 55 | Stone Merchant | DOR | Langton Mat. | 44 | 38 |
Martha M | BURT | Wi | M | 52 | DOR | Langton Mat. | 44 | 38 | ||
Elizabeth | COLE | Serv | U | 16 | Domestic Servant | DOR | Swanage | 44 | 38 | |
// | ||||||||||
Court Hill Ho. | James | ROE | Hd | WR | 80 | Asst. Clerk L. Bd | DOR | Kingston | 44 | 38 |
Thirza | ROE | Dau | U | 40 | Housekeeper | DOR | Corfe Castle | 44 | 38 | |
// | ||||||||||
Court Hill Ho. | John Henry | SMITH | Hd | M | 57 | Retd Mariner | DOR | Swanage | 44 | 38 |
Emma | SMITH | Wi | M | 57 | DOR | Swanage | 44 | 38 | ||
// | ||||||||||
Court Hill Ho. | George | BURT | Hd | M | 48 | Stone Merchant | DOR | Swanage | 44 | 38 |
Persis | BURT | Wi | M | 51 | DOR | Langton Mat. | 44 | 38 | ||
// | ||||||||||
Thomas | BALSON | Hd | M | 27 | Mason's Labourer | DOR | Wareham | 44 | 38 | |
Charlotte | BALSON | Wi | M | 26 | DOR | Swanage | 44 | 38 | ||
Annie | BALSON | Dau | U | 4 | Scholar | DOR | Swanage | 44 | 38 | |
Alice | BALSON | Dau | U | 2 | DOR | Swanage | 44 | 38 | ||
Robert | SMEDMORE | Lodg | U | 35 | Joiner | DOR | Swanage | 44 | 38 | |
// | ||||||||||
Court Hill Ho. | Mary | BRENNEN | Hd | WD | 40 | Washerwoman | DOR | Swanage | 44 | 38 |
James | BRENNEN | Son | U | 17 | Gardener | DOR | Swanage | 44 | 38 | |
Mary Ann | BRENNEN | Dau | U | 14 | General Servant | DOR | Swanage | 44 | 38 | |
Ellen Jane | BRENNEN | Dau | U | 11 | Scholar | DOR | Swanage | 44 | 38 | |
Bessie | BRENNEN | Dau | U | 9 | Scholar | DOR | Swanage | 44 | 38 | |
Robert John | BRENNEN | Son | U | 6 | Scholar | DOR | Swanage | 44 | 38 | |
Harry | TATCHELL | Bro | U | 28 | Mason | DOR | Swanage | 44 | 38 | |
// | ||||||||||
Court Hill Ho. | George | TOMES | Hd | M | 31 | Mason | DOR | Swanage | 44 | 38 |
Annie M | TOMES | Wi | M | 27 | DOR | Langton Mat. | 44 | 38 | ||
Frederick Charles | TOMES | Son | U | 6 | Scholar | DOR | Swanage | 44 | 38 | |
1 Summer's Terrace | Lewis | TOMES | Bro | U | 27 | Mason | DOR | Swanage | 44 | 38 |
// | ||||||||||
Court Hill | Sidney | BOWER | Son | U | 14 | Bricklayer's Lab. | DOR | Swanage | 45 | 39 |
Lot | BOWER | Son | U | 10 | Scholar | DOR | Swanage | 45 | 39 | |
// | ||||||||||
Court Hill | John Chaffey | BOWER | Hd | M | 34 | Grocer's Asst. | DOR | Swanage | 45 | 39 |
Anna Maria | BOWER | Wi | M | 27 | NFK | Dorking | 45 | 39 | ||
Bertram John | BOWER | Son | U | 1 | DOR | Swanage | 45 | 39 | ||
// | ||||||||||
Court Hill | Thomas Chas. | WELLMAN | Hd | M | 39 | Gardener | DOR | Martinstown | 45 | 39 |
Mary Ann Jane | WELLMAN | Wi | M | 37 | DOR | Little Toller | 45 | 39 | ||
Frank | BISHOP | Gr/son | U | 1 | DOR | Swanage | 45 | 39 | ||
// | ||||||||||
Court Hill | John Stevens | SUMMERS | Hd | M | 51 | Retd. Carrier & Fly Proprietor | DOR | Swanage | 45 | 39 |
Ellen Sarah | SUMMERS | Wi | M | 51 | DOR | Swanage | 45 | 39 | ||
George | SUMMERS | Son | U | 18 | Carpenter | DOR | Swanage | 45 | 39 | |
John Chas. | SUMMERS | Son | U | 16 | DOR | Swanage | 45 | 39 | ||
Charlotte Elizabeth | SUMMERS | Dau | U | 15 | Scholar | DOR | Swanage | 45 | 39 | |
Mabel | SUMMERS | Dau | U | 11 | Scholar | DOR | Swanage | 45 | 39 | |
// | ||||||||||
Court Hill | Frederick | MASTERS | Hd | M | 34 | Labourer | DOR | Studland | 45 | 39 |
Ellen | MASTERS | Wi | M | 33 | DOR | Worth Mat. | 45 | 39 | ||
Adelaide Maud | MASTERS | Dau | U | 6 | Scholar | DOR | Swanage | 45 | 39 | |
Andrew W | MASTERS | Son | U | 4 | Scholar | DOR | Swanage | 45 | 39 | |
George | EDMONDS | Lodg | U | 22 | Grocer/Dpr's Asst. | SRY | Clapham | 45 | 39 | |
// | ||||||||||
Court Hill | Hugh Jas. | SMITH | Hd | M | 34 | Mason | DOR | Swanage | 45 | 39 |
Albert Terrace | Mary | SMITH | Wi | M | 35 | DOR | Swanage | 45 | 39 | |
Louisa Jane | SMITH | Dau | U | 12 | Scholar | HAM | Landport | 45 | 39 | |
Jessie | SMITH | Dau | U | 8 | Scholar | DOR | Swanage | 45 | 39 | |
Bessie | SMITH | Dau | U | 5 | Scholar | DOR | Swanage | 45 | 39 | |
Hugh Chas. | SMITH | Son | U | 2 | DOR | Swanage | 45 | 39 | ||
// | ||||||||||
Court Hill | Frederick | BISHOP | Hd | M | 28 | Walling Mason | DOR | Swanage | 45 | 39 |
Elizabeth Fanny | BISHOP | Wi | M | 19 | DOR | Weymouth | 45 | 39 | ||
Alfred Chas. | BISHOP | Son | U | 1 | DOR | Swanage | 45 | 39 | ||
// | ||||||||||
Court Hill | John | CROWTHER | Hd | M | 36 | General Labourer | WIL | Teffont | 45 | 39 |
Matilda | CROWTHER | Wi | M | 32 | DOR | Swanage | 45 | 39 | ||
John | CROWTHER | Son | U | 10 | Scholar | DOR | Swanage | 45 | 39 | |
Ellen | CROWTHER | Dau | U | 7 | Scholar | DOR | Swanage | 45 | 40 | |
Charlotte | CROWTHER | Dau | U | 5 | Scholar | DOR | Swanage | 45 | 40 | |
Emily | CROWTHER | Dau | U | 3 | Scholar | DOR | Swanage | 45 | 40 | |
// | ||||||||||
Albert Terrace | Alfred | SMITH | Hd | M | 33 | General Labourer | DOR | Studland | 45 | 40 |
Mary Jane | SMITH | Wi | M | 38 | DOR | Whitchurch Wint. | 45 | 40 | ||
William | SMITH | Son | U | 10 | Scholar | DOR | Swanage | 45 | 40 | |
Annie | SMITH | Dau | U | 9 | Scholar | DOR | Swanage | 45 | 40 | |
Eliza | SMITH | Dau | U | 7 | Scholar | DOR | Swanage | 45 | 40 | |
James | SMITH | Son | U | 4 | Scholar | DOR | Swanage | 45 | 40 | |
Kate | SMITH | Dau | U | 2 | DOR | Swanage | 45 | 40 | ||
Joseph | SMITH | Son | U | 8M | DOR | Swanage | 45 | 40 | ||
// | ||||||||||
Albert Terrace | William G | ROBERTS | Hd | M | 30 | Foreman Platelayer | DOR | Cerne | 45 | 40 |
Martha M | ROBERTS | Wi | M | 25 | DOR | Swanage | 45 | 40 | ||
Henry G | ROBERTS | Son | U | 2 | DOR | Swanage | 45 | 40 | ||
// | ||||||||||
Albert Terrace | Thomas | PHIPPARD | Hd | M | 37 | Stone Mason | DOR | Swanage | 45 | 40 |
Francis | PHIPPARD | Wi | M | 42 | DOR | Swanage | 45 | 40 | ||
Albert | PHIPPARD | Son | U | 14 | Baker | DOR | Swanage | 45 | 40 | |
Harry | PHIPPARD | Son | U | 13 | Scholar | DOR | Swanage | 45 | 40 | |
Emma | PHIPPARD | Dau | U | 12 | Scholar | DOR | Swanage | 45 | 40 | |
Walter | PHIPPARD | Son | U | 5 | Scholar | DOR | Swanage | 45 | 40 | |
// | ||||||||||
Court Hill Cottage | Sarah | TOMES | Hd | WD | 80 | Living own means | DOR | Swanage | 45 | 40 |
Bessie | COLLINS | Gr/dau | U | 13 | Domestic Helper | DOR | Swanage | 45 | 40 | |
// | ||||||||||
Court Hill Cottage | George W | TOMES | Hd | M | 55 | Quarryman | DOR | Swanage | 45 | 40 |
Stone Ho. | Charlotte | TOMES | Wi | M | 52 | DOR | Swanage | 45 | 40 | |
Ann A | GARNHAM | Nce | U | 21 | Companion | DOR | Swanage | 45 | 40 | |
// | ||||||||||
St Mary's Place - (1) | George | WICKS | Hd | M | 32 | Cab Proprieter | DOR | Swanage | 45 | 40 |
Mary Ann | WICKS | Wi | M | 29 | ESS | Upminster | 45 | 40 | ||
Frederick | WICKS | Son | U | 2 | DOR | Swanage | 45 | 40 | ||
Winifred | WICKS | Dau | U | 1 | DOR | Swanage | 45 | 40 | ||
Anna | NEWNHAM | Bdr | M | 55 | Living own means | LAN | Liverpool | 45 | 40 | |
Rose | CURTIS | Serv | U | 15 | Domestic Servant | DOR | Langton Mat. | 45 | 40 | |
// | ||||||||||
St Mary's Place - (2) | Henry Powell | PADMORE | Hd | M | 24 | Teacher | MON | Llandyssil | 46 | 41 |
Elizabeth Frances | PADMORE | Wi | M | 25 | GLS | Bristol | 46 | 41 | ||
St Mary's Place - (3) | Norman G | TAYLOR | Bdr | U | 21 | Asst. Teacher | CHS | Stalybridge | 46 | 41 |
// | ||||||||||
St Mary's Place - (4) | Frederick | MARTIN | Hd | M | 33 | Rly. Engine Driver | DOR | Gillingham | 46 | 41 |
Fanny | MARTIN | Wi | M | 30 | HAM | Lymington | 46 | 41 | ||
Lucy | MARTIN | Dau | U | 3 | Scholar | HAM | Boldre | 46 | 41 | |
Arthur | MARTIN | Son | U | 2 | HAM | Bournemouth | 46 | 41 | ||
Mabel | MARTIN | Dau | U | 1 | HAM | Bournemouth | 46 | 41 | ||
// | ||||||||||
Hatton Cottage | Thomas E | JOYCE | Hd | U | 25 | General Smith | DOR | Kingston | 46 | 41 |
/ | ||||||||||
Hatton Cottage | William | CHALMERS | Hd | M | 55 | General Labourer | SCT | Edinburgh | 46 | 41 |
Mary | CHALMERS | Wi | M | 29 | DOR | Swanage | 46 | 41 | ||
Alexander | CHALMERS | Bro | U | 70 | Lapidary | SCT | Edinburgh | 46 | 41 | |
// | ||||||||||
Newton Cottage | Eliza Jane | LONG | Hd | WD | 52 | Caretaker | DOR | Swanage | 46 | 41 |
William | LONG | Son | U | 32 | General Labourer | DOR | Swanage | 46 | 41 | |
// | ||||||||||
Beaton Cottage | William | CLARK | Hd | M | 27 | Gardener | DOR | Swanage | 46 | 41 |
Mary | CLARK | Wi | M | 23 | DOR | Corfe Castle | 46 | 41 | ||
Frederick | CLARK | Son | U | 1 | DOR | Swanage | 46 | 41 | ||
Minnie | CLARK | Dau | U | 2W | DOR | Swanage | 46 | 41 | ||
Annie | SERGENT | Sis/law | U | 11 | Home Helper | DOR | Corfe Castle | 46 | 41 | |
// | ||||||||||
Romsay Cottage | James | CLARK | Hd | M | 56 | General Labourer | DOR | Swanage | 46 | 41 |
Newton | Susan | CLARK | Wi | M | 54 | DOR | Swanage | 46 | 41 | |
George | CLARK | Son | U | 23 | General Labourer | DOR | Swanage | 46 | 41 | |
Charles | CLARK | Son | U | 18 | General Labourer | DOR | Swanage | 46 | 41 | |
John | CLARK | Son | U | 16 | Baker | DOR | Swanage | 46 | 41 | |
// | ||||||||||
Herston | Frederick | BILLETT | Hd | M | 45 | Blacksmith | DOR | Morden | 46 | 41 |
Edith E | BILLETT | Wi | M | 50 | DOR | Piddletrenthide | 46 | 41 | ||
Eli | CRABB | Sl | U | 20 | Farm Labourer | DOR | Corfe Castle | 46 | 41 | |
Jane | BILLETT | Dau | U | 17 | DOR | Swanage | 46 | 41 | ||
Mary Ann | BILLETT | Dau | U | 12 | DOR | Swanage | 46 | 41 | ||
// | ||||||||||
Herston | Annie | LEAR | Hd | M | 50 | Dress Staymaker | DOR | Swanage | 46 | 41 |
Mary | STICKLAND | Cous | U | 13 | Fancy Knitter | DOR | Dorchester | 46 | 41 | |
// | ||||||||||
Herston | Henry | HAYSOME | Hd | M | 65 | Stone Mason & quarryman | DOR | Swanage | 46 | 42 |
Royal Oak Inn | Ann | HAYSOME | Wi | M | 61 | DOR | Swanage | 46 | 42 | |
Mary Ann | HAYSOME | Dau | U | 23 | Domestic helper | DOR | Swanage | 46 | 42 | |
Frederick | HAYSOME | Son | U | 18 | Stone Cutter | DOR | Swanage | 46 | 42 | |
Emma | PITTAWAY | Gr/dau | U | 13 | Domestic Servant | DOR | Poole | 46 | 42 | |
George | MUSSLEWAITE | Lodg | U | 55 | Quarryman | DOR | Swanage | 46 | 42 | |
Edward | WEEKS | Lodg | U | 57 | Farm Labourer | DOR | Swanage | 46 | 42 | |
John | WILSON | Lodg | U | 34 | Art. Flower Maker | LAN | Manchester | 46 | 42 | |
// | ||||||||||
Herston | Edwin | DAVIS | Hd | M | 48 | Labourer | DOR | East Lulworth | 46 | 42 |
Ellen | DAVIS | Wi | M | 49 | Dressmaker | DOR | Tyneham | 46 | 42 | |
Ellen | DAVIS | Dau | U | 24 | Dressmaker | DOR | Tyneham | 46 | 42 | |
George | DAVIS | Son | U | 17 | Baker's Asst. | DOR | Langton Mat. | 46 | 42 | |
Annie | DAVIS | Dau | U | 14 | DOR | Langton Mat. | 46 | 42 | ||
// | ||||||||||
Herston | William | KEATES | Hd | M | 26 | Stone Mason | DOR | Swanage | 46 | 42 |
