Swanage
Land Tax Assessment 1787
County of Dorset, to wit, for the Parish of Swanage in ye said
County} An Assessment made in Pursuance of an Act of Parliament passed in the 27th year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain, for the year 1787 |
Names of Proprietors |
Names of Occupiers | Summe Assessed | ||
---|---|---|---|---|
£ | s | d | ||
The Rectory | The Reverend Richard WILLIAMS | 13 | 18 | 0 |
Benjamin BOWER | Moses GILLINGHAM | 2 | 4 | 8 |
John DAMPIER Esq. | Thomas RAWLINS | 21 | 14 | 8 |
Samuel SEYMORE | John WILTSHIRE | 6 | 3 | 0 |
Phillips & Goddens | Henry GOULD | 0 | 14 | 0 |
Culmns Meadow | William SMITH | 0 | 12 | 0 |
Havelands | Charles BARNS | 1 | 5 | 4 |
Clavels | Charles BARNS | 1 | 7 | 0 |
John TAUNTON Esq. | Thomas RAWLINS | 3 | 2 | 4 |
Elizabeth PUSHMAN | Howard COLLINS | 0 | 16 | 4 |
Hannah LITTLE | John HARDEN junior | 0 | 16 | 4 |
Elminster School | Howard COLLINS | 2 | 8 | 4 |
James FLOOK | Francis ANDREWS | 0 | 6 | 0 |
John HARDEN senior | John & Richard HARDEN | 0 | 4 | 8 |
Joseph WARREN | Joseph WARREN | 0 | 2 | 4 |
Moses VIVIAN | Timothy CHINCHEN junior | 0 | 8 | 0 |
Moses VIVIAN | William GILLINGHAM junior | 0 | 3 | 8 |
John EVANS | John EVANS & James COOK | 0 | 5 | 4 |
Harvy BOWER | Harvy BOWER & John HAYSOM | 0 | 6 | 0 |
William GILLINGHAM senior | Moses GILLINGHAM | 0 | 6 | 0 |
Elminster School | Charles LANDER | 2 | 2 | 4 |
Charles LANDER | Charles LANDER | 0 | 5 | 4 |
Charles LANDER | Charles LANDER | 0 | 6 | 0 |
Church Land | Ann CHINCHEN | 0 | 3 | 8 |
Church Land | Lewis COCKRAM Esq. | 0 | 4 | 4 |
Church Land | Joseph SMEDMORE | 0 | 7 | 8 |
Benjamin BOWER | Benjamin BOWER | 0 | 10 | 0 |
John POND | John POND | 0 | 8 | 4 |
Timothy CHINCHEN senior | Timothy CHINCHEN senior | 0 | 7 | 8 |
Timothy CHINCHEN senior | Timothy CHINCHEN senior | 0 | 2 | 4 |
Timothy CHINCHEN senior | Nathan CHINCHEN & William LANDER | 0 | 8 | 4 |
Bowers & Phippard's | Joseph EDMONDS | 1 | 1 | 4 |
Henry PUSHMAN & | Thomas PHILLIPS | 0 | 8 | 4 |
James CHINCHEN | James CHINCHEN | 0 | 4 | 8 |
Thomas COCKRAM | Thomas COCKRAM | 0 | 7 | 4 |
Edward SMITH | Edward SMITH | 0 | 4 | 8 |
Thomas MARSH | Thomas MARSH | 0 | 4 | 8 |
James TALBOT | Robert BURT & William STEVENS | 0 | 7 | 0 |
John TAUNTON Esq. | Hannah KAINS | 0 | 8 | 8 |
Joseph EDMONDS | Joseph EDMONDS | 4 | 16 | 8 |
Samuel MARSH | Samuel MARSH | 0 | 3 | 0 |
Henry SAUNDERS | Thomas TOOP & Thomas HIXON | 0 | 13 | 8 |
Henry SAUNDERS | Unoccupied | 0 | 7 | 8 |
Ellminster School | John TOMBS & Joseph COLLINS | 0 | 15 | 0 |
Thomas HANCOCK | William HANCOCK | 0 | 7 | 0 |
William CURTIS | James WARREN | 0 | 3 | 8 |
Mrs Elizabeth SERRIL | William CURTIS | 1 | 17 | 0 |
Lewis WARREN | William HAYSOM | 0 | 5 | 4 |
John PHIPPARD senior | John PHIPPARD senior | 0 | 1 | 4 |
Charles Pope SHANK | Charles Pope SHANK | 0 | 4 | 0 |
John WEEKS senior | John WEEKS senior | 0 | 3 | 8 |
Elizabeth WARREN | Elizabeth WARREN | 0 | 3 | 4 |
John COLE | Ed. HANCOCK, Robt ALFORD, Wm COLEMAN | 0 | 6 | 0 |
Robert COX | Unoccupied | 0 | 5 | 0 |
Mary COLE | Mary COLE | 1 | 3 | 0 |
Thomas LANDER | William LANDER | 0 | 4 | 0 |
Hester PUSHMAN | Henry PUSHMAN | 1 | 3 | 8 |
Joseph COLLINS senior | Joseph COLLINS senior | 0 | 3 | 0 |
Joseph COLLINS junior | Joseph COLLINS junior | 0 | 5 | 0 |
John TOMBS senior | John TOMBS senior | 0 | 3 | 0 |
Richard BUTLER | Thomas EDGAR | 0 | 2 | 8 |
Thomas LININGTON | Thomas LININGTON | 0 | 3 | 0 |
William SAMUELS | Hester PHILLIPS | 0 | 8 | 0 |
Samuel MARSH | George MacBRIDE & Thomas SOPER | 0 | 3 | 0 |
Howard COLLINS | Howard COLLINS | 0 | 6 | 4 |
William CURTIS | John STICKLAND & Sons | 0 | 2 | 4 |
William BUTLER | William BUTLER | 0 | 4 | 0 |
James BENFEILD | Joseph GOVER | 0 | 7 | 4 |
William ROSE | William ROSE | 0 | 3 | 0 |
Lewis PUSHMAN | Lewis PUSHMAN | 0 | 4 | 8 |
George BONFEILD | George BONFEILD | 0 | 12 | 8 |
George BONFEILD | George BONFEILD | 1 | 0 | 8 |
George CULL | George CULL | 0 | 7 | 8 |
Thomas WAKELY | Joseph VYE | 0 | 3 | 0 |
George BONFEILD | Thomas RAWLINS | 1 | 5 | 0 |
James CHINCHEN | Peter HANCOCK & Henry TURNER | 0 | 2 | 0 |
Joseph HURLOCK | Joseph HURLOCK | 0 | 6 | 0 |
Lewis WARREN | Joseph ELLIS & Joseph PHIPPARD | 0 | 5 | 4 |
James FLOOK | Joseph TOMBS | 0 | 1 | 8 |
Lewis WARREN | Lewis WARREN | 0 | 8 | 0 |
Custom House Officers | George HYDE & [blank] | 12 | 0 | 0 |
STOCK & TRADE: | ||||
James & Nathan CHINCHEN | 0 | 8 | 8 | |
Howard COLLINS & William COLE | 0 | 2 | 0 | |
Samuel MARSH junior | 0 | 2 | 0 | |
Joseph COLLINS senior | 0 | 7 | 4 | |
John COLE | 0 | 7 | 4 | |
Thomas & Samuel MARSH | 0 | 4 | 4 | |
Lewis WARREN | 0 | 4 | 4 | |
Titus CHINCHEN | 0 | 4 | 4 | |
John HARDEN | 0 | 3 | 8 | |
Benjamin BOWER | 0 | 1 | 0 | |
Henry PUSHMAN | 0 | 4 | 4 | |
Joseph CHINCHEN | 0 | 2 | 0 | |
Henry GILLINGHAM | 0 | 1 | 4 | |
George BONFEILD | 0 | 2 | 8 | |
FOR THE QUARRIES: | ||||
John DAMPIER Esq. | 1 | 4 | 0 | |
Joseph EDMONDS | 0 | 5 | 4 | |
George BONFEILD | 0 | 2 | 8 | |
102 | 14 | 4 | ||
Assessors: Howard COLLINS Joseph GOVER G. R. HAWKER | Signed this 29th Day of June 1787 |
Swanage
Land Tax Assessment 1788
County of Dorset, to wit, for the Parish of Swanage in ye said
County} An Assessment made in Pursuance of an Act of Parliament passed in the 28th year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain, for the year 1788 |
Names of Proprietors |
Names of Occupiers | Summe Assessed | ||
---|---|---|---|---|
£ | s | d | ||
The Rectory | The Reverend Richard WILLIAMS | 13 | 18 | 0 |
Benjamin BOWER | Moses GILLINGHAM | 2 | 4 | 8 |
John DAMPIER Esq. | Thomas RALLINS | 21 | 14 | 8 |
Samuel SEYMORE | John WILTSHIRE | 6 | 3 | 0 |
Phillips & Goddens | Henry GOULD | 0 | 14 | 0 |
Culmns Meadow | William SMITH | 0 | 12 | 0 |
Havelands | Charles BARNS | 1 | 5 | 4 |
Clavels | Charles BARNS | 1 | 7 | 0 |
William TAUNTON Esq. | Thomas RAWLINS | 3 | 2 | 4 |
Elizabeth PUSHMAN | Howard COLLINS | 0 | 16 | 4 |
Hannah LITTLE | John HARDEN junior | 0 | 16 | 4 |
Elminster School | Howard COLLINS | 2 | 8 | 4 |
James FLOOK | Francis ANDREW & Jane FLOOK | 0 | 6 | 0 |
John HARDEN senior | John & Richard HARDEN | 0 | 4 | 8 |
Joseph WARREN | Joseph WARREN | 0 | 2 | 4 |
Moses VIVIAN | Timothy CHINCHEN junior | 0 | 8 | 0 |
Moses VIVIAN | William GILLINGHAM | 0 | 3 | 8 |
John EVANS | John EVANS & James COOK | 0 | 5 | 4 |
William HAYSOM | William HAYSOM & John HAYSOM | 0 | 6 | 0 |
Ann GILLINGHAM | Moses GILLINGHAM | 0 | 6 | 0 |
Ellminster School | Charles LANDER | 2 | 2 | 4 |
Charles LANDER | Charles LANDER | 0 | 5 | 4 |
Charles LANDER | Charles LANDER | 0 | 6 | 0 |
Church Land | Ann CHINCHEN | 0 | 3 | 8 |
Church Land | Lewis COCKRAM Esq. | 0 | 4 | 4 |
Church Land | Joseph SMEDMORE | 0 | 7 | 8 |
Benjamin BOWER | Benjamin BOWER | 0 | 10 | 0 |
John POND | John POND | 0 | 8 | 4 |
Timothy CHINCHEN senior | Timothy CHINCHEN senior | 0 | 7 | 8 |
Timothy CHINCHEN senior | Timothy CHINCHEN senior | 0 | 2 | 4 |
Timothy CHINCHEN senior | Nathan CHINCHEN & William LANDER | 0 | 8 | 4 |
Bowers & Phippard's | Joseph EDMONDS | 1 | 1 | 4 |
Henry PUSHMAN & | Thomas PHILLIPS | 0 | 8 | 4 |
James CHINCHEN | James CHINCHEN | 0 | 4 | 8 |
Thomas COCKRAM | Thomas COCKRAM | 0 | 7 | 4 |
Edward SMITH | Edward SMITH | 0 | 4 | 8 |
Thomas MARSH | Thomas MARSH | 0 | 4 | 8 |
James TALBOTT | Robert BURT & William STEVENS | 0 | 7 | 0 |
William TAUNTON Esq. | Edward TOOP | 0 | 8 | 8 |
Joseph EDMONDS | Joseph EDMONDS | 4 | 16 | 8 |
Samuel MARSH | Samuel MARSH | 0 | 3 | 0 |
Henry SAUNDERS | Thomas TOOP & Thomas HIXON & others | 0 | 13 | 8 |
Henry GILLINGHAM | Henry WARREN, John MARSH & others | 0 | 7 | 8 |
Ellminster School | John TOMBS & Joseph COLLINS | 0 | 15 | 0 |
Thomas HANCOCK | William HANCOCK | 0 | 7 | 0 |
William CURTIS | James WARREN | 0 | 3 | 8 |
Mrs Elizabeth SERRIL | William CURTIS | 1 | 17 | 0 |
Lewis WARREN | Andrew BELL | 0 | 5 | 4 |
John PHIPPARD senior | John PHIPPARD senior | 0 | 1 | 4 |
Charles Pope SHANK | Charles Pope SHANK | 0 | 4 | 0 |
John WEEKS senior | John WEEKS senior | 0 | 3 | 8 |
Elizabeth WARREN | Elizabeth WARREN | 0 | 3 | 4 |
John COLE | Edward HANCOCK, Robert ALFORD & others | 0 | 6 | 0 |
Robert COX | Harvy BOWER | 0 | 5 | 0 |
Mary COLE | Mary COLE | 1 | 3 | 0 |
Thomas LANDER | William LANDER | 0 | 4 | 0 |
Hester PUSHMAN | Henry PUSHMAN | 1 | 3 | 8 |
Joseph COLLINS senior | Joseph COLLINS senior | 0 | 3 | 0 |
Joseph COLLINS junior | Joseph COLLINS junior | 0 | 5 | 0 |
John TOMBS senior | John TOMBS senior | 0 | 3 | 0 |
Richard BUTLER | Thomas EDGAR | 0 | 2 | 8 |
Thomas LININGTON | Thomas LININGTON | 0 | 3 | 0 |
Lewis WARREN | William CUTLER | 0 | 8 | 0 |
John MARSH junior | Thomas SOPHER & William RAWLS | 0 | 3 | 0 |
Howard COLLINS | Howard COLLINS | 0 | 6 | 4 |
William BUTLER | William BUTLER | 0 | 4 | 0 |
William CURTIS | John STICKLAND | 0 | 2 | 4 |
James BENFEILD | Joseph GOVER & others | 0 | 7 | 4 |
William ROSE | William ROSE | 0 | 3 | 0 |
Lewis PUSHMAN | Lewis PUSHMAN | 0 | 4 | 8 |
George BONFIELD | George BONFIELD | 0 | 12 | 8 |
George BONFIELD | George BONFIELD | 1 | 0 | 8 |
George CULL | George CULL | 0 | 7 | 8 |
Thomas WAKELY | Joseph VYE | 0 | 3 | 0 |
George BONFIELD | Thomas RAWLINS | 1 | 5 | 0 |
James CHINCHEN | Peter HANCOCK & Henry TURNER | 0 | 2 | 0 |
Joseph HURLOCK | Joseph HURLOCK | 0 | 6 | 0 |
Lewis WARREN | Joseph ELLIS | 0 | 5 | 4 |
James FLOOK | Joseph TOMBS | 0 | 1 | 8 |
Lewis WARREN | Lewis WARREN | 0 | 8 | 0 |
Custom House Officers | George HYDE & John CATRIDGE | 12 | 0 | 0 |
STOCK & TRADE: | ||||
James & Nathan CHINCHEN | 0 | 8 | 8 | |
Howard COLLINS & William COLE | 0 | 2 | 0 | |
Samuel MARSH junior | 0 | 2 | 0 | |
Joseph COLLINS senior | 0 | 7 | 4 | |
John COLE | 0 | 7 | 4 | |
Thomas & Samuel MARSH | 0 | 4 | 4 | |
Lewis WARREN | 0 | 4 | 4 | |
Henry BOWER | 0 | 4 | 4 | |
John HARDEN | 0 | 3 | 8 | |
Benjamin BOWER | 0 | 1 | 0 | |
Henry PUSHMAN | 0 | 4 | 4 | |
Joseph CHINCHEN | 0 | 2 | 0 | |
Henry GILLINGHAM | 0 | 1 | 4 | |
George BONFIELD | 0 | 2 | 8 | |
FOR THE QUARRIES: | ||||
John DAMPIER Esq. | 1 | 4 | 0 | |
Joseph EDMONDS | 0 | 5 | 4 | |
George BONFIELD | 0 | 2 | 8 | |
102 | 14 | 4 | ||
Assessors: Joseph GOVER Joseph GOVER John BOND | Signed this 28th Day of June 1788 |
Swanage
Land Tax Assessment 1789
County of Dorset, to wit, for the Parish of Swanage in ye said
County} An Assessment made in Pursuance of an Act of Parliament passed in the 29th year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain, for the year 1789 |
Names of Proprietors |
Names of Occupiers | Summe Assessed | ||
---|---|---|---|---|
£ | s | d | ||
The Rectory | The Reverend Richard WILLIAMS | 13 | 18 | 0 |
Moses GILLINGHAM | Moses GILLINGHAM | 2 | 4 | 8 |
John DAMPIER Esq. | Thomas RAWLINS | 21 | 14 | 8 |
Samuel SEYMORE | John WILTSHIRE | 6 | 3 | 0 |
Phillips & Goddens | Henry GOULD | 0 | 14 | 0 |
Culmns Meadow | William SMITH | 0 | 12 | 0 |
Havelands | Charles BARNS | 1 | 5 | 4 |
Clavels | Charles BARNS | 1 | 7 | 0 |
William TAUNTON Esq. | Thomas RAWLINS | 3 | 2 | 4 |
Elizabeth PUSHMAN | Howard COLLINS | 0 | 16 | 4 |
Hannah LITTLE | John HARDEN junior | 0 | 16 | 4 |
Elminster School | Howard COLLINS | 2 | 8 | 4 |
James FLOOK | James FLOOK & Francis ANDREWS | 0 | 6 | 0 |
John HARDEN senior | John & Richard HARDEN | 0 | 4 | 8 |
Joseph WARREN | Joseph WARREN | 0 | 2 | 4 |
Moses VIVIAN | Sarah CHINCHEN | 0 | 8 | 0 |
Moses VIVIAN | William GILLINGHAM | 0 | 3 | 8 |
John EVANS | John EVANS | 0 | 5 | 4 |
William HAYSOM | William & John HAYSOM | 0 | 6 | 0 |
Ann GILLINGHAM | Moses GILLINGHAM | 0 | 6 | 0 |
Ellminster School | Charles LANDER | 2 | 2 | 4 |
Charles LANDER | Charles LANDER | 0 | 5 | 4 |
Charles LANDER | Charles LANDER | 0 | 6 | 0 |
Church Land | Ann CHINCHEN | 0 | 3 | 8 |
Church Land | Lewis COCKRAM Esq. | 0 | 4 | 4 |
Church Land | Joseph SMEDMORE | 0 | 7 | 8 |
Benjamin BOWER | Benjamin BOWER | 0 | 10 | 0 |
John POND | John POND | 0 | 8 | 4 |
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 7 | 8 |
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 2 | 4 |
Timothy CHINCHEN | O. NEIL | 0 | 8 | 4 |
Bowers & Phippard's | Joseph EDMONDS | 1 | 1 | 4 |
Henry PUSHMAN & | Thomas PHILLIPS | 0 | 8 | 4 |
James CHINCHEN | James CHINCHEN | 0 | 4 | 8 |
Thomas COCKRAM | Thomas COCKRAM | 0 | 7 | 4 |
Edward SMITH | Edward SMITH | 0 | 4 | 8 |
Thomas MARSH | Thomas MARSH | 0 | 4 | 8 |
John DAMPIER Esq. | Robert BURT & William STEAVENS | 0 | 7 | 0 |
Edward TOOP | Edward TOOP | 0 | 8 | 8 |
Joseph EDMONDS | Joseph EDMONDS | 4 | 16 | 8 |
Samuel MARSH | Samuel MARSH | 0 | 3 | 0 |
Henry SAUNDERS | Thomas TOOP & Thomas HIXON & others | 0 | 13 | 8 |
Henry GILLINGHAM | Henry WARREN, John MARSH & others | 0 | 7 | 8 |
Ellminster School | John TOMBS & Joseph COLLINS | 0 | 15 | 0 |
Thomas HANCOCK | William HANCOCK | 0 | 7 | 0 |
William CURTIS | James WARREN | 0 | 3 | 8 |
Mrs SERREL | William CURTIS | 1 | 17 | 0 |
Lewis WARREN | Andrew BELL | 0 | 5 | 4 |
John PHIPPARD senior | John PHIPPARD senior | 0 | 1 | 4 |
Charles Pope SHANK | Charles Pope SHANK | 0 | 4 | 0 |
John WEEKS senior | John WEEKS senior | 0 | 3 | 8 |
Elizabeth WARREN | Elizabeth WARREN | 0 | 3 | 4 |
John COLE | Edward HANCOCK, Robert ALFORD & others | 0 | 6 | 0 |
Joseph ELLIS | Harvy BOWER | 0 | 5 | 0 |
Mary COLE | Mary COLE | 1 | 3 | 0 |
William LANDER | William LANDER | 0 | 4 | 0 |
Hester PUSHMAN | Henry PUSHMAN | 1 | 3 | 8 |
Joseph COLLINS senior | Joseph COLLINS senior | 0 | 3 | 0 |
Joseph COLLINS junior | Joseph COLLINS junior | 0 | 5 | 0 |
John TOMBS senior | John TOMBS senior | 0 | 3 | 0 |
Richard BUTLER | Thomas EDGAR | 0 | 2 | 8 |
Thomas LININGTON | Thomas LININGTON | 0 | 3 | 0 |
John MARSH & Samuel MARSH | Thomas SOPER & William RAWLES | 0 | 3 | 0 |
Lewis WARREN | William CUTLER | 0 | 8 | 0 |
Howard COLLINS | Howard COLLINS | 0 | 6 | 4 |
William BUTLER | William BUTLER | 0 | 4 | 0 |
William CURTIS | John STICKLAND | 0 | 2 | 4 |
James BENFEILD | Joseph GOVER & others | 0 | 7 | 4 |
William ROSE | William ROSE | 0 | 3 | 0 |
Lewis PUSHMAN | Lewis PUSHMAN | 0 | 4 | 8 |
George BONFIELD | George BONFIELD | 0 | 12 | 8 |
George BONFIELD | George BONFIELD | 1 | 0 | 8 |
George & John CULL | George CULL & Thomas STICKLAND | 0 | 7 | 8 |
Thomas WAKELY | Joseph VYE | 0 | 3 | 0 |
George BONFIELD | Thomas RAWLINS | 1 | 5 | 0 |
James CHINCHEN | Peter HANCOCK & Henry TURNER | 0 | 2 | 0 |
Joseph HURLOCK | Joseph HURLOCK | 0 | 6 | 0 |
Lewis WARREN | Joseph ELLIS & Daniel CUPPER | 0 | 5 | 4 |
Joseph TOMBS | 0 | 1 | 8 | |
Lewis WARREN | Lewis WARREN | 0 | 8 | 0 |
Custom House Officers | George HYDE & John CARTRIDGE | 12 | 0 | 0 |
STOCK & TRADE: | ||||
James & Nathan CHINCHEN | 0 | 8 | 8 | |
William COLE & Howard COLLINS | 0 | 3 | 8 | |
Samuel MARSH junior | 0 | 2 | 8 | |
Joseph COLLINS junior | 0 | 4 | 4 | |
John COLE | 0 | 7 | 4 | |
Thomas & Samuel MARSH | 0 | 4 | 4 | |
Lewis WARREN | 0 | 5 | 0 | |
Henry BOWER | 0 | 4 | 4 | |
John HARDEN | 0 | 3 | 8 | |
Benjamin BOWER | 0 | 1 | 0 | |
Henry PUSHMAN | 0 | 4 | 4 | |
Joseph CHINCHEN | 0 | 2 | 0 | |
Henry GILLINGHAM | 0 | 1 | 4 | |
George BONFIELD | 0 | 2 | 8 | |
FOR THE QUARRIES: | ||||
John DAMPIER Esq. | 1 | 4 | 0 | |
Joseph EDMONDS | 0 | 5 | 4 | |
George BONFIELD | 0 | 2 | 8 | |
102 | 14 | 4 | ||
Assessors: Edward TOOP John STICKLAND G. R. HAWKER | Signed this 13th Day of June 1789 |
Swanage
Land Tax Assessment 1790
County of Dorset, to wit, for the Parish of Swanage in ye said
County} An Assessment made in Pursuance of an Act of Parliament passed in the 30th year of his present Majesty's Reign, for granting an Aid to his said Majesty by a Land Tax, to be raised in Great Britain, for the year 1790 |
Names of Proprietors |
Names of Occupiers | Summe Assessed | ||
---|---|---|---|---|
£ | s | d | ||
The Rectory | The Reverend Richard WILLIAMS | 13 | 18 | 0 |
Moses GILLINGHAM | Moses GILLINGHAM | 2 | 4 | 8 |
John DAMPIER Esq. | Thomas RAWLINS | 21 | 14 | 8 |
Samuel SEYMORE | John WILTSHIRE | 6 | 3 | 0 |
Phillips & Goddens | Henry GOULD | 0 | 14 | 0 |
Culmns Meadow | William SMITH | 0 | 12 | 0 |
Havelands | Charles BARNS | 1 | 5 | 4 |
Clavels | Charles BARNS | 1 | 7 | 0 |
William TAUNTON Esq. | Thomas RAWLINS | 3 | 2 | 4 |
Elizabeth PUSHMAN | Howard COLLINS | 0 | 16 | 4 |
Elminster School | Howard COLLINS | 2 | 8 | 4 |
Howard COLLINS | Howard COLLINS | 0 | 6 | 4 |
Mary FLOOK | Mary FLOOK & Francis ANDREWS | 0 | 6 | 0 |
John HARDEN senior | John & Richard HARDEN | 0 | 4 | 8 |
Joseph WARREN | Joseph WARREN | 0 | 2 | 4 |
Moses VIVIAN | Sarah CHINCHEN | 0 | 8 | 0 |
William GILLINGHAM | William GILLINGHAM | 0 | 3 | 8 |
John EVANS | John EVANS | 0 | 5 | 4 |
William HAYSOM | William & John HAYSOM | 0 | 6 | 0 |
Ann GILLINGHAM | Moses GILLINGHAM | 0 | 6 | 0 |
Charles LANDER | William MASTERS | 2 | 2 | 4 |
Charles LANDER | George HYDE | 0 | 5 | 4 |
Charles LANDER | Richard BREWER | 0 | 6 | 0 |
Ann CHINCHEN | Ann CHINCHEN | 0 | 3 | 8 |
Lewis COCKRAM Esq. | Lewis COCKRAM Esq. | 0 | 4 | 4 |
Joseph SMEDMORE | Joseph SMEDMORE | 0 | 7 | 8 |
Benjamin BOWER | Benjamin BOWER | 0 | 10 | 0 |
John POND | John POND | 0 | 8 | 4 |
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 7 | 8 |
Timothy CHINCHEN | Timothy CHINCHEN | 0 | 2 | 4 |
Timothy CHINCHEN | O'NEIL & WHITE | 0 | 8 | 4 |
Bowers & Phippard's | Joseph EDMONDS | 1 | 1 | 4 |
Henry PUSHMAN | & Thomas PHILLIPS | 0 | 8 | 4 |
James CHINCHEN | James CHINCHEN | 0 | 4 | 8 |
James CHINCHEN | Peter HANCOCK & Henry TURNER | 0 | 2 | 0 |
Thomas COCKRAM | Thomas COCKRAM | 0 | 7 | 4 |
Edward SMITH | Edward SMITH & J. RANDEL | 0 | 4 | 8 |
Thomas MARSH | Thomas MARSH & Thomas COLEMAN | 0 | 4 | 8 |
John DAMPIER Esq. | BURT, HARDY & STEVENS | 0 | 7 | 0 |
Edward TOOP | Edward TOOP & James WARREN | 0 | 8 | 8 |
Joseph EDMONDS | Joseph EDMONDS | 4 | 16 | 8 |
Samuel MARSH | Samuel MARSH | 0 | 3 | 0 |
Henry SAUNDERS | HAYSOM, TOOP, COLLINS & HIXON | 0 | 13 | 8 |
Henry GILLINGHAM | WARREN, MUSSELWHITE, MARSH & Co. | 0 | 7 | 8 |
Ellminster School | John TOMBS & Joseph COLLINS | 0 | 15 | 0 |
Thomas HANCOCK | William HANCOCK | 0 | 7 | 0 |
Grace CURTIS | James WARREN | 0 | 3 | 8 |
William CURTIS | John STICKLAND & Grace CURTIS | 0 | 2 | 4 |
Mrs SERRIL | John EDMONDS | 1 | 17 | 0 |
Lewis WARREN | Andrew BELL | 0 | 5 | 4 |
John PHIPPARD | John PHIPPARD | 0 | 1 | 4 |
Charles Pope SHANK | Charles Pope SHANK | 0 | 4 | 0 |
Lewis WARREN | John WEEKS junior | 0 | 3 | 8 |
Elizabeth WARREN | Elizabeth WARREN | 0 | 3 | 4 |
Joseph ELLIS | Joseph ELLIS | 0 | 5 | 0 |
Mary COLE | Mary COLE | 1 | 3 | 0 |
William LANDER | William LANDER | 0 | 4 | 0 |
Hester PUSHMAN | Henry PUSHMAN | 1 | 3 | 8 |
Late Joseph COLLINS | Howard & Joseph COLLINS | 0 | 3 | 0 |
Joseph COLLINS | COLLINS, CHINCHEN, HIBBS &c. | 0 | 5 | 0 |
John TOMES senior | John TOMES senior | 0 | 3 | 0 |
Edward HANCOCK | Thomas EDGAR | 0 | 2 | 8 |
Thomas LININGTON | Thomas LININGTON | 0 | 3 | 0 |
Samuel & John MARSH | Thomas SOPER & William RAWLES | 0 | 3 | 0 |
Lewis WARREN | William CUTLER | 0 | 8 | 0 |
William BUTLER | William BUTLER & John HAYSOM | 0 | 4 | 0 |
James BENFEILD | Joseph GOVER & others | 0 | 7 | 4 |
William ROSE | William ROSE | 0 | 3 | 0 |
Lewis PUSHMAN | Lewis PUSHMAN & William BUTLER | 0 | 4 | 8 |
George BONFIELD | George BONFIELD | 0 | 12 | 8 |
George BONFIELD | George BONFIELD | 1 | 0 | 8 |
George & John CULL | George CULL & Thomas STICKLAND | 0 | 7 | 8 |
Thomas WAKELY | Joseph VYE | 0 | 3 | 0 |
George BONFIELD | Thomas RAWLINS | 1 | 5 | 0 |
Joseph HURLOCK | Joseph HURLOCK | 0 | 6 | 0 |
Lewis WARREN | Joseph ELLIS & Daniel COOPER | 0 | 5 | 4 |
Sarah POWER | Joseph TOMES | 0 | 1 | 8 |
John COLE | HANCOCK, ALFORD & COLEMAN | 0 | 6 | 0 |
Hannah LITTLE | John HARDEN junior | 0 | 16 | 4 |
Custom House Officers | George HYDE & John CARTRIDGE | 12 | 0 | 0 |
STOCK & TRADE: | ||||
James & Nathan CHINCHEN | 0 | 8 | 8 | |
William COLE & Howard COLLINS | 0 | 4 | 4 | |
Samuel MARSH junior | 0 | 2 | 8 | |
Joseph COLLINS | 0 | 4 | 4 | |
John COLE | 0 | 7 | 4 | |
Thomas & Samuel MARSH | 0 | 4 | 4 | |
Lewis WARREN | 0 | 5 | 0 | |
Henry BOWER | 0 | 4 | 4 | |
John HARDEN | 0 | 3 | 8 | |
Benjamin BOWER | 0 | 1 | 0 | |
Henry PUSHMAN | 0 | 4 | 4 | |
Joseph CHINCHEN | 0 | 2 | 0 | |
Henry GILLINGHAM | 0 | 1 | 4 | |
George BONFIELD | 0 | 2 | 8 | |
FOR THE QUARRIES: | ||||
John DAMPIER Esq. | 1 | 4 | 0 | |
Joseph EDMONDS | 0 | 5 | 4 | |
George BONFIELD | 0 | 2 | 8 | |
102 | 14 | 4 | ||
Assessors: John POND Thomas STICKLAND John BOND | Signed this Third Day of July 1790 |