1849 - 1939
This index was prepared in 2009-10 by John Patrick. |
---|
It is an index of all the persons mentioned in the Langton Matravers sections of the Dorset trade directories. In early directories there were no separate sections for Langton Matravers and names from these dates are taken from the Swanage and Wareham sections of the directories where the location was given as Langton or nearby. This index is a finding aid only and the original directory should be consulted as many entries give more information than can be included in the index. Names mentioned in the directory introductions are not included in the index unless they were local officials.At the end of the index there is an extra list of entries with no personal names in the titles. Any names and positions given are shown, but these personal names are also in the main index. Entries for businesses & organisations etc are indexed under the name of the person shown in the entry.In many cases there are several entries for the same person and this is because there was a significant change in their directory entry from one year to the next or they had more than one entry per year. Some minor variations are absorbed into the main index entries. There are many obvious spelling and typographical errors in the directories and these have been indexed as printed in the directories. When searching for a particular name in the index and it cannot be found, it is advisable to search for alternative spellings of that name.There are no surnames beginning with: O, Q, U, V, X, Y, Z. A blank space in the index means that no information was given in that part of the directory entry. |
The directories included in this index are as follows: |
---|
1830 - Pigot & Co's Directory (Swanage section) |
1842 - Pigot & Co's Directory (Swanage & Wareham sections) |
1849 - Post Office Directory |
1851 - Hunt & Co's Directory |
1852 - Slater's Directory (Swanage section) |
1855 - Post Office Directory |
1859 - Post Office Directory |
1865 - J G Harrod & Co's Directory |
1867 - Post Office Directory |
1871 - Mercer & Crocker's Directory |
1874 - Butcher, Cole & Co's Directory (Swanage section) |
1875 - Kelly's Directory |
1880 - Kelly's Directory |
1885 - Kelly's Directory |
1890 - Kelly's Directory |
1895 - Kelly's Directory |
1899 - Kelly's Directory |
1903 - Kelly's Directory |
1907 - Kelly's Directory |
1910 - Bennett's Directory (Swanage section) |
1911 - Kelly's Directory |
1915 - Kelly's Directory |
1919 - Kelly's Directory |
1923 - Kelly's Directory |
1927 - Kelly's Directory |
1931 - Kelly's Directory |
1935 - Kelly's Directory |
1939 - Kelly's Directory |
Surname |
Initials or Given Name |
Address |
Entry |
Year |
Year |
Year |
Year |
Year
|
Year |
Year |
Year |
Year |
Year |
Year |
Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott | John | Ship Inn | public house | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | 1939 | |||||
Austin | John (Rev) | Langton | clergy | 1852 | |||||||||||
Austin | John H (Rev) | Rectory | Curate | 1851 | |||||||||||
Ball | Henry | saddler | 1851 | ||||||||||||
Ball | John | Ship Inn | inn | 1871 | |||||||||||
Ball | John | Ship Inn, Langton | inn & saddler | 1874 | |||||||||||
Ball | John | Ship | inn & saddler | 1875 | |||||||||||
Ball | Thomas | bricklayer | 1851 | ||||||||||||
Ballam | Robert | High Street | shopkeeper | 1931 | 1935 | 1939 | |||||||||
Barnes | Charles | Ship Inn | inn | 1849 | 1851 | 1855 | |||||||||
Barnes | George | baker | 1875 | ||||||||||||
Barnes | Mary (Mrs) | Ship Inn | inn | 1859 | 1865 | 1867 | |||||||||
Bartlett | R | Langton Church Reading Rooms | secretary | 1911 | 1915 | 1919 | |||||||||
Bartlett | Reginald | builder | 1915 | 1927 | 1931 | 1935 | |||||||||
Bartlett | Reginald | parish clerk | 1919 | ||||||||||||
Bartlett | Reginald | Osborn Villa | builder & contractor & apartments | 1919 | 1923 | ||||||||||
Bartlett | Reginald C | The Homestead | private | 1935 | |||||||||||
Bartlett | Reginald C | Moorcroft, Hyde Road | private | 1939 | |||||||||||
Bartlett | Reginald C | builder | 1939 | ||||||||||||
Bartlett | Reginald H | The Courts | private | 1931 | |||||||||||
Bartlett & Nichols | Hyde Garage | motor engineers & bus proprietors | 1923 | 1927 | 1931 | 1935 | |||||||||
Bayley | Edmond Goodenough (Rev) | Rectory | Rector | 1849 | |||||||||||
Beath | Lena (Mrs) | Garfield | apartments | 1923 | |||||||||||
Beavis | Donald | Coombe Farm | farmer | 1935 | 1939 | ||||||||||
Bower | Alphaeus | Acton | confectioner | 1939 | |||||||||||
Bower | Ambrose | Bladlands | stonemason | 1939 | |||||||||||
Bower | Ambrose & Son | stone merchants | 1899 | 1903 | 1907 | 1911 | 1915 | ||||||||
Bower | Charlotte (Miss) | smallholder | 1931 | 1935 | |||||||||||
Bower | Edward | Post & MO etc | sub-postmaster | 1899 | |||||||||||
Bower | Edward | Langton Reading Rooms | secretary | 1903 | |||||||||||
Bower | Edward & Ernest | Post Office | shopkeepers | 1899 | |||||||||||
Bower | Ernest | Post Office etc | sub-postmaster | 1903 | 1907 | 1911 | 1915 | 1919 | 1923 | 1927 | |||||
Bower | Ernest | grocer, draper & sub-postmaster | 1903 | 1907 | 1911 | 1915 | 1919 | ||||||||
Bower | Ernest | grocer & sub-postmaster | 1923 | 1927 | |||||||||||
Bower | Ernest | grocer | 1931 | 1935 | |||||||||||
Bower | Ernest | grocer & post office | 1939 | ||||||||||||
Bower | Ernest (Edward &) | Post Office | shopkeepers | 1899 | |||||||||||
Bower | Eva (Miss) | smallholder | 1939 | ||||||||||||
Bower | Frank | shopkeeper | 1885 | 1890 | |||||||||||
Bower | Frank | Post Office | sub-postmaster | 1895 | |||||||||||
Bower | Frank | Post Office | shopkeeper | 1895 | |||||||||||
Bower | Isaac | Acton | shopkeeper | 1865 | |||||||||||
Bower | James | shopkeeper | 1899 | ||||||||||||
Bower | James | stone merchant | 1907 | ||||||||||||
Bower | Jessie Smith (Miss) | confectioner | 1931 | 1935 | 1939 | ||||||||||
Bower | Job | Acton | shopkeeper | 1859 | 1867 | 1875 | 1880 | 1885 | 1890 | ||||||
Bower | Job | shopkeeper | 1871 | ||||||||||||
Bower | Job | Acton | grocer | 1874 | |||||||||||
Bower | John | blacksmith | 1880 | 1885 | 1890 | 1895 | |||||||||
Bower | John | quarry owner see Harris & Bower | 1915 | ||||||||||||
Bower | Laurie | Acton | quarry owner | 1939 | |||||||||||
Bower | Miss | Maycroft | private | 1919 | |||||||||||
Bower | Reuben | grocer | 1885 | 1890 | 1895 | 1899 | 1903 | ||||||||
Bower | Reuben Short | stone merchant | 1907 | ||||||||||||
Bower | Saul | beer retailer | 1899 | 1903 | |||||||||||
Bower | Thomas | shopkeeper | 1875 | 1880 | 1885 | 1890 | 1895 | ||||||||
Bower | Thomas | stone merchant | 1899 | 1903 | 1907 | ||||||||||
Bower | Thomas Albert | stone merchant | 1911 | 1915 | 1919 | 1923 | 1927 | ||||||||
Bower | Thomas S | stone merchant | 1919 | ||||||||||||
Bower | Walter | quarry owner | 1935 | ||||||||||||
Bower | William | Maycroft | private | 1915 | |||||||||||
Bower | William S | Maycroft | 1907 | ||||||||||||
Bower (Harris &) | quarry owners | 1915 | 1919 | 1923 | 1927 | 1931 | |||||||||
Bradford | James | Pucklake Farm | 1890 | 1895 | |||||||||||
Bradford | James | Pucklake Farm | farmer | 1899 | 1903 | 1907 | 1911 | 1915 | 1919 | 1923 | 1927 | ||||
Bradford | John | Manor Farm Dairy, Langton | dairy | 1874 | |||||||||||
Bradford | John | Manor Farm | dairyman | 1875 | |||||||||||
Bradford | William James | Pucklake Farm | farmer | 1931 | 1935 | 1939 | |||||||||
Bridle | James | shopkeeper | 1867 | 1871 | 1875 | 1880 | |||||||||
Bridle | James | Langton | grocer & draper | 1874 | |||||||||||
Brodie | Miss | Elm House | 1875 | 1880 | 1885 | 1890 | 1895 | 1899 | 1903 | 1907 | |||||
Brodie | William (Esq) | Elm House | 1871 | ||||||||||||
Brodie | William Richard | Elm House | 1875 | ||||||||||||
Brown | James Albert | Purbeck Stone Works | stone merchant etc | 1890 | 1895 | 1899 | 1903 | 1907 | |||||||
Brown | John | Dorset Quarries Ltd | manager | 1931 | |||||||||||
Brown | Timothy & Son | stone merchants | 1885 | ||||||||||||
Browne | Joseph S | Elementary School | master | 1903 | |||||||||||
Bullen | William | blacksmith | 1899 | 1903 | 1907 | 1911 | |||||||||
Burt | Alfred | stone merchant | 1907 | 1911 | |||||||||||
Campbell | Miss | National School | mistress | 1855 | |||||||||||
Chapman | Nigel Keith | Spyway | preparatory boarding school for boys | 1931 | |||||||||||
Chapman | Nigel Kieth | Spyway House | private | 1927 | 1931 | ||||||||||
Chapman | Nigel Kieth | Spyway House | boarding school for boys | 1927 | |||||||||||
Chinchen | Charles | maltster & farmer | 1849 | ||||||||||||
Chinchen | George | baker | 1885 | ||||||||||||
Chinchen | George & Son | bakers | 1890 | 1895 | 1899 | 1903 | 1907 | 1911 | |||||||
Chinchen | James | Langton | maltster | 1830 | 1842 | 1852 | |||||||||
Chinchen | James | farmer & maltster | 1851 | ||||||||||||
Chinchen | John | shopkeeper | 1865 | 1871 | |||||||||||
Chinchen | John | shopkeeper & stone merchant | 1867 | 1875 | 1880 | 1885 | |||||||||
Chinchen | John Strong | Langton | grocer & draper | 1874 | |||||||||||
Chinchen | Joseph | stone merchant | 1859 | 1865 | 1867 | ||||||||||
Chinchen | Susan (Miss) | grocer | 1919 | 1923 | 1927 | 1931 | 1935 | 1939 | |||||||
Chinchen & Son | bakers | 1915 | 1919 | 1923 | 1927 | ||||||||||
Chinchen & Son | bakers - Mrs A A White, proprietress | 1931 | 1935 | 1939 | |||||||||||
Chipp | Robert | Dunford Farm | bailiff to S Serrell Esq | 1851 | |||||||||||
Chitty | Olive (Miss) | National Schoolroom | mistress | 1895 | |||||||||||
Clifford-Hawkes | Edward (Rev MA) | Rectory | 1899 | ||||||||||||
Cooper | Annie (Elizabeth &, Misses) | shopkeepers | 1911 | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | ||||||
Cooper | Elizabeth & Annie (Misses) | shopkeepers | 1911 | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | ||||||
Corben | Alexander | stone merchant | 1851 | ||||||||||||
Corben | Alexander | Kings Arms | public house | 1855 | 1859 | 1865 | 1867 | 1871 | 1875 | 1880 | |||||
Corben | Alexander | Kings Arms, Langton | public house | 1874 | |||||||||||
Corbett | Reginald | Old Malt House | private | 1911 | |||||||||||
Corbett | Reginald | Old Malt House | boys' boarding school | 1911 | |||||||||||
Corbett | Reginald | The Old Malthouse | private | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | ||||||
Corbett | Reginald | The Old Malthouse | boys' boarding school | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | ||||||
Coulter | Joseph William (Rev MA) | Rectory | clergy | 1903 | 1907 | 1911 | 1915 | ||||||||
Crawford | Thomas Walter | Manor Farm | dairyman | 1919 | |||||||||||
Crawshaw | Eustace James (BA) | Garfield | private | 1931 | 1935 | 1939 | |||||||||
Crawshaw | Eustace James (BA) | Garfield Boys Preparatory School | headmaster | 1931 | 1935 | 1939 | |||||||||
Cread | Mrs | Coombe Farm | 1871 | ||||||||||||
Cull | George | Dunford Farm | farmer | 1849 | |||||||||||
Cull | James | Wilkswood | farmer | 1849 | 1851 | 1855 | 1859 | 1865 | 1867 | ||||||
Curtis | Joseph | farmer | 1859 | 1865 | 1867 | 1871 | |||||||||
Curtis | Joseph | Knitson | farmer | 1875 | |||||||||||
Davies | David (Rev BA) | Cambria Cottage | clergy | 1849 | 1851 | 1855 | |||||||||
Davis | David (Rev) | Langton | clergy | 1842 | 1852 | ||||||||||
Davis | Henry | Ship Inn | inn | 1880 | 1885 | 1890 | |||||||||
Davis | Tom | King's Arms PH | public house | 1935 | 1939 | ||||||||||
Docwra | John William | Leeson House | 1875 | ||||||||||||
Dymond | Miss | Two Leas | private | 1911 | 1915 | 1919 | 1923 | 1927 | 1931 | ||||||
Dymond | Miss (OBE JP) | Two Leas | private | 1935 | 1939 | ||||||||||
Eastman | E | Wilkswood Dairy | dairyman | 1935 | |||||||||||
Eastment | Amelia (Mrs) | Seacombe, High Street | boarding house | 1939 | |||||||||||
Edmands | George | Acton | shopkeeper | 1855 | |||||||||||
Edmonds | George | Acton | shopkeeper | 1849 | |||||||||||
Edmonds | George | Acton | grocer etc | 1851 | |||||||||||
Edmonds | George | Langton Conservative Workg Mens Club | secretary | 1899 | |||||||||||
Edmonds | Maria (Miss) | Kings Arms P H | public house | 1885 | 1890 | 1895 | 1899 | 1903 | 1907 | 1911 | |||||
Edmunds | Charles (William &) | Coombe | brewers, maltsters & farmers | 1880 | |||||||||||
Edmunds | Charles Chinchen | 4 Victoria Terrace, Swanage | brewer, maltster, farmer & dairy | 1890 | |||||||||||
Edmunds | Charles Chinchen | The Malthouse & Wilkswood Farm | farmer | 1895 | 1899 | 1903 | 1907 | ||||||||
Edmunds | Charles Chinchen | 4 Victoria Terrace, Swanage | dairy | 1895 | 1899 | ||||||||||
Edmunds | Charles Chinchen | Wilkeswood Farm | farmer | 1911 | |||||||||||
Edmunds | Charles Chinchen | Malta | private | 1915 | 1919 | ||||||||||
Edmunds | Charles Chinchen | Malta, Spyway, W'wood & Durnford fms | farmer | 1915 | |||||||||||
Edmunds | Charles Chinchen | Malta & Wilkswood Farms | farmer | 1919 | |||||||||||
Edmunds | Charles Chinchen (William &) | Coombe & 4 Victoria Ter, Swanage (dairy) | brewers, maltsters & farmers | 1885 | |||||||||||
Edmunds | Rebecca (Mrs) | Coombe Farm | dairy | 1895 | 1899 | ||||||||||
Edmunds | William | malster & farmer | 1855 | 1859 | 1865 | ||||||||||
Edmunds | William | brewer, maltster & farmer | 1867 | ||||||||||||
Edmunds | William | brewer | 1871 | ||||||||||||
Edmunds | William | Combe Farm, Langton | 1874 | ||||||||||||
Edmunds | William | Coombe Farm | dairyman | 1890 | 1911 | 1915 | |||||||||
Edmunds | William | Coombe Farm | dairy | 1903 | |||||||||||
Edmunds | William | Coombe Farm | dairyman & overseer | 1907 | |||||||||||
Edmunds | William | Coombe Farm | farmer | 1919 | |||||||||||
Edmunds | William & Charles | Coombe | brewers, maltsters & farmers | 1880 | |||||||||||
Edmunds | William & Charles Chinchen | Coombe & 4 Victoria Ter, Swanage (dairy) | brewers, maltsters & farmers | 1885 | |||||||||||
Edmunds | William & Sons | Coombe | brewers, maltsters & farmers | 1875 | |||||||||||
Elwes | John (Esq) | Leeason House | 1865 | ||||||||||||
Ford | G | Langton Bus Co, Acton Lane | proprietor | 1935 | |||||||||||
Forward | John | Ship Inn | inn | 1903 | 1907 | ||||||||||
Gabbitas | Miss | Leeson House | private | 1935 | 1939 | ||||||||||
Gabbitas | Miss | Leeson House | school for girls | 1935 | 1939 | ||||||||||
Gaen | Charles | shoemaker | 1875 | 1880 | |||||||||||
Gaen | John | shoemaker | 1875 | ||||||||||||
Garland | George Vallis (Rev MA JP) | Rector | 1867 | ||||||||||||
Garland | George Vallis (Rev MA) | Rector | 1855 | 1859 | 1865 | ||||||||||
Garland | John Bingley | Leeson House | gentry | 1842 | |||||||||||
Gean | Charles | shoemaker | 1871 | ||||||||||||
Gilbert | A | Wilderness, Valley Road | private | 1939 | |||||||||||
Gorridge | William | dairyman | 1907 | ||||||||||||
Green | Charles | Langton | bootmaker | 1874 | |||||||||||
Gregory | Asher | Manor Farm | farm bailiff to John Stevens esq | 1899 | |||||||||||
Groves | Edward | Manor Farm | dairyman | 1880 | |||||||||||
Guy | Frederick | Coombe Farm | smallholder | 1923 | 1927 | 1931 | |||||||||
Guy | Frederick | Spyway | farmer | 1935 | 1939 | ||||||||||
Haggard | Victor Ernest Debonaire | The Old Malthouse | private | 1939 | |||||||||||
Haggard | Victor Ernest Debonaire | Old Malthouse School | & Evan C Hope-Gill - headmasters | 1939 | |||||||||||
Hallett | James | Knaveswell | farmer | 1859 | 1865 | 1867 | |||||||||
Handcock | Robert | baker & postmaster | 1855 | ||||||||||||
Handcock | Robert | Post Office | receiver | 1855 | 1859 | ||||||||||
Handcock | Robert | postmaster | 1859 | ||||||||||||
Harden Bros | Downs Quarry, Kingston Road | quarry owners, stone merchs & mon masons etc | 1935 | 1939 | |||||||||||
Hardy | Robert | bill poster | 1903 | ||||||||||||
Harris | John | Kingston Road | quarry owner | 1939 | |||||||||||
Harris | Robert J | gen haulage contr, sand gravel & coal merchant | 1935 | ||||||||||||
Harris | Robert J | general haulage contractor | 1939 | ||||||||||||
Harris | Rosa Mary (Miss) | National School | infants' mistress | 1899 | |||||||||||
Harris | Rosa Mary (Miss) | Elementary School | infants mistress | 1903 | |||||||||||
Harris & Bower | quarry owners | 1915 | 1919 | 1923 | 1927 | 1931 | |||||||||
Haynes | John | Langton | grocer | 1874 | |||||||||||
Haynes | John | grocer, corn & provision merchant | 1875 | ||||||||||||
Haynes | John | grocer & corn merchant | 1880 | 1885 | |||||||||||
Hayward | Charles | parish clerk | 1851 | 1855 | 1859 | 1867 | 1875 | ||||||||
Hayward | Charles | parish clerk & postmaster | 1865 | ||||||||||||
Hayward | Charles | Post Office | receiver | 1867 | 1875 | ||||||||||
Hayward | Charles | Langton Sub-Post Office | postmaster | 1874 | |||||||||||
Hayward | Charles | Langton | branch post office | 1874 | |||||||||||
Heath | Bert | County Police | constable | 1919 | 1923 | ||||||||||
Hind | Edward | Maycroft | private | 1923 | 1927 | 1931 | 1935 | 1939 | |||||||
Hindcock | Robert | Post Office | post office at Robert Hindcock's | 1851 | |||||||||||
Hindcock | Robert | baker | 1851 | ||||||||||||
Hobbs | Maurice | Acton | smallholder | 1931 | 1935 | ||||||||||
Hobbs | Maurice | Acton | farmer | 1939 | |||||||||||
Hobbs | Stephen | Acton | shopkeeper | 1895 | |||||||||||
Hodges | Thomas Gustavus Eugene (Esq) | Langton Villa | 1867 | ||||||||||||
Holland | James | Langton | grocer & draper | 1874 | |||||||||||
Holland | James | shopkeeper | 1875 | 1880 | |||||||||||
Holland | James | Manor Farm | dairy | 1885 | 1890 | 1895 | 1899 | 1903 | 1907 | 1911 | |||||
Holland | James | market gardener | 1890 | ||||||||||||
Hope-Gill | Evan Charles (MA) | The Old Malthouse | private | 1939 | |||||||||||
Hope-Gill | Evan Charles (MA) | Old Malthouse School | & Victor E D Haggard - headmasters | 1939 | |||||||||||
Horlick | Thomas | Knaveswell Farm | farmer | 1849 | |||||||||||
Horlock | Henry | Wilkswood | dairyman | 1919 | |||||||||||
Horlock | James | Langton Reading Rooms | secretary | 1907 | |||||||||||
Horlock | Jospeh | farmer | 1865 | 1867 | 1871 | ||||||||||
Horlock | Thomas | Knaveswell Farm | farmer | 1851 | |||||||||||
Horlock | William | Manor Farm | farmer | 1919 | 1923 | 1927 | 1931 | 1935 | 1939 | ||||||
Howden Bros | stone merchants | 1931 | |||||||||||||
Howe | Anne (Mrs) | Hyde | district nurse | 1931 | |||||||||||
Howe | Edward | Hyde | golf professional to Swanage & Studalnd Golf Club | 1931 | |||||||||||
Hunter | George Thomas | National School | master | 1899 | |||||||||||
Ivory | John | bailiff to B Garland Esq | 1851 | ||||||||||||
Jenkins | Harry | farmer | 1849 | 1851 | 1855 | 1859 | 1867 | ||||||||
Kearley | John | Coombe Farm | farmer | 1849 | |||||||||||
Kearley | Susan (Mrs) | Coombe Farm | farmer | 1855 | 1859 | ||||||||||
Kearsley | John | Coombs | farmer | 1851 | |||||||||||
Kenworthy | Joseph (Rev) | Langton | clergy | 1842 | |||||||||||
Knight | Amy Blanche (Miss) | Leeson House | high school for girls | 1903 | 1907 | 1911 | 1915 | 1919 | 1923 | 1927 | |||||
Knight | Amy Blanche (Miss) | Leeson House | private boarding school for girls | 1931 | |||||||||||
Knight | Miss | Leeson House | private | 1903 | 1907 | 1911 | 1915 | 1919 | 1923 | 1927 | 1931 | ||||
Knight | Miss | Stepphill School of Domestic Science | principal | 1931 | |||||||||||
Landen | Gordon (Mrs) | Rookery Nook Tea Rooms, High Street | proprietress | 1939 | |||||||||||
Lander | Albert | baker | 1915 | 1919 | 1923 | 1927 | |||||||||
Lander | Albert Joseph | baker | 1931 | ||||||||||||
Lander | Ambrose | shopkeeper | 1855 | 1859 | 1865 | 1867 | 1871 | 1875 | 1880 | ||||||
Lander | Ambrose | Langton | grocer & draper | 1874 | |||||||||||
Lander | Edward | grocery dealer | 1851 | ||||||||||||
Lander | G & T | Kingston Road | quarry owners & stone merchants etc | 1935 | 1939 | ||||||||||
Lander | George & Titus | stone merchants | 1931 | ||||||||||||
Lander | Gwen (Miss | grocer | 1935 | ||||||||||||
Lander | James | shopkeeper | 1865 | ||||||||||||
Lander | Samuel J | shopkeeper | 1867 | 1875 | |||||||||||
Lander | Samuel James | Langton | grocer etc | 1874 | |||||||||||
Lander | Susan (Mrs) | shopkeeper | 1880 | 1885 | 1890 | 1895 | 1899 | 1903 | |||||||
Lander | T (G &) | Kingston Road | quarry owners & stone merchants etc | 1935 | 1939 | ||||||||||
Lander | Thomas | baker | 1875 | 1880 | 1885 | 1890 | 1895 | 1899 | 1903 | 1907 | 1911 | ||||
Lander | Titus (George &) | stone merchants | 1931 | ||||||||||||
Landes | Samuel | shopkeeper | 1871 | ||||||||||||
Lee-Elliott | C L (MA) | Durnford | private | 1935 | 1939 | ||||||||||
Lee-Elliott | C L (MA) | Durnford | boys' boarding school | 1935 | 1939 | ||||||||||
Legg | A | Steppshill | private | 1935 | |||||||||||
Legg | Albert | Coombe Farm | smallholder | 1923 | 1927 | ||||||||||
Legg | Albert | Coombe Farm | farmer | 1931 | |||||||||||
Legg | Anna (Mrs) | Langton | general shop | 1874 | |||||||||||
Legg | F (Mrs) | Steppshill Boarding House | boarding house | 1935 | |||||||||||
Legg | George | baker | 1867 | ||||||||||||
Legg | Hannah (Mrs) | shopkeeper | 1875 | 1880 | 1885 | 1890 | 1895 | ||||||||
Legg | Mrs | baker & shopkeeper | 1871 | ||||||||||||
Legg | Richard W | Manor Farm | dairyman | 1923 | 1927 | ||||||||||
Lester | Lester | Dumford Hall | 1855 | ||||||||||||
Lester | Lester (Rev SCL) | Rectory, Leeson House | 1880 | 1885 | |||||||||||
Lester | Lester (Rev SCL) | Rectory | 1890 | 1895 | |||||||||||
Lock | Ada (Mrs) | Wilkeswood | dairy | 1911 | |||||||||||
Lock | Selina (Mrs) | Acton | shopkeeper | 1899 | 1903 | ||||||||||
Lovell | Thomas William | Langton Bus Co | managing director - Grey Safety coaches etc | 1931 | |||||||||||
Lovell | Thomas William | omnibus proprietor - see Langton Bus Co | 1931 | ||||||||||||
Lucas | Arthur | Valley Road | haulage contr, garage prop & motor engineer etc | 1931 | |||||||||||
Lucas | Arthur | Valley Road | haulage contractor | 1935 | 1939 | ||||||||||
Lucas | Robert | haulage contractor | 1931 | 1935 | 1939 | ||||||||||
Marsh | Aaron | parish clerk | 1899 | 1903 | 1907 | 1911 | 1915 | ||||||||
Marsh | Levi | cabinet maker | 1899 | ||||||||||||
Marsh | Oliver | cabinet maker | 1903 | 1911 | 1915 | ||||||||||
Marsh | Oliver | cabinet maker & overseer | 1907 | ||||||||||||
Marsh | Oliver | builder | 1919 | ||||||||||||
Marsh | Oliver | builder & undertaker | 1923 | 1927 | |||||||||||
Marsh | Oliver & Reginald H | builders | 1931 | 1935 | 1939 | ||||||||||
Marsh | Reginald H | assistant overseer | 1919 | 1923 | |||||||||||
Marsh | Reginald H | rating officer | 1927 | 1931 | 1935 | ||||||||||
Marsh | Reginald H | Wallis Cottage | rating officer | 1939 | |||||||||||
Marsh | Reginald H (Oliver &) | builders | 1931 | 1935 | 1939 | ||||||||||
Marshfield | Margaret (Mrs) | dairy | 1855 | 1859 | 1865 | ||||||||||
Marshfield | Margaret (Mrs) | cowkeeper | 1867 | ||||||||||||
Marshfield | Mrs | cowkeeper | 1871 | ||||||||||||
Marshfield | William | Kings Arms | public house | 1851 | |||||||||||
Masters | George | Ship Inn | public house | 1911 | |||||||||||
Masters | William | Purbeck Co-op Stone Ind Ltd, Acton Lane | sec - quarry owners, stone merch & mason contr | 1927 | 1931 | ||||||||||
McCredie | William Donald | Malta | private | 1923 | 1927 | 1931 | |||||||||
McCredie | William Donald | Malta & Wilkswood Farm | farmer | 1923 | 1927 | 1931 | 1935 | ||||||||
McCredie | William Donald | Wlikswood | private | 1935 | |||||||||||
McCredie | William Donald | New Barn & Wilkswood Farms | farmer | 1939 | |||||||||||
Millward | William | grocer etc | 1899 | 1903 | 1907 | ||||||||||
Mitchell | (Rev) | Langton | clergy | 1830 | |||||||||||
Mitchell | William | Herston | smallholder | 1931 | 1935 | 1939 | |||||||||
Morrice | Frederick Francis James (Esq) | Leeson House | 1867 | 1871 | |||||||||||
Moss | John | shopkeeper | 1849 | ||||||||||||
Moss | John | grocery etc dealer | 1851 | ||||||||||||
Moss | John | shopkeeper & builder | 1855 | ||||||||||||
Moss | John | shopkeeper & stonemason | 1859 | ||||||||||||
Moss | John | stonemason | 1865 | ||||||||||||
Moss | John | bricklayer | 1867 | ||||||||||||
Nichols | Leonard J | motor engineer, see Bartlett & Nichols | 1923 | 1927 | 1931 | 1935 | |||||||||
Nichols (Bartlett &) | Hyde Garage | motor engineers & bus proprietors | 1923 | 1927 | 1931 | 1935 | |||||||||
Parsons | Tom | dairyman | 1915 | ||||||||||||
Pearcey | Sydney Ernest | High Street | grocer | 1939 | |||||||||||
Peart | Ivan Emerson | Elementary School | master | 1927 | |||||||||||
Pellatt | Thomas (MA) | Durnford House | private | 1895 | 1899 | 1903 | 1907 | 1911 | 1915 | ||||||
Pellatt | Thomas (MA) | Durnford House | private school | 1895 | 1899 | 1903 | 1907 | ||||||||
Pellatt | Thomas (MA) | Durnford House | boys' boarding school | 1911 | 1915 | ||||||||||
Pellatt | Thomas (MA) | Durnford | private | 1919 | 1923 | 1927 | 1931 | ||||||||
Pellatt | Thomas (MA) | Durnford | boys' boarding school | 1919 | 1923 | 1927 | 1931 | ||||||||
Phillips | Mary (Miss) | National Schoolroom | head mistress | 1895 | |||||||||||
Phippard | Louisa Jane (Miss) | High Street | draper | 1939 | |||||||||||
Phippard | Thomas | stone merchant | 1911 | ||||||||||||
Pidgeon | Herbert | Manor Farm | dairyman | 1915 | |||||||||||
Porter | Robert | Ship Inn | inn | 1895 | 1899 | ||||||||||
Reed | George H | Elementary School | master | 1907 | 1911 | 1915 | 1919 | 1923 | |||||||
Robinson | James George | National School | master | 1890 | |||||||||||
Robinson | Sarah (Mrs) | National School | mistress | 1890 | |||||||||||
Rogers | Serrell (Capt) | Durnford | 1890 | ||||||||||||
Romsey | William | Knaveswell | farmer | 1875 | 1880 | ||||||||||
Ryall | Harry | blacksmith | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | |||||||
Salway | William | Eastington | farmer | 1859 | 1865 | 1867 | 1875 | ||||||||
Salway | William | farmer | 1871 | ||||||||||||
Sampson | John H | Coombe Farm | smallholder | 1923 | 1927 | 1931 | |||||||||
Saunders | Charles | farmer | 1890 | ||||||||||||
Saunders | Charles | Durnford Farm | farmer | 1895 | |||||||||||
Saunders | Thomas | shoemaker | 1885 | 1890 | 1895 | ||||||||||
Savage | George | carpenter | 1849 | 1851 | 1855 | ||||||||||
Savage | John | carpenter | 1859 | 1865 | 1867 | 1871 | 1875 | 1880 | 1885 | 1890 | 1895 | 1899 | 1903 | 1907 | |
Searle | (gent) | Dunford | gentry | 1830 | |||||||||||
Searle | Sheffield (Esq) | Dunford | gentry | 1842 | |||||||||||
Searle | Sheffield (Esq) | Leaston House | gentry | 1852 | |||||||||||
Serrel | Miss | Dunford Hall | gentry | 1849 | |||||||||||
Serrel | Mrs | Dunford Hall | gentry | 1849 | |||||||||||
Serrel | Sheffield (Esq) | Leeson | gentry | 1849 | 1855 | ||||||||||
Serrell | Harriet (Miss) | Dunford Hall | gentry | 1851 | |||||||||||
Serrell | Mrs | Dunford Hall | private | 1859 | 1865 | 1867 | 1871 | ||||||||
Serrell | Mrs | Dunford | 1875 | 1880 | |||||||||||
Serrell | Mrs | Durnford | 1885 | ||||||||||||
Serrell | Sheffield (Esq) | Leeson | gentry | 1851 | |||||||||||
Serrell | Sheffield (Mrs) | Dunford House, Langton | private | 1874 | |||||||||||
Smith | Aaron | beer retailer & blacksmith | 1851 | 1855 | |||||||||||
Smith | Aaron | blacksmith & innkeeper | 1859 | 1865 | 1867 | ||||||||||
