This combined index has been created from separate book 1 & 2 indexes prepared in 2012 by Tricia Vincent. It has been prepared, checked & corrected in 2013 by John Patrick. |
Books 3 & 4 have been added to the index in 2016 by John Patrick and Lew Fletcher |
Names or details that were difficult to read have been verified using the GRO death indexes and/or other sources. |
As far as possible all information in the registers appears in the index. |
No dates of death are recorded in register book 1, only dates of burial. |
Ages are given in years unless shown as follows: m = months. d = days. h = hours. min = minutes. NVF =non-viable foetus |
Other abreviations are: s/b = stillborn. o/w = otherwise. N.I.G.S = not in grave space. NH = nursing home. RH = rest home. CH =care home. |
M = Meadowland in the burial plot column |
Military War Graves maintained by CWGC are shown in the notes column. Extra information, i.e family, in the notes column was sourced from the CWGC website. |
Where the officiating person at the funeral was other than one of the mainstream religions this is included in the notes column. (books 1 & 2 only) |
Books 3 & 4 do not show the officiating person |
Where an inquest took place, coroner is shown in the notes column (book 1 only). |
Burials of persons unknown are indexed under U. There are no surnames beginning with X or Z. |
If the burial was an urn with ashes this is shown as ashes in the notes column (book 1 only). |
Cremations are recorded as crem in the plot column (book 2-4 only). |
Some dates in book 2 are suspect and these are mentioned in the notes column. * in the index indicates a note in the notes column |
A blank space in the index indicates there is no information in that section of the register |
The register book dates are as follows: |
Book 1: 25 Oct 1932 - 25 Jan 1966 |
Book 2: 26 Jan 1966 - 06 Dec 1990 |
Book 3: 22 Dec 1990 - 02 Oct 2003 |
Book 4: 03 Dec 2003 - 31 Dec 2014 |
Surname | Given Names | Description or Profession | Age | Place of Death | Death Date | Burial Date | Plot | From Where (home town) | Notes |
---|---|---|---|---|---|---|---|---|---|
Cabrin | Alice | Widow | 93 | Swanage | 17.4.1958 | B1554 | Swanage | ||
Cackett | Gladys Harriet | Widow | 82 | Swanage | 31.1.1971 | 5.2.1971 | B1772 | Swanage | |
Cackett | Rosina Annie | Retired | 93 | Poole Hospital | 19.10.2004 | 1.11.2004 | CB1772 | 1 Clifton Close, Swanage | |
Cadman | David Edward | Retired Royal Engineers Warrant Officer | 82 | Reigate, Surrey | 10.12.1996 | 3.1.1997 | UA743 | Kingswood Grange, Babylon Lane, Lwr Kingswood, Reigate, Sry | |
Cadman | Lily Emily Grace | Housewife | 55 | The Flat, 18 Aldensley Rd, Guildford, Surrey | 6.12.1977 | 16.12.1977 | A743 | Guildford | |
Cadorath | Allan Bradley | Retired Market Researcher | 77 | Poole Hospital | 7.1.2000 | 14.1.2000 | CB2699 | 25A Ballard Estate, Swanage | |
Cadwallader | Iris | Housewife | 91 | Swanage Hospital | 1.3.2014 | 11.3.2014 | UA2855X | 1 Priests Road, Swanage | |
Cahill | Mavis Ann | Shop Proprietor | 59 | 33 Kings Road | 31.5.1993 | 8.9.1993 | crem 62 | 33 Kings Road, Swanage | |
Cahill | Roger Kevin Barry | 69 | Poole Hospital | 22.12.2000 | 17.1.2001 | crem 62 | 33A Kings Road, Swanage | ||
Caldecourt | Alice | Housewife | 95 | The Park RH, Park Rd, Swanage | 2.9.1990 | 11.9.1990 | B532 | Swanage | |
Caldecourt | Robert | Retired | 84 | Swanage | 7.1.1970 | 14.1.1970 | B532 | Swanage | |
Caldicott-Cock | Harry Tredennick | Colonel Retired | 75 | General Hospital, Swanage | 24.2.1960 | A1100 | Swanage | ||
Caldicott-Cock | Nancy Shuckburgh | Housewife | 96 | Kingston. Ontario, Canada | 9.11.1983 | 16.3.1984 | A1100 | Kingston, Ontario, Canada | |
Callen | Alfred James | Clerk Retired | 67 | Swanage | 21.8.1963 | B1186 | Swanage | ||
Cameron | Florence Mary | Wife of Donald Cameron | 67 | Swanage | 14.6.1938 | B368 | Swanage | ||
Campbell | Eva Alice | Retired Manageress of Gown Shop | 89 | Purbeck NH, Swanage | 18.11.1988 | 24.11.1988 | B1544 | Swanage | |
Candy | Susan Elizabeth | Widow | 83 | Swanage General Hospital | 18.8.1956 | B1092 | Swanage | ||
Cann | Gertrude Emily | Wife of Robert Edgar Cann | 62 | Swanage | 5.8.1954 | B1084 | Swanage | ||
Cann | Lucy Katherine | Wife of Robert Edgar Cann, Rate Collector | 62 | Swanage | 7.7.1943 | B879 | Swanage | ||
Cann | Robert Edgar | Rate Collector Retired | 75 | General Hospital, Swanage | 26.10.1957 | B1084 | Swanage | ||
Cardy | Ella Lucy | Retired Shopkeeper | 93 | Market Rasen | 5.3.1997 | 18.4.1997 | CA1296 | Market Rasen | |
Carington-Middleton | Marjory Agnes | Housewife | 92 | General Hospital, Swanage | 15.1.1985 | 15.1.1985 | B1446 | Swanage | dates as shown in register |
Carlile | Sidney Robert | Retired | 67 | James Day Home, Swanage | 13.4.1969 | 17.4.1969 | B1092 | Swanage | |
Carnell | Alice Maud | Housewife | 72 | Swanage | 6.4.1969 | 10.4.1969 | B40 | Swanage | |
Carnell | Thomas Henry | Local Government Officer Retired | 71 | General Hospital, Swanage | 25.11.1963 | B40 | Swanage | ||
Carroll | Charles Ernest | Retired Representative | 86 | General Hospital, Swanage | 25.11.1968 | 29.11.1968 | B485 | Swanage | |
Carroll | Mabel Winifred | Housewife | 83 | Christmas Close, Wareham | 18.6.1970 | 22.6.1970 | B485 | Wareham | |
Carter | Cyrus Morgan | Business Manager Retired | 87 | Swanage | 6.12.1948 | B193 | Swanage | ||
Carter | Edith Jane | Housewife | 88 | St Leonards Hospital, Ringwood | 6.8.1978 | 14.8.1978 | B1074 | Ringwood | |
Carter | James Alfred | Painter & Decorator | 65 | 6 Sydenham Rd, Swanage | 19.9.1987 | 24.9.1987 | B1914 | Swanage | |
Carter | Mary Ann | Wife of Cyrus Morgan Carter | 80 | Swanage | 31.3.1941 | B193 | Swanage | ||
Carter | Maud Eleanor Mary Ann Patricia | Spinster | 74 | Swanage | 9.10.1973 | 12.10.1973 | B1570 | Swanage | |
Carter | Neville Jack Hussey | Sergeant Pilot RAF | 22 | Balado Bridge, Kinross, Scotland | 17.11.1942 | A786 | Poole | War Grave. RAF No 1317161. son of Frederick William & Nellie Louisa Carter of Poole | |
Carter | Olive Kathleen | Retired Civil Servant | 93 | General Hospital, Poole | 26.11.1989 | 1.12.1989 | B1685 | Poole | |
Carter | Phyllis Gracie | Retired Hotel Housekeeper | 90 | General Hospital, Swanage | 25.3.1990 | 30.3.1990 | B1685 | Swanage | |
Carter | Ruth | Widow | 73 | Swanage General Hospital | 23.6.1954 | B1198 | Swanage | ||
Carter | Shelagh Mary | Housewife | 53 | Wordsworth NH, Belle Vue Road, Swanage | 14.2.1999 | 19.2.1999 | CB2698 | 35 Holmes Road, Swanage | |
Carter | Susannah | Widow | 87 | West Walls, Wareham | 25.2.1946 | B1062 | Swanage | ||
Carter | Winifred Alice | Retired Music Teacher | 80 | 32 Victoria Ave, Swanage | 28.3.1976 | 13.4.1976 | crem 36 | Swanage | no minister |
Cartwright | Dudley Torville | Retired | 66 | Poole General Hospital | 10.11.1975 | 17.11.1975 | B2057 | Poole | |
Cartwright | Heather Elizabeth | 51 | Chorley Road, West Wycombe, Bucks | 13.4.2004 | 23.4.2004 | Cath A1619 | 62 Burcott Lane, Bierton, Aylesbury, Bucks | ||
Cartwright | Kathleen Mildred | Retired Nurse | 79 | Swanage Hospital | 27.6.1994 | 4.7.1994 | UB2057 | 5 Clifton Close, Swanage | |
Caseley | Lydia Irene | Widow of Edward Caseley, Butchers Assistant Retired | 71 | Nursing Home, 10 Highwood Rd, Parkstone | 19.2.1960 | B80 | Swanage | ||
Cassell | Edith Mary | Retired | 91 | Whitway House, Winterborn Steepleton, Dorchester | 4.8.1984 | 10.8.1984 | B5 | Dorchester | |
Cassell | Robert William | Fishmonger | 69 | Swanage | 30.8.1962 | B5 | Swanage | ||
Cater | Arthur Dan | Retired | 59 | Swanage | 28.12.1937 | B444 | Swanage | ||
Cation | Lillian Jane Isabel | Widow of Edward Alexander Cation, Warrant Officer, Indian Army | 85 | Days Memorial Home, 53 Ulwell Rd | 3.3.1959 | B85 | Swanage | ||
Cattell | Lilian May | Wife of Harold Cattell, Decorator | 44 | Swanage | 3.8.1935 | B173 | Swanage | ||
Cattle | Edward Henry | Coach Driver | 68 | General Hospital, Poole | 27.3.1989 | 3.4.1989 | A1993 | Poole | |
Cattle | Ellen Mary | Housewife | 67 | Swanage Hospital | 17.4.1995 | 25.4.1995 | CA1993 | 35 Quarry Close, Swanage | |
Cattle | Frederick | Retired Blacksmith | 72 | Woodlands NH, 33 Burnaby Rd, Bournemouth | 18.9.1940 | B458 | Swanage | ||
Cattle | Sarah Jane | Wife of Frederick Cattle, Blacksmith Retired | 70 | Swanage | 20.2.1936 | B458 | Swanage | ||
Cattle | s/b male child of Lewis Douglas & Elsie May Cattle | 10.7.1937 | N.I.G.S. | Swanage | no ceremony | ||||
Cavers | Alfred Sutherland | Retired | 65 | Swanage | 31.12.1947 | A1288 | Swanage | ||
Cavers | Elinor | Housewife | 79 | Swanage | 9.6.1971 | 12.6.1971 | A1288 | Swanage | |
Chacksfield | Kathleen Merle | 91 | Poole Hospital | 19.2.2010 | 5.3.2010 | CB2444 | Flat 6 Roquaine Court, Ilminster Road, Swanage | ||
Chacksfield | Robert Arthur | 88 | James Day Home, Swanage | 29.11.2003 | 9.12.2003 | CB2444 | Flat 6, Rocquaine Court, Ilminster Road, Swanage | ||
Chadwick | Arthur John Mackenzie | Retired Entrepreneur | 81 | Argyle Road, London | 18.2.1998 | 22.8.1998 | CA2420 | 38 Argyle Road, London W8 | |
Chadwick | Hector Murray | Retired | 67 | Swanage | 17.6.1941 | B956 | Swanage | ||
Chadwick | Lucy Winifred | Spinster | 96 | Broadstone, Dorset | 14.10.1970 | 19.10.1970 | A1030 | Broadstone, Dorset | |
Chadwick | Margaret Frances | 87 | Poole Hospital | 4.2.2012 | 16.2.2012 | UB996 | Flat 4, The Mulberrys, 18 Victoria Avenue, Swanage | ||
Chadwick | Mary | 76 | Poole Hospital | 21.10.2000 | 1.11.2000 | CA1031 | 5 Dolphin Court. Northbrook Road, Swanage | ||
Chadwick | Peter Mackenzie (Rev) | Clergyman | 93 | Buckfastleigh, Devon | 14.2.2015 | 27.2.2015 | UB996 | Flat 4, The Mulberrys, 18 Victoria Avenue, Swanage | |
Chadwick | Phoebe Gladys | Housewife | 81 | Swanage | 15.1.1968 | 19.1.1968 | A1032 | Swanage | |
Chadwick | Rohan Mackenzie | Clerk in Holy Orders | 82 | Swanage | 15.2.1968 | 19.2.1968 | A1031 | Swanage | |
Chadwick | Trevor Mckenzie | Retired | 72 | 90 High Field Lane, Southampton | 20.12.1979 | 7.1.1980 | B994 | Southampton | |
Chalk | Mary Elizabeth | Retired Teacher | 74 | Poole Hospital | 13.10.1995 | 8.12.1995 | crem 262 | 3 Cauldron Crescent, Swanage | |
Chalmers | Alan Sydney | Retired Administrator | 72 | Poperinghe | 25.11.1993 | 28.3.1994 | crem 285A | 2 Poperinghe, Ulwell Road, Swanage | |
Champ | Agnes | Widow | 85 | Swanage | 28.12.1945 | B989 | Swanage | ||
Champ | Agnes Irene | Spinster | 87 | Swanage | 2.12.1972 | 6.12.1972 | B1853 | Swanage | |
Champ | Alfred Jordan | Retired | 84 | Swanage | 6.10.1943 | B989 | Swanage | ||
Champ | Edith | Widow | 85 | Moundsmere NH, Durrant Rd, Parkstone | 2.5.1953 | B359 | Swanage | ||
Champ | Eleanor May | Housewife | 83 | Moundsmere NH, 9 Durrant Rd, Parkstone | 30.9.1983 | 5.10.1983 | B1500 | Parkstone | |
Champ | Florence Ellen | Spinster | 81 | Swanage | 3.11.1937 | B359 | Swanage | ||
Champ | Susanna | Widow | 88 | Swanage | 20.3.1956 | B1500 | Swanage | ||
Chandler | Louis Joseph | Private Hotel Proprietor | 38 | Cornelia Hosptal, Poole | 4.8.1941 | B135 | Swanage | ||
Chant | Kathleen | Housewife | 102 | Hillingdon Hospital, Hillingdon | 21.5.1984 | 25.5.1984 | B514 | Hillingdon | |
Chant | Marion Catherine Pearl | Housewife | 54 | District Hospital, Yeovil | 24.9.1990 | 1.10.1990 | B1827 | Yeovil | no ceremony |
Chapman | Alfred Fraser | Colonel Retired | 73 | Swanage General Hospital | 2.5.1956 | B1497 | Clifton, Bristol (Swanage) | ||
Chapman | Charles Stewart | Gardener | 69 | Swanage | 15.2.1964 | B584 | Swanage | ||
Chapman | Cyril | Painter Retired | 83 | The Old Rectory CH, Langton Matravers | 21.6.2014 | 4.7.2014 | CB2459 | Wordsworth House CH, 2 Belle Vue Road, Swanage | |
Chapman | s/b child of Mr & Mrs Chapman | 23.9.1947 | N.I.G.S. | no ceremony | |||||
Chappell | Arthur Cyril | Army Pensioner | 44 | Swanage | 21.8.1945 | B1038 | Swanage | ||
Chappell | Harry George | Retired | 77 | Penrose, Hopcott Rd, Minehead, Somerset | 19.2.1985 | 26.2.1985 | B1795 | Minehead | |
Chappell | Hilda Maud | Housewife | 83 | Tressillian NH, Westminster Rd E, Branksome, Poole | 5.7.1987 | 10.7.1987 | B1795 | Poole | |
Chare | Ernest John Bruton | Retired Director | 81 | 9 Wessex Way, Swanage | 10.12.1993 | 17.12.1993 | CA2389 | 9 Wessex Way, Swanage | |
Chare | Marjorie Annie | 89 | Cappamore Residential Home | 29.12.2001 | 11.1.2002 | CA2389 | Cappamore RH, Skewen, Neath, West Glamorgan | ||
Charles | Betsy Ann | Lady's Companion | 80 | 1 West Walls, Wareham | 5.4.1943 | B921 | Swanage | ||
Cheatle | Charles Edward Garne | Schoolmaster | 65 | Herrison House, Dorchester, Dorset | 12.8.1935 | B293 | Swanage | ||
Chellingworth | Florence Annie | Widow | 53 | General Hospital, Swanage | 11.12.1967 | 15.12.1967 | B716 | Swanage | |
Chellingworth | Florence Celia | Wife of George White Chellingworth, Naval Pensioner | 67 | Swanage | 10.6.1936 | B457 | Swanage | ||
Chellingworth | George Robert | Shopkeeper | 61 | Swanage | 19.4.1967 | 24.4.1967 | B716 | Swanage | |
Chellingworth | George White | Retired | 69 | Cottage Hospital, Swanage | 9.4.1938 | B457 | Swanage | ||
Chellingworth | Margery Marian | Wife of George Robert Chellingworth. Shop Mgr | 35 | Rosegarth NH, Burlington Rd, Swanage | 5.12.1938 | B406 | Swanage | ||
Chellingworth | s/b child of George Robert & Florence Annie Chellingworth | 27.11.1944 | N.I.G.S. | Swanage | no ceremony | ||||
Cheney | Charles | 87 | Swanage | 16.2.1961 | B1014 | Swanage | |||
Chesser | Edward | British Telecom Retired | 65 | General Hospital, Swanage | 30.5.1989 | 5.6.1989 | B1797 | Swanage | |
Chesser | John | Retired | 82 | General Hospital, Swanage | 4.10.1974 | 8.10.1974 | B617 | Swanage | |
Chesser | Rose Ada | Housewife | 68 | Swanage | 5.10.1968 | 10.10.1968 | B617 | Swanage | |
Chilcott | Bessie Louise | Housewife | 89 | St Leonards Hospital, Christchurch | 1.7.1971 | 6.7.1971 | B1888 | Christchurch | |
Chilcott | Elizabeth (Mary) | Spinster | 88 | Swanage | 7.9.1949 | B1341 | Swanage | ||
Chilcott | George John | Tailor | 92 | 12 Quarry Close, Swanage | 20.7.1974 | 24.7.1974 | B1888 | Swanage | |
Childs | Margaret Helen | 83 | Old Rectory, Langton Matravers | 15.11.2004 | 23.11.2005 | CB1766 | 15 Cauldron Crescent, Swanage | ||
Childs | Roderick Richard | Retired Headmaster | 89 | Heathcote RH, Cecil Road, Swanage | 1.3.1993 | 5.3.1993 | CB1766 | 15 Cauldron Crescent, Swanage | |
Chinchen | Adelaide (Jane) | Widow | 95 | Swanage | 16.11.1960 | B1540 | Swanage | ||
Chinchen | Alfred Alexander (Delory) | Retired Lifeboat Engineer | 67 | Christmas Close, Wareham | 16.4.1959 | B1526 | Swanage | ||
Chinchen | Alice Emma Jane | Wife of Harry Chinchen | 74 | Swanage | 20.1.1955 | B1173 | Swanage | ||
Chinchen | Bessie | Spinster | 73 | Swanage | 18.12.1957 | B1540 | Swanage | ||
Chinchen | Charles William John | Retired Plumber | 76 | Swanage Cottage Hospital | 4.8.1993 | 12.8.1993 | CB2433 | 2 Burr Stone Mead, High Street, Swanage | |
Chinchen | Daisy Rose | 84 | Poole Hospital | 12.8.2003 | 26.11.2003 | crem 212 | Flat 9, Sandringham Court, High Street, Swanage | ||
Chinchen | David Alan | 60 | Bournemouth Hospital | 19.8.2007 | 31.8.2007 | UB2156 | Care Home, Bournemouth | ||
Chinchen | Dorothy Marianne | Housewife | 75 | Dorchester | 29.1.1967 | 1.2.1967 | B1134 | Dorchester | |
Chinchen | Edith Emily | Housewife | 75 | Swanage | 1.3.1968 | 6.3.1968 | B539 | Swanage | |
Chinchen | Eliza Alice | Wife of Robert Chinchen | 86 | Herrison Hospital, Charminster, Dorchester, Dorset | 17.1.1964 | B819 | Swanage | ||
Chinchen | Elizabeth Julia | Spinster | 67 | 3 Wareham Heath, Wareham | 5.2.1941 | B906 | Wareham | ||
Chinchen | Ellen | Widow | 85 | Swanage | 17.12.1948 | B452 | Swanage | ||
Chinchen | Eva Elizabeth | Widow | 74 | James Day Home, Swanage | 17.9.1982 | 22.9.1982 | B2156 | Swanage | Jehovahs Witness |
Chinchen | Frances | Widow | 93 | James Day Memorial Home, 53 Ulwell Rd, Swanage | 14.11.1979 | 20.11.1979 | A1279 | Swanage | |
Chinchen | Fred | Labourer | 73 | Swanage | 5.9.1945 | B1046 | Swanage | Salvation Army | |
Chinchen | Gertrude Annie | Housewife | 96 | 2 Gilbert Court, Northbrook Rd, Swanage | 18.5.1987 | 26.5.1987 | B2146 | Swanage | |
Chinchen | Harry | Retired Stonemason | 86 | Swanage | 1.2.1972 | 7.2.1972 | A1279 | Swanage | |
Chinchen | Harry Brown | Bicycle Mechanic Retired | 72 | Swanage Beach | 10.12.1955 | B1173 | Swanage | coroner | |
Chinchen | Ida Kate | Wife of William James Chinchen, Plumber | 62 | Swanage | 10.2.1953 | A1247 | Swanage | ||
Chinchen | James Albert | Retired Stonemason | 75 | General Hospital, Poole | 14.2.1989 | 21.2.1989 | crem 212 | Poole | |
Chinchen | James Henry | Retired Quarryman | 81 | Swanage | 19.6.1942 | B452 | Swanage | ||
Chinchen | John Clifford Henry | Retired Hairdresser | 79 | Swanage Hospital | 15.3.1999 | 23.3.1999 | UB2199 | 120A Kings Road, Swanage | |
Chinchen | Joyce Eliza | Wife of Sidney Alfred Chinchen, Chauffeur | 62 | General Hospital, Swanage | 12.6.1963 | B690 | Swanage | ||
Chinchen | Julia | Widow | 89 | Swanage | 13.12.1937 | B456 | Swanage | ||
Chinchen | Mary | Housewife | 55 | General Hospital, Poole | 4.10.1976 | 7.10.1976 | B2199 | Poole | |
Chinchen | Reginald Charles | Retired Stonemason | 78 | General Hospital, Poole | 28.11.1980 | 5.12.1980 | B2156 | Poole | |
Chinchen | Richard Frederick | Tailor | 60 | Swanage | 20.10.1955 | B1134 | Swanage | ||
Chinchen | Richard Henry | Retired Carpenter | 85 | General Hospital, Swanage | 3.10.1978 | 6.10.1978 | B539 | Swanage | |
Chinchen | Robert | Retired Stonemason | 73 | Swanage | 15.1.1942 | B819 | Swanage | ||
Chinchen | Sidney Alfred | Retired Motor Engineer | 73 | Boscombe Hospital | 8.3.1968 | 12.3.1968 | B690 | Boscombe, Bournemouth | |
Chinchen | Violet | Retired | 85 | Shore House | 2.10.2001 | 10.10.2001 | UA1248 | Shore House NH, Shore Road, Swanage | |
Chinchen | William George | Quarryman Retired | 84 | Damers Hospital, Dorchester, Dorset | 22.4.1960 | B906 | Swanage | ||
Chinchen | William James | Retired Master Plumber | 83 | General Hospital, Swanage | 17.7.1975 | 22.7.1975 | A1247 | Swanage | |
Chinchen | William James | Stonemason Retired | 86 | 5 Gilbert Court, Northbrook Rd, Swanage | 25.1.1975 | 29.1.1975 | B2146 | Swanage | |
Chivers | Frank Ridley | Retired | 71 | James Day Memorial Home, 53, Ulwell Rd, Swanage | 19.3.1964 | B685 | Swanage | ||
Chivers | May | Widow | 74 | Kingswood Court, Brighton Rd, Burgh Heath, Surrey | 8.4.1965 | B685 | Burgh Heath, Surrey | ||
Chubb | Alfred William | Retired Carpenter | 85 | General Hospital, Swanage | 31.10.1968 | 6.11.1968 | A735 | Swanage | |
Chubb | Mary Ann | Wife of Alfred William Chubb, Carpenter | 77 | General Hospital, Swanage | 9.1.1962 | A735 | Swanage | ||
Churchill | Alice Rose | Retired Shop Manageress | 95 | 5 Steer Road | 25.10.1993 | 1.11.1993 | CB933 | 5 Steer Road, Swanage | |
Churchill | Annice Maud Harriet | Housewife | 90 | Swanage Hospital | 10.10.1998 | 20.10.1998 | CB718 | 5 Clifton Close, Swanage | |
Churchill | Benjamin George | Baker Retired | 75 | Cottage Hospital, Swanage | 18.7.1945 | B403 | Swanage | ||
Churchill | Clifford Winston | Retired Bricklayer | 71 | Bournemouth General Hospital | 1.1.1992 | 10.1.1992 | crem 199 | 2 Holmes Road, Swanage | |
Churchill | David | infant son of Sydney J L Churchill | 6h | Swanage | 17.12.1949 | B904 | Swanage | no ceremony | |
Churchill | Elizabeth Esther | Widow of Steven Churchill, Railway Employee | 91 | Swanage | 8.1.1958 | B1552 | Swanage | ||
Churchill | Emma | Widow | 74 | Swanage | 1.5.1948 | B403 | Swanage | ||
Churchill | Emmanuel Herbert Sidney | Labourer | 56 | Swanage | 29.12.1934 | B171 | Swanage | ||
Churchill | Frederick James | Baker Retired | 72 | Swanage | 20.2.1968 | 23.2.1968 | B933 | Swanage | |
Churchill | Helen Elizabeth | Widow | 71 | Swanage | 6.1.1948 | B171 | Swanage | ||
Churchill | Henry George | Builders Foreman Retired | 64 | General Hospital, Swanage | 28.12.1957 | B1552 | Swanage | ||
Churchill | Joan Gwendoline | Spinster | 24 | Swanage | 25.11.1940 | B406 | Swanage | ||
Churchill | John Dudley | Hotelier | 65 | Swanage | 4.6.1967 | 8.6.1967 | B718 | Swanage | |
Churchill | Kate Helen Victoria | Wife of Ronald Cecil Victor Churchill | 54 | Swanage | 17.7.1953 | B140 | Swanage | ||
Churchill | Kenneth William Robert | 69 | Poole Hospital | 30.7.2013 | 7.10.2013 | crem 360 | 2 Prospect Crescent, Swanage | ||
Churchill | Mary Elizabeth | Shop Assistant | 23 | St Thomas' Hospital, London | 8.7.1954 | A1291 | Swanage | ||
Churchill | Olive Marjorie | Spinster | 73 | 4 Victoria Terrace, Jubilee Rd, Swanage | 9.7.1980 | 16.7.1980 | B2108 | Swanage | |
Churchill | Patricia Roma | Care Assistant | 61 | General Hospital, Poole | 26.10.1988 | 17.11.1988 | crem 186 | Poole | |
Churchill | Phyllis Edith | 85 | Alderney Hospital | 22.2.2000 | 11.4.2000 | crem 281C | James Day Home, Ulwell Road, Swanage | ||
Churchill | Ronald Cecil Victor | Retired | 83 | Gloucester Royal Hospital | 15.3.1987 | 20.7.1987 | B140 | Gloucester | no minister |
Churchill | Ruth | Wife of William Charles Churchill | 35 | Swanage General Hospital | 1.1.1951 | B1205 | Swanage | ||
Churchill | Sarah May | Housewife | 72 | General Hospital, Swanage | 19.11.1979 | 23.11.1979 | B1338 | Swanage | |
Churchill | Stanley Frederick | 84 | Poole Hospital | 2.4.2013 | 18.4.2013 | M64 | 10 Hillview Road, Swanage | ||
Churchill | Sydney John Lawson | 84 | James Day Home, Swanage | 20.5.1999 | 8.6.1999 | crem 281C | James Day Home, Ulwell Road, Swanage | ||
Churchill | Vera Margaret | 84 | Shore House RH | 23.8.2005 | 1.9.2005 | crem 199 | Shore House RH, Shore Road, Swanage | ||
Churchill | William Charles | Retired Builder | 68 | General Hospital, Swanage | 21.3.1982 | 3.4.1982 | B1205 | Swanage | |
Churchill | Winston George | Painter (Retired) | 70 | Swanage General Hospital | 21.9.1971 | 24.9.1971 | A1291 | Swanage | |
Ciardini | Olive May | 72 | Swanage Hospital | 25.9.2003 | 23.12.2003 | crem 276A | 5 Queens Mead, Swanage | ||
Clancy | Catherine Edith | Spinster | 60 | Royal Victoria Hospital, Poole Rd, Bournemouth | 6.11.1946 | B303 | Swanage | ||
Clancy | Fanny Victoria | Widow | 79 | Swanage | 17.11.1939 | B303 | Swanage | ||
Clark | Albert George | Retired | 72 | Swanage | 21.5.1972 | 24.5.1972 | B2181 | Swanage | |
Clark | Anthony Robert | son of Mrs Violet Clark | 5w | Cornelia Hosptal, Poole | 2.1.1942 | B184 | Swanage | ||
Clark | Brian Eric William | 75 | Poole Hospital | 3.2.2006 | 15.4.2006 | crem 282 | 10 Queens Mead, Swanage | ||
Clark | Cheryl Marie | 34 | Poole Hospital | 13.10.2004 | 5.11.2004 | CA2799 | 23 Days Road, Swanage | ||
Clark | Edward John | Retired Gardener | 83 | 190 Kings Rd, Swanage | 21.11.1977 | 24.11.1977 | B94 | Swanage | |
Clark | Ellen Jane | Widow | 72 | Swanage | 25.2.1941 | B186 | Swanage | ||
Clark | Ellen Sophia | Wife of Jack Clark | 48 | Swanage | 28.1.1944 | B151 | Swanage | ||
Clark | Frank Irvine | Retired Garage Proprietor | 83 | Alexandra House NH, 88 Alexandra House, Poole* | 22.12.2014 | 15.1.2015 | CB2779 | Alexandra House NH, 88 Alexandra House, Poole* | address should read 88 Alexandra Road |
Clark | Jack | Retired | 76 | General Hospital, Swanage | 4.12.1978 | 7.12.1978 | B2197 | Swanage | |
Clark | Joyce | Housewife | 44 | Birmingham | 6.8.1967 | 10.8.1967 | A1016 | Birmingham | |
Clark | Lilian Elsie | Housewife | 69 | Swanage Hospital | 15.12.1995 | 20.12.1995 | CB1750 | 247 High Street, Swanage | |
Clark | Mary | Widow | 87 | General Hospital, Poole | 10.11.1979 | 16.11.1979 | B929 | Poole | |
Clark | Mary Ann Margaret | Widow | 64 | Royal National Hospital, Bourne Ave, Bournemouth | 10.6.1964 | B1112 | Swanage | ||
Clark | Mary Jane | Wife of William Clark, Gardener | 67 | Swanage | 19.3.1935 | B195 | Swanage | ||
Clark | Michael David | Gardener | 50 | General Hospital, Poole | 26.7.1980 | 30.7.1980 | B1750 | Poole | |
Clark | Olive Lydia | Retired | 91 | 99 Richmond Park Rd, Bournemouth | 4.1.1982 | 13.1.1982 | B973 | Bournemouth | |
Clark | Ruth Emma | Wife of Edward John Clark | 61 | Swanage | 19.9.1959 | B94 | Swanage | ||
Clark | Syvia Florence Violet | Housewife | 86 | Swanage Hospital | 27.8.1992 | 4.9.1992 | UB2181 | Weyhill RH, Swanage | |
Clark | William | Gardener | 75 | Swanage | 1.10.1940 | B195 | Swanage | ||
Clark | William Henry Arthur | Engineer Retired | 93 | Woodland Hse NH, Middle Warberry Rd, Torquay, Devon | 14.6.2014 | 30.6.2014 | UA1016 | Woodland House NH, Middle Warberry Rd, Torquay, Devon | |
Clark o/w Ingram | Muriel Grace Ellen | Doctor of Medicine | 89 | General Hospital, Swanage | 28.2.1987 | 30.4.1987 | crem 17 | Swanage | |
Clarke | Anna Kathleen | 76 | Swanage Hospital | 17.4.2010 | 27.4.2010 | Cath B2308 | Flat 3 Harberton, Rempstone Road, Swanage | ||
Clarke | Anne | Sister of Mercy | 58 | Swanage | 7.2.1959 | A32 | Swanage | ||
Clarke | Arthur | Painter | 55 | unknown | 16.9.1943 | B866 | Swanage | coroner, Isle of Wight | |
Clarke | Arthur William | Retired Draper | 81 | Swanage | 12.5.1950 | A216 | Swanage | ||
Clarke | Bessie | Widow | 75 | Swanage | 30.9.1965 | B672 | Swanage | ||
Clarke | Christopher Toby | 52 | Boar Street, Mere, Wiltshire | 8.11.2011 | 8.11.2012 | crem 255 | 10 The Parade, Swanage | ||
Clarke | Edith Fanny | Spinster | 79 | Swanage | 17.8.1956 | A215 | Swanage | ||
