Page 1
Address | Given Name | Surname | Rel | Cond | Age | Occupation | Cty | Birthplace | Fol | Page |
---|---|---|---|---|---|---|---|---|---|---|
Bucknowle | George | BURDEN | Hd | M | 36 | Carter Agricultural | DOR | Wimborne Minster | 43 | 1 |
Mary | BURDEN | Wi | M | 44 | Laundress | SSX | Eastbourne | 43 | 1 | |
// | ||||||||||
Bucknowle | George | SMITH | Hd | M | 47 | Labour Agricultual | DOR | Swanage | 43 | 1 |
Mary | SMITH | Wi | M | 56 | DOR | Corfe Castle | 43 | 1 | ||
Edward | SMITH | Son | U | 12 | Scholar | DOR | Corfe Castle | 43 | 1 | |
Agnes | SMITH | Dau | U | 10 | Scholar | DOR | Corfe Castle | 43 | 1 | |
// | ||||||||||
Bucknowle | James Talbot | KENT | Hd | M | 56 | Farmer | DOR | Corfe Castle | 43 | 1 |
Rebecca | KENT | Wi | M | 56 | DEV | Appledon | 43 | 1 | ||
Frederick | KENT | Son | U | 28 | Farmer | DOR | Corfe Castle | 43 | 1 | |
Sydney | KENT | Son | U | 24 | Schoolmaster | DOR | Corfe Castle | 43 | 1 | |
Arthur | KENT | Son | U | 22 | DOR | Corfe Castle | 43 | 1 | ||
Frank | KENT | Son | U | 20 | DOR | Corfe Castle | 43 | 1 | ||
Frances | BATTRICK | Serv | U | 17 | General Domestic Servant | DOR | Arne Wareham | 43 | 1 | |
Rachel | DOREY | Serv | U | 18 | Housemaid Servant | DOR | Kingston | 43 | 1 | |
// | ||||||||||
Bucknowle | Joseph | TRENT | Hd | M | 41 | Gardener, Domestic Servant | DOR | Corfe Castle | 43 | 1 |
Annie | TRENT | Wi | M | 40 | DOR | Corfe Castle | 43 | 1 | ||
Louisa | TRENT | Dau | U | 19 | DOR | Corfe Castle | 43 | 1 | ||
Henry | TRENT | Son | U | 15 | Farm Labourer | DOR | Corfe Castle | 43 | 1 | |
Frederick | TRENT | Son | U | 12 | Scholar | DOR | Corfe Castle | 43 | 1 | |
// | ||||||||||
West Bucknowle | Richard | PINNEY | Hd | M | 55 | Clay Merchant Steam Ship Owner Farmer | DOR | Poole | 43 | 1 |
Maria | PINNEY | Wi | M | 46 | HAM | Beaulieu | 43 | 1 | ||
Thomas | PINNEY | Bro | U | 53 | Ship Owner | DOR | Poole | 43 | 1 | |
Alice | BOWDITCH | Serv | U | 23 | Domestic Servant | DOR | Corfe Castle | 43 | 1 | |
Eliza | COOPER | Serv | U | 22 | Cook Domestic Servant | DOR | Goulter Wareham | 43 | 1 | |
// | ||||||||||
Bucknowle | Henry | ROSE | Hd | M | 57 | Stone Mason & Watch & Clockmaker | DOR | Kingston | 43 | 2 |
Agnes | ROSE | Wi | M | 30 | SCT | 43 | 2 | |||
Ethel | ROSE | Dau | U | 10 | Scholar | DEV | Uplyme | 43 | 2 | |
Matthew | ROSE | Son | U | 8 | Scholar | DOR | Langton | 43 | 2 | |
Joseph | ROSE | Son | U | 2 | DOR | Kingston | 43 | 2 | ||
John | ROSE | Son | U | 4M | DOR | Bucknowle | 43 | 2 | ||
// | ||||||||||
Bucknowle | George | KNIGHT | Hd | M | 36 | Dairy manager | DOR | Milton Abbas | 43 | 2 |
Marianna | KNIGHT | Wi | M | 42 | DOR | Charminster | 43 | 2 | ||
Francis | KNIGHT | Son | U | 18 | Dairyman | DOR | Godmanston | 43 | 2 | |
William | KNIGHT | Son | U | 11 | Dairy-boy | DOR | Worth | 43 | 2 | |
Frederick | KNIGHT | Son | U | 10 | Scholar | DOR | Stafford | 43 | 2 | |
Elizabeth | KNIGHT | Dau | U | 8 | DOR | Kingston | 43 | 2 | ||
Charles | KNIGHT | Son | U | 5 | DOR | Bere Regis | 43 | 2 | ||
Lily | KNIGHT | Dau | U | 2 | DOR | Woodlands | 43 | 2 | ||
// | ||||||||||
Bucknowle | Francis | WHITE | Hd | M | 33 | Clay Labourer | DOR | Corfe Castle | 43 | 2 |
Mary | WHITE | Wi | M | 36 | DOR | Corfe Castle | 43 | 2 | ||
Alfred | WHITE | Son | U | 5 | Scholar | DOR | Corfe Castle | 43 | 2 | |
Harry | WHITE | Son | U | 3 | DOR | Church Knowle | 43 | 2 | ||
Annie | GREEN | Nce | U | 13 | DOR | Corfe Castle | 43 | 2 | ||
// | ||||||||||
End of Hamlet of Bucknowle | ||||||||||
Orchard Hill | William | CAKE | Hd | M | 57 | Agricultural Labourer | DOR | Milborne St Andrew | 43 | 2 |
Susan | CAKE | Wi | M | 52 | DOR | Milborne St Andrew | 43 | 2 | ||
George | CAKE | Son | U | 28 | Agricultural Labourer | DOR | Milborne St Andrew | 43 | 2 | |
// | ||||||||||
Orchard Hill | William | HETHERSHAW | Hd | M | 20 | Agricultural Foreman | SCT | County Ayr | 43 | 2 |
Margaret | HETHERSHAW | Wi | M | 23 | YKS | Preston | 43 | 2 | ||
Samuel | HETHERSHAW | Son | U | 5 | YKS | Hitham Milford South | 43 | 2 | ||
William | HETHERSHAW | Son | U | 1 | SSX | Riddgewick Horsham | 43 | 2 | ||
// | ||||||||||
Orchard | Thomas | CURTIS | Hd | M | 59 | Agricultural Carter | DOR | Wolgarston | 44 | 3 |
Ester | CURTIS | Wi | M | 56 | DOR | Herston | 44 | 3 | ||
Joseph | CURTIS | Son | U | 20 | Agricultural Labourer | DOR | Puddle Mill | 44 | 3 | |
Andrew | CURTIS | Son | U | 18 | Agricultural Labourer | DOR | Puddle Mill | 44 | 3 | |
Alice | CURTIS | Dau | U | 16 | DOR | Puddle Mill | 44 | 3 | ||
George | CURTIS | Son | U | 14 | Agricultural Labourer | DOR | West Orchard | 44 | 3 | |
Charles | CURTIS | Son | U | 11 | Scholar | DOR | West Orchard | 44 | 3 | |
Dennis | STUDLEY | Gr/Son | U | 11 | Agricultural Labourer | DOR | West Orchard | 44 | 3 | |
Henry | BENNETT | Gr/Son | U | 3 | DOR | Parkstone | 44 | 3 | ||
// | ||||||||||
Orchard | George | MAYO | Hd | M | 47 | Dairy manager | DOR | Milbury Bub? | 44 | 3 |
Jan | MAYO | Wi | M | 47 | DOR | Wool | 44 | 3 | ||
Martha | ALLEN | Moth/Law | Wid | 76 | DOR | Hartfoot Lane | 44 | 3 | ||
Eliza | ALLEN | Sis/Law | U | 37 | Dairy maid | DOR | Wool | 44 | 3 | |
// | ||||||||||
Bradle | George | GIBBONS | Hd | M | 38 | Agricultural Labourer | DOR | Broadmayne | 44 | 3 |
Frances | GIBBONS | Wi | M | 37 | DOR | Church Knowle | 44 | 3 | ||
Mary | GIBBONS | Dau | U | 7 | Scholar | DOR | West Stafford | 44 | 3 | |
Michel | GIBBONS | Dau | U | 5 | Scholar | DOR | Church Knowle | 44 | 3 | |
Elizabeth | GIBBONS | Dau | U | 7 | Scholar | DOR | Church Knowle | 44 | 3 | |
Abraham | GIBBONS | Fath | M | 77 | Agricultural Labourer | DOR | Broadmayne | 44 | 3 | |
Mary | GIBBONS | Moth | M | 74 | DOR | Broadmayne | 44 | 3 | ||
// | ||||||||||
Bradle | William | KINSEY | Hd | M | 46 | Farm Labourer | WLS | Beguildey Randnorshire | 44 | 3 |
Caroline | KINSEY | Wi | M | 40 | WLS | Lecminster? | 44 | 3 | ||
Owen | KINSEY | Son | U | 13 | Scholar | ? | Richards Castle | 44 | 3 | |
George | KINSEY | Son | U | 11 | Scholar | ? | Richards Castle | 44 | 3 | |
Caroline | KINSEY | Dau | U | 8 | ? | Pencombe | 44 | 3 | ||
Brian | KINSEY | Son | U | 4 | DOR | Church Knowle | 44 | 3 | ||
// | ||||||||||
Bradle | George | WARR | Hd | M | 39 | Agricultural Carter | DOR | Glanvilles Wotton | 44 | 4 |
Susan | WARR | Wi | M | 38 | DOR | Little Cheney | 44 | 4 | ||
Phillis | WARR | Dau | U | 19 | DOR | Bere Regis | 44 | 4 | ||
Eli | WARR | Son | U | 16 | Agricultural Carter | DOR | Bere Regis | 44 | 4 | |
Rose | WARR | Dau | U | 13 | DOR | Chaldron Herring | 44 | 4 | ||
May | WARR | Dau | U | 11 | Scholar | DOR | Chaldron Herring | 44 | 4 | |
Samuel | WARR | Son | U | 7 | Scholar | DOR | Chaldron Herring | 44 | 4 | |
William | WARR | Son | U | 4 | Scholar | DOR | Chaldron Herring | 44 | 4 | |
Louisa | WARR | Dau | U | 2 | DOR | Bradle | 44 | 4 | ||
Frederick | WARR | Son | U | 1 | DOR | Bradle | 44 | 4 | ||
William | BAGGS | Lodg | U | 26 | Clay Labourer | SOM | Chard | 44 | 4 | |
// | ||||||||||
Bradle | William | WALBRIDGE | Hd | M | 36 | Dairy manager | DOR | Great Toller | 44 | 4 |
Mary | WALBRIDGE | Wi | M | 43 | DOR | Bridport | 44 | 4 | ||
Elizabeth | WALBRIDGE | Dau | U | 18 | Dairy maid | DOR | Toller | 44 | 4 | |
John | WALBRIDGE | Son | U | 15 | Dairy-boy | DOR | Toller | 44 | 4 | |
William | WALBRIDGE | Son | U | 13 | Dairy-boy | DOR | Toller | 44 | 4 | |
George | WALBRIDGE | Son | U | 9 | Scholar | DOR | Toller | 44 | 4 | |
Laura | WALBRIDGE | Dau | U | 7 | Scholar | DOR | Toller | 44 | 4 | |
Alma | WALBRIDGE | Dau | U | 4 | DOR | Wyke Sh--? | 44 | 4 | ||
Wesley | WALBRIDGE | Gr/Son | U | 2 | DOR | Beaminster | 44 | 4 | ||
// | ||||||||||
Bradle | Walter | MITCHELL | Hd | M | 35 | Agricultural Carter | DOR | Cerne | 44 | 4 |
Amelia | MITCHELL | Wi | M | 35 | DOR | Longbury? | 44 | 4 | ||
Samuel | MITCHELL | Son | U | 12 | Carter -boy | DOR | Chalden Herring | 44 | 4 | |
Frederick | MITCHELL | Son | U | 9 | Scholar | DOR | Chalden Herring | 44 | 4 | |
George | MITCHELL | Son | U | 6 | Scholar | DOR | Chalden Herring | 44 | 4 | |
Lily | MITCHELL | Dau | U | 2 | DOR | Chalden Herring | 44 | 4 | ||
// | ||||||||||
Bradle | Robert | LOCK | Hd | M | 31 | Shepherd | Unknown | 45 | 5 | |
Annie | LOCK | Wi | M | 25 | DOR | Little Moor | 45 | 5 | ||
Rose | LOCK | Dau | U | 5 | DOR | Acton | 45 | 5 | ||
Michel | LOCK | Dau | U | 3 | DOR | Little Moor | 45 | 5 | ||
Maud | LOCK | Dau | U | 2 | DOR | Chaldon | 45 | 5 | ||
Bertie | LOCK | Son | U | 7M | DOR | Herfastone? | 45 | 5 | ||
// | ||||||||||
Puddle Mill | George | WHELLER | Hd | M | 53 | Farmer & Miller | DOR | Frome Vauchurch | 45 | 5 |
Ann | WHELLER | Wi | M | 58 | HAM | Winchester | 45 | 5 | ||
// | ||||||||||
Puddle Mill | Robert | WHELLER | Hd | M | 43 | Agricultural Labourer | DOR | Frome Vauchurch | 45 | 5 |
Sarah | WHELLER | Wi | M | 42 | DOR | Winfrith | 45 | 5 | ||
John | WHELLER | Son | U | 16 | Agricultural Labourer | DOR | Winfrith | 45 | 5 | |
George | WHELLER | Son | U | 12 | Agricultural Labourer | DOR | Winfrith | 45 | 5 | |
Amelia | WHELLER | Dau | U | 10 | Scholar | DOR | Winfrith | 45 | 5 | |
Albert | WHELLER | Son | U | 11M | DOR | Puddle Mill | 45 | 5 | ||
Agnes | WHELLER | Dau | U | 11M | DOR | Puddle Mill | 45 | 5 | ||
// | ||||||||||
Barnston | Robert | MASTERS | Hd | M | 50 | Agricultural Labourer | DOR | Kingston | 45 | 5 |
Phebe | MASTERS | Wi | M | 40 | WLS | Masteg | 45 | 5 | ||
George | MASTERS | Son | U | 23 | Agricultural Labourer | DOR | Kingston | 45 | 5 | |
Alfred | MASTERS | Son | U | 19 | Agricultural Labourer | DOR | Kingston | 45 | 5 | |
Charles | MASTERS | Son | U | 13 | Agricultural Labourer | DOR | Kingston | 45 | 5 | |
Willie | MASTERS | Son | U | 7 | Scholar | DOR | Church Knowle | 45 | 5 | |
John | MASTERS | Son | U | 4 | Scholar | DOR | Church Knowle | 45 | 5 | |
Thomas | MASTERS | Son | U | 2 | Scholar | DOR | Church Knowle | 45 | 5 | |
Gertrude | MASTERS | Dau | U | 7M | DOR | Church Knowle | 45 | 5 | ||
// | ||||||||||
Barnston | Edward | SKINNER | Hd | M | 47 | Agricultural Labourer | DOR | Winfrith | 45 | 6 |
Sarah | SKINNER | Wi | M | 48 | DOR | Moreton | 45 | 6 | ||
Sarah | SKINNER | Dau | U | 12 | Scholar | DOR | Church Knowle | 45 | 6 | |
// | ||||||||||
Barnston | Albert | DOREY | Hd | M | 28 | Farmer | DOR | Barnston | 45 | 6 |
Elizabeth | DOREY | Wi | M | 23 | DOR | Herston | 45 | 6 | ||
John | DOREY | Son | U | 2M | DOR | Barnston | 45 | 6 | ||
Hannah | KINSEY | Serv | U | 16 | General Domestic Servant | HEF | Overton | 45 | 6 | |
// | ||||||||||
Whiteway | John | HOLLAND | Hd | M | 55 | Dairyman | DOR | Worth | 45 | 6 |
Emily | HOLLAND | Wi | M | 56 | DOR | Church Knowle | 45 | 6 | ||
Martha | HOLLAND | Dau | U | 18 | Dairy Maid | DOR | Church Knowle | 45 | 6 | |
// | ||||||||||
Whiteway | John | LONG | Hd | M | 29 | Dairyman | DOR | Langton | 45 | 6 |
Louisa | LONG | Wi | M | 29 | DOR | Church Knowle | 45 | 6 | ||
// | ||||||||||
Whiteway | Thomas | PEACH | Hd | M | 51 | Agricultural Labourer | DOR | Corfe Castle | 45 | 6 |
Jane | PEACH | Wi | M | 55 | DOR | Studland | 45 | 6 | ||
Samuel | PEACH | Son | U | 19 | Agricultural Labourer | DOR | Worth Matravers | 45 | 6 | |
Annabella | PEACH | Dau | U | 17 | DOR | Worth Matravers | 45 | 6 | ||
// | ||||||||||
Whiteway | Joseph | BARTER | Hd | M | 25 | Dairyman | DOR | Cruchmore Poole | 45 | 6 |
Eliza | BARTER | Wi | M | 21 | DOR | West Orchard Wareham | 45 | 6 | ||
Ethel | BARTER | Dau | U | 3 | DOR | Plainfield Wimborne | 45 | 6 | ||
Francis | BARTER | Son | U | 2 | DOR | Cruchmore Poole | 45 | 6 | ||
// | ||||||||||
End of the Hamlet of Bradle | ||||||||||
Church Knowle | Mary Ann | FARWELL | Hd | Wid | 50 | Farmer | DOR | Church Knowle | 46 | 7 |
Charles | FARWELL | Son | U | 20 | Farmer | DOR | Church Knowle | 46 | 7 | |
Mary | FARWELL | Dau | U | 18 | Dairy Maid | DOR | Church Knowle | 46 | 7 | |
Annie | FARWELL | Dau | U | 17 | Dairy maid | DOR | Church Knowle | 46 | 7 | |
John | FARWELL | Son | U | 15 | Carter | DOR | Church Knowle | 46 | 7 | |
Eliza | FARWELL | Dau | U | 12 | Scholar | DOR | Church Knowle | 46 | 7 | |
Kate | FARWELL | Dau | U | 11 | Scholar | DOR | Church Knowle | 46 | 7 | |
Caroline | FARWELL | Dau | U | 8 | Scholar | DOR | Church Knowle | 46 | 7 | |
Ellen | FARWELL | Dau | U | 8 | Scholar | DOR | Church Knowle | 46 | 7 | |
Louisa | FARWELL | Dau | U | 7 | DOR | Church Knowle | 46 | 7 | ||
// | ||||||||||
Church Knowle | Owen | MANSEL | Hd | M | 64 | Rector of Church Knowle | DOR | Weymouth | 46 | 7 |
Louisa | MANSEL | Wi | M | 55 | HRT | Bovingdon | 46 | 7 | ||
Katherine | MANSEL | Dau | U | 30 | DOR | Church Knowle | 46 | 7 | ||
Emily | MANSEL | Dau | U | 28 | DOR | Church Knowle | 46 | 7 | ||
Winifred | MANSEL | Dau | U | 23 | DOR | Church Knowle | 46 | 7 | ||
Theresa | MANSEL | Dau | U | 20 | DOR | Church Knowle | 46 | 7 | ||
Gwendoline | MANSEL | Dau | U | 12 | DOR | Church Knowle | 46 | 7 | ||
Susan | MANSEL | Nce | U | 24 | DOR | Affpuddle | 46 | 7 | ||
Rhoda | MANSEL | Nce | U | 14 | DOR | Dorchester | 46 | 7 | ||
Mary J. | CHESTERS | Serv | U | 24 | Parlour Maid Domestic | STS | Fenton | 46 | 7 | |
Agnes | SOPER | Serv | U | 18 | House Maid Domestic | DOR | East Fordington | 46 | 7 | |
Annie | FRY | Serv | U | 15 | Kitchen Maid Domestic | DOR | Tarrant Gunville | 46 | 7 | |
// | ||||||||||
Church Knowle | George | SMITH | Hd | M | 36 | Gardener, Domestic Servant | DOR | Cerne Abbas | 46 | 7 |
Sarah | SMITH | Wi | M | 30 | DOR | Piddlehinton | 46 | 7 | ||
Herbert | SMITH | Son | U | 7 | Scholar | DOR | Fordington | 46 | 7 | |
Florence | SMITH | Dau | U | 5 | Scholar | DOR | Church Knowle | 46 | 7 | |
Frank | GAUNTLETT | Lodg | U | 20 | Groom, Domestic Servant | WIL | Redlynch | 46 | 7 | |
// | ||||||||||
Church Knowle | Robert | READ | Hd | M | 64 | Farmer | LEI | Craxton Kerrill | 46 | 8 |
Ellen | READ | Wi | M | 58 | LEI | Melton Mowbray | 46 | 8 | ||
Eliza | BRAISBY | Nce | U | 21 | Dairy Maid | LIN | Woolsthorpe | 46 | 8 | |
George | BRAISBY | Neph | U | 18 | Ag. Labourer | LIN | Woolsthorpe | 46 | 8 | |
// | ||||||||||
Church Knowle | Eliza | LEGG | Hd | Wid | 78 | Dressmaker | DOR | Moreton | 46 | 8 |
// | ||||||||||
Church Knowle | Henry | MANUEL | Hd | M | 52 | Agricultural Labourer | DOR | Church Knowle | 46 | 8 |
Eliza | MANUEL | Wi | M | 51 | DOR | Church Knowle | 46 | 8 | ||
George | MANUEL | Son | U | 24 | Gardener Domestic | DOR | Church Knowle | 46 | 8 | |
Albert | MANUEL | Son | U | 22 | Groom Domestic | DOR | Church Knowle | 46 | 8 | |
Frederick | MANUEL | Son | U | 8 | Scholar | DOR | Church Knowle | 46 | 8 | |
// | ||||||||||
Church Knowle | Charles | CHURCHILL | Hd | M | 46 | Agricultural Labourer | DOR | Church Knowle | 46 | 8 |
Mary Ann | CHURCHILL | Wi | M | 47 | DOR | Corfe Castle | 46 | 8 | ||
Mary Ann | CHURCHILL | Dau | U | 24 | Laundress | DOR | Church Knowle | 46 | 8 | |
Flora | CHURCHILL | Dau | U | 15 | Laundress | DOR | Church Knowle | 46 | 8 | |
Randolph | CHURCHILL | Son | U | 5 | Scholar | DOR | Church Knowle | 46 | 8 | |
Ralph | CHURCHILL | Gr/Son | U | 3 | DOR | Church Knowle | 46 | 8 | ||
// | ||||||||||
Church Knowle | Edmund | SNOOK | Hd | M | 43 | Blacksmith | DOR | Bere Regis | 46 | 8 |
Sarah | SNOOK | Wi | M | 42 | DOR | Bere Regis | 46 | 8 | ||
Alice | SNOOK | Dau | U | 16 | DOR | Bere Regis | 46 | 8 | ||
Minne | SNOOK | Dau | U | 13 | Scholar | DOR | Church Knowle | 46 | 8 | |
Lily | SNOOK | Dau | U | 9 | Scholar | DOR | Church Knowle | 46 | 8 | |
William | SNOOK | Son | U | 7 | Scholar | DOR | Church Knowle | 46 | 8 | |
Sydney | SNOOK | Son | U | 5 | Scholar | DOR | Church Knowle | 46 | 8 | |
Marion | SNOOK | Dau | U | 3 | DOR | Church Knowle | 46 | 8 |
Rel
Address Given Name Surname Cond Age Occupation Cty
Birthplace Fol Page
Church Knowle
John
STICKLAND
Hd
M
73
Agricultural Labourer
DOR
Church Knowle
47
9
Sarah
STICKLAND
Wi
M
68
DOR
Church Knowle
47
9
Elizabeth
STICKLAND
Dau
U
46
DOR
Church Knowle
47
9
William
BAINES
Bdr
U
72
Agricultural Labourer
DOR
Church Knowle
47
9
Levi
REGLAR
Bdr
U
32
Agricultural Labourer
HAM
Pokesdown
47
9
//
Church Knowle
Charles
STYLES
Hd
U
51
Agricultural Labourer
DOR
Church Knowle
47
9
Charles
STICKLAND
Bdr
U
50
General Labourer
DOR
Church Knowle
47
9
Jane
STICKLAND
Bdr
U
66
DOR
Church Knowle
47
9
//
Church Knowle
Tamar
POLDEN
Hd
U
90
DOR
Middlebury
47
9
Arthur
MANUEL
Lodg
M
63
Agricultural Labourer
DOR
Church Knowle
47
9
Jane
MANUEL
Lodg
M
55
HAM
Winchester
47
9
Olive Rose
PEARCE
Vis
U
8M
HAM
Winchester
47
9
//
Church Knowle
James
CROCKER
Hd
Widr
73
Retired Farmer
DOR
Corfe Castle
47
9
Henry
CROCKER
Son
Widr
41
Agricultural Labourer
DOR
Winborne
47
9
Sarah
CROCKER
Gr/Dau
U
13
Scholar
DOR
Corfe Castle
47
9
//
Church Knowle
William
STOCKLEY
Hd
M
63
Bricklayer
DOR
Corfe Castle
47
9
Eliza
STOCKLEY
Wi
M
62
DOR
Church Knowle
47
9
James
STOCKLEY
Son
U
25
Bricklayer
DOR
Church Knowle
47
9
Frederick
STOCKLEY
Son
U
13
Scholar
DOR
Church Knowle
47
9
Albert
STOCKLEY
Gr/Son
U
5
Scholar
DOR
Church Knowle
47
9
//
Church Knowle
Jane
HOLLAND
Hd
U
42
Living on own means
DOR
Kingston Corfe Castle
47
9
Helen
HOLLAND
Nce
U
6
Scholar
DOR
Church Knowle
47
9
Robert
WHELLER
Bdr
M
76
DOR
Frome Vauchurch
47
9
Fanny
WHELLER
Bdr
M
75
DOR
Powerstock
47
9
//
Church Knowle
Thomas
SAVAGE
Hd
M
41
Innkeeper
DOR
Knitson
47
10
Eliza
SAVAGE
Wi
M
42
DOR
Lulworth
47
10
Thirza
SAVAGE
Dau
U
13
Scholar
DOR
Church Knowle
47
10
John
SAVAGE
Son
U
12
Scholar
DOR
Church Knowle
47
10
Thomas
SAVAGE
Son
U
10
Scholar
DOR
Church Knowle
47
10
Albert
SAVAGE
Son
U
8
Scholar
DOR
Church Knowle
47
10
Kathleen
SAVAGE
Dau
U
6
Scholar
DOR
Church Knowle
47
10
Hilda
SAVAGE
Dau
U
5
Scholar
DOR
Church Knowle
47
10
Gerald
SAVAGE
Son
U
3
DOR
Church Knowle
47
10
Robert
SAVAGE
Son
U
9M
DOR
Church Knowle
47
10
Ethel
STOCKLEY
Serv
U
14
General Servant Domestic
DOR
Corfe Castle
47
10
//
Church Knowle
Richard
STICKLAND
Hd
M
55
Clay Labourer
DOR
Church Knowle
47
10
Eliza
STICKLAND
Wi
M
58
DOR
Church Knowle
47
10
James
STICKLAND
Son
U
25
Groom Domestic Servant
DOR
Church Knowle
47
10
Henry
STICKLAND
Son
U
23
Clay Labourer
DOR
Church Knowle
47
10
William
STICKLAND
Son
U
21
Clay Labourer
DOR
Church Knowle
47
10
Lucy
STICKLAND
Dau
U
16
School Teacher
DOR
Church Knowle
47
10
//
Church Knowle
Samuel
SYMES
Hd
M
27
Police Constable
DEV
Axmouth
47
10
Mary
SYMES
Wi
M
30
HAM
Mitford
47
10
William
SYMES
Son
U
1
DOR
Wareham
47
10
Louisa
SYMES
Dau
U
4
Scholar
DOR
Dorchester
47
10
Harriet
SYMES
Moth
Wid
68
DOR
Corscombe
47
10
//
Church Knowle
Sarah
WOOLFREYS
Hd
Wid
71
Laundress
DOR
Church Knowle
47
10
Mary
THORNE
Gr/chld
U
8
Scholar
SSX
Brighton
47
10
William
FOSTER
Lodg
M
42
General Labourer
BRK
Reading
47
10
Fanny
FOSTER
Lodg
M
39
DOR
Church Knowle
47
10
Bessie
FOSTER
Lodg
U
13
Scholar
DOR
Church Knowle
47
10
//
Church Knowle
Emanuel
WOOLFREYS
Hd
M
49
Clay Labourer
DOR
Church Knowle
48
11
Eliza
WOOLFREYS
Wi
M
32
DOR
Church Knowle
48
11
Lillie?
WOOLFREYS
Dau
U
11
Scholar
DOR
Church Knowle
48
11
Eveline
WOOLFREYS
Dau
U
6
Scholar
DOR
Church Knowle
48
11
Leonard
WOOLFREYS
Son
U
3
DOR
Church Knowle
48
11
//
Church Knowle
Richard
ELMS
Hd
Widr
67
Clay Labourer
DOR
Church Knowle
48
11
George
ELMS
Son
M
37
Agricultural Labourer
DOR
Church Knowle
48
11
Emma
ELMS
Dau/Law
M
29
DOR
Kimmeridge
48
11
Hannah
ELMS
Gr/Dau
U
1
DOR
Church Knowle
48
11
//
Church Knowle
William
GILLARD
Hd
M
60
Clay Labourer
DOR
Bere Regis
48
11
Teresa
GILLARD
Wi
M
53
DOR
Winfrith
48
11
//
Church Knowle
Henry
MARSHALLSAY
Hd
M
39
Clay Miner
DOR
Corfe Castle
48
11
Mary
MARSHALLSAY
Wi
M
38
DOR
Church Knowle
48
11
Eva
TORSEY?
Bdr
U
9
Scholar
DOR
Marshallsea
48
11
Winifred
STEVENS
Bdr
U
5
Scholar
Unknown
48
11
//
Church Knowle
William
FOOKS
Hd
M
68
Agricultural Labourer
DOR
Church Knowle
48
11
Mary
FOOKS
Wi
M
70
DOR
Winterbourne
48
11
Emma
GREEN
Gr/Dau
U
8
Scholar
DOR
Church Knowle
48
11
//
Church Knowle
John
SLADE
Hd
M
25
Clay Miner
IOW
Hants
48
11
Ann
SLADE
Wi
M
29
DOR
Church Knowle
48
11
Harold
SLADE
Son
U
6
Scholar
DOR
Church Knowle
48
11
Sydney
SLADE
Son
U
4
DOR
Church Knowle
48
11
Agnis
SLADE
Dau
U
2
DOR
Church Knowle
48
11
Alice
SLADE
Dau
U
6M
DOR
Church Knowle
48
11
James
SLADE
Bro
U
19
Clay Miner
DOR
Ridge Wareham
48
11
//
Church Knowle
John
BURDEN
Hd
M
72
Shoemaker
DOR
Church Knowle
48
12
Drusilla
BURDEN
Wi
M
56
DOR
Church Knowle
48
12
//
Church Knowle
James
WHITE
Hd
M
40
Bricklayer
DOR
Bloxworth
48
12
Eliza
WHITE
Wi
M
37
HAM
East Parley
48
12
Nelly
WHITE
Dau
U
11
Scholar
DOR
Church Knowle
48
12
Charlotte
WHITE
Dau
U
9
Scholar
DOR
Church Knowle
48
12
Mabel
WHITE
Dau
U
5
Scholar
DOR
Church Knowle
48
12
Jessie
WHITE
Dau
U
1
DOR
Church Knowle
48
12
//
Church Knowle
Joseph
FOOKS
Hd
M
36
Carpenter
DOR
Kimmeridge
48
12
Elizabeth
FOOKS
Wi
M
35
DOR
Church Knowle
48
12
William
FOOKS
Son
U
10
Scholar
DOR
Church Knowle
48
12
Arthur
FOOKS
Son
U
8
Scholar
DOR
Church Knowle
48
12
Frederic
FOOKS
Son
U
6
Scholar
DOR
Church Knowle
48
12
Jessei (sic)
FOOKS
Son
U
5
Scholar
DOR
Church Knowle
48
12
James
FOOKS
Son
U
3
Scholar
DOR
Church Knowle
48
12
Julius
FOOKS
Son
U
1M
DOR
Church Knowle
48
12
Ann
PITCHER
Lodg
Wid
59
Laundress
DOR
Church Knowle
48
12
//
Church Knowle
Charles
STICKLAND
Hd
Widr
42
Clay Miner
DOR
Church Knowle
48
12
Joseph
STICKLAND
Son
U
17
Agricultural Labourer
DOR
Church Knowle
48
12
Beatrice
STICKLAND
Dau
U
12
Scholar
DOR
Church Knowle
48
12
Emma
STICKLAND
Dau
U
10
Scholar
DOR
Church Knowle
48
12
Percival
STICKLAND
Son
U
8
Scholar
DOR
Church Knowle
48
12
Elizabeth
STICKLAND
Dau
U
5
Scholar
DOR
Church Knowle
48
12
//
Church Knowle
Mary
KEATS
Hd
Wid
64
Grocer
DOR
Church Knowle
48
12
Mary
MANUEL
Vis
M
33
DOR
Langton
48
12
Ethel
MANUEL
Vis
U
6
DOR
Church Knowle
48
12
Tom
MANUEL
Vis
M
32
Grocer
DOR
Wareham
48
12
//
Church Knowle
Thomas
RANDELL
Hd
M
24
Clay Miner
DOR
Chaldron
49
13
Eliza
RANDELL
Wi
M
21
DOR
