Extracts from the Overseers Accounts for the parish of St George Fordington 1782-1792
transcribed by Michael Russell
Background to Overseers of the Poor: An honorary parochial post. Before the Reformation the care of the poor was the responsibility of the Church, i.e. of the monasteries and the parish clergy. In fact one-third of the parson’s tithes were intended to be given by him to the poor. When the monasteries were dissolved, the problem of relieving poverty became acute, and the clergy were ordered to collect alms for poor people. An Act of 1572 created Alms Collectors and Supervisors of the Labour of Rogues and Vagabonds in each parish. People who would not give alms voluntarily could be compulsorily assessed. In 1597 the two offices were combined under the title of Overseer of the Poor, an official whose appointment required the approval of the Justices of the Peace. By the great Poor Law Act of 1601 churchwardens became ex-officio Overseers of the Poor, together with those approved by the Justices. One of their number was appointed executive officer of the Overseers and looked after the funds raised by parochial rates. From 1691, the Overseer was obliged to keep a record of his disbursements and distribution of clothing etc. His rate books list sums collected from parishioners according to the value of their properties. In 1772 an Act was passed enabling parishes to buy or rent premises for workhouses, and to employ a workhouse-keeper. From 1790,such workhouses had to submit to inspection by Justices of the Peace. In 1834. parochial responsibility for the poor was ended. Parishes were amalgamated for such purposes into Poor Law Unions, governed by elected Poor Law Guardians with a property qualification. At National Level the system was controlled by Poor Law Commissioners.
Surviving Records: Overseers of the Poor Accounts for Fordington have been filmed by the Church of Latter day Saints for the period 1725-1764 and 1782 – 1822 and can be ordered and viewed locally through their Family History Centres by members of the public – film 1526124. Their Poor Rate Books have also been filmed for the period 1755-1867 Film 1517701.
Extracts only: These records are highly repetitious and so far it has only been possible to transcribe a few individual pages as shown below
Note: many of these records are very difficult to read so I have tried to verify names from the marriage register already shown on the OPC website or, because the records are repetitive, from later months returns. Where in doubt I have added a question mark but as always individuals should verify from original records. Where appropriate I have added an explanation in brackets in italics as many words are abbreviated or spelt differently.
March 3 1782
At a meeting of the present Vestry it was then agreed for Jerramiah CLARKE a poor old man a wastcote [waistcoat] Mack [Makias] BRINE a Great Coat John HARVEY a wastcote [waistcoat] Charles CHRISTOPHER a shirt David PHIPPARD a shirt Mary ALLEN a pair of shoes Leonard WINZAR’s girl a shift NORRIS boy a pair of breeches
Signatures
John MORGAN Ch Warden [churchwarden]
Willm CAVE Overseer [Overseer of the Poor]
Jos: [Joseph] BENNETT
John INGRAM
James BENNETT
March Extra
[Note: Extra payments made during the month in addition to weekly support for paupers]
£ | S | d | ||
- The Vestry | 0 | 2 | 0 | |
- a pair of shoes Mary ALLEN | 0 | 3 | 8 | |
- a Great Coat, 2 Wastcotes and a pair of breeches as ordered | 1 | 13 | 6 | |
- 2 shirts & a shift as ordered | 0 | 12 | 6 | |
- 4 weeks pay to Hanh [Hannah] SQUIBB | 0 | 8 | 0 | |
- 4 weeks pay to CLARK’s wife & child | 0 | 8 | 0 | |
- 4 Dolls? To Ann PITFIELD | 0 | 4 | 0 | |
- pay for mending the poorhouse | 0 | 7 | 6 | |
- 11 weeks more pay to Sarah MORRIS ending March 29 | 1 | 2 | 0 | |
- for work done to the poorhouse Wm CAVE? | 1 | 14 | 4 | |
- gave CHURCHILL, CLARKE, Sus [Susanna] PARKER & - Mary LOCK being sick |
0 | 5 | 6 | |
----------------------------- | ||||
£7 | 1 | 0 | ||
- pay the Glaziors bill | 0 | 3 | 0 | |
- pay Clarke LESTER for work done to poorhouse | 0 | 7 | 2 | |
----------------------------- | ||||
£7 | 11 | 2 |
-----------------------------------------------------------------------------------------------------------------------------------------
July 1782 | The Weekly pay Continued | ||||
July 12 | 19 | 26 | Aug 2 | ||
Mary ALLEN | 0.1.0 | 0.1.0 | 0.1.0 | 0.1.0 | |
William BISHOP | 0.2.0 | 0.2.0 | 0.2.0 | 0.2.0 | |
Fan [Fanny] BISHOP | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.6 | |
Eliz BISHOP | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.6 | |
The bay [unclear?] | 0.0.6 | 0.0.6 | 0.0.6 | 0.0.6 | |
Mack [Mathias] BRINE | 0.1.0 | 0.1.0 | 0.1.0 | 0.1.0 | |
betty BISHOP | 0.0.6 | 0.0.6 | 0.0.6 | 0.0.6 | |
Eliz BURNET | 0.2.0 | 0.2.0 | 0.2.0 | 0.2.0 | |
BIDDLECOMB child | 0.1.0 | 0.1.0 | 0.1.0 | 0.1.0 | |
Enoch LESTER | 0.2.0 | 0.2.0 | 0.2.0 | 0.2.0 | |
Charles CHRISTOPHER | 0.2.6 | 0.2.6 | 0.2.6 | 0.2.6 | |
CLARK children | 0.2.0 | 0.2.0 | 0.2.0 | 0.2.0 | |
Jeremiah CLARK | 0.2.6 | 0.2.6 | 0.2.6 | 0.2.6 | |
wid [widow] CHURCHILL | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.6 | |
Sus [Susanna]GIBBSON | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.6 | |
her Child | 0.1.0 | 0.1.0 | 0.1.0 | 0.1.0 | |
may HARVEY | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.6 | |
ambrose HUNT | 0.6.0 | 0.6.0 | 0.6.0 | 0.6.0 | |
wid [Widow] LOYD | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.6 | |
wid [Widow] MANUELL | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.6 | |
POWELL | 0.2.0 | 0.2.0 | 0.2.0 | 0.2.0 | |
Dav [David] PHIPPARD | 0.2.6 | 0.2.6 | 0.2.6 | 0.2.6 | |
wid [Widow] PARKER | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.6 | |
WINZAR Child | 0.2.0 | 0.2.0 | 0.2.0 | 0.2.0 | |
ann WINZAR | 0.2.0 | 0.2.0 | 0.2.0 | 0.2.0 | |
STICKLAND child | 0.1.0 | 0.1.0 | 0.1.0 | 0.1.0 | |
------- | ------ | ------- | ------- | ||
£2.5.6 | £2.5.6 | £2.5.6 | £2.5.6 | ||
£9.2.0 |
-----------------------------------------------------------------------------------------------------------------------------------------
VESTRY April 6 1783
At a meeting of all vestry according to notice given it was then agreed for POWELL’s coat to be mended, Likewise a truss to be provided for him John WINZAR a shirt Sus [Susanna] GIBBSON a shift? Charles CHRISTOPHER a pair of shoes HODGES? Boy and Will LOCK’s wife apt [a pair of ] shoes each BURNETT to have a Lincy [assume this means linen?] petticote May LUCKAS the shepherdess a Great Coat
Signatures | Cwarden | [Churchwarden] | |
Jn [John] MORGAN | Over | [Overseer of the poor] | |
James? [Unclear] HELLARD | |||
Thos [Thomas] BIDLOE | |||
Phil: [Philip] COOMB | |||
Jos:[Joseph] BENNETT | |||
James BENNETT | |||
Wm [William] Old? Sen? [senior?unclear] | |||
Wm NORMAN Jun [junior] |
-----------------------------------------------------------------------------------------------------------------------------------------
VESTRY February 6 1785
At Vestry this day held agreeable to notice it is ordered that Enoch LESTER is to have 2s a week, Charles CHRISTOPHER a shirt Wm [William] LOCK a shirt
Signatures | |||
Jn [John] MORGAN | Ch Warden | ||
Willm MASTERS | Overseers | ||
James CROCKER | |||
Jas [James] BENNETT | |||
Thos [Thomas] DAVIS | |||
James ARNOLD |
Extra for February 1785 | £ | s | d | |
Mary HELLARD & Betty BISHOP | 0 | 10 | 0 | |
for 2 Shirts & a pair of shoes | 0 | 12 | 6 | |
Widow PARKER’s House Rent | 0 | 4 | 4 | |
WINZARS boy | 0 | 4 | 0 | |
William LUCAS no work | 0 | 11 | 6 | |
Thos [Thomas] BRINE & Mary INGRAM | 0 | 10 | 6 | |
George TUCKER | 0 | 1 | 6 | |
Joseph CHURCHILL | 0 | 10 | 0 | |
Edward HORE [Hoare] being sick | 0 | 2 | 0 | |
mending Jane CLARKE’s shoes | 0 | 1 | 8 | |
Mary LUCAS being sick | 0 | 5 | 0 | |
Paid for mending LUCAS wife’s Iron | 0 | 1 | 6 | |
For tending the Justice with SWYER’s daughter | 0 | 2 | 0 | |
Catherine BIDDELCOMB’s Lodging | 0 | 4 | 0 | |
FOY’s widw [widow] | 0 | 4 | 0 | |
Paid a Treble County Rate | 6 | 15 | 0 | |
------------------------------------------- | ||||
£10 | 10 | 6 | ||
Paid John WINZAR’s shop Rent | £2 | 2 | 0 | |
------------------------------------------- | ||||
£13 | 0 | 0 |
-----------------------------------------------------------------------------------------------------------------------------------------
VESTRY May the 3 1789
At a meeting of the present Vestry it was agreed that Mr Jno [JOHN] applen [application] to innoculate* the poor now residing in this parish for the Sum of Twelve pounds and Ten shillings Likewise to give William LUCKAS 2 children a gown each
Signatures | ||
Jos: [Joseph] BENNETT } | Overses [Overseers of the Poor] | |
Richard BRIDPORT } | ||
Wm [William] SPARKS | ||
J BENNETT | ||
Wm [William] JENNINGS | ||
Rob [Robert] BEAKE | ||
Thos [Thomas] PENNY | ||
Willm [William] CAVE | ||
Willm [William] MASTERS |
*Genealogical Note: Edward Jenner[1749-1823] the English Physician is regarded as the father of immunology and to have developed smallpox vaccine from cowpox germs. His famous experiment was carried out on a small boy called James Phipps in 1796. There is an excellent account on “thedorsetpage.com” website under the history tab that shows that the first recorded smallpox vaccination actually happened some 20 years earlier when in 1774 a farmer Benjamin Jesty of Yetminster inoculated his wife and children. See abbreviated version on Yetminster OPC page. Benjamin Jesty moved to Worth Matravers in 1797 where there is clear evidence that he was still carrying out vaccinations. Despite a review by medical commission he never received credit for his pioneering work. The entry above shows that the Mr John [recently appointed as surgeon to the workhouse in Fordington] had sufficient confidence in the process to get it approved by the Churchwardens and Overseers of the Poor. The cost at £12 is considerable given the general level of expenditure and speaks well for care of the poor in this parish.
May 1789 Extra’s begun by Jos [Joseph] BENNETT | ||||
£ | s | d | ||
gave Jas [James] PEATY one weeks pay | 0 | 1 | 6 | |
a Great Coat & morion [helmet] to Tho [Thomas] BRINE | 0 | 14 | 6 | |
gave a poor seaman | 0 | 0 | 4 | |
gave Jas [James] PEATY apr [a pair of] shoes | 0 | 3 | 0 | |
gave Sus [Susanna] PARKER & Rebecca LUCKAS | 0 | 6 | 6 | |
gave Phillip WINZAR’s wife being sick | 0 | 4 | 0 | |
payd [paid] when Recd [received] the books | 0 | 6 | 6 | |
sent CHURCHILL at Wareham | 0 | 3 | 6 | |
gave Will FUDGES family he being sick | 0 | 4 | 3 | |
LUCKAS Girls a gown each | 0 | 10 | 6 | |
Gave a Sick woman & her son to help them home | 0 | 0 | 4 | |
A Rugg & other things to wid PARKER when broke her legg | 0 | 9 | 0 | |
--------------------------------------- | ||||
£3 | 3 | 11 |
-----------------------------------------------------------------------------------------------------------------------------------------
VESTRY June 7th 1789
At a Vestry meeting this day but according to notice it was agreed to give Susanna GIBBONS a shift, Mary INGRAM a shift, Charles CHRISTOPHER a shirt, Jas [James] PEATY a pair of Breeches, Mac [Makias] BRINE a Blanket, Jack CLARK a shirt
Signatures | ||
Ch T BROOKES? } | C Wardens | |
Jn [John] MORGAN } | ||
Jos [Joseph] BENNETT } | ||
Tho [Thomas] BEDLOE | ||
[Illegible] BRINE | ||
J BENNETT |
June Extra’s Continued | ||||
£ | s | d | ||
4 shirts and shifts | 0 | 17 | 4 | |
a blanket for Mac [Makias] BRINE | 0 | 6 | 9 | |
a pair of breeches Jas PEATY | 0 | 7 | 8 | |
gave TAYLOR, Eds [EDWARDS] , & Sus [Susanna] PARKER | 0 | 6 | 6 | |
pay for a pair of Cruchors [Crutches] wid PARKER | 0 | 1 | 0 | |
to expenses on John TERRELL | 1 | 3 | 6 | |
mending poor shoes | 0 | 3 | 0 | |
---------------------------------------- | ||||
3 | 5 | 9 |
-----------------------------------------------------------------------------------------------------------------------------------------
VESTRY July 4th 1792
At a Vestry this day held according to notice it was agreed that Susanna GIBBONS should have a petticote Wm CHURCHILL 2s a week during his illness and a blanket and bed tick, Charles CHRISTOPHER additional 6d a week & Susanna PARKER a gown that Sarah HOLFORD and her children shall be conveyed by the wagons to [illegible] Stafford & be allowed a pair of shoes & 5d to redeem her goods in pawn
Signatures | |
Ch Fred BROOKES | |
Jn MORGAN | |
Thomas LOVELACE | |
Joseph BENNETT | |
Wm NEWMAN |
July 1790 Extra ordinaries continued | £ | s | d | |
To going to Wareham to see CHURCHILL family | 0 | 9 | 6 | |
Pay for NORRIS & CHURCHILL crutches | 0 | 1 | 8 | |
A Lincy Petticote to Sus [Susanna] GIBBONS | 0 | 4 | 7 | |
A blanket to William CHURCHILL | 0 | 7 | 0 | |
To under wastcote & blanket for his leggs Will CHURCHILL | 0 | 7 | 9 | |
4 weeks pay to Will CHURCHILL | 0 | 8 | 0 | |
gave Mary CHURCHILL being sick | 0 | 3 | 6 | |
gave ALLEN, Jas PEATY & WILSON’s wife | 0 | 3 | 9 | |
a pair breeches & shoes NORRIS boy ordered by Churchwarden | 0 | 10 | 0 | |
a Gown for Sus [Susanna]PARKER | 0 | 8 | 8 | |
gave the soldiers wife 5-9d to redeem her goods | 0 | 5 | 9 | |
--------------------------------------- | ||||
£3 | 10 | 2 |
1790 The Weekly Pay Continued | |||||
July 4 | 16 | 23 | 30 | ||
BISHOP Fan [Fanny] | 1.6 | 1.6 | 1.6 | 1.6 | |
BURNET girl | 0.9 | 0.9 | 0.9 | 0.9 | |
BROOKS child | 0.9 | 0.9 | 0.9 | 0.9 | |
BRINE Mach [Makias] | 1.6 | 1.6 | 1.6 | 1.6 | |
CRISS widow | 1.6 | 1.6 | 1.6 | 1.6 | |
CLARKE Jane | 1.0 | 1.0 | 1.0 | 1.0 | |
CLARKE Mary | 1.6 | 1.6 | 1.6 | 1.6 | |
wid CHURCHILL | 2.0 | 2.0 | 2.0 | 2.0 | |
Chas [Charles] CHRISTOPHER | 3.0 | 3.0 | 3.0 | 3.0 | |
DOFFEY [DIFFEY?] | 1.0 | 1.0 | 1.0 | 1.0 | |
DEAVIS child | 0.9 | 0.9 | 0.9 | 0.9 | |
FRAY children | 2.0 | 2.0 | 2.0 | 2.0 | |
GIBBON Sus [Susanna] | 1.6 | 1.6 | 1.6 | 1.6 | |
HALL children | 2.0 | 2.0 | 2.0 | 2.0 | |
wid HOLLAND | 1.6 | 1.6 | 1.6 | 1.6 | |
TAYLOR Ann | 1.0 | 1.0 | 1.0 | 1.0 | |
wid INGRAM | 1.0 | 1.0 | 1.0 | 1.0 | |
wid LOYD | 2.0 | 2.0 | 2.0 | 2.0 | |
LUCKAS child | 0.9 | 0.9 | 0.9 | 0.9 | |
widw LOCK | 2.0 | 2.0 | 2.0 | 2.0 | |
Enoch LESTER | 2.0 | 2.0 | 2.0 | 2.0 | |
widw MANUELL | 2.0 | 2.0 | 2.0 | 2.0 | |
widw PARKER | 2.0 | 2.0 | 2.0 | 2.0 | |
SEAL girl | 0.6 | 0.6 | 0.6 | 0.6 | |
SAMSUM [Samson / Sampson]Jas | 1.6 | 1.6 | 1.6 | 1.6 | |
WOOD Jane | 1.0 | 1.0 | 1.0 | 1.0 | |
WINZAR John | 1.0 | 1.0 | 1.0 | 1.0 | |
WINZAR’s children | 1.6 | 1.6 | 1.6 | 1.6 | |
wid THORNE | 3.0 | 3.0 | 3.0 | 3.0 | |
SWYER child | 2.6 | 2.6 | 2.6 | 2.6 | |
TUDGES [Hodges?] C Child | 0.6 | 0.6 | 0.6 | 0.6 | |
WHITES family | 3.0 | 3.0 | 3.0 | --- | |
NORRIS boy | 1.0 | 1.0 | 1.0 | 1.0 | |
MATHEW family | 1.0 | 1.0 | 1.0 | 1.0 | |
Soldier & children | 3.0 | 3.0 | 3.0 | 3.0 | |
------ | ------ | ------ | ------ | ||
2.14.6 | 2.14.6 | 2.14.6 | 2.11.6 | ||
£10:15:0 |
-----------------------------------------------------------------------------------------------------------------------------------------
Feby 6 1791[February - looks like July but next is March]
At a meeting of this Vestry it was agreed to give Widw: LOYD a shift William NORRIS son a pair of shoes and a slip for his daughter May CLARKE a spinning turn? Widw PARKER a shift Will LUCKAS John CLARKE and John WINZAR a close bodied Coat each. Sally LUCKAS a petticote & shift Widw CHURCHILL be allowed six pence a week more.
Signatures | |
Jno [John] MORGAN | |
Wm [William] HENNING | |
Thomas CONWAY | |
Joseph BENNETT | |
Willm [William] CAVE |
Extras for Feby [February] | ||||
£ | s | d | ||
3 shifts as ordered | 0 | 10 | 9 | |
2 Gowns as ordered | 0 | 8 | 6 | |
[two lines and payment deleted- very difficult to read] | ||||
payd Thorne? Cave? Cox & Holland? for lodging the people? } | ||||
burnt bad? by the late fire } | 2 | 4 | 0 | |
The Vestry | 0 | 2 | 4 | |
3 Great Coats as ordered by Vestry | 1 | 19 | 2 | |
4 weeks pay to WHITES child | 0 | 4 | 0 | |
4 weeks pay to Jas [James] PEATY | 0 | 8 | 0 | |
a pair of shoes to William NORRIS son | 0 | 5 | 0 | |
gave NORRIS wife for this month | 0 | 6 | 0 | |
burying Charles CHRISTOPHER | 0 | 9 | 8 | |
Ditto Thos [Thomas] HOSKINS wife of Beaminster | 0 | 15 | 6 | |
May CLARKE a spinning turn? & spindle | 0 | 4 | 1 | |
---------------------------------------- | ||||
£5 | 12 | 2 |
-----------------------------------------------------------------------------------------------------------------------------------------
March 6th 1791
At a Vestry this day held according to notice it was agreed to give Elizth [Elizabeth] BENNETT a sheet Jane CLARKE a shift Susanna GIBBONS a shift SEAL’s girl a pair of shoes Susan LUCAS, Willm LUCAS’s daut [daughter] a Gown 3d a week in addition to the pay of FUDGES blind child Old Mary LOCK a petticoat Betty TAYLOR a shift Betty CHRISTOPHER 2s a week in lieu of 3s paid her & her husband who is dead ----- And that 1d a week to be taken away from LEGGS family ------ And to let Mac [Makias] BRINE have a shirt
Also that it is necessary to collect some additional Jan [January] Rates and that the overseers are impowered [empowered] to do the same
Signatures | ||
Ch T BROOKES? | Ch Warden | |
Thomas LOVELACE | Overseer | |
Joseph BENNETT | ||
Thomas CONWAY |
Extras for March | £ | s | d | |
Payd Mr GARRETT for work done to poorhouse | 1 | 0 | 6 | |
Buring [Burning?]of Jas PEATY 18:0 gave him in sickness and wages the 6d | 1 | 4 | 0 | |
Payd six weeks House rent for CHURCHILL | 0 | 1 | 6 | |
3 shifts and a shirt as ordered by Vestry | 0 | 16 | 10 | |
May LOCK a petticote | 0 | 5 | 6 | |
SEAL’s maid a pair of shoes as ordered | 0 | 3 | 10 | |
Special Vestry | 0 | 2 | 6 | |
A sheet to Eliz BENNETT | 0 | 5 | 6 | |
Gave William NORRIS wife for this month | 0 | 8 | 6 | |
Gown for LUCAS girl | 0 | 5 | 4 | |
Payd for Lock & a dresser? Clamp to poor house | 0 | 1 | 0 | |
Gave Sus [Susanna] GIBBONS she being sick | 0 | 9 | 0 | |
Gave her blanketry to put under her | 0 | 3 | 0 | |
Mending shoes for the poor | 0 | 4 | 8 | |
Expenses in caring LANCE family to perrott? | 2 | 15 | 6 | |
Gave Ed [Edward] HORE [HOARE] he having no work | 0 | 4 | 6 | |
--------------------------------------- | ||||
£8 | 11 | 11 |
-----------------------------------------------------------------------------------------------------------------------------------------
1791 April The Weekly pay continued | ||||||
April 8 | 15 | 22 | 29 | May 6 | ||
BISHOP Fan [Fanny] | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
BURNET girl | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
BROOK’s child | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
BRINE Mack [Makias] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
CRISS widw [widow] | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
CLARKE Jane | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
CLARKE Mary | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
CHURCHILL wid [widow] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
CHRISTOPHER wid [widow] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
DOFFEY [DIFFEY?] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
DEAVIS child | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
FRAY children | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
GIBBSON Sus [Susanna] | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
HALL’s children | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
HELLARD wid [widow] | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
TAYLOR Ann | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
INGRAM wid [widow] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
LOCK wid [widow] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
LOYD wid [Widow] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
LUCKAS child | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
LESTER Enoch | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
MANWELL wid [widow] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
PARKER wid [widow] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
SEAL girl | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
SANSUM Sarah | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
WOOD Jane | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
WINZAR’s child | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
THORNE wid [widow] | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
TUDGES [Hodges?] C Child | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
LEGG family | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
---------------------------------------------------------------------------------------------------------------------------------------------- | ||||||
£2.6.3 | £2.6.3 | £2.6.3 | £2.6.3 | £2.6.3 | ||
£11.11.3 | ||||||
---------------------------------------------------------------------------------------------------------------------------------------------- |
Jan fifth 1792
At a Vestry now held it was then agreed for Enoch LESTER to have two shillings a week BISHOPS Wife to have a shilling a week for taking care of Ed [Edward] TAYLOR
Signatures | ||
Jno MORGAN | Ch Warden | |
James HARRIS | Overseer | |
Jas [James] BENNETT |
£ | s | d | ||
Jany [January] 5 1792 payd [paid] 4 County rates [illegible] penny | 9 | 0 | 0 | |
Jany 7 1792 payd [paid] the overseers [illegible] 18 weeks pay } | ||||
For CHURCHILL family from Sep 3rd 1791 to Jany 7 1792 } | 2 | 14 | 0 | |
Payd half a year rent for HONEYBUN Due at Christmas last | 0 | 18 | 6 | |
Expenses on Kitty BENNETT & sending her home to Studland | ||||
2 Shirts Mach [Mathias] BRINE and John CLARKE | 0 | 9 | 8 | |
2 weeks pay to BISHOP’s wife for looking after TAYLOR | 0 | 2 | 0 | |
gave Ed [Edward] HORE [HOARE] his being sick | 0 | 3 | 0 | |
Buring [Burying] Eliz [Elizabeth] CHRISTOPHER & Edward TAYLOR | 1 | 15 | 0 | |
Gave HONEYBUN, CHRISTOPHER, & Edward TAYLOR in their sickness | 0 | 6 | 0 | |
Gave SEAL Junior & John CLARKE they having no work | 0 | 17 | 6 | |
William NORRIS Junior being sick & his family | 0 | 6 | 6 | |
Gave Sue [Susanna] PARKER being sick | 0 | 2 | 6 | |
Gave HORE [HOARE] and his wife while here having been summoned?} | ||||
And removing him and his wife to Wyke Regis } | 0 | 19 | 8 | |
Horse hire & other expenses to Blandford Session on Law Act | 0 | 10 | 6 | |
Gave SEAL & Eliz WHITE’s widow | 0 | 3 | 0 | |
----------------------------------- | ||||
£19 | 3 | 1 |
-----------------------------------------------------------------------------------------------------------------------------------------
Jany 1792 The Weekly pay continued
Jany 6 | 13 | 20 | 27 | Feb 3 | ||
BISHOP Fany [Fanny] | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
BURNET girl | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
BROOK’s child | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
BRINE Mack [Makias] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
CRISS widw [widow] | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
CLARKE Jane | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
CLARKE Mary | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
CHURCHILL wid [widow] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
CHRISTOPHER wid [widow] | 2.0 | 2.0 | DEAD | |||
DOFFEY [DIFFEY?] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
DEAVIS child | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
FRAY children | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
GIBBSON Sus [Susanna] | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
HALL’s children | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
HELLARD wid [widow] | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
HONEYBONE | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
INGRAM wid [widow] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
LOCK wid [widow] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
LUCKAS child | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
LESTER Enoch | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
LESTER Enoch Junior | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
MANL [Manwell] wid [widow] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
PARKER wid [widow] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
READ John | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
SEAL Girl | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
TAYLOR Ed [Edward] | 2.0 | 2.0 | Dead | |||
SANSUM Sarah | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
WOOD Jane | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
WINZAR John | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
WINZAR’s children | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
THORNE wid [widow] | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
FUDGES [Hodges?] C Child | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
LEGG family | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
----------------------------------------------------------------------------------------------------------------------------------------- | ||||||
£2.12.9 | £2.12.9 | £2.8.9 | £2.8.9 | £2.8.9 | ||
£12.11.9 | ||||||
----------------------------------------------------------------------------------------------------------------------------------------- |