1891 Census RG12/1660 Enumeration District 4
Transcribed by John Ridout
Schd | Address | X | Surname | Forenames | Rel. | C | Sex | Age | Occupation | E | CHP | Place of birth | Dis. | Folio | Page |
1 | The Manor House | PAUL | Theo A | Head | s | m | 22 | Farmer | r | DOR | North Bowood | 47 | 10 | ||
2 | Higher Wraxall | SPILLAR | Joseph | Head | m | m | 42 | Cow Man | e | DOR | Loders | 47 | 10 | ||
SPILLAR | Sarah | Wife | m | f | 42 | DOR | Loders | 47 | 10 | ||||||
SPILLAR | Thomas | Son | s | m | 13 | Ag Lab | e | DOR | Netherbury | 47 | 10 | ||||
3 | Higher Wraxall | BURB | Henry | Head | m | m | 24 | Carter | e | DOR | Piddletrentide | 47 | 10 | ||
BURB | Elizabeth | Wife | m | f | 28 | DOR | Dorchester | 47 | 10 | ||||||
ASKING | Thomas | Lodger | w | m | 69 | Ag Lab | e | DOR | Netherbury | 47 | 10 | ||||
4 | Higher Wraxall | CRABB | Isaac | Head | m | m | 46 | Ag Lab | e | DOR | Netherbury | 47 | 10 | ||
CRABB | Mary Ann | Wife | m | f | 46 | DOR | Loders | 47 | 10 | ||||||
CRABB | Elizabeth | Dau | s | f | 21 | General Servant | DOR | Loders | 47 | 10 | |||||
CRABB | John | Son | s | m | 18 | Carter | e | DOR | Loders | 47 | 10 | ||||
CRABB | Isaac | Son | s | m | 16 | Ag Lab | e | DOR | Loders | 47 | 10 | ||||
CRABB | William | Son | s | m | 15 | Ag Lab | e | DOR | Loders | 47 | 10 | ||||
CRABB | Matilda | Dau | f | 9 | Scholar | DOR | Corscombe | 47 | 10 | ||||||
CRABB | James | Son | m | 7 | Scholar | DOR | Corscombe | 47 | 10 | ||||||
5 | Higher Wraxall | WALBRIDGE | Henry | Head | m | m | 39 | Ag Lab | e | DOR | Bowood | 47 | 10 | ||
WALBRIDGE | Mary | Wife | m | f | 36 | DOR | Cerne Abbas | 47 | 10 | ||||||
WALBRIDGE | Henry | Son | s | m | 15 | Ag Lab | e | DOR | Melplash | 47 | 10 | ||||
WALBRIDGE | Kate | Dau | f | 11 | Scholar | DOR | Wraxall | 47 | 10 | ||||||
WALBRIDGE | Mary Ann | Dau | f | 7 | Scholar | DOR | Wraxall | 47 | 10 | ||||||
6 | Higher Wraxall | GREEN | Peter | Head | m | m | 31 | Shepherd | e | DOR | Great Toller | 47 | 10 | ||
GREEN | Martha | Wife | m | f | 35 | DOR | Beaminster | 47 | 10 | ||||||
GREEN | Arthur | Nephew | s | m | 14 | Shepherd | DOR | Netherbury | 47 | 10 | |||||
Keepers Cottage | u | 47 | 10 | ||||||||||||
7 | Lower Wraxall | BENNET | Edward | Head | m | m | 47 | Ag Lab | e | SOM | Crewkerne | 48 | 11 | ||
BENNET | Mary | Wife | m | f | 44 | DOR | Wraxall | 48 | 11 | ||||||
BENNET | Edwin | Son | s | m | 20 | Ag Lab | e | DOR | Beaminster | 48 | 11 | ||||
BENNET | George | Son | m | 15 | Ag Lab | e | DOR | Pilddon | 48 | 11 | |||||
BENNET | Samuel | Son | m | 10 | Scholar | DOR | Wraxall | 48 | 11 | ||||||
BENNET | Florence | Dau | f | 6 | Scholar | DOR | Wraxall | 48 | 11 | ||||||
BENNET | Ernest | Son | m | 5 | Scholar | DOR | Wraxall | 48 | 11 | ||||||
8 | Lower Wraxall | BANKS | Joseph | Head | w | m | 37 | Blacksmith | e | DOR | Evershot | 48 | 11 | ||
BANKS | Annie | Dau | f | 13 | Scholar | DOR | West Chelborough | 48 | 11 | ||||||
BANKS | John | Son | m | 12 | Scholar | DOR | Rampisham | 48 | 11 | ||||||
BANKS | Frampton | Son | m | 9 | Scholar | DOR | Lower Wraxall | 48 | 11 | ||||||
BANKS | Fanny | Dau | f | 4 | DOR | Lower Wraxall | 48 | 11 | |||||||
FRAMPTON | Fanny | Ma-law | w | f | 71 | Housekeeper | HAM | Ringwood | 48 | 11 | |||||
9 | Lower Wraxall | BOWDITCH | David W’m | Head | m | m | 44 | Ag Lab | e | DOR | Netherbury | 48 | 11 | ||
BOWDITCH | Rosley | Wife | m | f | 42 | DOR | Netherbury | 48 | 11 | ||||||
BOWDITCH | Jesse | Son | m | 12 | Ag Lab | DOR | Netherbury | 48 | 11 | ||||||
BOWDITCH | Mabel Ellen | Dau | f | 9 | Scholar | DOR | Wraxall | 48 | 11 | ||||||
BOWDITCH | Henry | Son | m | 7 | Scholar | DOR | Wraxall | 48 | 11 | ||||||
BOWDITCH | David | Son | m | 5 | Scholar | DOR | Wraxall | 48 | 11 | ||||||
BOWDITCH | Reuben Jno T | Son | m | 2 | DOR | Wraxall | 48 | 11 | |||||||
10 | Lower Wraxall | BENNET | Harvey | Head | m | m | 25 | Groom Domestic Servant | e | DOR | Beaminster | 48 | 11 | ||
BENNET | Alice | Wife | m | f | 20 | DOR | West Labrook | 48 | 11 | ||||||
11 | Lower Wraxall | SAMWAYS | Henry | Head | m | m | 42 | Ag Lab | e | DOR | Wraxall | 48 | 11 | ||
SAMWAYS | Fanny | Wife | m | f | 52 | DOR | West Compton | 48 | 11 | ||||||
SAMWAYS | Darel Jessie | Dau | f | 15 | General Servant Domestic | DOR | Wraxall | 48 | 11 | ||||||
SAMWAYS | Emily Henrietta | Dau | f | 13 | DOR | Wraxall | 48 | 11 | |||||||
SAMWAYS | Lottie Louise | Dau | f | 11 | Scholar | DOR | Wraxall | 48 | 11 | ||||||
12 | Lower Wraxall Dairy | WHITE | Henry | Head | m | m | 55 | Dairyman | DEV | Colyton | 48 | 12 | |||
WHITE | Sarah | Wife | m | f | 54 | SOM | Winsham | 48 | 12 | ||||||
WHITE | Henry John | Son | s | m | 31 | SOM | Dawlish | 48 | 12 | ||||||
WHITE | Elizabeth Mary | Dau | s | f | 29 | Dairywork | SOM | Dawlish | 48 | 12 | |||||
WHITE | Edward Tom | Son | s | m | 24 | Dairywork | DOR | Hook | 48 | 12 | |||||
WHITE | Sarah | Dau | s | f | 22 | Dressmaker | DOR | Charminster | 48 | 12 | |||||
WHITE | Frederick Jas | Son | s | m | 20 | Dairywork | DOR | Charminster | 48 | 12 | |||||
WHITE | Albert | Son | m | 19 | Dairywork | DOR | Charminster | 48 | 12 | ||||||
WHITE | Ann | Dau | f | 17 | Dairywork | DOR | Charminster | 48 | 12 | ||||||
WHITE | Walter B | Son | m | 15 | Dairywork | DOR | Dorchestr Holy Trnty | 48 | 12 | ||||||
WHITE | Sydney H | Son | m | 13 | Dairywork | DOR | Dorchestr Holy Trnty | 48 | 12 | ||||||
WHITE | Ernest | Son | m | 11 | Dairywork | DOR | Dorchestr Holy Trnty | 48 | 12 | ||||||
Lower Wraxall | u | 48 | 12 | ||||||||||||
Lower Wraxall | u | 48 | 12 |
Copyright (c) 2021 Dorset OPC Project
Visitors to Dorset OPC