1871 Census RG10/2022 Enumeration District 5c
Transcribed by John Ridout
Schd | Address | X | SURNAME | Forenames | Rel. | C | Sex | Age | Occupation | CHP | Place of birth | Dis. | Folio | Page |
1 | MARSH | Elisha | Head | m | m | 46 | Ag Labourer | DOR | Loders | 81 | 20 | |||
MARSH | Hannah | Wife | m | f | 36 | DOR | Bradpole | 81 | 20 | |||||
MARSH | Thomas | Son | m | 8 | Scholar | DOR | Askerswell | 81 | 20 | |||||
MARSH | Anne | Dau | f | 5 | Scholar | DOR | Askerswell | 81 | 20 | |||||
PARK | John | Boardr | u | m | 17 | Ag Labourer | DOR | Yetminster | 81 | 20 | ||||
2 | CLOTHIER | Charles | Head | m | m | 45 | Shepherd | SOM | Stafford | 81 | 20 | |||
CLOTHIER | Elizabeth | Wife | m | f | 46 | SOM | Coker | 81 | 20 | |||||
CLOTHIER | George | Son | u | m | 20 | Ag Labourer | DOR | Beer Regis | 81 | 20 | ||||
CLOTHIER | Mary Ann | Dau | f | 12 | Scholar | DOR | Sherborne | 81 | 20 | |||||
CLOTHIER | Bessie | Dau | f | 10 | Scholar | DOR | Sherborne | 81 | 20 | |||||
CLOTHIER | Thomas | Son | m | 6 | Scholar | DOR | Sherborne | 81 | 20 | |||||
3 | QUINTON | James | Head | m | m | 38 | Ag Labourer | DOR | Hawkchurch | 81 | 20 | |||
QUINTON | Sarah Ann | Wife | m | f | 33 | DOR | Marshwood | 81 | 20 | |||||
QUINTON | Eliza Jane | Dau | f | 9 | Scholar | DOR | Abbotsbury | 81 | 20 | |||||
QUINTON | Samuel | Son | m | 8 | Scholar | DOR | Simondsbury | 81 | 20 | |||||
QUINTON | Alicy | Dau | f | 6 | Scholar | DOR | Fordington | 81 | 20 | |||||
QUINTON | Sarah Ann | Dau | f | 3 | DOR | Fordington | 81 | 20 | ||||||
4 | ANDREWS | James | Head | m | m | 43 | Farmer 900 acre emp 21m 9b 6w | DOR | Cattistock | 81 | 20 | |||
ANDREWS | Sarah | Wife | m | f | 35 | DOR | Sherborne | 81 | 20 | |||||
ANDREWS | Albion | Brothr | u | m | 27 | Farmer | DOR | Wraxall | 81 | 20 | ||||
PITCHER | Susan J | Servnt | u | f | 15 | House Maid Servant | DOR | Yetminster | 81 | 20 | ||||
JEANES | Matilda | Servnt | u | f | 14 | Domestic Cook | SOM | Long Sutton | 81 | 20 | ||||
5 | RIGLAR | Samuel | Head | m | m | 42 | Ag Labourer | DOR | Powerstock | 82 | 21 | |||
RIGLAR | Mary Ann | Wife | m | f | 42 | DOR | Poorton | 82 | 21 | |||||
RIGLAR | Sarah | Dau | u | f | 17 | Assistant Ag | DOR | Nettlecombe | 82 | 21 | ||||
RIGLAR | William | Son | m | 14 | Labourer | DOR | Nettlecombe | 82 | 21 | |||||
RIGLAR | John | Son | m | 12 | Scholar | DOR | Beer | 82 | 21 | |||||
RIGLAR | Emly | Dau | f | 6 | Scholar | DOR | Half Puddle | 82 | 21 | |||||
RIGLAR | Henry | Son | m | 4 | Scholar | DOR | Tow Puddle | 82 | 21 | |||||
RIGLAR | Ellen | Dau | f | 2 | DOR | Hook | 82 | 21 | ||||||
RIGLAR | Sarah | Grnma | w | f | 69 | Annuitant | DOR | Powerstock | 82 | 21 | ||||
6 | IISARD | Henry | Head | m | m | 61 | Ag Labourer | DOR | Little Breedy | 82 | 21 | |||
IISARD | Elizabeth | Wife | m | f | 60 | DOR | Askerswell | 82 | 21 | |||||
DUNFORD | Sarah A | Boardr | m | f | 36 | Dich & Labouer | DOR | West Compton | 82 | 21 | ||||
IISARD | Hannah | Dau | u | f | 32 | Dich & Labouer | DOR | West Compton | 82 | 21 | ||||
IISARD | Isaac | Son | u | m | 24 | Dich & Labouer | DOR | Askerswell | 82 | 21 | ||||
IISARD | Emley | Dau | u | f | 24 | Dich & Labouer | DOR | West Compton | 82 | 21 | ||||
DUNFORD | Allice L | Visitr | f | 3 | DOR | Wraxall | 82 | 21 | ||||||
7 | ABBOTT | Joseph | Head | m | m | 41 | Ag Labourer | SOM | Et Coker | 82 | 21 | |||
ABBOTT | Hannah | Wife | m | f | 31 | Ag Labourer | DOR | Kingtleton | 82 | 21 | ||||
ABBOTT | George | Son | m | 10 | Ag Labourer | SOM | Closworth | 82 | 21 | |||||
ABBOTT | Charles | Son | m | 8 | Scholar | DOR | Cattistock | 82 | 21 | |||||
ABBOTT | Ann | Dau | f | 6 | Scholar | DOR | Wraxall | 82 | 21 | |||||
ABBOTT | Jn’o | Son | m | 6 | Scholar | DOR | Wraxall | 82 | 21 | |||||
ABBOTT | Charlotte | Dau | f | 3 | DOR | Wraxall | 82 | 21 | ||||||
ABBOTT | Joseph | Son | m | 6m | DOR | Wraxall | 82 | 21 | ||||||
8 | PHILIPS | Charles | Head | m | m | 30 | Dairyman | SOM | East Pennard | 82 | 22 | |||
PHILIPS | Anne | Wife | m | f | 33 | SOM | East Pennard | 82 | 22 | |||||
PHILIPS | Eliz’th | Dau | f | 7 | Scholar | SOM | East Pennard | 82 | 22 | |||||
PHILIPS | Eva | Dau | f | 3 | SOM | East Pennard | 82 | 22 | ||||||
9 | LANE | John | Head | m | m | 63 | Ag Labourer | DOR | Loscombe | 82 | 22 | |||
LANE | Mary | Wife | m | f | 55 | DOR | Broadwinsor | 82 | 22 | |||||
SAMWAYS | Elizabeth | Dau | m | f | 35 | Ag Labourer | DOR | poorton | 82 | 22 | ||||
SAMWAYS | Frederick | Grnson | m | 3m | DOR | Wraxall | 82 | 22 | ||||||
LANE | Joseph | Grnson | u | m | 17 | Ag Labourer | DOR | Dorchester | 82 | 22 | ||||
LANE | Jane | Grnson | f | 8 | Scholar | DOR | Toller Kingcombe | 82 | 22 | |||||
10 | DUNFORD | John | Head | w | m | 46 | Ag Labourer | DOR | Wraxall | 82 | 22 | |||
DUNFORD | Henry | Son | m | 16 | Ag Labourer | DOR | Wraxall | 82 | 22 | |||||
DUNFORD | Robert | Son | m | 14 | Ag Labourer | DOR | Wraxall | 82 | 22 | |||||
11 | GODARD | William | Head | m | m | 30 | Ag Labourer | DOR | Wraxall | 82 | 22 | |||
GODARD | Mary | Wife | m | f | 22 | Dairywoman Ag | DOR | Toller | 82 | 22 | ||||
GODARD | Richard | Father | w | m | 60 | Ag Labourer | DOR | Wraxall | 82 | 22 | ||||
12 | DOWELL | John | Head | m | m | 54 | Blacksmith | DOR | Toller Pocorum | 82 | 22 | |||
DOWELL | Caroline | Wife | m | f | 50 | SOM | Coker | 82 | 22 | |||||
DOWELL | Mary Ann C | Dau | f | 12 | Scholar | SOM | Hardington | 82 | 22 | |||||
DOWELL | Fanny | Dau | f | 11 | Scholar | SOM | Hardington | 82 | 22 | |||||
13 | TRIVET | Charles | Head | m | m | 41 | Carpenter | DOR | Maiden Newton | 83 | 23 | |||
TRIVET | Eliza Jane | Wife | m | f | 35 | DOR | Beaminster | 83 | 23 | |||||
TRIVET | George | Son | u | m | 16 | Ag Labourer | DOR | Wraxall | 83 | 23 | ||||
TRIVET | Rose F | Dau | f | 9 | Scholar | DOR | Wraxall | 83 | 23 | |||||
TRIVET | Eliza Jane | Dau | f | 8 | Scholar | DOR | Wraxall | 83 | 23 | |||||
TRIVET | Julia E | Dau | f | 5 | Scholar | DOR | Wraxall | 83 | 23 | |||||
TRIVET | Emma L | Dau | f | 3 | DOR | Wraxall | 83 | 23 | ||||||
TRIVET | Fredrick | Son | m | 1 | DOR | Wraxall | 83 | 23 | ||||||
14 | THOMAS | Isiah | Head | m | m | 52 | Thatcher | DOR | Netherbury | 83 | 23 | |||
THOMAS | Dora J | Dau | f | 17 | Dressmaker | DOR | Netherbury | 83 | 23 | |||||
THOMAS | Charles | Son | m | 23 | Ag Labourer | DOR | Netherbury | 83 | 23 | |||||
15 | SAMWAYS | Joseph | Head | m | 33 | Ag Labourer | DOR | Rampisham | 83 | 23 | ||||
SAMWAYS | Mary | Mother | w | f | 73 | Pauper | DOR | Hook | 83 | 23 | ||||
SAMWAYS | Henry C | Grnson | u | f | 22 | Ag Labourer | DOR | Wraxall | 83 | 23 | ||||
SAMWAYS | Sarah A | Grndau | m | 14 | Scholar | DOR | Wraxall | 83 | 23 | |||||
16 | GORDGE | Helen | Head | m | m | 45 | Dairyman | DEV | Axminster | 83 | 23 | |||
GORDGE | Ann | Wife | m | f | 45 | SOM | Sutton Bingham | 83 | 23 | |||||
GORDGE | Samuel | Son | u | m | 26 | Assistant | DOR | Rampisham | 83 | 23 | ||||
GORDGE | George | Son | m | 15 | Assistant | DOR | Frome St Quinton | 83 | 23 | |||||
GORDGE | William | Son | m | 13 | Scholar | DOR | Frome St Quinton | 83 | 23 | |||||
GORDGE | Julia | Dau | f | 7 | Scholar | DOR | Frome St Quinton | 83 | 23 | |||||
GORDGE | Sillar | Dau | f | 3 | Scholar | DOR | Wraxall | 83 | 23 | |||||
0 | Holy Trinity Church | b | 83 | 23 |
Copyright (c) 2021 Dorset OPC Project
Visitors to Dorset OPC