1861 CENSUS RG9/1331
Transcribed and donated to the Dorset OPC Project by Ruth Hawkins
The whole of the Parish of Winterborne Stickland including the Tything of Quarlestone
and Hedge Farm and Cottages and Cottages at Normandy
Sch. | Location | Houses | Forename(s) | SURNAME | Rel to Hd | Cond | Age of | Age of | Rank, Profession or Occupation | Where Born | Dis | Fol | Pg | |
Males | Females | |||||||||||||
63 | West Street | 1 | Eli | RICKETTS | Head | Mar | 35 | Ag Lab | Dorset | W Stickland | 77 | 13 | ||
Elizabeth | RICKETTS | Mother | Wid | 74 | Ag Lab | Dorset | W Whitchurch | 77 | 13 | |||||
Ann | RICKETTS | Wife | Mar | 34 | Ag Lab | Dorset | W Stickland | 77 | 13 | |||||
Eliza | RICKETTS | Dau | S | 15 | Glover | Dorset | W Stickland | 77 | 13 | |||||
John | RICKETTS | Son | 9 | Ag Lab | Dorset | W Stickland | 77 | 13 | ||||||
Elizabeth | RICKETTS | Dau | 7 | Scholar | Dorset | W Stickland | 77 | 13 | ||||||
Frederick | RICKETTS | Son | 5 | Scholar | Dorset | W Stickland | 77 | 13 | ||||||
Frank | RICKETTS | Son | 3 | - | Dorset | W Stickland | 77 | 13 | ||||||
64 | West Street | 1 | Abel | BUTT | Head | Mar | 38 | Ag Lab | Dorset | W Stickland | 77 | 13 | ||
Martha | BUTT | Wife | Mar | 32 | Dorset | W Stickland | 77 | 13 | ||||||
Jane | BUTT | Dau | 8 | Dorset | W Stickland | 77 | 13 | |||||||
George | BUTT | Son | 6 | Dorset | W Stickland | 77 | 13 | |||||||
Eliza | BUTT | Dau | 3 | Dorset | W Stickland | 77 | 13 | |||||||
Louisa | BUTT | Dau | 5 mo | Dorset | W Stickland | 77 | 13 | |||||||
Hannah | BUTT | Border | Mar | 65 | Dorset | W Clenstone | 77 | 13 | ||||||
65 | West Street | 1 | Henry | BARNES | Head | Mar | 68 | Dorset | W Stickland | 77 | 13 | |||
Elizabeth | BARNES | Wife | Mar | 80 | Dorset | W Stickland | 77 | 13 | ||||||
66 | West Street | 1 | Arthur | BUTT | Head | Mar | 27 | Ag Lab | Dorset | W Stickland | 77 | 13 | ||
Leen | BUTT | Wife | Mar | 27 | Dorset | W Stickland | 77 | 13 | ||||||
Frank | BUTT | Son | 5 | Scholar | Dorset | W Stickland | 77 | 13 | ||||||
Mary | BUTT | Dau | 4 | Dorset | W Stickland | 77 | 13 | |||||||
Leo | BUTT | Son | 2 | Dorset | W Stickland | 77 | 13 | |||||||
Stephen | BUTT | Son | 2 mo | Dorset | W Stickland | 77 | 13 | |||||||
67 | West Street | Charles | BUTT | Lodger | Mar | 60 | Ag Lab | Dorset | W Stickland | 77 | 13 | |||
Nehemiah | BUTT | Son | Un | 24 | Ag Lab | Dorset | W Stickland | 77 | 13 | |||||
68 | West Street | 1 | Joseph | HOUSE | Head | Mar | 50 | Ag Lab | Dorset | W Stickland | 77 | 14 | ||
Ann | HOUSE | Wife | Mar | 50 | Dorset | W Stickland | 77 | 14 | ||||||
Eliza | HOUSE | Dau | Un | 17 | Kid Glove Maker | Dorset | W Stickland | 77 | 14 | |||||
Caroline | HOUSE | Dau | Un | 14 | Kid Glove Maker | Dorset | W Stickland | 77 | 14 | |||||
Louisa | HOUSE | Dau | 9 | Scholar | Dorset | W Stickland | 77 | 14 | ||||||
Mary | HOUSE | Sister | Un | 54 | Formerly button maker | Dorset | W Stickland | 77 | 14 | |||||
Alfred | HOUSE | Boarder | Un | 21 | Ag Lab | Dorset | W Stickland | 77 | 14 | |||||
69 | West Street | 1 | John | LEWIS | Head | Mar | 57 | Ag Lab | Dorset | W Stickland | 77 | 14 | ||
Elizabeth | LEWIS | Wife | Mar | 53 | Dorset | Milton Abbas | 77 | 14 | ||||||
James | LEWIS | Son | Un | 36 | Ag Lab | Dorset | W Stickland | 77 | 14 | |||||
Tabitha | LEWIS | Dau | Un | 24 | Kid Glove Maker | Dorset | W Stickland | 77 | 14 | |||||
Emily | LEWIS | Dau | Un | 13 | Kid Glove Maker | Dorset | W Stickland | 77 | 14 | |||||
70 | West Street | 1 | Henry | ELFORD | Head | Mar | 32 | Ag Lab | Dorset | W Stickland | 77 | 14 | ||
Ann | ELFORD | Wife | Mar | 42 | Dorset | W Stickland | 77 | 14 | ||||||
John | ELFORD | Son | 10 | Scholar | Dorset | W Stickland | 77 | 14 | ||||||
Isaac | ELFORD | Son | 5 | Dorset | W Stickland | 77 | 14 | |||||||
Jeremiah | RICKETTS | Boarder | Un | 30 | Ag Lab | Dorset | W Stickland | 77 | 14 | |||||
71 | West Street | 1 | Charlotte | PITMAN | Head | Wid | 53 | Shopkeeper | Dorset | Rushton | 77 | 14 | ||
Charles | PITMAN | Son | Mar | 29 | Tranter | Dorset | W Stickland | 77 | 14 | |||||
Eliza | PITMAN | Dau in law | Mar | 28 | Dorset | W Stickland | 77 | 14 | ||||||
William | DREW | Visitor | Widr | 78 | Ag Lab | Dorset | Rushton | 77 | 14 | |||||
72 | West Street | George | PITMAN | Head | Mar | 27 | Ag Lab | Dorset | W Stickland | 77 | 14 | |||
Abigail | PITMAN | Wife | Mar | 30 | Ag Lab | Dorset | W Stickland | 77 | 14 | |||||
Julia | PITMAN | Dau | 7 | Scholar | Dorset | W Stickland | 77 | 14 | ||||||
Martha | PITMAN | Dau | 3 | Dorset | W Stickland | 77 | 14 | |||||||
Lovaeliza | PITMAN | Dau | 1 | Dorset | W Stickland | 77 | 14 | |||||||
73 | West Street | Samuel | MORRIS | Head | Mar | 36 | Ag Lab | Dorset | W Stickland | 78 | 15 | |||
Gloria | MORRIS | Wife | Mar | 32 | Dorset | W Houghton | 78 | 15 | ||||||
John | MORRIS | Son | 13 | Dorset | W Stickland | 78 | 15 | |||||||
Jane | MORRIS | Dau | 11 | Dorset | W Stickland | 78 | 15 | |||||||
74 | West Street | James | RICKETTS | Head | Mar | 76 | Dorset | W Stickland | 78 | 15 | ||||
Susanna | RICKETTS | Wife | Mar | 63 | Dorset | W Stickland | 78 | 15 | ||||||
Frederick | RICKETTS | Son | Un | 30 | Dorset | W Stickland | 78 | 15 | ||||||
75 | West Street | 1 | James | HUCKLEP | Head | Mar | 42 | Blacksmith Master employing 2 men | Dorset | W Stickland | 78 | 15 | ||
Sarah | HUCKLEP | Wife | Mar | 44 | Dorset | Keyneston | 78 | 15 | ||||||
George | HUCKLEP | Son | 10 | Scholar | Dorset | W Stickland | 78 | 15 | ||||||
John | HUCKLEP | Son | 6 | Scholar | Dorset | W Stickland | 78 | 15 | ||||||
Sarah | HUCKLEP | Dau | 4 | Dorset | W Stickland | 78 | 15 | |||||||
William | BARTLETT | Boarder | Un | 25 | Blacksmith Journeyman | Dorset | Durweston | 78 | 15 | |||||
John | MATCHAM | Uncle | Widr | 69 | Carpenter | Dorset | W Stickland | 78 | 15 | |||||
76 | West Street | 1 | Uriah | ELFORD | Head | Mar | 30 | Wood Labourer | Dorset | W Houghton | 78 | 15 | ||
Jane | ELFORD | Wife | Mar | 23 | Dorset | W Houghton | 78 | 15 | ||||||
Alfred | ELFORD | Son | 1 | Dorset | W Houghton | 78 | 15 | |||||||
77 | West Street | 1 | John | BUTT | Head | Mar | 31 | Ag Lab | Dorset | Durweston | 78 | 15 | ||
Jane | BUTT | Wife | Mar | 35 | Dorset | Shaftsbury | 78 | 15 | ||||||
Lydia J | BUTT | Dau | 3 | Dorset | W Stickland | 78 | 15 | |||||||
Percival E | BUTT | Son | 1 | Dorset | W Stickland | 78 | 15 | |||||||
78 | West Street | 1 | John E | BARTLETT | Head | Mar | 30 | Shepherd | Dorset | Toller Porcorum | 78 | 15 | ||
Sarah | BARTLETT | Wife | Mar | 32 | Dorset | Charminster | 78 | 15 | ||||||
Charles | BARTLETT | Son | 5 | Dorset | Winfrith | 78 | 15 | |||||||
Job | BARTLETT | Son | 3 | Dorset | East Lulworth | 78 | 16 | |||||||
Walter W | BARTLETT | Son | 6 mo | Dorset | W Stickland | 78 | 16 | |||||||
79 | West Street | 1 | Samuel | HOOK | Head | Mar | 47 | Ag Lab | Dorset | W Clenstone | 78 | 16 | ||
Maria | HOOK | Wife | Mar | 40 | Dorset | W Houghton | 78 | 16 | ||||||
Elizabeth | HOOK | Dau | Un | 19 | Servant & Kid Glover | Dorset | W Stickland | 78 | 16 | |||||
Emily | HOOK | Dau | Un | 16 | Servant & Kid Glover | Dorset | W Stickland | 78 | 16 | |||||
John | HOOK | Son | 14 | Ag Lab | Dorset | W Stickland | 78 | 16 | ||||||
Lydia | HOOK | Dau | 13 | Scholar | Dorset | W Stickland | 78 | 16 | ||||||
Emma | HOOK | Dau | 10 | Scholar | Dorset | W Stickland | 78 | 16 | ||||||
William | HOOK | Son | 9 | Scholar | Dorset | W Stickland | 78 | 16 | ||||||
Henre? | HOOK | Son | 1 | Dorset | W Stickland | 78 | 16 | |||||||
80 | West Street | 1 | Robert | WOOLRIDGE | Head | Mar | 26 | Carter | Dorset | W Stickland | 78 | 16 | ||
Eliza | WOOLRIDGE | Wife | Mar | 24 | Dorset | St Mary Blandford | 78 | 16 | ||||||
81 | West Street | 1 | Sarah | WINSOR | Head | Wid | 54 | Wire Button Maker | Dorset | Milborne | 78 | 16 | ||
Sarah Ann | WINSOR | Dau | 16 | Kid Glove Maker | Dorset | W Stickland | 78 | 16 | ||||||
Elizabeth | WINSOR | Dau | 13 | Kid Glove Maker | Dorset | W Stickland | 78 | 16 | ||||||
Emily | WINSOR | Dau | 12 | Scholar | Dorset | W Stickland | 78 | 16 | ||||||
82 | West Street | Ann | HAIN | Lodger | Wid | 81 | Wire Button Maker | Dorset | W Stickland | 78 | 16 | |||
Sarah | DUNFORD | Lodger | Un | 35 | Nil? | Dorset | W Clenstone | 78 | 16 | |||||
83 | West Street | 1 | John | BYFORD | Head | Mar | 46 | Ag Lab | Dorset | W Stickland | 78 | 16 | ||
Mary | BYFORD | Wife | Mar | 41 | Dorset | W Stickland | 78 | 16 | ||||||
Julia | BUTT | Boarder | 7 | Scholar | Dorset | W Stickland | 78 | 16 | ||||||
84 | The Mill | 1 | Edward | COX | Head | Mar | 33 | Miller | Dorset | Piddletown | 78 | 16 | ||
Frances | COX | Wife | Mar | 22 | Miller's wife | Dorset | West Knighton | 78 | 16 | |||||
Emma | COZENS | Visitor | Un | 24 | Miller's daur | Dorset | West Knighton | 78 | 16 | |||||
George | NEAL | Servant | Un | 16 | Miller's Boy | Dorset | Hook | 79 | 17 | |||||
85 | West Street | 1 | George | RICKETTS | Head | Mar | 34 | Ag Lab | Dorset | W Stickland | 79 | 17 | ||
Ann | RICKETTS | Wife | Mar | 33 | Dorset | W Stickland | 79 | 17 | ||||||
Annabella | RICKETTS | Dau | 12 | Scholar | Dorset | W Stickland | 79 | 17 | ||||||
Elizabeth | RICKETTS | Dau | 10 | Scholar | Dorset | W Stickland | 79 | 17 | ||||||
Henry | RICKETTS | Son | 7 | Dorset | W Stickland | 79 | 17 | |||||||
Emma J | RICKETTS | Dau | 4 | Dorset | W Stickland | 79 | 17 | |||||||
Mary J | RICKETTS | Dau | 2 | Dorset | W Stickland | 79 | 17 | |||||||
Jane | RICKETTS | Sister | Un | 26 | Kid Glover | Dorset | W Stickland | 79 | 17 | |||||
86 | West Street | 1 | Ann | SKIVINGTON | Head | Wid | 55 | Grocer | Dorset | W Stickland | 79 | 17 | ||
Edwin | SKIVINGTON | Son | Un | 18 | Carpenter Journeyman | Dorset | W Stickland | 79 | 17 | |||||
James | WOOLRIDGE | Brother | Un | 73 | no | Dorset | W Stickland | 79 | 17 | |||||
87 | West Street | 1 | George | SHINER | Head | Mar | 37 | Carter | Dorset | Great Toller | 79 | 17 | ||
Elizabeth | SHINER | Wife | Mar | 39 | Dorset | Netherbury | 79 | 17 | ||||||
William | SHINER | Son | 12 | Ag Lab | Dorset | Netherbury | 79 | 17 | ||||||
John | SHINER | Son | 9 | Ag Lab | Dorset | Beaminster | 79 | 17 | ||||||
Elizabeth | SHINER | Dau | 6 | Scholar | Dorset | Beaminster | 79 | 17 | ||||||
Frank H | SHINER | Son | 3 | Dorset | Piddletown | 79 | 17 | |||||||
Alfred | SHINER | Son | 1 | Dorset | W Stickland | 79 | 17 | |||||||
88 | 1 | William | WOOLRIDGE | Head | Widr | 80 | Ag Lab | Dorset | W Stickland | 79 | 17 | |||
Elizabeth | WOOLRIDGE | Dau | Un | 47 | Outdoor Servant | Dorset | W Stickland | 79 | 17 | |||||
Philip | WOOLRIDGE | G son | Un | 30 | Ag Lab | Dorset | W Stickland | 79 | 17 | |||||
89 | 1 | Thomas | PITMAN | Head | Mar | 61 | Ag Lab | Dorset | W Stickland | 79 | 17 | |||
Mary Ann | PITMAN | Wife | Mar | 64 | Ag Lab | Dorset | W Stickland | 79 | 17 | |||||
Aaron | PITMAN | Son | Un | 38 | Ag Lab | Dorset | W Stickland | 79 | 18 | |||||
Hannah | PITMAN | Dau | Un | 25 | Kid Glove Maker | Dorset | W Stickland | 79 | 18 | |||||
90 | West Street | Joseph | PITMAN | Head | Mar | 38 | Bricklayer | Dorset | W Stickland | 79 | 18 | |||
Jane | PITMAN | Wife | Mar | 38 | Somerset | Winsham | 79 | 18 | ||||||
Mary A | PITMAN | Dau | 8 | Scholar | Dorset | W Stickland | 79 | 18 | ||||||
Jacob Simon | PITMAN | Son | 4 | Dorset | W Stickland | 79 | 18 | |||||||
Enoch A J | PITMAN | Son | 1 mo | Dorset | W Stickland | 79 | 18 | |||||||
91 | West Street | 1 | Susanna | WOOLRIDGE | Head | Wid | 59 | Ag Lab | Dorset | W Stickland | 79 | 18 | ||
Reuben | WOOLRIDGE | Son | Mar | 27 | Ag Lab | Dorset | W Stickland | 79 | 18 | |||||
Louisa | WOOLRIDGE | Dau in law | Mar | 26 | Dorset | Salway Ash | 79 | 18 | ||||||
Henry | WOOLRIDGE | Son | Un | 17 | Ag Lab | Dorset | W Stickland | 79 | 18 | |||||
Joe | WOOLRIDGE | G son | 2 | Dorset | W Stickland | 79 | 18 | |||||||
Ann | WOOLRIDGE | G dau | 16 mo | Dorset | Salway Ash | 79 | 18 | |||||||
92 | West Street | Elisha | VATCHER | Head | Mar | 46 | Ag Lab | Dorset | Milton Abbas | 79 | 18 | |||
Jane | VATCHER | Wife | Mar | 46 | Dorset | W Stickland | 79 | 18 | ||||||
93 | West Street | 1 | William | ELFORD | Head | Un | 40 | Dealer in wood | Dorset | W Stickland | 79 | 18 | ||
94 | West Street | 1 | Ambrose | ELFORD | Head | Mar | 88 | Ag Lab | Dorset | W Stickland | 79 | 18 | ||
Ann | ELFORD | Dau | Un | 37 | Dorset | W Stickland | 79 | 18 | ||||||
95 | The Square | 1 | James | VACHER | Head | Mar | 44 | Woodman | Dorset | Milton Abbas | 79 | 18 | ||
Annabella | VACHER | Wife | Mar | 42 | Shopkeeper | Dorset | Milton Abbas | 79 | 18 | |||||
Charles | VACHER | Son | Un | 19 | Woodman | Dorset | Milton Abbas | 79 | 18 | |||||
Andrew | VACHER | Son | 16 | Woodman | Dorset | W Whitchurch | 79 | 18 | ||||||
Emeline | VACHER | Dau | 14 | Dorset | W Whitchurch | 79 | 18 | |||||||
Alfred | VACHER | Son | 11 | Woodman | Dorset | W Whitchurch | 79 | 18 | ||||||
Hemesley | VACHER | Son | 8 | Dorset | W Whitchurch | 79 | 18 | |||||||
Edwin | VACHER | Son | 7 | Dorset | W Whitchurch | 80 | 19 | |||||||
Sarah | VACHER | Dau | 5 | Dorset | W Whitchurch | 80 | 19 | |||||||
Ann S | VACHER | Dau | 3 | Dorset | W Whitchurch | 80 | 19 | |||||||
Emily E | VACHER | Dau | 1 | Dorset | W Whitchurch | 80 | 19 | |||||||
96 | The Square | 1 | George | CROSS | Head | Mar | 38 | Carter | Dorset | W Stickland | 80 | 19 | ||
Louisa | CROSS | Wife | Mar | 35 | Dorset | W Houghton | 80 | 19 | ||||||
William | CROSS | Son | 10 | Scholar | Wilts | Knoyle | 80 | 19 | ||||||
George | CROSS | Son | 3 | Dorset | W Stickland | 80 | 19 | |||||||
Philip | CROSS | Son | 2 mo | Dorset | W Stickland | 80 | 19 | |||||||
97 | 1 | George | ALLEN | Son | Un | 25 | Woodman | Dorset | Bryanstone | 80 | 19 | |||
98 | Quarleston Farm | 1 | William | ROGERS | Head | Un | 23 | Farmer 400 acres 13 labourers 4 boys | Dorset | W Stickland | 80 | 19 | ||
Martha | ROGERS | Sister | Un | 32 | Farmer's daur | Dorset | W Stickland | 80 | 19 | |||||
Ann | ROGERS | Sister | Un | 28 | Farmer's daur | Dorset | W Stickland | 80 | 19 | |||||
Robert | ROGERS | Brother | Un | 21 | Farmer's brother | Dorset | W Stickland | 80 | 19 | |||||
James | ROGERS | Brother | Un | 19 | Farmer's brother | Dorset | W Stickland | 80 | 19 | |||||
John | CORBIN | Visitor | Un | 22 | Farmer's son | Dorset | W Stickland | 80 | 19 | |||||
Emma | CORBIN | Visitor | Un | 19 | Farmer's daur | Dorset | W Stickland | 80 | 19 | |||||
Oliver | ROGERS | Visitor | 9 | Farmer's son | Dorset | W Stickland | 80 | 19 | ||||||
99 | Hill Foot | 1 | William | TUCKNISS | Head | Mar | 38 | Curate of W Stickland | York | Easingwold | 80 | 19 | ||
Margaret E | TUCKNISS | Wife | Mar | 31 | Curate's wife | I of Wight | Ventnor | 80 | 19 | |||||
Mary E | TUCKNISS | Dau | 2 | Dorset | Blandford | 80 | 19 | |||||||
Ann | FOOT | Servant | Un | 17 | General Servant | Dorset | Cann | 80 | 19 | |||||
100 | 1 | Ann | ROGERS | Head | Wid | 66 | General Servant | Hants | Compton | 80 | 19 | |||
Peter | DEAN | Boarder | Mar | 53 | Maltsters Labourer | Dorset | Marnhull | 80 | 19 | |||||
101 | Hill Foot Cottage | 1 | Devon | JOHNSON | Head | Un | 30 | Inland Revenue Officer | Northumberland | Higham | 80 | 20 | ||
102 | Hill Foot | 1 | Philip | HIGHMAN | Head | Mar | 45 | Coachman | Dorset | Iwerne Minster | 80 | 20 | ||
Maria | HIGHMAN | Wife | Mar | 42 | Domestic Servant | Dorset | Sutton Waldron | 80 | 20 | |||||
Joseph | HIGHMAN | Son | 15 | Shoemaker Apprentice | Dorset | Iwerne Minster | 80 | 20 | ||||||
Mary | HIGHMAN | Dau | 13 | Scholar | Dorset | Iwerne Minster | 80 | 20 | ||||||
William | HIGHMAN | Son | 6 | Scholar | Dorset | Iwerne Minster | 80 | 20 | ||||||
John | HIGHMAN | Son | 2 | Scholar | Dorset | W Stickland | 80 | 20 | ||||||
103 | Parsonage | 1 | William | CHURCHILL | Head | Mar | 57 | Rector of W Stickland | Dorset | Dorchester | 80 | 20 | ||
Julia | CHURCHILL | Dau | Un | 19 | Rector's daur | Dorset | W Stickland | 80 | 20 | |||||
Louisa | CHURCHILL | Dau | 14 | Rector's daur | Dorset | W Stickland | 80 | 20 | ||||||
Caroline | CHURCHILL | Dau | 8 | Rector's daur | Dorset | W Stickland | 80 | 20 | ||||||
Reginald | CHURCHILL | Son | 7 | Rector's son | Dorset | W Stickland | 80 | 20 | ||||||
Stuart | CHURCHILL | Son | 5 | Rector's son | Dorset | W Stickland | 80 | 20 | ||||||
Jane | LAWSON | Govness | Un | 28 | Governess | Scotland | 80 | 20 | ||||||
George | MIRFFEN? | Servant | Mar | 34 | Gardener | Dorset | Shapwick | 80 | 20 | |||||
Anna | JEFFERIES | Servant | Un | 24 | Parlour Maid | Dorset | Child Okeford | 80 | 20 | |||||
Fanny | WELLS | Servant | Un | 24 | Nurse | Kent | North Cray | 80 | 20 | |||||
Eliza | DAY | Servant | Un | 20 | Housemaid | Dorset | Piddletown | 80 | 20 | |||||
Elizabeth | HANSFORD | Cook | Un | 31 | Cook | Dorset | Blandford | 80 | 20 | |||||
Maria | SAMWAYS | Servant | Un | 17 | Schoolsroom Maid | Dorset | Charminster | 80 | 20 | |||||
104 | The Square | 1 | James | RICKETTS | Head | Mar | 45 | Ag Lab & Wesleyan local Preacher | Dorset | W Stickland | 80 | 20 | ||
Eliza | RICKETTS | Wife | Mar | 53 | Straw Bonnet Maker | Dorset | Shapwick | 80 | 20 | |||||
105 | The Square | 1 | Mary | DEAN | Wife | Mar | 43 | Mattslers Wife | Dorset | W Kingston | 80 | 20 | ||
George | DEAN | Son | 10 | Scholar | Dorset | W Stickland | 80 | 20 | ||||||
Edwin J | DEAN | Son | 7 | Scholar | Dorset | W Stickland | 80 | 20 | ||||||
Joseph | DEAN | Son | 5 | Scholar | Dorset | W Stickland | 81 | 21 | ||||||
Herbert | DEAN | Son | 3 | Dorset | W Stickland | 81 | 21 | |||||||
106 | 1 | George | WHEELER | Head | Mar | 40 | Police Constable | Dorset | Ashmore | 81 | 21 | |||
Unity | WHEELER | Wife | Mar | 46 | Dress Maker | Dorset | Fontmell Magna | 81 | 21 | |||||
107 | North St | 1 | Mary A | WILTSHIRE | Head | Wid | 41 | Farmer 300 acres 7 men + 4 boys | Dorset | Wooland | 81 | 21 | ||
Mary A | WILTSHIRE | Dau | 12 | Farmer's daur | Wilts | Monkton Deveril | 81 | 21 | ||||||
Francis | WILTSHIRE | Son | 7 | Farmer's son | Dorset | W Stickland | 81 | 21 | ||||||
Elizabeth | WILTSHIRE | Dau | 6 | Farmer's daur | Dorset | W Stickland | 81 | 21 | ||||||
Betsy | STURMER | Servant | Un | 25 | Servant | Dorset | Iberton | 81 | 21 | |||||
108 | North St "The Crown" | 1 | Henry | ALLEN | Head | Mar | 57 | Innkeeper | Wilts | Limply Stoke | 81 | 21 | ||
Hannah | ALLEN | Wife | Mar | 60 | Innkeeper's wife | Dorset | W Stickland | Blind | 81 | 21 | ||||
Eliza | WILKINS | Visitor | Un | 20 | Barmaid | Wilts | Limply Stoke | 81 | 21 | |||||
Joseph | FRANCIS | Servant | Un | 14 | Servant | Somerset | Pipe House | 81 | 21 | |||||
109 | North St | 1 | Malachi | BYFORD | Head | Widr | 49 | Carpenter (Master) | Dorset | W Stickland | 81 | 21 | ||
Michael | BYFORD | Brother | Un | 57 | Pauper | Dorset | W Stickland | 81 | 21 | |||||
William | BYFORD | Son | Un | 20 | Carpenter Journeyman | Dorset | W Stickland | 81 | 21 | |||||
Matilda M | BYFORD | Dau | Un | 18 | Housekeeper | Dorset | W Stickland | 81 | 21 | |||||
Agnes M | BYFORD | Dau | Un | 17 | Kid Glover | Dorset | W Stickland | 81 | 21 | |||||
Eliza | BYFORD | Dau | Un | 15 | Kid Glover | Dorset | W Stickland | 81 | 21 | |||||
110 | 1 | James | WINSOR | Head | Widr | 58 | Ag Lab | Dorset | W Stickland | 81 | 21 | |||
Mary | WINSOR | Dau | Un | 29 | Ag Lab's daur | Dorset | W Houghton | 81 | 21 | |||||
John | WINSOR | Son | Un | 28 | Ag Lab | Dorset | W Houghton | 81 | 21 | |||||
William | WINSOR | Son | Un | 14 | Ag Lab | Dorset | W Stickland | 81 | 21 | |||||
111 | 1 | Charles | RICKETTS | Head | Mar | 34 | Ag Lab | Dorset | W Stickland | 81 | 21 | |||
Mary | RICKETTS | Wife | Mar | 31 | Housekeeper | Dorset | W Stickland | 81 | 21 | |||||
Robert | RICKETTS | Son | 10 | Scholar | Dorset | W Stickland | 81 | 22 | ||||||
Frances E | RICKETTS | Dau | 8 | Scholar | Dorset | W Stickland | 81 | 22 | ||||||
Mark | RICKETTS | Son | 6 | Scholar | Dorset | W Stickland | 81 | 22 | ||||||
Gideon | RICKETTS | Son | 1 | Dorset | W Stickland | 81 | 22 | |||||||
112 | North St | 1 | William | PITMAN | Head | Mar | 35 | Ag Lab | Dorset | W Stickland | 81 | 22 | ||
Martha | PITMAN | Wife | Mar | 30 | Ag Lab's wife | Dorset | W Stickland | 81 | 22 | |||||
Lydia | PITMAN | Dau | 10 | Scholar | Dorset | W Stickland | 81 | 22 | ||||||
Caroline | PITMAN | Dau | 8 | Scholar | Dorset | W Stickland | 81 | 22 | ||||||
Frank | PITMAN | Son | 6 | Scholar | Dorset | W Stickland | 81 | 22 | ||||||
Eleanor | PITMAN | Dau | 4 | Dorset | W Stickland | 81 | 22 | |||||||
Jesse | PITMAN | Son | 2 | Dorset | W Stickland | 81 | 22 | |||||||
113 | North St | 1 | Anabella | HOOK | Head | Wid | 60 | Housekeeper | Dorset | W Stickland | 81 | 22 | ||
George | HOOK | Son | Un | 39 | Ag Lab | Dorset | W Stickland | 81 | 22 | |||||
Alfred | HOOK | Son | Un | 18 | Ag Lab | Dorset | W Stickland | 81 | 22 | |||||
114 | North St | 1 | Thomas | HASTINGS | Head | Mar | 22 | Ag Lab | Dorset | W Stickland | 81 | 22 | ||
Bethia | HASTINGS | Wife | Mar | 28 | Dorset | W Clenstone | 81 | 22 | ||||||
Cornelia | HASTINGS | Dau | 7 | Scholar | Dorset | Bryanston | 81 | 22 | ||||||
John W | HASTINGS | Son | 4 | Scholar | Dorset | Bryanston | 81 | 22 | ||||||
George | HASTINGS | Son | 2 | Dorset | Bryanston | 81 | 22 | |||||||
115 | North St | 1 | Edmund | HASTINGS | Head | Mar | 35 | Ag Lab | Dorset | W Stickland | 81 | 22 | ||
Eleanor | HASTINGS | Wife | Mar | 35 | Dress Maker | Dorset | W Houghton | 81 | 22 | |||||
Albert C | HASTINGS | Son | 14 | Ag Lab | Dorset | W Stickland | 81 | 22 | ||||||
Julia E | HASTINGS | Dau | 11 | Scholar | Dorset | W Stickland | 81 | 22 | ||||||
John | HASTINGS | Son | 8 | Scholar | Dorset | W Stickland | 81 | 22 | ||||||
Emmanuel | HASTINGS | Son | 6 | Scholar | Dorset | W Stickland | 81 | 22 | ||||||
Alfred | HASTINGS | Son | 2 | Scholar | Dorset | W Stickland | 82 | 23 | ||||||
116 | North St | 1 | Uriah | MASTERMAN | Head | Mar | 65 | Ag Lab | Dorset | W Stickland | 82 | 23 | ||
Priscilla | MASTERMAN | Wife | Mar | 70 | Dorset | Okeford Fitzpain | 82 | 23 | ||||||
117 | 1 | Isaac | RICKETTS | Head | Mar | 35 | Thatcher | Dorset | W Stickland | 82 | 23 | |||
Mary | RICKETTS | Wife | Mar | 35 | Housekeeper | Dorset | W Stickland | 82 | 23 | |||||
Susan | RICKETTS | Dau | 13 | Scholar | Dorset | W Stickland | 82 | 23 | ||||||
Benjamin | RICKETTS | Son | 10 | Scholar | Dorset | W Stickland | 82 | 23 | ||||||
118 | 1 | Joseph | BURDEN | Head | Mar | 53 | Carpenter employing 1 man | Dorset | W Stickland | 82 | 23 | |||
Amelia | BURDEN | Wife | Mar | 52 | Carpenter's wife | Dorset | Church Knowle | 82 | 23 | |||||
Mary | BURDEN | Dau | Un | 21 | Draper Assistant | Dorset | W Stickland | 82 | 23 | |||||
George | BURDEN | Son | Un | 16 | Carpenter's son | Dorset | W Stickland | 82 | 23 | |||||
Emily | BURDEN | Dau | 14 | Scholar | Dorset | W Stickland | 82 | 23 | ||||||
Emma | BURDEN | Dau | 12 | Scholar | Dorset | W Stickland | 82 | 23 | ||||||
Jane | BURDEN | Dau | 10 | Scholar | Dorset | W Stickland | 82 | 23 | ||||||
Elizabeth | BURDEN | Dau | 5 | Scholar | Dorset | W Stickland | 82 | 23 | ||||||
119 | 1 | Stephen | ELFORD | Head | Mar | 45 | Groom? | Dorset | W Stickland | 82 | 23 | |||
Maria | ELFORD | Wife | Mar | 55 | Wife | Dorset | W Stickland | 82 | 23 | |||||
Jane | ELFORD | Dau | Un | 19 | Dressmaker | Dorset | W Stickland | 82 | 23 | |||||
Lora | ELFORD | Dau | Un | 17 | Dressmaker | Dorset | W Stickland | 82 | 23 | |||||
1U | - | 82 | 23 | |||||||||||
120 | 1 | Thomas | MORRIS | Head | Mar | 30 | Ag Lab | Dorset | W Stickland | 82 | 23 | |||
