ABSENT VOTERS' LIST, 1918 - NORTH DORSET DIVISION
Polling District - Sturminster Newton
Parish - Sturminster Newton
Transcribed and donated to the OPC Project by Felicity Harrison
Surname | Initials | Names in Full | Qualifying premises | Description of Service etc | No. |
ALLNER | F G | Frederick George | Church Street | 86788, 188h Hy Bty.,R.G.A | 4290 |
BOLT | W J R | William James Robert | Penny Street | 200267 Sg., 4th Res.Bn., Dorsets | 4291 |
CREW | Cornelius | Goth Corner | 203943 Pte., 1/4 Dorsets | 4292 | |
CREW | Ronaldo | Bridge Street | 24441 Gnr.,303rd Ry. Coy ., R.E. | 4293 | |
CUMMINS | Archie | Common | RAF | 4294 | |
CURTIS | J J | John James | Butts Pond | 16502, R. Fus. | 4295 |
DOMINEY | H | Herbert | Common | 129205 Gnr., 171st Sge. Bty., R.G.A. | 4296 |
DUNHAM | H | Harold Charles | Penny Street | 307216 Pte., 1/8th Warwicks | 4297 |
ELKINS | H T | Harry Thomas | Penny Street | WR/22156 Pnr., 311th Rd. Const. Coy., R.E. | 4298 |
EPPS, | A | Albert Edward | Gotts Corner | 815155 Ldg. Fireman, H.M.S. "Paris" | 4299 |
HARVEY | A F | Albert Frank | Market Place | S/2693 Cpl., 63rd Div. Train Res., R.M., R.N.D. | 4300 |
HUSSEY | P H | Harry Percy | Goughs Close Lane | 202124 Pte., 2/4th Dorsets | 4301 |
KNOTT | John | Pipers Corner | 35324, 15th Hants | 4302 | |
LANGLEY | Francis Frederick | Goughs Close Lane | 531688 Pte., 443rd Ag. Coy., Labour Corps | 4303 | |
LATCHAM | Egbert Estcourt | Glue Hill | 113359 Pte., 24th Gen Hosp., R.A.M.C. | 4304 | |
LEMON | E | Edward Short | White Lane | 200250 L.-Cpl., 2/4th Dorsets | 4305 |
LLOYD | Ernest | Rixton | R/5195 A.B., Hawke Bn., R.N.D | 4306 | |
LUMB | W P | William Percy | Common | S/2688 Pte., 63rd Div. Train Res., R.M. | 4307 |
LYDFORD | R | Richard | Waterloo | 18660 Pte., 2nd Dorsets | 4308 |
MAIDMENT | Tom | Pipers Corner | 021233 Pte., A.O.C. | 4309 | |
MASON | Hubert James | Church Street | Wt. Teleg., H.M.S. "Victory" | 4310 | |
MATTHEWS | L C | Louis Charles | Gotts Corner | 162672 Gnr., 74th Div. Art., R.F.A. | 4311 |
MOORE | G | George | Common | R.A.F. Yeovil | 4312 |
NEWMAN | H J | Hubert | Gotts Corner | Munition Works, Frome | 4313 |
PAINTER | F | Frank | Row | 189324 Pte., South Comd., Labour Centre, A.S.C. | 4314 |
RIDOUT | H | Henry | Gotts Corner | 176356 A.C., (63rd Div., R.N.D.) R.F.A. | 4315 |
ROBERTS | H | Harry | Butts Pond | T4/199574, 738th M.T. Coy., A.S.C. | 4316 |
ROBERTS | W H | Walter Henry | Bridge | 189116 A.M.3, R.A.F. | 4317 |
ROGERS | F G | Francis George | Bridge Street (joint) | R/355202 Pte., 59th Rem. Sqdn. | 4318 |
ROSE | J | John (jun.) | Bridge Street | 265700, 11h Somerset L.I | 4319 |
ROSE | J (Discharged) | John | Church Street | 220388, A.S.C. "County Asylum, Dorchester" | 4320 |
SHORT | J | James | Butts Pond | 25436 Pnr., 337th Rd. Const. Coy., R.E. | 4321 |
SMITH | Ernest Frank | Bridge Street | 94934 A.M.2, R.A.F. | 4322 | |
TOPP | W J | William John | Glue Hill | 159640, A.S.C. | 4323 |
TRAVERS | A E | Archie Edwin | Church Street | 54163 A.M. 2, R.A.F. | 4324 |
TROWBRIDGE | G M | Maurice George | Glue Hill | 301147 Pe., Stafford Cyclist | 4325 |
TROWBRIDGE | W | William | Newton | 13427, A.V.C. | 4326 |
TURK | H C | Harry Charles | Pipers Corner | 25448, Rd. Const. Coy., R.E. | 4327 |
WATTS | J W | John William | Church Street | S/9263 Cpl., 483rd Coy., A.S.C. | 4328 |
WHATMAN | W D | William Douglas | Beech House | Lieut-Col., Remounts, A.S.C. | 4329 |
WILLS | F P | Fred Parsons | Waterloo | 144307 Pnr., Post. Sec., R.E. | 4330 |
ALLNER | J | James | Naional Provincial Bank | Lieut., Wilts R.E. | 4331 |
BARNETT | A H | Arthur Howard | Market Place | 261428 Spr., 8th "A.A." Coy., R.E. | 4332 |
BEALE | B | Bertram | White Lane | 249538 Gnr., 315th Bde., R.F.A. | 4333 |
BEALE | L | Leonard George | White Lane | 21978 Pte., 8th Somerset L.I. | 4334 |
BEALE | R | Reginald James | White Lane | T4/160004 Dvr., A.S.C. | 4335 |
BENNETT | W | Walter | Glue Hill | 128341 Pte., M.G.C. | 4336 |
BOND | D B | Bertie Douglas | Butts Pond | R.W. Surreys | 4337 |
BOWER (Commission) | Maurice Syndercombe | Bagber | 605th Coy., M.T., A.S.C. | 4338 | |
BRACHER | S | Samuel Lloyd | Bridge Street | 851039 Gnr., 1086th Bty., 215h Bde., R.F.A. | 4339 |
BUTT | Henry | Bagber | 46015 Pte., 52nd G., Notts and Derby | 4340 | |
CHEESEMAN | E J | Edward John | Newton | Lieut., Dorsets | 4341 |
CLARKE | F | Frank | Pipers Corner | 35857 Bdr., 70th Coy., R.G.A. | 4342 |
CLARKE | R | Reginald John | Church Street | 15689 Pte., 2nd Dorsets | 4343 |
CLARKE | W | Walter | Pipers Corner | 352291 Pnr., I.W. & D., R.E. | 4344 |
CLARKE | William George | Church Lane | 37431 3rd Hussars | 4345 | |
CLUETT | A S | Albert Sidney | Bagber | 016891 A.S.C. | 4346 |
CLUETT | A J | Alfred John | Tan Yard | T4/159638 Dvr., A.S.C. | 4347 |
CLUETT | Arthur John | Tan Yard | 200237 Cpl., 1/4 Dorsets | 4347 | |
CLUETT | Wilfred Henry | Bagber | 37962 Pte., 15th R. Warwicks | 4349 | |
CLUETT | W | William | Rixton | 62054 Pte., 130th Coy., M.G.C. | 4350 |
COLLINS | F J | Frederick James | Bagber | 33474 Pte., 5th D. of Wellingtons | 4351 |
COLLINS | G | George | Bagber | 254186, Signals. R.E. | 4352 |
COLLINS | H | Harry | Market Place | 200238 Pte., 4th Dorsets | 4353 |
COLLINS | M | Maurice Chislett | Market Place | DM/179913 Sgt., 239th M.T. Coy., A.S.C. | 4354 |
COLLINS | P | Percy | Market Place | 86791L. Bdr., 188h Hy. Bty., R.G.A. | 4355 |
COURAGE | S | Sydney John | Penny Street | R.M.L.I. | 4356 |
COURAGE | W | Walter James | Penny Street | PO/17150 Pte., R.M., H.M.S. "Blonde" | 4357 |
CRESSEY | C | Charles Claud Carol | Penny Street | 240249 Gnr., R.F.A. | 4358 |
CRESSEY | F | Frederick Richard James | Market Place | 240628 Q.M.S., 5th Devons | 4359 |
CRESSEY | H R | Harry Reginald | Market Place | 200889 Sgt., 1/4th Dorsets | 4360 |
CURRY | B | Brian Harry | The Hive | Lieut., R.A.F. (no 4 Squadron) B.E.F. France | 4361 |
CURTIS | A V | Albert Victor | Newton | 69463 Pte., 5th Res. Hussars | 4362 |
CURTIS | R F | Reginald Frank | Newton | 162669 R.F.A. | 4363 |
DAY | W | William Charles | Police Station | 3653 Spr., 2nd Life Gds. | 4364 |
DAVIDGE | R | Reginald John | Bridge | 17651 Pte., 5th Dorsets | 4365 |
DENNEY | O | Owen Lindsey | Newton | Lieut., M.T., A.S.C. | 4366 |
DENNEY | S | Stanley Rogers | Minster House | 5125727 Pte., 2/3rd Fld. Amb., R.A.M.C. | 4367 |
DUFFETT | L | Leonard | Butts Pond | 38522 Pte., 2nd R. Berks | 4368 |
DUNN | E | Edward | Bridge | 194651, 20h Div. Signals, R.E. | 4369 |
ELKINS | W | Wilfred Harry | Common | 27074, 3rd Dorsets | 4370 |
ELSWORTH | R | Robert Herbert | Rolls Mill | 200241 Pte., Dorsets | 4371 |
EYERS | S | Sidney | Broad Oak | 2923 Pte., 609h Ag. Coy., Labour Corps | 4372 |
FARMER | H | Herbert | Ham Gate | 11783 Sgt., A.V.C. | 4373 |
FISH | I | Ivor Tom | Glue Hill | 113381 Pte., 237t Coy., M.G.C. | 4374 |
FOX | C | Alfred Charles | Stalbridge Lane | 66064 L-Cpl., 76th Fld. Amb., R.A.M.C. | 4375 |
FUDGE | G J | George James | Common | 41180, 1st D. of Cornwall’s L.I | 4376 |
FUDGE | H E | Harry Edgar | Common | 37363 D. of Cornwall’s L.I. | 4377 |
FUDGE | H H | Herbert Hugh | Common | 180875, 74th How. Bty., R.F.A. | 4378 |
FUDGE | J | Jesse | Rolls Mil | R.N.D. | 4379 |
FUDGE | S T | Sidney Thomas | Common | 29304 pte., 7 E. Yorks | 4380 |
GASS | W F | William | Rixon | 4382 | |
GUY | W H | Walter Harris | Church Street | 7197 Pte., 1st Dorsets (P. of W.) | 4383 |
HART | W C | William Charles | Churchyard | 49146 Pte., 2nd Gar. Bn., Northumberland Fus. | 4384 |
HARDING | R | Rhesa Roy | Rixton | 66182 Pte., R.A.M.C | 4385 |
HATCHER | E | Edward George | Penny Street | 200897 Pte., 1/4h Dorsets | 4386 |
HATCHER | H | Henry James | Church Street | 156027 Pte., A.S.C. | 4387 |
HATCHER | R | Robert Stephen | Church Street | 31512, Hants | 4388 |
HAYWARD | J | John | Row | 9976, 1st Dorsets | 4389 |
HAZELL | F | Frank | White Lane | 2nd Lieut., R.E. c/o D.A.D. Roads Abbeville, B.E.F. France | 4390 |
HODDINOT | F | Leonard Frank | Bridge | 266693 Gnr., 56th Bty., R.F.A. | 4391 |
HORT | F R | Frederick Robert | Churchyard | Dvr., N.A.C.B. | 4392 |
HUSSEY | A F | Archie Fred | Bridge Street | 200245 Sgt., !/4th Dorsets | 4393 |
HUNT | F J | Frederick John | Gotts Corner | 89521 Cpl., R.F.A. | 4394 |
HUNT | R W | Robert William | Gotts Corner | 57498 L-Cpl., 128th Coy., M.G.C. | 4395 |
INGRAM | J O | James Olliver | The Denhalls | Lieut., R.N.R., H.M.S. "Excellent | 4396 |
INKPEN | C J | Cecil John | Bridge Street | 106284 A.M. 2, R.A.F. | 4397 |
JOYCE | A | Archibald | Piddleswood | 28110 Norfloks | 4398 |
KING | I | Ivor | Butts Pond | 777404, R.A.F. | 4399 |
KING | T | Tom | Butts Pond | P/11372, M.F. Police | 4400 |
KNOTT | E | Ernest | Station Road | S/365343Pte., 3rd B.N.T.D., A.S.C | 4401 |
KNOTT | H | Herbert | Common | R.A.F. | 4402 |
LANDER | C | Clarence William | Sturminster Newton | 204618 Pte., S Staffords | 4403 |
LEAMON | L R | Richard | Newton | 6968 Pte., 1st Norfolks | 4404 |
LEMON | W J | Walter John | Bridge Street | 241865 Pte., 2/5th Somerset L.I. | 4405 |
LITHGOW | A | Arthur | National Provincial Bank | 204326 Pte., 2nd Bedfords | 4406 |
LYDFORD | A | Arthur Henry | Glue Hill | 13924 Sg., 4/4th Am. Col., R.F.A. | 4407 |
MAIDMENT | P | Percy Edward | Penny Street | 138714 Pte., 638th H.S. Emp. Coy., Labour Corps | 4408 |
MARSH | E B | Edward Bramwell | Church Street | 200252 Pte., 1/4th Dorsets | 4409 |
MARSH | H W | Henry William | Church Street | 268384 R.E. | 4410 |
MEADER | D L | David Leonard | Post Office | 127123 Spr., Signals, R.E. | 4411 |
MEREDITH "dead" | W | William | New Road | 205879 Pte., 7th Norfolks | 4412 |
MOORS | G | George | Bath Road | 200881 C.-Sgt-Major, 2/4th Wilts | 4413 |
MULLINS | A E | Arthur Edward | Church Street | T4/160003 Dvr., 2nd Hy. Sec., 669th, A.S.C. | 4414 |
MULLINS | I L | Ivor Leonard | Church Street | 27254, Shropshire L.I. | 4415 |
MULLINS | J A | Jesse Alan | Church Street | T4/159642, A.S.C. | 4416 |
NORTHOVER | J | Thomas James | Butts Pond | 26262 Pte., 5th Wilts | 4417 |
PAINTER | F C | Frank Charles | Row | 17151 Pte., R.M., H.M.S. "Attentive II" | 4418 |
PAINTER | W | William James | Row | 18529 PTE.,R.M., R.M.. Bks., Gosport | 4419 |
PENNY | H | Harry | Rixton | R.F.A. | 4420 |
PENNY | W | Walter | Rixton | 252542 Spr., 32nd Base Pk., R.E. | 4421 |
PHILLIPS | C | Charles | Common | 203311 Pte., 1/6th Hants | 4422 |
PITT | R M | Ronald | White Lane | 2nd Lieut., 32nd Sikh Pioneers | 4423 |
POPE | W G | William George | Bridge Street | 42376 Pte., 2nd Hants | 4424 |
PORTER | H | Henry | Butts Pond | Hants Regt. | 4425 |
PORTER | W | Walter | Butts Pond | SS/115393 Stkr. 1, H.M.S. "Queen Elizabeth" | 4426 |
PORTER | W | William Charles | Butts Pond | 9605 Pte., 2nd D. of Cornwall’s L.I. | 4427 |
RIDOUT | H C | Henry Charles | Gotts Corner | 200257 Pte., 1/4th Dorsets | 4428 |
RIDOUT | S | Sam | Rolls Mill | 6th Dorsets | 4429 |
RIDOUT | W | Walter | Rolls Mill | 6th Dorsets | 4430 |
RIDOUT | W | Walter John | Gotts Corner | 461379 Pte., 67th Gen. Hosp., R.A.M.C. | 4431 |
ROSE | A | Albert | Newton | 4432 | |
ROSE | A J | Albert | Newton Barton | 218848 Pte., R.A.F. | 4433 |
ROSE | A J | Arthur James | Bridge | 95733 Pte., 160h Labour Coy., Labour Corps | 4434 |
ROSE | E | Edward Charles | Glue Hill | 4708 Pte., 3rd R. Berks | 4435 |
ROSE | E C | Edwin Charles | Bridge Street | 200225, 1/4th Dorsets | 4436 |
ROSE | F | Fred | Common | SS/111114 Ldg. Stkr., H.M.S. "Princess Royal" | 4437 |
ROSE | G A | Geoffrey Arthur | Church Street | 2nd Lieut., R.A.F. | 4438 |
ROSE | H | Harry | Bridge | K/2754 Stkr., P.O., H.M.S. "Adamant" | 4439 |
ROSE | H | Harry | Common | 236427, 353rd "E.M." Coy., R.E. | 4440 |
ROSE | H | Herbert | Broad Oak | 4197 Ptr., 3rd Worcesters | 4441 |
ROSE | H | Herbert | New Road | 552005 Pte., 443 A. Coy., Labour Corps | 4442 |
ROSE | J "Duplicate" | James | Sturminster Newton | R/330063 Pte., Remounts, A.S.C. | 4443 |
ROSE | J T | James Thomas | Bridge | 128514 Gnr., D/159th Bde., R.F.A. | 4444 |
ROSE | J L | John Levi | Bridge | 200258 L.-Cpl., Dorsets | 4445 |
ROSE | R G | Reginald George | Glue Hill | 585914 Cpl., 609h Ag. Coy., Labour Corps | 4446 |
ROSE | R C | Robert Cecil | Newton | 59464 Pte., 5th Res. Hussars | 4447 |
ROSE | R | Rhesa | Bridge Street | 200254 Sgt., 1/4th Dorsets | 4448 |
ROSE | S | Sidney | Common | 26277 Pte., 5th Wilts | 4449 |
ROSE | W | Walter | Bridge | 201418 Pte., Dorsets | 4450 |
ROSE | W J | Walter James | Bridge Street | 69042 Pte., 2nd Devons | 4451 |
ROSE | W | Wilfred | Common | T2/13731 Dvr., 114th oy., A.S.C. | 4452 |
ROSE | W | William | Common | 385875 Pte., 771st Emp. Coy., Labour Corps | 4453 |
ROSE | S J | Sidney James | Bridge | Ldg. Stkr., H.M.S. "Swift" | 4454 |
ROWLAND | E | Edwin | Common | 21337 Pte., Coldstream Gds. (P. of W.) P.A."Germany" | 4455 |
ROWLAND | J | John | Common | 2173 Pe., R.M., R.N.D. | 4456 |
ROWLAND | M F | Marwood | Goffs Corners | 103198 Stkr., R.N. Bks., Portsmouth (Div. II) | 4457 |
ROWLAND | S | Samuel | Glue Hill | 232028 Sgt., 589th Emp. Coy., Labour Corps | 4458 |
SCORE | A | Archibald | Common | 91613 Pe., 153 Coy., Labor Corps | 4459 |
SHORT | Frederick | Fred | Market Place | 190907 Gnr., 245th Sge. Bty R.G.A. | 4460 |
SHORT | F J | Fred | The Cemetery | H230288 Cpl., 1/1st Dorset Yeo. | 4461 |
SHORT | James | Butts Pond | 4462 | ||
SHORT | John | Butts Pond | 155741 Pte., 3rd Res. Bn., M.G.C. | 4463 | |
SHORT | T | Thomas | Butts Pond | 16698 Pte., 1st Dorsets | 4464 |
SHORT | W J | Wilfred John | The Cemetery | 35291, R.F.A. | 4465 |
STACEY | William | Church Street | 14485 Pte., 8th Ox. & Bucks L.I. | 4466 | |
STAINER | H | Henry Herbert | Bagber | PO/17222 Pte., R.M.L.I. H.M.S ."Comus" | 4467 |
STAINER | J | John Wiliam | Bagber | 11906 Pte., R.M.L.I., H.M.S. "Canada" | 4468 |
STANLEY | E | Edwin Enos | Bagber | T4/159639 Dvr., 3rd Coy., Divl. Train, A.S.C. | 4469 |
STRANGE | H | Hector Stanley | Red House | 201446 Cpl., Dorsets | 4470 |
STRANGE | W H | Wilfred Henry | Rolls Mill | 340904 Pnr., 69th Si. Coy., R.E. | 4471 |
SYMES | Walter James | Row | 11th Somerset L.I. | 4472 | |
SYMONDS | Phillip Reginald | Newton | Lieu., Dorset R.E. | 4473 | |
TEED | C S | Claud | Market Place | R.A.F. | 4474 |
TEED | I | Ivor Henry | Market Place | 265741 Sgt., R. Warwicks | 4475 |
TIBBITTS | Arthur Vernon | Newton | Address, Aircraft Works, Yeovil | 4476 | |
TOPP | F | Frank Harding | Pipers Corner | 159641, A.S.C. | 4477 |
TOPP | George Nicholls | Pipers Corner | S/2706 Pte., Div. Train Res., R.M. R.N.D. | 4478 | |
TOMKINS | W | William | West End | 34684 Pte., 5h Wiltshires | 4479 |
TROWBRIDGE | F H | Frederick Harry | Common | T2/14261 Cpl., H.T. Coy ., A.S.C. | 4480 |
TROWBRIDGE | R | Reuben John | Rivers Corner | R.N., H.M.S. "Comus" | 4481 |
TUFFIN | R | Reginald | Bagber | T/1987Sadler/Cpl., 106th Coy., A.S.C. | 4482 |
TURK | F J | Frederick John | Glue Hill | T/36088 Dvr., 22nd Div.Train, A.S.C. | 4483 |
TURK | W W | Walter Willie | Glue Hill | 268090, (M.T.) A.S.C. | 4484 |
UPSHALL | A | Arthur Edwin | Bagber | 17672 Pte., 2nd Dorsets | 4485 |
UPSHALL | H | Henry | Common | H/40822 Sgt., 1/1st Dorset Yeomany | 4486 |
UPSHALL | J | John Eyres | Common | 200261 Pte., 1/4th Dorsets | 4487 |
UPSHALL | L | Lionel Alfred | Bagber | 152680 Dvr., Cable Secn., R.E. | 4488 |
UPSHALL | P | Percy | Broad Oak | 69311 Pte., 5th Res. Hussars | 4489 |
UPSHALL | W | Walter James | Common | 201517 Pte., 1/4th Dorsets | 4490 |
UPSHALL | W | William John | Common | 14273, A.S.C. | 4491 |
WALTERS | C | Charles Ernest | Bridge Street | 200264 Sgt., 2/4h Dorsets | 4492 |
WATTS | C H W | Charles Hallett | Church Street | M/8053, L.C. Crew, H.M.S. "Galatea" | 4493 |
WATTS | John William | Church Street | 4494 | ||
WATTS | L | Lionel Victor | Church Street | J/30862 A.B., H.M.S. "Emperor of India" | 4495 |
WELTON | William Hendry | Church Street | KW/118 A.B., 2nd Res. Bn., R.N.D. | 4496 | |
WESTCOTT | A | Arthur | Bridge Street | 167474 Pte.,,609th Ag. Coy., Labour Corps | 4497 |
WESTCOTT | F | Frank | Bridge Street | 4031 Cpl., R.A.F. | 4498 |
Sturminster Newton Page | OPC Home Page
Copyright (c) 2015 Dorset OPC Project