1911 CENSUS RG14/12456 Enumeration District 1
Transcribed and donated to the Dorset OPC Project by Kim Parker
205 persons in 55 households on the night of April 2nd, 1911. Enumerated by James Mitchem
Please note that since South Perrott came under the sub-Post Office District
of Misterton in Somerset, it was included in the return for Somerset in 1911.
(Households 1-56 are in Mosterton.)
N° | Address | Name | Surname | Relation | Age | Sex | Civility | Yrs Mar | CHILDREN | Occupation | Birthplace | |||
born | alive | dead | ||||||||||||
57 | Tumberland | Charles | FARNHAM | Head | 41 | M | Mar | Carter on Farm (worker) | DOR | Stoke Abbott | ||||
South Perrott | Jane | FARNHAM | Wife | 46 | F | Mar | 20 | 1 | 1 | - | DOR | Beaminster | ||
Alice Jane | FARNHAM | Dau | 19 | F | Single | DOR | Beaminster | |||||||
Sidney Charles | FARNHAM | Grandson | 4m | M | DOR | South Perrott | ||||||||
Ernest | FROST | Boarder | 19 | M | Single | Groom Domestic (worker | SOM | Crewkerne | ||||||
58 | Hill Farm | Hugh Symes | STUDLEY | Head | 61 | M | Mar | Farmer (Employer) | DOR | Broadwindsor | ||||
South Perrott | Eliza Jane | STUDLEY | Wife | 66 | F | Mar | 40 | 9 | 4 | 5 | SOM | Misterton | ||
Rosa Amy | STUDLEY | Dau | 29 | F | Single | Help Domestic | DOR | South Perrott | ||||||
Amy Jane Anna | STUDLEY | Visitor | 18 | F | Single | WIL | Coombe Bissett | |||||||
59 | South Perrott | Godfrey | CHILDS | Head | 26 | M | Mar | Worker on Roads (County Council Worker) | DOR | Corscombe | ||||
Janet Rose | CHILDS | Wife | 24 | F | Mar | 3 | 2 | 2 | - | LDN | Camberwell | |||
Godfrey Gordon | CHILDS | Son | 3 | M | LDN | Camberwell | ||||||||
Alfred Henry | CHILDS | Son | 2 | M | ESS | Shoeburyness | ||||||||
60 | South Perrott | John | OXENBURY | Head | 55 | M | Mar | Baker (own account) | DOR | South Perrott | ||||
Tryphena | OXENBURY | Wife | 56 | F | Mar | 33 | 2 | 2 | 0 | SOM | Combe St. Nicholas | |||
Beatrice | OXENBURY | Dau | 18 | F | Single | SOM | Stoke-under-Ham | |||||||
61 | South Perrott | John | RADFORD | Head | 72 | M | Mar | Retired Farm Carter | DOR | South Perrott | ||||
Anna | RADFORD | Wife | 59 | F | Mar | 29 | 3 | 2 | 1 | DOR | Beaminster Union | |||
Henry | CHANT | Boarder | 20 | M | Single | Journeyman Baker (worker) | SOM | West Chinnock | ||||||
62 | South Perrott | Charles R. | SUMMERHAYES | Head | 38 | M | Mar | 12 | - | - | - | Carpenter (worker) | SOM | Misterton |
Maud | PHELLIPS | Housekeeper | 30 | F | Single | SRY | Long Ditton | |||||||
63 | South Perrott | Susan | CURTIS | Head | 82 | F | Wid | 7 | 5 | 2 | Retired - private means | DOR | South Perrott | |
Catherine Elizabeth | DAW | Dau | 62 | F | Single | Assist in Housework | DOR | South Perrott | ||||||
64 | South Perrott | Charles | SYMES | Head | 36 | M | Mar | Butcher (worker) | SOM | Misterton | ||||
Elizabeth | SYMES | Wife | 39 | F | Mar | 13 | 1 | 1 | - | SOM | Crewkerne | |||
Charles | SYMES | Son | 2 | M | DOR | South Perrott | ||||||||
65 | Bakers Arms Inn | Joseph | CHILDS | Head | 59 | M | Mar | Inn Keeper & Road Contractor (own account) | DOR | Corscombe | ||||
South Perrott | Mary Ann | CHILDS | Wife | 52 | F | Mar | 34 | 12 | 8 | 4 | DOR | Witchampton | ||
Winifred | CHILDS | - - | 16 | F | Single | Assist in Housework | DOR | Corscombe | ||||||
Victor Ivan | CHILDS | - - | 12 | M | DOR | Corscombe | ||||||||
Henry James | CHILDS | - - | 10 | M | DOR | Corscombe | ||||||||
66 | South Perrott | William | BURT | Head | 50 | M | Mar | Hurdle Maker (own account) | DOR | Chedington | ||||
Elizabeth | BURT | Wife | 47 | F | Mar | 23 | 12 | 9 | 3 | DOR | South Perrott | |||
Henry William | BURT | Son | 22 | M | Single | Hurdle Maker (worker) | DOR | South Perrott | ||||||
Harry | BURT | Son | 19 | M | Single | Labourer on Farm (worker) | DOR | South Perrott | ||||||
Fred | BURT | Son | 14 | M | Single | Labourer on Farm (worker) | DOR | South Perrott | ||||||
Sidney | BURT | Son | 12 | M | Single | School | DOR | South Perrott | ||||||
Ida | BURT | Dau | 10 | F | School | DOR | South Perrott | |||||||
Freda | BURT | Dau | 8 | F | School | DOR | South Perrott | |||||||
Dorothy | BURT | Dau | 4 | F | DOR | South Perrott | ||||||||
67 | South Perrott | Alice | GALE | Head | 30 | F | Single | 3 | 3 | 3 | Laundress (worker) | DOR | Beaminster | |
Albert Edward | GALE | Son | 8 | M | School | DOR | South Perrott | |||||||
Evy May | GALE | - - | 6 | F | School | DOR | South Perrott | |||||||
Christiana Love | GALE | - - | 2 | F | DOR | South Perrott | ||||||||
68 | Post Office | Heber | CLEALL | Head | 62 | M | Mar | Postmaster | DOR | South Perrott | ||||
South Perrott | Mary Ann | CLEALL | Wife | 61 | F | Mar | 34 | 4 | 4 | - | DOR | South Perrott | ||
Florence Mabel | CLEALL | Dau | 30 | F | Single | Assistant in Post Office | DOR | South Perrott | ||||||
69 | South Perrott | John | SYMES | Head | 81 | M | Wid | 1 | 1 | - | Formerly Labourer on Farm | DOR | South Perrott | |
70 | South Perrott | Sam | RODFORD | Head | 45 | M | Mar | Carpenter (worker) | DOR | South Perrott | ||||
Pamela Annie | RODFORD | Wife | 48 | F | Mar | 23 | 6 | 5 | 1 | SOM | Sutton Montis | |||
Arthur | RODFORD | Son | 20 | M | Single | Railway Engine Cleaner (worker) | DOR | South Perrott | ||||||
Ernest Frank | RODFORD | Son | 18 | M | Single | Cowman on Farm (worker) | DOR | South Perrott | ||||||
Robert Edwin | RODFORD | Son | 11 | M | School | DOR | South Perrott | |||||||
71 | Church Hill Cottage | Robert | CANDOW | Head | 57 | M | Mar | Army Pensioner | PER | Longforgan | ||||
South Perrott | Annie | CANDOW | Wife | 47 | F | Mar | 26 | 4 | 4 | - | DOR | Whitechurch | ||
Annie Margaret | CANDOW | Dau | 14 | F | MDX | Buckingham Palace Mews | ||||||||
David Victor | CANDOW | Son | 7 | M | School | MDX | Buckingham Palace Mews | |||||||
72 | Church Hill | Charles Alfred | PERRY | Head | 63 | M | Mar | Farmer (own account) | DOR | Broadwindsor | ||||
South Perrott | Elizabeth | PERRY | Wife | 38 | F | Mar | 3 | 2 | 2 | - | DOR | Mosterton | ||
Charles Lawrence | PERRY | Son | 2 | M | DOR | South Perrott | ||||||||
Alfred Samuel | PERRY | Son | 5m | M | DOR | South Perrott | ||||||||
Lilian Amelia | WHITE | Servant | 15 | F | Single | Household Work "Domestic Servant" | DOR | Mosterton | ||||||
73 | Church Hill | Thomas | LEGG | Head | 81 | M | Mar | Retired taylor | DOR | Uploders | ||||
South Perrott | Elizabeth | LEGG | - - | 82 | F | Mar | 57 | 10 | 8 | 2 | Totally deaf & blind | DEV | Stocklands | |
Mary Catherine Elston | LEGG | - - | 43 | F | Single | DOR | Mosterton | |||||||
74 | Church Hill | Mary Ann | CLEAL | Head | 74 | F | Wid | DOR | South Perrott | |||||
South Perrott | ||||||||||||||
75 | Church Hill | Sarah | BURT | Head | 88 | F | Wid | DOR | Chedington | |||||
South Perrott | ||||||||||||||
76 | Church Hill | Susan | FARNHAM | Head | 60 | F | Single | Retired Servant | DOR | South Perrott | ||||
South Perrott | ||||||||||||||
77 | South Perrott | Henry | WILLMOTT | Head | 66 | M | Wid | Retired Carpenter | DOR | Halstock | ||||
Mary Edith Ann | GREENING | Niece | 39 | F | Single | Housekeeper Domestic | DOR | Netherbury | ||||||
78 | South Perrott | Faithful | CLEALL | Head | 49 | M | Single | Farmer (own account) | SOM | Misterton | ||||
Magdalene Eliza | CLEALL | Sis-in-Law | 59 | F | Mar | - | - | - | Housekeeper | LDN | Rotherhithe | |||
79 | Coach & Horses Inn | Frederick | VILE | Head | 36 | M | Mar | Inn Keeper & General Labourer | SOM | Ilchester | ||||
South Perrott | Martha | VILE | Wife | 36 | F | Mar | 14 | 3 | 2 | 1 | SOM | Odcombe | ||
Ethel Mary | VILE | Dau | 11 | F | School | GLA | Nantymoel | |||||||
Elsie Vera | VILE | Dau | 8m | F | DOR | South Perrott | ||||||||
John | COX | Boarder | 65 | M | Wid | Retired Farm Bailiff | DOR | South Perrott | ||||||
80 | South Perrott | Benjamin Charles | SHUTLER | Head | 39 | M | Mar | Labourer on Farm (worker) | DOR | South Perrott | ||||
Martha | SHUTLER | Wife | 39 | F | Mar | 9 | 1 | 1 | - | DOR | Thorncombe | |||
Frederick John | SHUTLER | Son | 7 | M | DOR | South Perrott | ||||||||
81 | South Perrott | Ann | CLEAL | Head | 58 | F | Wid | 37 | 6 | 4 | 2 | Laundress (own account) | DOR | South Perrott |
Ernest | CLEAL | Son | 23 | M | Single | Printer (worker) | DOR | South Perrott | ||||||
Mabel Alice | CLEAL | Dau | 21 | F | Single | Laundress (worker) | DOR | South Perrott | ||||||
Mark | CLEAL | Bro | 56 | M | Single | Labourer on Farm (worker) | DOR | South Perrott | ||||||
82 | South Perrott | Sarah Ann | FARNHAM | Head | 71 | F | Wid | - | - | - | Domestic duties | DOR | South Perrott | |
Mabel | RODFORD | Visitor | 14 | F | Single | School | DOR | South Perrott | ||||||
83 | South Perrott | Charles | CLEAL | Head | 36 | M | Mar | Bootmaker & Insurance Agent (own account) | DOR | South Perrott | ||||
Maud | CLEAL | Wife | 34 | F | Mar | 10 | 1 | 1 | - | Domestic duties | DOR | Weymouth | ||
Sidney Charles William | CLEAL | Son | 9 | M | School boy | DOR | Weymouth | |||||||
84 | South Perrott | Charles | LANE | Head | 54 | M | Mar | Labourer on Farm (worker) | DOR | South Perrott | ||||
Eliza | LANE | Wife | 52 | F | Mar | 33 | 9 | 4 | 5 | DOR | Mosterton | |||
Rose | LANE | Dau | 26 | F | Single | Assist in House work | DOR | South Perrott | ||||||
Mabel | LANE | Dau | 14 | F | Single | School | SOM | North Perrott | ||||||
Mary | LANE | Dau | 9 | F | School | DOR | South Perrott | |||||||
Walter | HILL | Boarder | 52 | M | Single | Labourer on Farm (worker) | DOR | Beaminster | ||||||
85 | South Perrott | Francis William | MEECH | Head | 42 | M | Mar | Groom & Gardener Domestic (worker) | DOR | Dibberford, Broadwindsor | ||||
Sarah Jane | MEECH | Wife | 41 | F | Mar | 18 | 5 | 4 | 1 | DOR | Herringstone | |||
Thomas Frank | MEECH | Son | 12 | M | School | SOM | Pipplepen, North Perrott | |||||||
Charles Levi | MEECH | Son | 4 | M | DOR | South Perrott | ||||||||
Edith Elizabeth | MEECH | Dau | 3 | F | DOR | South Perrott | ||||||||
86 | The Rectory | Herbert William | ALLEN | Head | 42 | M | Mar | Clergyman (Established Church) | DEV | Plymouth | ||||
South Perrott | Amy | ALLEN | Wife | 43 | F | Mar | 9 | 1 | 1 | - | - - | At Sea (registered at Stepney) | ||
Edith Janet Christine | ALLEN | - - | 5 | F | DOR | South Perrott | ||||||||
Florence | WAY | Lady Help | 32 | F | Single | Lady Help Domestic (worker) | DOR | Bradpole | ||||||
Edith Emma | JEFFERY | Servant | 20 | F | Single | General Servant Domestic (worker) | DEV | Nottham | ||||||
Alice | CHURCHILL | Visitor | 33 | F | Single | Head Teacher (C of E School, County Council worker) | DOR | Godmanstone | ||||||
87 | South Perrott | Ambrose | HOLCOMBE | Head | 44 | M | Mar | General Labourer (worker) | SOM | Road | ||||
Mary | HOLCOMBE | Wife | 49 | F | Mar | 14 | - | - | - | SOM | Bath | |||
88 | South Perrott | Sarah | HALLETT | Head | 79 | F | Wid | 2 | 1 | 1 | Shopkeeper - blind since age 74 | DEV | Holcombe Rogus | |
Francis | DAW | Son | 48 | M | Single | Assistant in Shop | DOR | South Perrott | ||||||
89 | South Perrott | Emily | BARTLETT | Head | 75 | F | Wid | "Nil" | DOR | Broadwindsor | ||||
Elizabeth | HOLLEY | Servant | 50 | F | Single | Servant Domestic | DOR | Beaminster | ||||||
90 | South Perrott | Charles | DAW | Head | 39 | M | Mar | Carpenter (own account) | DOR | South Perrott | ||||
Kate | DAW | Wife | 32 | F | Mar | 11 | 3 | 3 | - | LEI | Woodhouse | |||
Isabel Mary | DAW | Dau | 10 | F | School | DOR | South Perrott | |||||||
Mabel Phyllis | DAW | Dau | 7 | F | School | DOR | South Perrott | |||||||
Elias Guy | DAW | Son | 4 | M | DOR | South Perrott | ||||||||
91 | South Perrott | Maria | CURTIS | Head | 66 | F | Single | Retired Housekeeper | DOR | South Perrott | ||||
92 | Picket Farm | Arthur | NEAL | Head | 53 | M | Mar | Farmer (Employer) | DOR | Chetnole | ||||
South Perrott | Mary | NEAL | Wife | 43 | F | Mar | 24 | 7 | 7 | - | DOR | Melbury Osmond | ||
Arthur John | NEAL | Son | 23 | M | Single | Farmer’s Son working in Dairy (worker) | DOR | Chetnole | ||||||
Albert George | NEAL | Son | 22 | M | Single | Farmer’s Son working on Farm (worker) | DOR | South Perrott | ||||||
Frank Mortimer | NEAL | Son | 21 | M | Single | Farmer’s Son working on Farm (worker) | DOR | South Perrott | ||||||
Ethel Mary | NEAL | Dau | 18 | F | Single | Farmer’s Dau working at home (worker) | DOR | South Perrott | ||||||
Olive Sarah | NEAL | Dau | 17 | F | Single | Farmer’s Dau working at home (worker) | DOR | South Perrott | ||||||
93 | Picket Cottage | James John Manuel | CHENEY | Head | 42 | M | Mar | Cowman on Farm (worker) | DOR | Puncknowle | ||||
South Perrott | Elizabeth | CHENEY | Wife | 32 | F | Mar | 12 | 3 | 3 | - | DOR | Burton Bradstock | ||
Reginald | CHENEY | Son | 10 | M | School | DOR | Catistock | |||||||
Hilda | CHENEY | Dau | 6 | F | School | SOM | North Perrott | |||||||
Marjorie | CHENEY | Dau | 5w | F | DOR | South Perrott | ||||||||
Ellen | WARD | Cousin | 28 | F | Mar | 3 | - | - | - | DOR | Burton Bradstock | |||
94 | Picket Cottage | Frederick | HARWOOD | Head | 46 | M | Mar | Carter on Farm (worker) | SOM | Seaborough | ||||
South Perrott | Charlotte | HARWOOD | Wife | 30 | F | Mar | 6 | 4 | 3 | 1 | SOM | Seavington | ||
Ellen | HARWOOD | Dau | 4 | F | DOR | South Perrott | ||||||||
Whalter | HARWOOD | Son | 2 | M | DOR | South Perrott | ||||||||
Emily | HARWOOD | Dau | 1 | F | DOR | South Perrott | ||||||||
95 | Dairy House, Picket Lane | Mary Ann | ABBOTT | Head | 51 | F | Wid | 7 | 6 | 1 | Charwoman (worker) | DOR | South Perrott | |
South Perrott | George | MITCHELL | Brother | 45 | M | Single | Labourer on Farm (worker) | DOR | South Perrott | |||||
Frank | ABBOTT | Boarder | 17 | M | Single | Labourer on Farm (worker) | DOR | South Perrott | ||||||
96 | Bridge Farm | Robert | BARTLETT | Head | 61 | M | Mar | Farmer (Employer) | DOR | Chedington | ||||
South Perrott | Fanny | BARTLETT | Wife | 54 | F | Mar | 28 | 7 | 7 | - | DOR | Little Windsor [Broadwindsor] | ||
Elizabeth Ann | BARTLETT | Dau | 26 | F | School Teacher (County Council) | DOR | Chedington | |||||||
John James | BARTLETT | Son | 25 | M | Assistant in Farm Work (worker) | DOR | Hawkchurch | |||||||
Robert Edwin | BARTLETT | Son | 23 | M | Assistant in Farm Work (worker) | DOR | Chedington | |||||||
Margret Ellen | BARTLETT | Dau | 20 | F | Assistant in House Work (worker) | DOR | Chedington | |||||||
Stephen | BARTLETT | Son | 17 | M | Scholar | DOR | Chedington | |||||||
97 | Picket Lane | Oliver John Henry | ABBOTT | Head | 26 | M | Mar | Carter on Farm (worker) | SOM | North Perrott | ||||
South Perrott | Emily Jane | ABBOTT | Wife | 31 | F | Mar | 3 | - | - | - | SOM | Misterton | ||
98 | Picket Lane | Walter Henry | EGLON | Head | 35 | M | Mar | Labourer on Farm (worker) | SOM | Norton-sub-Hamdon | ||||
South Perrott | Elizabeth Aplin | EGLON | Wife | 31 | F | Mar | 9 | 2 | 2 | - | DOR | Weymouth | ||
John | EGLON | Father | 74 | M | Wid | Labourer on Farm (worker) | DOR | Chiselbrough [Cheselbourne?] | ||||||
Winifred Mary | EGLON | Dau | 8 | F | DEV | Axminster | ||||||||
Frederick John | EGLON | Son | 6 | M | HAM | Southampton | ||||||||
99 | South Perrott | John | CABLE | Head | 51 | M | Mar | Cowman on Farm (worker) | SOM | Merriott | ||||
Margaret Ann | CABLE | Wife | 39 | F | Mar | 21 | 11 | 9 | 2 | - - | Canada | |||
Rosina May | CABLE | Dau | 20 | F | Single | Servant Domestic (worker) | SOM | Merriott | ||||||
John | CABLE | Son | 19 | M | Single | Carter on Farm (worker) | SOM | Merriott | ||||||
Elizabeth Anne | CABLE | Dau | 17 | F | Single | Assist in House work | SOM | Merriott | ||||||
William Henry | CABLE | Son | 16 | M | Single | Cowman on Farm (worker) | SOM | Merriott | ||||||
Charles | CABLE | Son | 14 | M | Single | Cowman on Farm (worker) | SOM | Hinton St. George | ||||||
Victor Albert | CABLE | Son | 12 | M | Single | School | SOM | Hinton St. George | ||||||
Alice Jane | CABLE | Dau | 10 | F | Single | School | SOM | Hinton St. George | ||||||
Victoria Ellen | CABLE | Dau | 9 | F | Single | School | DOR | South Perrott | ||||||
Leonard Philip | CABLE | Son | 5 | M | School | - - | [not given] | |||||||
100 | Manor Farm | William A. | BARRETT | Head | 44 | M | Mar | Farmer (Employer) | WIL | Donhead St. Mary | ||||
South Perrott | Mary M. | BARRETT | Wife | 37 | F | Mar | 16 | 2 | 2 | - | WIL | Tisbury | ||
Edith Ivy | BARRETT | Dau | 11 | F | School | DOR | South Perrott | |||||||
Annette Vera | BARRETT | Dau | 8 | F | School | DOR | South Perrott | |||||||
Amy May | ABBOTT | Help | 24 | F | Single | Help (Domestic) | SOM | North Perrott | ||||||
101 | South Perrott | John | DAW | Head | 23 | M | Single | Carpenter & Wheelwright (own account) | DOR | South Perrott | ||||
Flora | DAW | Sister | 21 | F | Single | DOR | South Perrott | |||||||
William Edward | DAW | Brother | 11 | M | School | DOR | South Perrott | |||||||
102 | South Perrott | Robert | CRUMPLER | Head | 63 | M | Mar | Game Keeper (worker) | DOR | Lytchett Minster | ||||
Jane Elizabeth | CRUMPLER | Wife | 60 | F | Mar | 34 | 3 | 3 | - | DOR | Blandford | |||
Frank Edward | PERRY | Nephew | 15 | M | Single | Carpenter & Wheelwright (worker) | DOR | South Perrott | ||||||
103 | South Perrott | Charles William | EDWARDS | Head | 37 | M | Mar | Webb Weaver at a Webb Manufacturer (worker) | SOM | Crewkerne | ||||
Dorcas Ellen | EDWARDS | Wife | 40 | F | Mar | 7 | 1 | 1 | - | DOR | West Stafford | |||
Arthur Charles | EDWARDS | Son | 4 | M | DOR | South Perrott | ||||||||
104 | South Perrott | Charles | CLEALL | Head | 71 | M | Mar | Retired Farmer | DOR | Rampisham | ||||
Anne | CLEALL | Wife | 79 | F | Mar | 49 | 5 | 5 | - | SOM | West Lydford | |||
105 | South Perrott | Robert Marwood | WILDREN | Head | 70 | M | Mar | Retired Farmer | DOR | South Perrott | ||||
Jane | WILDREN | Wife | 61 | F | Mar | 30 | 1 | - | 1 | DOR | Whitchurch | |||
106 | The Laundry | Elias James | DAW | Head | 28 | M | Mar | Blacksmithing (own account) | DOR | South Perrott | ||||
South Perrott | Susan | DAW | Wife | 33 | F | Mar | 1 | - | - | - | Laundress (own account) | DOR | South Perrott | |
Frank | STEER | Bro-in-Law | 26 | M | Single | DOR | South Perrott | |||||||
Lillian May | RECORD | Niece | 20 | F | Single | Assistant in Laundry (worker) | DOR | South Perrott | ||||||
Beatrice Annie | HOLT | Servant | 22 | F | Single | Assistant in Laundry (worker) | DOR | Storridge | ||||||
107 | Sockety | Frederick | BAILEY | Head | 42 | M | Mar | Carter on Farm (worker) | DOR | Chedington | ||||
South Perrott | Susan | BAILEY | Wife | 40 | F | Mar | 17 | 2 | 2 | - | DOR | Thorncombe | ||
Mark Langdon | BAILEY | Son | 12 | M | Single | School | DOR | Chedington | ||||||
Mildred Hilda May | BAILEY | Dau | 4 | F | DOR | Chedington | ||||||||
108 | Sockety Farm | Christopher | SMITH | Head | 41 | M | Mar | Dairy Work (worker) | DOR | South Perrott | ||||
South Perrott | Elizabeth | SMITH | Wife | 47 | F | Mar | 10 | - | - | - | DOR | Broadwindsor | ||
109 | Sockety Farm | Charles | WOODWARD | Head | 37 | M | Mar | Farmer (Employer) | DOR | Beaminster | ||||
South Perrott | Caroline | WOODWARD | Wife | 34 | F | Mar | 9 | 5 | 5 | - | SOM | White Lackington | ||
Stanley | WOODWARD | Son | 8 | M | School | DOR | South Perrott | |||||||
Nora | WOODWARD | Dau | 8 | F | School | DOR | South Perrott | |||||||
Helen | WOODWARD | Dau | 6 | F | School | DOR | South Perrott | |||||||
Winifred | WOODWARD | Dau | 4 | F | DOR | South Perrott | ||||||||
Charles | WOODWARD | Son | 3 | M | DOR | South Perrott | ||||||||
Mabel | CLEAL | Servant | 16 | F | Single | Servant Domestic - General | DOR | Chedington | ||||||
110 | Sockety | William | SLADE | Head | 58 | M | Mar | Farm Labourer (worker) | DOR | Little Windsor [Broadwindsor] | ||||
South Perrott | Julia | SLADE | Wife | 60 | F | Mar | 9 | - | - | - | DOR | Burstock | ||
111 | Sockety | Joseph | RENDELL | Head | 80 | M | Mar | Retired Labourer | DOR | South Perrott | ||||
South Perrott | Mary Ann | RENDELL | Wife | 70 | F | Mar | 49 | 4 | 3 | 1 | DOR | South Perrott |
South Perrott Page |
OPC Home Page
Copyright (c) 2015 Dorset OPC Project