1881 CENSUS RG11/2120
Transcribed and donated to the Dorset OPC Project by Terry Smith
This Census is particularly difficult to read in places, so readers are invited to use this transcript as a guide only and to consult the original at the Dorset History Centre.
The whole of the Parish of South Perrott including
Picket Farm, Picket Farm Cottages, Mosterton Lane, Tumberland House, the Rectory, Sockety, Sockety Farm and, South Perrott Village.
Sch | Address | Name(s) | SURNAME | Rel to Hd. | Cond | Age | Sex | Occupation | Born | Pg | Fol | Dis. | |
1 | Mosterton Lane ???? | John | RENDALL | Head | M | 44 | M | Agricultural Labourer | South Perrott | Dorset | 154 | 1 | |
Sarah | RENDALL | Wife | M | 50 | F | Charwoman | Punnell [Puncknowle] | Dorset | 154 | 1 | |||
Percilla | RENDALL | Daur | 11 | F | Scholar | South Perrott | Dorset | 154 | 1 | ||||
2 | Tumberland House | Charlotte | FARNHAM | Head | W | 67 | F | Annuitant | Loders | Dorset | 154 | 1 | |
3 | Mosterton Lane | Hugh Symes | STUDLEY | Head | M | 31 | M | Farmer of 146 Acres of Land Employ 3 Men 2 Boys | Broadwindsor | Dorset | 154 | 1 | |
Jane | STUDLEY | Wife | M | 36 | F | Misterton | Somerset | 154 | 1 | ||||
William | STUDLEY | Son | 8 | M | Scholar | South Perrott | Dorset | 154 | 1 | ||||
Herbert | STUDLEY | Son | 7 | M | Scholar | South Perrott | Dorset | 154 | 1 | ||||
Matilda | STUDLEY | Daur | 6 | F | Scholar | South Perrott | Dorset | 154 | 1 | ||||
Henry | STUDLEY | Son | 5 | M | Scholar | South Perrott | Dorset | 154 | 1 | ||||
Laura | STUDLEY | Daur | 4 | F | South Perrott | Dorset | 154 | 1 | |||||
Reginald | STUDLEY | Son | 1 | M | Infant | South Perrott | Dorset | 154 | 1 | ||||
Frederick | STUDLEY | Brother | U | 34 | M | Farmer | Clapton | Somerset | 154 | 1 | |||
Jane | TAYLOR | Servant | U | 51 | F | Dairymaid | Whitchurch Canonicorum | Dorset | 154 | 1 | |||
4 | South Perrott Village | Ann | WILDERN | Head | W | 69 | F | Independent | South Perrott | Dorset | 154 | 1 | |
Nancy | STEER | Niece | 14 | F | Domestic Servant | South Perrott | Dorset | 154 | 1 | ||||
5 | John | DARBEY | Head | M | 47 | M | Carpenter | South Perrott | Dorset | 154 | 1 | ||
Catherine | DARBEY | Wife | M | 37 | F | South Perrott | Dorset | 154 | 1 | ||||
6 | Eli | WHITTY | Head | M | 60 | M | Grocer | West Chelborough | Dorset | 154 | 1 | ||
Ruth | WHITTY | Wife | M | 49 | F | Corscombe | Dorset | 154 | 1 | ||||
Elizabeth Annie | WHITTY | Daur | U | 18 | F | Dressmaker | South Perrott | Dorset | 154 | 1 | |||
7 | Mary | OBORN | Head | W | 62 | F | Laundress | South Perrott | Dorset | 154 | 1 | ||
8 | Susan | CURTIS | Head | W | 52 | F | Dressmaker | Pristeel | Devon | 154 | 1 | ||
Elizabeth A. | TREW | Niece | 12 | F | Scholar | South Perrott | Dorset | 154 | 1 | ||||
9 | John | WILMOT | Head | M | 46 | M | Carpenter & Joiner | Corscombe | Dorset | 154 | 2 | ||
Mary Ann | WILMOT | Wife | M | 42 | F | Chickerell | Dorset | 154 | 2 | ||||
Walter | WILMOT | Son | U | 19 | M | Carpenter | Chickerell | Dorset | 154 | 2 | |||
Albert | WILMOT | Son | U | 18 | M | Agricultural Labourer | Weymouth | Dorset | 154 | 2 | |||
William | WILMOT | Son | 15 | M | Tailors Apprentice | Chickerell | Dorset | 154 | 2 | ||||
Sarah Ann | WILMOT | Daur | 12 | F | Scholar | Chickerell | Dorset | 154 | 2 | ||||
Bessie | WILMOT | Daur | 10 | F | Scholar | Chickerell | Dorset | 154 | 2 | ||||
10 | John | SIMES | Head | M | 73 | M | Agricultural Labourer | Crewkerne | Somerset | 154 | 2 | ||
Sarah | SIMES | Wife | M | 71 | F | Beaminster | Dorset | 154 | 2 | ||||
11 | Mary | CLEALL | Head | W | 70 | F | Annuitant | Mosterton | Dorset | 154 | 2 | ||
William | CLEALL | Grandson | U | 17 | M | Shoe Maker | South Perrott | Dorset | 154 | 2 | |||
12 | John | SIMES | Head | M | 51 | M | Agricultural Labourer | South Perrott | Dorset | 154 | 2 | ||
Mary | SIMES | Wife | M | 59 | F | South Perrott | Dorset | 154 | 2 | ||||
13 | Caroline | TREW | Head | U | 56 | F | Charwoman | Cricket St Thomas | Dorset | 154 | 2 | ||
14 | Mary Ann | CURTIS | Head | W | 39 | F | Annuitant | Salisbury | Wiltshire | 154 | 2 | Deaf | |
Annie | CURTIS | Daur | 9 | F | Scholar | South Perrott | Dorset | 154 | 2 | ||||
William | CURTIS | Son | 7 | M | Scholar | Crewkerne | Somerset | 154 | 2 | ||||
Emma | CURTIS | Daur | 5 | F | Scholar | Crewkerne | Somerset | 154 | 2 | ||||
Fanny Smith | CURTIS | Daur | 3 | F | Buckland Newton | Dorset | 154 | 2 | |||||
15 | Ann | FARNHAM | Head | W | 72 | F | Annuitant | Broadwindsor | Dorset | 154 | 2 | ||
Joseph | RECORD | Grandson | U | 28 | M | Agricultural Labourer | Bettiscombe | Dorset | 154 | 2 | |||
16 | George | LANE | Head | U | 31 | M | Agricultural Labourer | Beaminster | Dorset | 154 | 2 | ||
Emma | OLD | Boarder | U | 30 | F | Glove Maker | Lopen | Somerset | 154 | 2 | |||
John Henry | OLD | Son | 10 | M | Scholar | Lopen Union | Somerset | 154 | 2 | ||||
17 | Bake House | Joseph | CURTIS | Head | W | 51 | M | Baker | South Perrott | Dorset | 155 | 3 | |
Ellen | CURTIS | Daur | U | 17 | F | South Perrott | Dorset | 155 | 3 | ||||
Matilda | CURTIS | Daur | 15 | F | Scholar | South Perrott | Dorset | 155 | 3 | ||||
Rosa | CURTIS | Daur | 14 | F | Scholar | South Perrott | Dorset | 155 | 3 | ||||
Mercy | CURTIS | Daur | 12 | F | Scholar | South Perrott | Dorset | 155 | 3 | ||||
Elizabeth | CURTIS | Daur | 9 | F | Scholar | South Perrott | Dorset | 155 | 3 | ||||
18 | Bakers Arms Inn | John | CLEALL | Head | M | 65 | M | Innkeeper | South Perrott | Dorset | 155 | 3 | |
Susan | CLEALL | Wife | M | 70 | F | Seaborough | Dorset | 155 | 3 | ||||
19 | Bakers Arms Inn | Herbert | CLEALL | Head | M | 32 | M | Tailor | South Perrott | Dorset | 155 | 3 | |
Mary Ann | CLEALL | Wife | M | 31 | F | South Perrott | Dorset | 155 | 3 | ||||
Mary Jane | CLEALL | Daur | 6 | F | Scholar | South Perrott | Dorset | 155 | 3 | ||||
Alice Matilda | CLEALL | Daur | 3 | F | Scholar | South Perrott | Dorset | 155 | 3 | ||||
Florance Mable | CLEALL | Daur | 1 | F | Infant | South Perrott | Dorset | 155 | 3 | ||||
1U | 155 | 3 | |||||||||||
20 | Charles | SYMES | Head | M | 29 | M | Agricultural Labourer | Beaminster | Dorset | 155 | 3 | ||
Ellen | SYMES | Wife | M | 31 | F | Crewkerne | Somerset | 155 | 3 | ||||
Christianna | SYMES | Daur | 9 | F | Scholar | South Perrott | Dorset | 155 | 3 | ||||
George | SYMES | Son | 7 | M | Scholar | Misterton | Somerset | 155 | 3 | ||||
Mery | SYMES | Daur | 4 | F | Misterton | Somerset | 155 | 3 | |||||
Ellen | SYMES | Daur | 1 | F | Infant | South Perrott | Dorset | 155 | 3 | ||||
21 | Ann | RICHARDS | Head | W | 37 | F | Annuitant | West Coker | Somerset | 155 | 3 | ||
Lucy | RICHARDS | Daur | 7 | F | Scholar | West Coker | Somerset | 155 | 3 | ||||
Jane | RICHARDS | Daur | 4 | F | Scholar | South Perrott | Dorset | 155 | 3 | ||||
John Alfred | RICHARDS | Son | 1 | M | Infant | South Perrott | Dorset | 155 | 3 | ||||
22 | William | STEER | Head | M | 42 | M | Agricultural Labourer | South Perrott | Dorset | 155 | 4 | ||
Fanny | STEER | Wife | M | 39 | F | Laundress | South Perrott | Dorset | 155 | 4 | |||
Mark | STEER | Son | 12 | M | Scholar | South Perrott | Dorset | 155 | 4 | ||||
Ellen | STEER | Daur | 10 | F | Scholar | South Perrott | Dorset | 155 | 4 | ||||
Joe | STEER | Son | 9 | M | Scholar | South Perrott | Dorset | 155 | 4 | ||||
Sam | STEER | Son | 6 | M | Scholar | South Perrott | Dorset | 155 | 4 | ||||
Susan | STEER | Daur | 3 | F | Infant | South Perrott | Dorset | 155 | 4 | ||||
23 | Edwin | STEER | Head | M | 37 | M | Blacksmith | South Perrott | Dorset | 155 | 4 | ||
Sarah | STEER | Wife | M | 36 | F | Hilton | Somerset | 155 | 4 | ||||
Mary Ann | STEER | Daur | 11 | F | Scholar | South Perrott | Dorset | 155 | 4 | ||||
Charles | STEER | Son | 9 | M | Scholar | South Perrott | Dorset | 155 | 4 | ||||
William James | STEER | Son | 7 | M | Scholar | South Perrott | Dorset | 155 | 4 | ||||
Bessie | STEER | Daur | 5 | F | Scholar | South Perrott | Dorset | 155 | 4 | ||||
Fred | STEER | Son | 3 | M | ((Scholar)) | South Perrott | Dorset | 155 | 4 | ||||
Burtie | STEER | Son | 1 | M | Infant | South Perrott | Dorset | 155 | 4 | ||||
24 | William | CURTIS | Head | W | 72 | M | Agricultural Labourer | South Perrott | Dorset | 155 | 4 | ||
25 | Robert Merwood | WILDERN | Head | W | 40 | M | Farmer of 28 1/2 Acres Land | South Perrott | Dorset | 155 | 4 | ||
William Job | WILDERN | Son | 13 | M | Farmer Son (A L) | South Perrott | Dorset | 155 | 4 | ||||
George Fred | WILDERN | Son | 10 | M | Scholar | Mosterton | Dorset | 155 | 4 | ||||
Herbert Ernest | WILDERN | Son | 7 | M | Scholar | South Perrott | Dorset | 155 | 4 | ||||
Ernest | WILDERN | Son | 7 | M | Scholar | South Perrott | Dorset | 155 | 4 | ||||
26 | Thomas | CLEALL | Head | M | 59 | M | Dairyman (A L) | Broadwindsor | Dorset | 155 | 4 | ||
Ann | CLEALL | Wife | M | 52 | F | Burstock | Dorset | 155 | 4 | ||||
Sarah Ann | CLEALL | Daur | U | 19 | F | Dressmaker | Picket South Perrott | Dorset | 155 | 4 | |||
Georgina | CLEALL | Daur | U | 17 | F | Dairymaid (A G) | Picket South Perrott | Dorset | 155 | 4 | |||
27 | Charles Alfred | PERRY | Head | M | 34 | M | Farmer of 54 1/2 Acres Land Employ 1 Man | Broadwinsor | Dorset | 156 | 5 | ||
Ann | PERRY | Wife | M | 44 | F | South Perrott | Dorset | 156 | 5 | ||||
28 | George | LANE | Head | M | 77 | M | Annuitant | North Perrott | Dorset | 156 | 5 | ||
Sarah | LANE | Wife | M | 66 | F | South Perrott | Dorset | 156 | 5 | ||||
Sarah Ann | LANE | Grand Daur | U | 19 | F | Servant Domestic | South Perrott | Dorset | 156 | 5 | |||
29 | Henry | POOL | Head | M | 40 | M | Licensed Hawker | Haselbury | Somerset | 156 | 5 | ||
Ellen | POOL | Wife | M | 30 | F | Licensed Hawker | Totness | Devon | 156 | 5 | |||
Matilda | STONE | Sister In Law | U | 18 | F | Licensed Hawker | Totness | Devon | 156 | 5 | |||
1U | 156 | 5 | |||||||||||
30 | Elizabeth | CURTIS | Head | W | 70 | F | Formerly Laundress | South Perrott | Dorset | 156 | 5 | ||
Mary Ann | MITCHELL | Neice | U | 21 | F | Charwoman | South Perrott | Dorset | 156 | 5 | |||
31 | Charles | LANE | Head | M | 24 | M | Ag Labourer | South Perrott | Dorset | 156 | 5 | ||
Eliza | LANE | Wife | M | 22 | F | Mosterton | Dorset | 156 | 5 | ||||
Emily | LANE | Daur | 2 | F | Infant | South Perrott | Dorset | 156 | 5 | ||||
Fred | LANE | Son | 11 m | M | Infant | South Perrott | Dorset | 156 | 5 | ||||
32 | Thomas | CURTIS | Head | U | 64 | M | Ag Labourer | South Perrott | Dorset | 156 | 5 | ||
33 | Simon | CLEALL | Head | M | 29 | M | Ag Labourer | South Perrott | Dorset | 156 | 5 | ||
Amy | CLEALL | Wife | M | 29 | F | South Perrott | Dorset | 156 | 5 | ||||
Charles | CLEALL | Son | 6 | M | Scholar | South Perrott | Dorset | 156 | 5 | ||||
Fred | CLEALL | Son | 2 | M | Infant | South Perrott | Dorset | 156 | 5 | ||||
Mark | CLEALL | Brother | U | 27 | M | Ag Labourer | South Perrott | Dorset | 156 | 5 | |||
34 | South Perrott Village | John | STEER | Head | M | 44 | M | Ag Labourer | South Perrott | Dorset | 156 | 5 | |
Mary Ann | STEER | Wife | M | 42 | F | South Perrott | Dorset | 156 | 5 | ||||
Edwin | STEER | Son | U | 18 | M | Blacksmith | South Perrott | Dorset | 156 | 5 | |||
William G. | STEER | Son | 10 | M | Scholar | South Perrott | Dorset | 156 | 6 | ||||
Henry | STEER | Son | 8 | M | Scholar | South Perrott | Dorset | 156 | 6 | ||||
Elizabeth | STEER | Daur | 6 | F | Scholar | South Perrott | Dorset | 156 | 6 | ||||
Sam | STEER | Son | 2 | M | Infant | South Perrott | Dorset | 156 | 6 | ||||
35 | George | WILLMOTT | Head | M | 77 | M | Retired Dairyman | Halstock | Dorset | 156 | 6 | ||
May | WILLMOTT | Wife | M | 71 | F | Sherborne | Dorset | 156 | 6 | ||||
35 | Henry | WILLMOTT | Son | W | 37 | M | Carpenter | Halstock | Dorset | 156 | 6 | ||
36 | Sarah | CLEALL | Head | W | 60 | F | Mosterton | Dorset | 156 | 6 | |||
Faith | CLEALL | Son | U | 20 | M | Tailors Apprentice | South Perrott | Dorset | 156 | 6 | |||
37 | William | COX | Lodger | U | 60 | M | Ag Labourer | Cheddington | Dorset | 156 | 6 | ||
38 | Coach & Horses Inn | John | HALLETT | Head | M | 33 | M | Inn Keeper & Boot Maker Employ 2 Men & Apprentice | Halstock | Dorset | 156 | 6 | |
Francis Ann | HALLETT | Wife | M | 40 | F | South Perrott | Dorset | 156 | 6 | ||||
Susan Ann | HALLETT | Daur | 10 | F | Scholar | South Perrott | Dorset | 156 | 6 | ||||
Sarah | HALLETT | Daur | 8 | F | Scholar | South Perrott | Dorset | 156 | 6 | ||||
John | HALLETT | Son | 6 | M | Scholar | South Perrott | Dorset | 156 | 6 | ||||
Fanny Jane | HALLETT | Daur | 4 | F | Scholar | South Perrott | Dorset | 156 | 6 | ||||
Alice Mary | HALLETT | Daur | 2 | F | Infant | South Perrott | Dorset | 156 | 6 | ||||
Arthur | HALLETT | Boarder | U | 18 | M | Boot Maker Apprentice | Hinton St George | Somerset | 156 | 6 | |||
William | STEER | Boarder | W | 74 | M | Ag Labourer | Haraway | Dorset | 156 | 6 | |||
George | WARR | Lodger | U | 36 | M | Horse Dealer | Rampisham | Dorset | 156 | 6 | |||
39 | Harriet | BARTLETT | Head | W | 58 | F | Annuitant | Hardington | Somerset | 156 | 6 | ||
George | BARTLETT | Son | U | 26 | M | Shoemaker | South Perrott | Dorset | 156 | 6 | |||
Jane | BARTLETT | Daur | U | 17 | F | Scholar | South Perrott | Dorset | 156 | 6 | |||
Matthew | BARTLETT | Son | 15 | M | Ag Labourer | South Perrott | Dorset | 156 | 6 | ||||
Annie | BARTLETT | Daur | 12 | F | Scholar | South Perrott | Dorset | 157 | 7 | ||||
40 | William | FARNHAM | Head | M | 62 | M | Ag Labourer | South Perrott | Dorset | 157 | 7 | ||
Jane | FARNHAM | Wife | M | 69 | F | Mosterton | Dorset | 157 | 7 | ||||
41 | Mary | STUDLEY | Head | W | 39 | F | Grocer & Shop Keeper | South Perrott | Dorset | 157 | 7 | ||
Elizabeth | STUDLEY | Daur | U | 15 | F | Scholar | South Perrott | Dorset | 157 | 7 | |||
William George | STUDLEY | Son | 6 | M | Scholar | South Perrott | Dorset | 157 | 7 | ||||
1U | 157 | 7 | |||||||||||
42 | William | FARNHAM | Head | M | 41 | M | Boot & Shoe Maker Employ 1 Man & Apprentice | South Perrott | Dorset | 157 | 7 | ||
Sarah Ann | FARNHAM | Wife | M | 41 | F | South Perrott | Dorset | 157 | 7 | ||||
43 | William | DRAPER | Head | M | 49 | M | Ag Labourer | South Perrott | Dorset | 157 | 7 | ||
Mariah | DRAPER | Wife | M | 45 | F | Crewkerne | Somerset | 157 | 7 | ||||
44 | Frederick | HALL | Head | M | 27 | M | Groom & Gardener | Milton Abbas | Dorset | 157 | 7 | ||
45 | John | STROUD | Head | M | 52 | M | Rector of South Perrott & Mosterton | Camberwell | Surrey | 157 | 7 | ||
Elizabeth Ann | STROUD | Wife | M | 42 | F | Crewkerne | Somerset | 157 | 7 | ||||
Susan Jane | DAW | Servant | U | 20 | F | Parlour Maid | South Perrott | Dorset | 157 | 7 | |||
Sarah | ROSE | Servant | U | 18 | F | Cook | Adminston | Dorset | 157 | 7 | |||
Maria | WATTS | Servant | U | 15 | F | Housemaid | Melplash | Dorset | 157 | 7 | |||
46 | James | CLEALL | Head | M | 66 | M | Ag Labourer | Loders | Dorset | 157 | 7 | ||
Judith | CLEALL | Wife | M | 62 | F | North Perrott | Dorset | 157 | 7 | ||||
Ellen | CLEALL | Daur | U | 18 | F | General Servant | South Perrott | Dorset | 157 | 7 | |||
Emily Flora | EDSELL | Grand Daur | 2 | F | Infant | Norwood | Surrey | 157 | 7 | ||||
47 | Ann | DARBEY | Head | W | 74 | F | Broadwinsor | Dorset | 157 | 7 | |||
48 | George | HALLETT | Head | M | 64 | M | Shoemaker | Stafford | Somerset | 157 | 7 | ||
Sarah | HALLETT | Wife | M | 49 | F | Milliner & Dress Maker | Salcombe Regis | Devon | 157 | 7 | |||
Francis George | DAW | Son | U | 18 | M | Apprentice Cabinet Maker | South Perrott | Dorset | 157 | 8 | |||
49 | William | SMITH | Head | M | 42 | M | Tailor | Crewkerne | Somerset | 157 | 8 | ||
Elizabeth | SMITH | Wife | M | 43 | F | Clapton | Somerset | 157 | 8 | ||||
Sydney William | SMITH | Son | U | 15 | M | Tailors Son | Weymouth | Dorset | 157 | 8 | |||
Charles Joseph | SMITH | Son | 12 | M | Scholar | South Perrott | Dorset | 157 | 8 | ||||
Clarence Christopher | SMITH | Son | 11 | M | Scholar | South Perrott | Dorset | 157 | 8 | ||||
Rosa Jane | SMITH | Daur | 9 | F | Scholar | South Perrott | Dorset | 157 | 8 | ||||
Henry John | SMITH | Son | 5 | M | Scholar | South Perrott | Dorset | 157 | 8 | ||||
50 | John | TREW | Head | U | 57 | M | Ag Labourer | Cricket St Thomas | Dorset | 157 | 8 | ||
51 | Edwin | BARTLETT | Head | M | 49 | M | Organist | South Perrott | Dorset | 157 | 8 | Blind | |
Maria | BARTLETT | Wife | M | 67 | F | Mosterton | Dorset | 157 | 8 | ||||
52 | Elizabeth | BRUCE | Head | U | 51 | F | Grocer & Shop Keeper | South Perrott | Dorset | 157 | 8 | ||
Marianne C. | CORNELIUS | Lodger | U | 24 | F | School Mistress | Chard | Somerset | 157 | 8 | |||
53 | Ann | DARBEY | Head | W | 74 | F | Broadwinsor | Dorset | 157 | 8 | |||
54 | Elizabeth | DAW | Head | W | 77 | F | Independent | Holcombe Regis | Devon | 157 | 8 | ||
55 | Elias | DAW | Head | M | 32 | M | Wheelwright Employ 1 Boy | South Perrott | Dorset | 157 | 8 | ||
Emma | DAW | Wife | M | 30 | F | Corscombe | Dorset | 157 | 8 | ||||
Charles | DAW | Son | 9 | M | Scholar | South Perrott | Dorset | 157 | 8 | ||||
Philip | DAW | Son | 7 | M | Scholar | South Perrott | Dorset | 157 | 8 | ||||
Miriam | DAW | Daur | 5 | F | Scholar | South Perrott | Dorset | 157 | 8 | ||||
Mable Alice | DAW | Daur | 3 | F | South Perrott | Dorset | 157 | 8 | |||||
Beatrice | DAW | Daur | 1 | F | South Perrott | Dorset | 157 | 8 | |||||
56 | Mary | SUMERS | Head | W | 42 | F | Great Toller | Dorset | 157 | 8 | |||
George | SUMERS | Son | 14 | M | Ag Labourer | Misterton | Somerset | 157 | 8 | ||||
Emily | SUMERS | Daur | 12 | F | Ag Labourer | Misterton | Somerset | 157 | 8 | ||||
Sarah | SUMERS | Daur | 10 | F | Scholar | Misterton | Somerset | 157 | 8 | ||||
Rose | SUMERS | Daur | 8 | F | Scholar | Misterton | Somerset | 158 | 9 | ||||
Charles | SUMERS | Son | 6 | M | Scholar | Misterton | Somerset | 158 | 9 | ||||
Lucy | SUMERS | Daur | 4 | F | Misterton | Somerset | 158 | 9 | |||||
57 | Catherine | DAW | Head | W | 85 | F | Independent | South Perrott | Dorset | 158 | 9 | ||
58 | Mary | MITCHELL | Head | W | 67 | F | Out Door Worker | South Perrott | Dorset | 158 | 9 | ||
59 | Susan | CURTIS | Lodger | U | 30 | F | Flax Spinner | South Perrott | Dorset | 158 | 9 | ||
Mary Ann | CURTIS | Daur | 8 | F | Scholar | South Perrott | Dorset | 158 | 9 | ||||
Nellie Jane | CURTIS | Daur | 6 | F | Scholar | South Perrott | Dorset | 158 | 9 | ||||
Matilda | CURTIS | Daur | 4 | F | Infant | South Perrott | Dorset | 158 | 9 | ||||
60 | Thomas | LEGG | Head | M | 51 | M | Tailor | Up Loders | Dorset | 158 | 9 | ||
Elizabeth | LEGG | Wife | M | 51 | F | Canney | Devon | 158 | 9 | ||||
Henry | LEGG | Son | U | 22 | M | Tailor | Broadwinsor | Dorset | 158 | 9 | |||
Keziah | LEGG | Daur | U | 18 | F | Mosterton | Dorset | 158 | 9 | ||||
John | LEGG | Son | 14 | M | Ag Labourer | Mosterton | Dorset | 158 | 9 | ||||
Mary Catherine | LEGG | Daur | 12 | F | Scholar | Mosterton | Dorset | 158 | 9 | ||||
Maria | LEGG | Daur | 5 | F | Scholar | South Perrott | Dorset | 158 | 9 | ||||
61 | Thomas | SERTIN | Head | W | 53 | M | Naval Pensioner | Cheddington | Dorset | 158 | 9 | ||
62 | Mary Jane | LEGG | Head | M | 25 | F | Carpenters Wife | Corscombe | Dorset | 158 | 9 | ||
63 | Elizabeth | CLEALL | Head | W | 69 | F | Independent | Benville Lane Corscombe | Dorset | 158 | 9 | ||
Darkus Ellen | CLEALL | Grand Daur | 9 | F | Scholar | West Stafford | Dorset | 158 | 9 | ||||
64 | Esau | LUSH | Head | M | 56 | M | Retired Baker | Hazelbury Brian | Dorset | 158 | 9 | ||
Sarah | LUSH | Wife | M | 71 | F | Cheddington | Dorset | 158 | 9 | ||||
65 | Thomas | HULL | Head | W | 83 | M | Retired Tailor | South Perrott | Dorset | 158 | 9 | ||
Annie | TURNER | Grand Daur | U | 24 | F | Housekeeper | Canada West | America | 158 | 9 | |||
66 | John | CLEALL | Head | M | 42 | M | Ag Labourer | South Perrott | Dorset | 158 | 10 | ||
Mary Ann | CLEALL | Wife | M | 44 | F | Glove Maker | South Perrott | Dorset | 158 | 10 | |||
Ann | CLEALL | Daur | U | 14 | F | Glove Maker | South Perrott | Dorset | 158 | 10 | |||
Eliza | CLEALL | Daur | 11 | F | Scholar | South Perrott | Dorset | 158 | 10 | ||||
67 | Mary | RENDALL | Head | W | 83 | F | Annuitant | Halstock | Dorset | 158 | 10 | ||
68 | Henry | BOATSWAIN | Head | M | 39 | M | Farmer 326 Acres Land Employ 3 Men 2 Boys | Abbotsbury | Dorset | 158 | 10 | ||
Edith Hodges | BOATSWAIN | Wife | M | 26 | F | Poorstock | Dorset | 158 | 10 | ||||
John Henry | BOATSWAIN | Son | 3 | M | Infant | South Perrott | Dorset | 158 | 10 | ||||
Gertrude Kathleen | BOATSWAIN | Son | 2 | F | Infant | South Perrott | Dorset | 158 | 10 | ||||
Alan | BOATSWAIN | Son | 3 m | M | Infant | South Perrott | Dorset | 158 | 10 | ||||
Harriett | DAY | Servant | U | 16 | F | General Servant | Netherbury | Dorset | 158 | 10 | |||
69 | Robert | RADFORD | Head | W | 65 | M | Ag Labourer | South Perrott | Dorset | 158 | 10 | ||
John | RADFORD | Son | U | 26 | M | Ag Labourer | South Perrott | Dorset | 158 | 10 | |||
Samuel | RADFORD | Son | U | 16 | M | Carpenter | South Perrott | Dorset | 158 | 10 | |||
70 | John | JAMES | Head | M | 28 | M | Ag Labourer | Hinton St George | Somerset | 158 | 10 | ||
Isabella | JAMES | Wife | M | 26 | F | South Perrott | Dorset | 158 | 10 | ||||
Thomas Henry | JAMES | Son | 2 | M | Hinton St George | Somerset | 158 | 10 | |||||
Robt. Charles | JAMES | Son | 11 m | M | Infant | Hinton St George | Somerset | 158 | 10 | ||||
71 | Charles | CURTIS | Head | M | 63 | M | Farmer 31 Acres Land | South Perrott | Dorset | 158 | 10 | ||
Jane | CURTIS | Wife | M | 58 | F | Hide Bothenhampton | Dorset | 158 | 10 | ||||
William | CURTIS | Son | U | 27 | M | Farmer Son | South Perrott | Dorset | 158 | 10 | |||
Alice Jane | CURTIS | Daur | U | 18 | F | Dairymaid | South Perrott | Dorset | 158 | 10 | |||
72 | Henery | MITCHELL | Head | M | 59 | M | Ag Labourer | South Perrott | Dorset | 158 | 10 | ||
Jane | MITCHELL | Wife | M | 53 | F | Ag Labourer Wife | Corscombe | Dorset | 158 | 10 | |||
Charles | MITCHELL | Son | U | 18 | M | Ag Labourer | South Perrott | Dorset | 159 | 11 | |||
George | MITCHELL | Son | U | 15 | M | Ag Labourer | South Perrott | Dorset | 159 | 11 | |||
William | MITCHELL | Son | 12 | M | Ag Labourer | South Perrott | Dorset | 159 | 11 | ||||
73 | John George | MILLER | Head | M | 48 | M | Dairyman | Wooton Fitzpaine | 159 | 11 | |||
Frances | MILLER | Wife | M | 40 | F | Dairyman Wife | Kilmington | Devon | 159 | 11 | |||
Elizabeth J. | MILLER | Daur | U | 16 | F | Dairyman Daur | Chardstock | 159 | 11 | ||||
Frances | MILLER | Daur | 12 | F | Dairyman Daur | Axminster | Devon | 159 | 11 | ||||
Kate | MILLER | Daur | 11 | F | Scholar | Axminster | Devon | 159 | 11 | ||||
Annie | MILLER | Daur | 9 | F | Scholar | Axminster | Devon | 159 | 11 | ||||
Susan | MILLER | Daur | 8 | F | Scholar | Axminster | Devon | 159 | 11 | ||||
William | MILLER | Son | 2 | M | Infant | Stockland | Devon | 159 | 11 | ||||
74 | Harry | MILLER | Head | M | 32 | M | Farmer 165 Acres Land Employ 2 Men 2 Boys | Evershot | Dorset | 159 | 11 | ||
Fanny | MILLER | Head [sic] | M | 26 | F | Bradpole | Dorset | 159 | 11 | ||||
Mable Sarah Fanny | MILLER | Daur | 1 | F | Infant | Street | Somerset | 159 | 11 | ||||
Eliza | MARSH | Servant | U | 14 | F | General Servant Domestic | Bradpole | Dorset | 159 | 11 | |||
75 | Robert | MEECH | Head | M | 67 | M | Butcher | South Perrott | Dorset | 159 | 11 | ||
Harriett | MEECH | Wife | M | 69 | F | Netherbury | Dorset | 159 | 11 | ||||
John | MEECH | Grandson | 4 | M | South Perrott | Dorset | 159 | 11 | |||||
76 | Sockety Farm House | John | OXENBURY | Head | M | 58 | M | Farmer 115 Acres Land Employ 1 Boy | Chideock | Dorset | 159 | 11 | |
Dorcas | OXENBURY | Wife | M | 61 | F | Haselbury | Somerset | 159 | 11 | ||||
Joseph | OXENBURY | Son | U | 18 | M | Farmer Son | South Perrott | Dorset | 159 | 11 | |||
77 | Sockety | George | BRICE | Head | M | 31 | M | Dairyman A L | South Perrott | Dorset | 159 | 11 | |
Anna Maria | BRICE | Wife | M | 30 | F | Chideock | Dorset | 159 | 11 | ||||
John | BRICE | Son | 8 | M | Scholar | Rampisham | Dorset | 159 | 11 | ||||
Elizabeth Mary | BRICE | Daur | 5 | F | Scholar | South Perrott | Dorset | 159 | 12 | ||||
Henry Walter | BRICE | Son | 2 | M | South Perrott | Dorset | 159 | 12 | |||||
Charles | BRICE | Son | 8 m | M | Infant | South Perrott | Dorset | 159 | 12 | ||||
Elizabeth | WEBBER | Servant | U | 16 | F | Dairymaid | Wayford | Somerset | 159 | 12 | |||
