1871 CENSUS RG10/1999
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
The whole of the Parish of Osmington including Osmington Village, Osmington Mills Hamlet, Coast Guard Station, Ringstead Hamlet, Ringstead Farm, Upton Hamlet, Upton Farm, Court Farm and Cottages adjoining, Plough Inn, Osmington Common and White Horse Hill.
Sch | Location | Forename | SURNAME | Rel to Hd | Cond | Age | Occupation | Born | Dis. | Ref | Transcriber |
ED5 | RG10/1999 | ||||||||||
1 | Grovefield | Richard | ANDREWS | Head | Mar | 45 | Farmer of 280 acres employing 5 men & 1 boy | Dorset, Osmington | Deaf & Dumb | 96/1 | |
Mary A E | ANDREWS | Wife | Mar | 27 | Dorset, Loders | 96/1 | |||||
Edith Genge | ANDREWS | Daur | 8 | Dorset, Osmington | 96/1 | ||||||
Horatio K | ANDREWS | Son | 6 | Dorset, Osmington | 96/1 | ||||||
Frances L M | ANDREWS | Daur | 3 | Dorset, Osmington | 96/1 | ||||||
Marion | ANDREWS | Daur | 1mo | Dorset, Osmington | 96/1 | ||||||
Harriett | KINGDOM | Servant | Unm | 17 | General Servant Domestic | Dorset, Broadmayne | 96/1 | ||||
2 | George | TREVIS | Head | Mar | 40 | Ag Lab | Dorset, Came | 96/1 | |||
Susan | TREVIS | Wife | Mar | 38 | Ag Lab Wife | Dorset, Monkton | 96/1 | ||||
John | TREVIS | Son | 10 | Ag Lab Plough Boy | Dorset, Monkton | 96/1 | |||||
Sarah | TREVIS | Daur | 8 | Scholar | Dorset, Monkton | 96/1 | |||||
Elizabeth | TREVIS | Daur | 6 | Scholar | Dorset, Monkton | 96/1 | |||||
James | TREVIS | Son | 3 | Scholar | Dorset, Herringstone | 96/1 | |||||
3 | Upton | John | SCUTT | Head | Mar | 32 | Farmer of 267 acres employing 8 Men 4 Boys | Dorset, Preston | 96/1 | ||
Elizabeth | SCUTT | Sister | Unm | 30 | Farmers Daughter | Dorset, Preston | 96/1 | ||||
Alice Sarah | WALLIS | Cousin | Unm | 26 | Housekeeper | Dorset, Winfrith | 96/1 | ||||
Mary | CHURCHILL | Servant | Unm | 15 | General Servant (Domestic) | Dorset, Holworth | 96/1 | ||||
4 | Upton | John | DIFFEY | Head | Mar | 55 | Ag Lab | Dorset, Bockhampton | 96/1 | ||
Susan | DIFFEY | Wife | Mar | 53 | Ag Lab Wife | Dorset, Broadmayne | 96/1 | ||||
James | DIFFEY | Son | Unm | 21 | Ag Lab | Dorset, Broadmayne | 96/1 | ||||
Emma | DIFFEY | Daur | Unm | 16 | Ag Serv | Dorset, Bincombe | 96/1 | ||||
5 | Upton | George | PHILIPPS | Head | Mar | 28 | Ag Lab | Dorset, Broadwinsor | 96/2 | ||
Elizabeth | PHILIPPS | Wife | Mar | 28 | Ag Lab Wife | Dorset, Mosterton | 96/2 | ||||
William | PHILIPPS | Son | 7 | Scholar | Dorset, Mosterton | 96/2 | |||||
Henry A | PHILIPPS | Son | 4 | Dorset, Broadmayne | 96/2 | ||||||
David | PHILIPPS | Son | 12mo | Dorset, Osmington | 96/2 | ||||||
6 | Upton | Henry | PHILLIPS | Head | Mar | 26 | Ag Lab (Shepherd) | Dorset, Broadwinsor | 96/2 | ||
Emma | PHILLIPS | Wife | Mar | 24 | Ag Serv | Dorset, Mosterton | 96/2 | ||||
Angelina | PHILLIPS | Daur | 4 | Dorset, Mosterton | 96/2 | ||||||
Henry A | PHILLIPS | Son | 3 | Dorset, Mosterton | 96/2 | ||||||
Mary H | PHILLIPS | Daur | 12mo | Dorset, Osmington | 96/2 | ||||||
Frank | PHILLIPS | Son | 2mo | Dorset, Osmington | 96/2 | ||||||
George | BURRIDGE | Boarder | Unm | 17 | Ag Lab | Dorset, Mosterton | 96/2 | ||||
7 | Upton | James | ELFORD | Head | Mar | 59 | Ag Lab | Dorset, Houghton | 96/2 | ||
Maria | ELFORD | Wife | Mar | 52 | Ag Lab Wife | Dorset, Abbey Milton | 96/2 | ||||
Edwin J | ELFORD | Son | Unm | 24 | Ag Lab | Dorset, Blandford | 96/2 | ||||
Mary E | ELFORD | Daur | Unm | 16 | Domestic Servant Out of a Place | Dorset, Houghton | 96/2 | ||||
Elizabeth M | ELFORD | Daur | 11 | Scholar | Dorset, Houghton | 96/2 | |||||
Thomas | ELFORD | Son | 8 | Scholar | Dorset, Chaldon | 96/2 | |||||
8 | Upton Brant | William Spencer | GREAVES | Head | Mar | 29 | Income from Landed Property | Merionethshire, Meifod | 96/2 | ||
Louisa Mary | GREAVES | Wife | Mar | 29 | Wife earning from the same | India, Upper Assam, Dibrooghur, B.S. | 96/2 | ||||
Adena L M | GREAVES | Daur | 2 | Dorset, Weymouth | 96/2 | ||||||
Loui C | GREAVES | Daur | 7mo | Dorset, Weymouth | 96/2 | ||||||
Louisa Jane | BAILY | Serv | Unm | 29 | Nurse Domestic Serv | Jersey, St Bredale | 96/2 | ||||
Elizabeth | DALLEY | Serv | Unm | 22 | Nurse Domestic Serv | Somerset, Trent | 96/2 | ||||
Susannah | STONE | Serv | Unm | 21 | Domestic Serv | Dorset, Fortuneswell, Portland | 96/2 | ||||
Frederick | LUCAS | Serv | Unm | 18 | Domestic Serv | Dorset, Osmington | 96/2 | ||||
9 | Upton Brant | William | RANDALL | Head | Mar | 57 | (Dairyman) Domestic Serv | Dorset, Chickerell | 97/3 | ||
Ann | RANDALL | Wife | Mar | 58 | Dairyman Wife | Dorset, Littlebredy | 97/3 | ||||
Eliza | RANDALL | Daur | Unm | 14 | Dairyman Daur | Dorset, Chickerell | 97/3 | ||||
Edward | RASHLEY | Grand Son | 12mo | Dorset, Chickerell | 97/3 | ||||||
End of Upton Hamlet | |||||||||||
10 | Ringstead | John | KING | Head | Mar | 59 | Ag Lab | Dorset, Lillington | 97/3 | ||
Elizabeth | KING | Wife | Mar | 49 | Dorset, Pointington | 97/3 | |||||
William | KING | Son | Unmar | 12 | Dorset, Buckland Newton | 97/3 | |||||
11 | Ringstead | John | MEARS | Head | Mar | 33 | Ag Lab | Dorset, Poxwell | 97/3 | ||
Ruth J | MEARS | Wife | Mar | 31 | Dorset, Woodsford | 97/3 | |||||
Charles | MEARS | Son | 8 | Scholar | Dorset, Broadmayne | 97/3 | |||||
George E J | MEARS | Son | 6 | Scholar | Dorset, Puddletown | 97/3 | |||||
Henry W | MEARS | Son | 4 | Scholar | Dorset, Ringstead, Osmington | 97/3 | |||||
Jane A | MEARS | Daur | 3mo | Dorset, Ringstead, Osmington | 97/3 | ||||||
12 | Ringstead | William | SYMES | Head | Mar | 75 | Ag Lab (Shepherd) | Dorset, Dewlish | 97/3 | ||
Sarah | SYMES | Wife | Mar | 66 | Dorset, Litton Cheney | 97/3 | |||||
13 | Ringstead | Robt. | HURST | Head | Mar | 34 | Ag Lab | Dorset, Osmington | 97/3 | ||
Mary Ann | HURST | Wife | Mar | 27 | Dorset, Charminster | 97/3 | |||||
John | HURST | Son | 2 | Dorset, Osmington | 97/3 | ||||||
14 | Ringstead | Robert | TAYLOR | Head | Mar | 35 | Ag Lab | Dorset, Mosterton | 97/3 | ||
Charlotte | TAYLOR | Wife | Mar | 35 | Ag Lab Wife | Dorset, Woodsford | 97/3 | ||||
Sarah J | TAYLOR | Daur | 13 | Scholar | Dorset, Fordington | 97/3 | |||||
Angela | TAYLOR | Daur | 11 | Scholar | Dorset, Waterson | 97/3 | |||||
Elizabeth | TAYLOR | Daur | 9 | Scholar | Dorset, Ringstead, Osmington | 97/3 | |||||
Harriett | TAYLOR | Daur | 6 | Scholar | Dorset, Ringstead, Osmington | 97/3 | |||||
Albert | TAYLOR | Son | 4 | Dorset, Ringstead, Osmington | 97/3 | ||||||
Mary Jane | TAYLOR | Daur | 12mo | Dorset, Ringstead, Osmington | 97/3 | ||||||
15 | Ringstead | Thomas | MEARS | Head | Mar | 50 | Gardener Domestic Serv | Dorset, Poxwell | 97/4 | ||
Jane | MEARS | Wife | Mar | 54 | Dorset, Osmington | 97/4 | |||||
Ellen | MEARS | Daur | Unm | 16 | Dorset, Osmington | 97/4 | |||||
George | MEARS | Son | Unm | 14 | Ag Lab Plough Boy | Dorset, Osmington | 97/4 | ||||
John | MEARS | Son | 13 | Ag Lab Plough Boy | Dorset, Osmington | 97/4 | |||||
Charles | MEARS | Son | 11 | Scholar | Dorset, Osmington | 97/4 | |||||
Thomas | MEARS | Son | 9 | Scholar | Dorset, Osmington | 97/4 | |||||
Dorcas | MEARS | Daur | 6 | Scholar | Dorset, Osmington | 97/4 | |||||
William J | MEARS | Grand Son | 4 | Dorset, Milborne | 97/4 | ||||||
16 | Ringstead | George | BECK | Head | Mar | 32 | Ag Lab Shepherd | Dorset, Muston | 97/4 | ||
Jane | BECK | Wife | Mar | 28 | Ag Lab Wife | Dorset, Portesham | 97/4 | ||||
James | BECK | Son | 7 | Dorset, Portesham | 97/4 | ||||||
William E | BECK | Son | 3 | Dorset, Osmington | 97/4 | ||||||
Frances | BECK | Mother | W | 73 | Dorset, Poxwell | 97/4 | |||||
17 | Ringstead | Levi | RIGGS | Head | Widr | 49 | Ag Lab Carter | Dorset, Affpuddle | 97/4 | ||
Albert | RIGGS | Son | Unm | 20 | Ag Lab | Dorset, Moreton | 97/4 | ||||
Joseph | RIGGS | Son | Unm | 18 | Ag Lab | Dorset, Moreton | 97/4 | ||||
George | RIGGS | Son | Unm | 16 | Ag Lab | Dorset, Longham | 97/4 | ||||
Mary Jane | RIGGS | Daur | 11 | Scholar | Dorset, Moreton | 97/4 | |||||
Charles | RIGGS | Son | 9 | Scholar | Dorset, Turnerspuddle | 97/4 | |||||
Fanny | RIGGS | Daur | 8 | Scholar | Dorset, Piddlehinton | 97/4 | |||||
End of Ringstead Hamlet | |||||||||||
18 | Osmington Mills | John | BAILY | Head | Mar | 64 | Ag Lab | Dorset, Osmington | 97/4 | ||
Fanny | BAILY | Wife | Mar | 55 | Ag Lab Wife | Dorset, Winfrith | 97/4 | ||||
William | BAILY | Son | Unm | 29 | Ag Lab | Dorset, Osmington | Invalid | 97/4 | |||
John | BAILY | Son | Unm | 23 | Fisherman | Dorset, Osmington | 97/4 | ||||
Thomas | BAILY | Son | Unm | 20 | Ag Lab | Dorset, Osmington | 97/4 | ||||
19 | Osmington Mills | James | CHAMP | Head | Widr | 77 | Inn Keeper Pic Nic Inn | Dorset, Osmington | 98/5 | ||
Julia | CHAMP | Daur | Unm | 47 | Inn Keepers Daur | Dorset, Osmington | 98/5 | ||||
20 | Osmington Mills | George | HAYES | Head | Mar | 35 | Fisherman | Dorset, Osmington | 98/5 | ||
Anne | HAYES | Wife | Mar | 36 | Fishermans Wife | Dorset, Osmington | 98/5 | ||||
Charles | HAYES | Son | 4 | Dorset, Osmington | 98/5 | ||||||
John | HAYES | Son | 3 | Dorset, Osmington | 98/5 | ||||||
Ada | HAYES | Daur | 12mo | Dorset, Osmington | 98/5 | ||||||
21 | Osmington Mills | Frank | SARGENT | Head | Mar | 36 | Ag Lab | Dorset, Osmington | 98/5 | ||
Mary Ann | SARGENT | Wife | Mar | 31 | Ag Lab Wife | Somerset, Chard | 98/5 | ||||
Henry | SARGENT | Son | 7 | Scholar | Dorset, Osmington | 98/5 | |||||
Susan | SARGENT | Daur | 5 | Scholar | Dorset, Osmington | 98/5 | |||||
William | SARGENT | Son | 3 | Dorset, Osmington | 98/5 | ||||||
John | SARGENT | Son | 12mo | Dorset, Osmington | 98/5 | ||||||
22 | Osmington Mills | Elizabeth | SEWARD | Head | W | 87 | Formerly a Serv | Isle of Wight | 98/5 | ||
23 | Osmington Mills | William | CHAMP | Head | Mar | 57 | Fisherman | Dorset, Osmington | 98/5 | ||
Elizabeth | CHAMP | Wife | Mar | 56 | Dorset, Sydling | 98/5 | |||||
Francis | CHAMP | Son | Unm | 26 | Fisherman | Dorset, Osmington | 98/5 | ||||
Charles | CHAMP | Son | Unm | 20 | Fisherman | Dorset, Osmington | 98/5 | ||||
Albion | CHAMP | Son | 11 | Scholar | Dorset, Osmington | 98/5 | |||||
Urban | CHAMP | Son | 8 | Scholar | Dorset, Osmington | 98/5 | |||||
24 | Osmington Mills | William | BOWDEN | Head | Mar | 46 | Chief Boatman in charge of Coast Guard Station | Cornwall, Flushing | 98/5 | ||
Elizabeth | BOWDEN | Wife | Mar | 37 | Chief Boatman Wife | Cornwall, St Mawes | 98/5 | ||||
Rosina C | BOWDEN | Daur | 14 | Scholar | Isle of Wight, Brook | 98/5 | |||||
William E | BOWDEN | Son | 13 | Scholar | Isle of Wight, Brook | 98/5 | |||||
Theodosius C | BOWDEN | Son | 12 | Scholar | Isle of Wight, Brook | 98/5 | |||||
Elizabeth C | BOWDEN | Daur | 9 | Scholar | Cornwall, Fowey | 98/5 | |||||
25 | Osmington Mills | Henry William | STOKESBURY | Head | Mar | 37 | Coast Guard | Sussex, Seaford | 98/6 | ||
Louisa | STOKESBURY | Wife | Mar | 28 | Coast Guards Wife | Dorset, Weymouth | 98/6 | ||||
Louisa B | STOKESBURY | Daur | 5 | Scholar | Dorset, Weymouth | 98/6 | |||||
Hannah R | STOKESBURY | Daur | 3 | Dorset, Osmington | 98/6 | ||||||
William H | STOKESBURY | Son | 14mo | Dorset, Osmington | 98/6 | ||||||
26 | Osmington Mills | Joseph R | LEE | Head | Mar | 40 | Coast Guard | Dorset, Bridport | 98/6 | ||
Louisa | LEE | Wife | Mar | 34 | Coast Guards Wife | Dorset, Chaldon Herring | 98/6 | ||||
Louisa S R | LEE | Daur | 10 | Scholar | Dorset, Chaldon Herring | 98/6 | |||||
Mary E | LEE | Daur | 8 | Scholar | Dorset, Chaldon Herring | 98/6 | |||||
Elizabeth E | LEE | Daur | 6 | Scholar | Dorset, Chaldon Herring | 98/6 | |||||
Ida | LEE | Daur | 3 | Dorset, Osmington | 98/6 | ||||||
27 | Osmington Mills | Thomas | HEATH | Head | Mar | 32 | Coast Guard | Devon, Bovey Tracey | 98/6 | ||
Mary B | HEATH | Wife | Mar | 28 | Coast Guards Wife | Devon, Kingsteignton | 98/6 | ||||
Mary L | HEATH | Daur | 5 | Scholar | Devon, Kingsteignton | 98/6 | |||||
Elizabeth J | HEATH | Daur | 3 | Devon, Kingsteignton | 98/6 | ||||||
Thomas J | HEATH | Son | 2 | Dorset, Osmington | 98/6 | ||||||
John T | HEATH | Son | 8mo | Devon, Kingsteignton | 98/6 | ||||||
28 | Osmington Mills | Edward J | WARD | Head | Mar | 36 | Coast Guard | Kent, Whitstable | 98/6 | ||
Eliza S | WARD | Wife | Mar | 29 | Coast Guards Wife | Dorset, Osmington | 98/6 | ||||
Anne H | WARD | Daur | 7 | Scholar | Dorset, Osmington | 98/6 | |||||
Mary Ann G | WARD | Daur | 5 | Scholar | Dorset, Osmington | 98/6 | |||||
Alfred J B | WARD | Son | 12mo | Dorset, Osmington | 98/6 | ||||||
1U | 98/6 | ||||||||||
2U | Requires Rebuilding | 98/6 | |||||||||
29 | Osmington Mills | Charles | GALLORAN | Head | Mar | 30 | Coast Guard | Kent, Gillingham | 99/7 | ||
Emma Jane | GALLORAN | Wife | Mar | 33 | Middlesex, Shadwell | 99/7 | |||||
Elizabeth H | GALLORAN | Daur | 7 | Scholar | Cornwall, Millbrook | 99/7 | |||||
Emma J | GALLORAN | Daur | 4 | Scholar | Cornwall, Millbrook | 99/7 | |||||
Frederick W | GALLORAN | Son | 2 | Cornwall, Millbrook | 99/7 | ||||||
Jane | WEEKS | Mother in law | W | 59 | Cornwall, Millbrook | 99/7 | |||||
30 | Osmington Mills | George | PHILLIPS | Head | Mar | 32 | Coast Guard | Carmarthenshire, Carmarthen | 99/7 | ||
Elizabeth C | PHILLIPS | Wife | Mar | 27 | Coast Guards Wife | Cornwall, Antony | 99/7 | ||||
John S H | PHILLIPS | Son | 2 | Cornwall, Antony | 99/7 | ||||||
George J W | PHILLIPS | Son | 6mo | Dorset, Osmington | 99/7 | ||||||
31 | Osmington Dairy | Charles | DUNFORD | Head | Mar | 45 | Dairyman | Dorset, Compton | 99/7 | ||
Jane | DUNFORD | Wife | Mar | 40 | Dairymans Wife | Dorset, Winford Eagle | 99/7 | ||||
Silvester | DUNFORD | Son | Unm | 15 | Dairymans Son | Dorset, Toller Porcorum | 99/7 | ||||
Emily | DUNFORD | Daur | 9 | Scholar | Dorset, Osmington | 99/7 | |||||
Elizabeth A | DUNFORD | Daur | 5 | Scholar | Dorset, Osmington | 99/7 | |||||
Anne Jane | DUNFORD | Daur | 3 | Scholar | Dorset, Osmington | 99/7 | |||||
Emma | CHURCHILL | Serv | Unm | 20 | Domestic Serv 'Dairymaid' | Dorset, Winford Eagle | 99/7 | ||||
William F | CORNISH | Serv | Unm | 21 | Domestic Serv (Dairy boy) | Dorset, Rampisham | 99/7 | ||||
32 | Osmington Mills | John | OSBORNE | Head | Mar | 38 | Commission Boatman [&] Coast Guard | Essex, Ramsay | 99/7 | ||
Sarah | OSBORNE | Wife | Mar | 29 | Coast Guards Wife | Essex, Great Holland | 99/7 | ||||
End of Osmington Mills hamlet | |||||||||||
33 | Common Dairy Farm | George | CHURCHILL | Head | Mar | 30 | Dairyman | Dorset, Bradford Peverall | 99/7 | ||
Henrietta | CHURCHILL | Wife | Mar | 30 | Dairymans Wife | Dorset, Frome St Quintin | 99/7 | ||||
Robt. | CHURCHILL | Son | 12mo | Dorset, Osmington | 99/7 | ||||||
Elizabeth Jane | THOMAS | Niece | 14 | Scholar | Dorset, Fordington | 99/7 | |||||
34 | Plough Hill | Charles | SCRIVEN | Head | Mar | 57 | Bricklayer | Dorset, Maiden Newton | 99/8 | ||
Eliza | SCRIVEN | Wife | Mar | 54 | Laundress | Dorset, Osmington | 99/8 | ||||
Mary Ann | SCRIVEN | Daur | Unm | 16 | School Teacher | Dorset, Osmington | 99/8 | ||||
John | SCRIVEN | Son | 13 | Bricklayers Labourer | Dorset, Osmington | 99/8 | |||||
35 | Plough Hill | William | CHARLES | Head | Widr | 58 | Ag Lab | Dorset, Osmington | 99/8 | ||
William | CHARLES | Son | Mar | 29 | Ag Lab | Dorset, Osmington | 99/8 | ||||
Stephen | CHARLES | Son | Unm | 22 | Ag Lab | Dorset, Osmington | 99/8 | ||||
Ellen | CHARLES | Daur | Unm | 20 | Dorset, Osmington | 99/8 | |||||
Janella | SHINER | Grand Daur | 5 | Scholar | Dorset, Toller Porcorum | 99/8 | It is probably meant to read Janetta, there is birth of a Janet Shiner Sep 1865 Dorchester | ||||
36 | Plough Hill | Francis | WHITE | Head | Mar | 46 | Ag Lab | Dorset, Osmington | 99/8 | ||
Eliza | WHITE | Wife | Mar | 36 | Dorset, Osmington | 99/8 | |||||
Frederick | WHITE | Son | Unm | 17 | Ag Lab | Dorset, Osmington | 99/8 | ||||
Henry | WHITE | Son | Unm | 15 | Ag Lab | Dorset, Osmington | 99/8 | ||||
Emily | WHITE | Daur | 13 | Domestic Serv | Dorset, Osmington | 99/8 | |||||
Frank | WHITE | Son | 11 | Ag Lab | Dorset, Osmington | 99/8 | |||||
Eliza | WHITE | Daur | 8 | Scholar | Dorset, Osmington | 99/8 | |||||
James | WHITE | Son | 7 | Scholar | Dorset, Osmington | 99/8 | |||||
John | WHITE | Son | 5 | Scholar | Dorset, Osmington | 99/8 | |||||
Edwd | WHITE | Son | 3 | Dorset, Osmington | 99/8 | ||||||
David | WHITE | Brother | Mar | 37 | Ag Lab | Dorset, Osmington | 99/8 | ||||
37 | Plough Inn | William | BAGGS | Head | Mar | 69 | Dealer | Dorset, Wool | 99/8 | ||
Ann | BAGGS | Wife | Mar | 25 | Dorset, Osmington | 99/8 | |||||
Elizabeth | BAGGS | Daur | 3 | Dorset, Osmington | 99/8 | ||||||
William | BAGGS | Son | 12mo | Dorset, Osmington | 99/8 | ||||||
Charles | BAGGS | Son | 1mo | Dorset, Osmington | 99/8 | ||||||
38 | Plough Inn | John | NOTLEY | Head | Mar | 65 | No Occupation | Dorset, Osmington | 100/9 | ||
Maria | NOTLEY | Wife | Mar | 62 | Dorset, Poxwell | 100/9 | |||||
39 | Plough Hill | Alfred | JAMES | Head | Mar | 36 | Road Maker | Somerset, Montacute | 100/9 | ||
Anna | JAMES | Wife | Mar | 25 | Road Makers Wife | Somerset, Montacute | 100/9 | ||||
Mary E | JAMES | Daur | 5 | Somerset, Montacute | 100/9 | ||||||
Emily | JAMES | Daur | 3 | Hants, Bournemouth | 100/9 | ||||||
Frederick | JAMES | Son | 8mo | Dorset, Osmington | 100/9 | ||||||
40 | Plough Hill | Stephen | SPICER | Head | Widr | 71 | Wheelwright | Dorset, Winfrith | 100/9 | ||
George | SPICER | Son | Unm | 20 | Wheelwright | Dorset, Osmington | 100/9 | ||||
Jane | SPICER | Daur | Unm | 25 | Glover | Dorset, Osmington | 100/9 | ||||
1U | 100/9 | ||||||||||
41 | Plough Hill | Thomas | MILLER | Head | Mar | 57 | Carpenter employing 2 Sons | Dorset, Sutton Pointz | 100/9 | ||
Mary Ann | MILLER | Wife | Mar | 54 | Carpenters Wife | Suffolk, Sproughton | 100/9 | ||||
Thomas W | MILLER | Son | Unm | 20 | Carpenter | Dorset, Osmington | 100/9 | ||||
John A | MILLER | Son | Unm | 16 | Carpenter | Dorset, Osmington | 100/9 | ||||
Elizabeth W | MILLER | Daur | Unm | 27 | Dorset, Osmington | 100/9 | |||||
Charles R | MILLER | Son | 11 | Scholar | Dorset, Osmington | 100/9 | |||||
42 | The Elms | William F | TREGARTHAN | Head | Mar | 39 | Without Cure of Souls, Her Majesty's Inspector of Schools Education Department | Cornwall, St Marys | 100/9 | ||
Harriett de F | TREGARTHAN | Wife | Mar | 39 | Wife of H M Inspector | Wilts, Salisbury | 100/9 | ||||
Hugh P | TREGARTHAN | Son | 10 | Son of H M Inspector | Dorset, Osmington | 100/9 | |||||
Ethel de F | TREGARTHAN | Daur | 9 | Daur of H M Inspector | Dorset, Osmington | 100/9 | |||||
Greville P | TREGARTHAN | Son | 6 | Son of H M Inspector | London | 100/9 | |||||
Grace B | TREGARTHAN | Daur | 5 | Daur of H M Inspector | Dorset, Osmington | 100/9 | |||||
Mabel P | TREGARTHAN | Daur | 3 | Daur of H M Inspector | Dorset, Weymouth | 100/9 | |||||
Rhoda H | TREGARTHAN | Daur | 2 | Daur of H M Inspector | Dorset, Weymouth | 100/9 | |||||
The Elms | Mary Emily | TREGARTHAN | Daur | 7mo | Daur of H M Inspectorof Schools | Gloucestershire, Clifton | 100/10 | ||||
Mary E | CRISPIN | Governess | Unm | 20 | Governess, Teacher | Glamorganshire, Merthyr Tydvil | 100/10 | ||||
Elizabeth | POWER | Serv | Mar | 39 | Nurse Domestic Serv | Hampshire, Rockbourne | 100/10 | ||||
Frances E | SCRIVEN | Serv | Unm | 22 | Cook Domestic Serv | Dorset, Osmington | 100/10 | ||||
Julia | MULLETT | Serv | Unm | 16 | Nurse Maid Domestic Serv | Somerset, Kingsdon | 100/10 | ||||
43 | Osmington Lodge | Eliza | GALPIN | Serv | Unm | 35 | Housekeeper Domestic Serv | Dorset, Preston | 100/10 | ||
Mary Ann | GULLICK | Serv | Unm | 23 | Housemaid Domestic Serv | Dorset, Weymouth | 100/10 | ||||
44 | Emily | FANCY | Head | Unm | 38 | Baker, Grocer & Draper | Dorset, Preston | 100/10 | |||
Jane | FANCY | Sister | Unm | 33 | Baker, Grocer & Draper | Dorset, Osmington | 100/10 | ||||
Sarah | FANCY | Sister | Unm | 28 | Baker, Grocer & Draper | Dorset, Osmington | 100/10 | ||||
James | FANCY | Servant | Unm | 25 | Journeyman Baker | Dorset, Sutton Pointz | 100/10 | ||||
45 | The Vicarage | James Evans | PHILLIPPS Bart | Head | Widr | 77 | Vicar of Osmington | Norfolk, Lynn Regis | 100/10 | ||
Mary Ann B | PHILLIPPS | Daur | Unm | 42 | Wilts, Boyton | 100/10 | |||||
Sarah | COOMBS | Serv | Unm | 58 | Housekeeper Domestic Serv | Somerset, Wincanton | 100/10 | ||||
Miriam | COLES | Serv | Unm | 40 | Cook Domestic Serv | Somerset, Pilton | 100/10 | ||||
Ellen | HEALE | Serv | Unm | 24 | Housemaid Domestic Serv | Dorset, Chiswell | 100/10 | ||||
46 | Henry | CHARLES | Head | Mar | 70 | Mariner | Dorset, Osmington | 100/10 | |||
Mary | CHARLES | Wife | Mar | 66 | Mariners Wife | Dorset, Hartfootlane | 100/10 | ||||
Ethel | CHARLES | Grand Daur | 5 | Scholar | Dorset, Wareham | 100/10 | |||||
47 | John | BARTLETT | Head | Mar | 45 | Gardener Domestic Serv | Dorset, Hilton | 100/10 | |||
Ann | BARTLETT | Wife | Mar | 32 | Gardeners Wife | Dorset, Osmington | 100/10 | ||||
Frances F | BARTLETT | Daur | 9 | Scholar | Dorset, Osmington | 100/10 | |||||
Alice S | BARTLETT | Daur | 7 | Scholar | Dorset, Osmington | 100/10 | |||||
Charlotte E | BARTLETT | Daur | 2 | Dorset, Osmington | 100/10 | ||||||
John G S | BARTLETT | Son | 12mo | Dorset, Osmington | 100/10 | ||||||
Herbert | BARTLETT | Son | < 1mo | Dorset, Osmington | 101/11 | ||||||
48 | Barton | John | CARTER | Head | Mar | 46 | Ag Lab (Shepherd) | Dorset, Bradford Peverell | 101/11 | ||
Emma | CARTER | Wife | Mar | 49 | Dorset, Compton Vallance | 101/11 | |||||
Thomas N | RIZARD | Boarder | Unm | 25 | Ag Lab | Dorset, Maiden Newton | 101/11 | ||||
John | LEGG | Boarder | 14 | Ag Lab | Dorset, Dorchester All Saints | 101/11 | |||||
49 | Joseph | SARGENT | Head | Mar | 62 | Ag Lab | Dorset, Osmington | 101/11 | |||
Alice | SARGENT | Wife | Mar | 61 | Dorset, Sutton Pointz | 101/11 | |||||
Jane | SARGENT | Daur | Unm | 22 | Dorset, Osmington | 101/11 | |||||
Charles | SARGENT | Son | Un, | 18 | Ag Lab | Dorset, Osmington | 101/11 | ||||
50 | Richard | LUCAS | Head | Mar | 58 | Ag Lab | Dorset, Warmwell | 101/11 | |||
Ann | LUCAS | Wife | Mar | 54 | Dorset, Osmington | 101/11 | |||||
Susan | LUCAS | Daur | 9 | Scholar | Dorset, Osmington | 101/11 | |||||
51 | Elizabeth | HATCHER | Head | W | 73 | No Occupation | Dorset, Broadmayne | 101/11 | |||
52 | Caroline | COHN | Head | Unm | 22 | Schoolmistress | Island of Guernsey | 101/11 | |||
Annette | COHN | Sister | 13 | Scholar | Island of Guernsey | 101/11 | |||||
53 | John | GUNDRY | Head | Widr | 57 | Ag Lab (Shepherd) | Dorset, Walditch | 101/11 | |||
54 | George | TREVETT | Head | Mar | 24 | Ag Lab | Dorset, Litton Cheney | 101/11 | |||
Eliza | TREVETT | Wife | Mar | 25 | Dorset, Litton Cheney | 101/11 | |||||
Henry | TREVETT | Son | 12mo | Dorset, Litton Cheney | 101/11 | ||||||
Anne | TREVETT | Daur | < 1mo | Dorset, Osmington | 101/11 | ||||||
George | PEACH | Boarder | Unm | 24 | Ag Lab | Dorset, Litton Cheney | 101/11 | ||||
55 | Post Office | Lazarus | SWYRE | Head | Mar | 48 | Ag Lab | Dorset, Osmington | 101/11 | ||
Elizabeth | SWYRE | Wife | Mar | 44 | Shoe Binder | Dorset, Osmington | 101/11 | ||||
Thomas | SWYRE | Son | Unm | 19 | Ag Lab | Dorset, Osmington | 101/11 | ||||
John | SWYRE | Son | Unm | 16 | Ag Lab | Dorset, Osmington | 101/11 | ||||
