1881 CENSUS RG12/2397
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of
Kington Magna - including
Kington Bowden, Crown Inn, Lower
Farm, Tanner's Farm, Bow Bridge
and Nyland Hamlet.
Sch. | Dwelling | Forename(s) | Surname | Rel to Hd | Cond | Age | Sex | Occupation | Birthplace | Dis. | Folio | Page | |
1 | Nyland | Edward | WYLES | Head | M | 35 | M | Ag Lab | Marnhull | Dorset | 4 | 1 | |
(on The Turnpike) | Isabella | WYLES | Wife | M | 35 | F | Domestic Duties & Gloving | Buckhorn Weston | Dorset | 4 | 1 | ||
Jane | WYLES | Daur | U | 15 | F | Glover | Buckhorn Weston | Dorset | 4 | 1 | |||
John | WYLES | Son | 13 | M | Ag Lab | Kington Magna | Dorset | 4 | 1 | ||||
William | WYLES | Son | 8 | M | Scholar | Kington Magna | Dorset | 4 | 1 | ||||
Thomas | WYLES | Son | 6 | M | Scholar | Kington Magna | Dorset | 4 | 1 | ||||
2 | Nyland | Rachel | CAMPION | Head | U | 60 | F | Glover | Nyland Kington Magna | Dorset | 4 | 1 | |
3 | (on The Turnpike) | William | JOHNSON | Lodger | U | 54 | M | Ag Lab | Westdean Chichester | Sussex | 4 | 1 | |
Nyland | 1U | 4 | 1 | ||||||||||
(on The Turnpike) | |||||||||||||
4 | Nyland | Thomas | KIMBER | Head | M | 71 | M | Ag Lab (Late) | Nyland Kington Magna | Dorset | 4 | 1 | |
(on The Turnpike) | Maria | KIMBER | Wife | M | 61 | F | Domestic Duties | Stour Provost | Dorset | 4 | 1 | ||
5 | Nyland | Elias | JOHNSON | Head | M | 56 | M | Farrier & Gelder | Marnhull | Dorset | 4 | 1 | |
(on The Turnpike) | Mary | JOHNSON | Wife | M | 57 | F | Dressmaker | Poole | Dorset | 4 | 1 | ||
John | JOHNSON | Son | U | 16 | M | No Profession | Marnhull | Dorset | 4 | 1 | |||
Elias | JOHNSON | Son | 12 | M | Scholar | Marnhull | Dorset | 4 | 1 | ||||
6 | Nyland | John | CADDY | Head | M | 56 | M | Ag Lab | Buckhorn Weston | Dorset | 4 | 1 | |
(on The Turnpike) | Martha | CADDY | Wife | M | 63 | F | Domestic Duties | Netherhampton | Wiltshire | 4 | 1 | ||
7 | Nyland Lane | George | RABBITTS | Head | U | 36 | M | Dairy Man Ag Lab | Kington Magna | Dorset | 4 | 1 | |
Sarah | GOULD | Serv | U | 31 | F | Dairymaid | Littleton | Somerset | 4 | 1 | |||
8 | Nyland Lane | James | BAKER | Head | M | 57 | M | Farmer of 71 Acres Emp One Man | Upton Noble | Somerset | 4 | 1 | |
Elizabeth | BAKER | Wife | M | 60 | F | Farmers Wife (Domestic Duties) | Upton Noble | Somerset | 4 | 1 | |||
9 | Nyland Lane | Charles | CADDY | Head | M | 23 | M | Dairyman Ag Lab | Buckhorn Weston | Dorset | 4 | 1 | |
Martha | CADDY | Wife | M | 26 | F | Dairymaid & Domestic Duties (Ag Lab) | Kington Magna | Dorset | 4 | 1 | |||
10 | Nyland Lane | Elizabeth | CHANT | Head | W | 40 | F | Glover | Temple Combe | Somerset | 4 | 2 | |
William | CHANT | Son | U | 20 | M | Carter (Ag) | Temple Combe | Somerset | 4 | 2 | |||
Jesse | CHANT | Son | U | 15 | M | Hostler | Temple Combe | Somerset | 4 | 2 | |||
Kate | CHANT | Daur | 14 | F | Domestic Servant | Temple Combe | Somerset | 4 | 2 | ||||
Alma | CHANT | Daur | 13 | F | Scholar | Temple Combe | Somerset | 4 | 2 | ||||
Henry | CHANT | Son | 9 | M | Scholar | Temple Combe | Somerset | 4 | 2 | ||||
Nyland Lane | 1U | 4 | 2 | ||||||||||
11 | Nyland Lane | John | COURTNEY | Head | M | 35 | M | Farmer of 184 Acres Emp 3 Men & 1 Boy | Nyland Kington Magna | Dorset | 4 | 2 | |
Eliza | COURTNEY | Wife | M | 29 | F | Domestic Duties | Motcombe Shaftesbury | Dorset | 4 | 2 | |||
Mary Ellen | COURTNEY | Daur | 9 | F | Scholar | Temple Combe | Somerset | 4 | 2 | ||||
Lotty | COURTNEY | Daur | 7 | F | Scholar | Temple Combe | Somerset | 4 | 2 | ||||
Linda | COURTNEY | Daur | 5 | F | At Home | Temple Combe | Somerset | 4 | 2 | ||||
Emily | HINKS | Serv | U | 18 | F | Dairy Maid (7) | Horsington | Somerset | 4 | 2 | |||
12 | Nyland Lane | George | HAYTER | Head | W | 48 | M | Woodman | Fifehead Magdalen | Dorset | 4 | 2 | |
Clara Charlotte | HAYTER | Daur | U | 19 | F | Domestic Duties | Fifehead Magdalen | Dorset | 4 | 2 | |||
Lucy Naomi | HAYTER | Daur | 2 m | F | Nyland Kington Magna | Dorset | 4 | 2 | |||||
13 | Nyland Lane | Andrew | HANNAM | Head | M | 46 | M | Ag Lab | Nyland Kington Magna | Dorset | 4 | 2 | |
Elizabeth | HANNAM | Wife | M | 40 | F | Domestic Duties | Henstridge | Somerset | 4 | 2 | |||
Daniel | HANNAM | Son | U | 16 | M | Ag Lab | Stowell | Somerset | 4 | 2 | |||
Samuel | HANNAM | Son | 13 | M | Ag Lab | Kington Magna | Dorset | 4 | 2 | ||||
James (Twin) | HANNAM | Son | 10 | M | Scholar | Nyland Kington Magna | Dorset | 4 | 2 | ||||
Jane (Twin) | HANNAM | Daur | 10 | F | Scholar | Nyland Kington Magna | Dorset | 4 | 2 | ||||
14 | Nyland Lane | James | ADAMS | Head | M | 37 | M | Out of Employ Late Dairyman (Ag Lab) | Pilton | Somerset | 5 | 3 | |
Lucy A, | ADAMS | Wife | M | 27 | F | Domestic Duties | Lovington | Somerset | 5 | 3 | |||
William J E | ADAMS | Son | 2 | M | Kingsbury | Somerset | 5 | 3 | |||||
A H J | ADAMS | Son | 5 m | M | Nyland Kington Magna | Dorset | 5 | 3 | |||||
1U | 5 | 3 | |||||||||||
15 | William King | BRAIN | Head | U | 23 | M | Farmer of 120 Acres Empl Two Boys | Lovington | Somerset | 5 | 3 | ||
Mary | CROSS | Serv | U | 15 | F | Dom & Dairymaid | Cucklington | Somerset | 5 | 3 | |||
16 | John T | FELTHAM | Head | U | 22 | M | Dairyman (Ag Lab 7) | Michelmersh | Hants | 5 | 3 | ||
Mary E | FELTHAM | Sister | U | 20 | F | Domestic Duties | Plaitford | Wiltshire | 5 | 3 | |||
Thomas | SHARLEY | Serv | U | 16 | M | Cow-Man | Horsington | Somerset | 5 | 3 | |||
17 | John Alfred | AUSTIN | Head | M | 47 | M | Farmer of 265 Acres Emplg 4 Men & 2 Boys | Wincanton | Somerset | 5 | 3 | ||
Betsey | AUSTIN | Wife | M | 45 | F | Domestic Duties & Dairywork (Ag) | Henstridge | Somerset | 5 | 3 | |||
Matilda Jane | AUSTIN | Daur | U | 20 | F | Domestic Duties & Dairywork (Ag) | Nyland Kington Magna | Dorset | 5 | 3 | |||
John Hayter | AUSTIN | Son | U | 18 | M | Farmers Son (Work On The Farm) | Nyland Kington Magna | Dorset | 5 | 3 | |||
Bessie Lovell | AUSTIN | Daur | U | 14 | F | Domestic Duties & Dairywork (Ag) | Nyland Kington Magna | Dorset | 5 | 3 | |||
Mary Ann S | BRAIN | Sister | U | 19 | F | Domestic Duties | Lovington | Somerset | 5 | 3 | |||
End of Nyland Hamlet, Separated from Kington Magna by the river Cale, a Tributary of the Stour | |||||||||||||
18 | Tanners Farm | James | HISCOCK | Head | M | 30 | M | Farmer of 120 Acres Emplg 2 Labourers | Marston Magna | Somerset | 5 | 4 | |
Susanna | HISCOCK | Wife | M | 29 | F | Domestic Duties | Bradford Abbas | Dorset | 5 | 4 | |||
Allen James | HISCOCK | Son | 3 | M | Buckhorn Weston | Dorset | 5 | 4 | |||||
Alice | FUDGE | Wifes Sister | U | 20 | F | Dairy Maid (7) | Sherborne | Dorset | 5 | 4 | |||
19 | Bye Farm | Richard | TURNER | Head | M | 53 | M | Dairyman (Farmer) | Bruton | Somerset | 5 | 4 | |
Anna | TURNER | Wife | M | 58 | F | Domestic Duties | Horsington | Somerset | 5 | 4 | |||
Harry Albert | TURNER | Son | U | 21 | M | Ag Lab | Wincanton | Somerset | 5 | 4 | |||
Elizabeth M | TURNER | Daur | U | 19 | F | Domestic Duties | Gillingham | Dorset | 5 | 4 | |||
Frederick W | TURNER | Son | U | 17 | M | Ag Lab | Gillingham | Dorset | 5 | 4 | |||
Ella | TURNER | Daur | 11 | F | Scholar | Buckhorn Weston | Dorset | 5 | 4 | ||||
Amelia | ROWDEN | Visitor | W | 53 | F | Ag Lab | Horsington | Somerset | 5 | 4 | |||
Mary Amelia | ROWDEN | Visitor | 16 | F | Scholar | Horsington | Somerset | 5 | 4 | ||||
20 | Bye Brick Yard | George | HARRIS | Head | M | 48 | M | Brick & Tile Manufacturer | Bartley Elling | Hampshire | 5 | 4 | |
Mary Ann | HARRIS | Wife | M | 46 | F | Domestic Duties | Redlynch Salisbury | Wiltshire | 5 | 4 | |||
Sydney | HARRIS | Son | U | 24 | M | Tile Maker | Redlynch Salisbury | Wiltshire | 5 | 4 | |||
Mary Jane | HARRIS | Daur | U | 21 | F | Mothers Help | Redlynch Salisbury | Wiltshire | 5 | 4 | |||
George | HARRIS | Son | U | 16 | M | Tile Maker | Redlynch Salisbury | Wiltshire | 5 | 4 | |||
Emily Kate | HARRIS | Daur | U | 14 | F | Pupil Teacher | Redlynch Salisbury | Wiltshire | 5 | 4 | |||
Edith E | HARRIS | Daur | 12 | F | Scholar | Redlynch Salisbury | Wiltshire | 5 | 4 | ||||
Henry J | HARRIS | Son | 10 | M | Scholar | Kington Magna | Dorset | 5 | 4 | ||||
Edward J | HARRIS | Son | 8 | M | Scholar | Kington Magna | Dorset | 5 | 4 | ||||
William A | HARRIS | Son | 6 | M | Scholar | Kington Magna | Dorset | 5 | 4 | ||||
21 | Crown Inn | George | READ | Head | M | 71 | M | Smith & Wheelwright Emplg 5 Men | Buckhorn Weston | Dorset | 6 | 5 | |
Public House | Elizabeth | READ | Wife | M | 67 | F | Domestic Duties | Buckhorn Weston | Dorset | 6 | 5 | ||
John | READ | Son | U | 28 | M | Butcher | Buckhorn Weston | Dorset | 6 | 5 | |||
Emily | READ | Daur | U | 23 | F | Domestic Duties | Buckhorn Weston | Dorset | 6 | 5 | |||
22 | Edward | HIBBERD | Head | M | 32 | M | Thatcher | Kington Magna | Dorset | 6 | 5 | ||
Christina | HIBBERD | Wife | M | 34 | F | Domestic Duties | Buckhorn Weston | Dorset | 6 | 5 | |||
Edward | HIBBERD | Son | 12 | M | Scholar | Buckhorn Weston | Dorset | 6 | 5 | ||||
Clara | HIBBERD | Daur | 10 | F | Scholar | Buckhorn Weston | Dorset | 6 | 5 | ||||
Alfred | HIBBERD | Son | 8 | M | Scholar | Kington Magna | Dorset | 6 | 5 | ||||
Ida | HIBBERD | Daur | 1 | F | Kington Magna | Dorset | 6 | 5 | |||||
23 | George | MOORE | Head | M | 41 | M | Sawyer | Shaftesbury | Dorset | 6 | 5 | ||
Susan | MOORE | Wife | M | 44 | F | Dressmaker | Dorchester | Dorset | 6 | 5 | |||
George | MOORE | Son | U | 17 | M | Sawyer | Dorchester | Dorset | 6 | 5 | |||
Albert | MOORE | Son | U | 16 | M | Sawyer | Dorchester | Dorset | 6 | 5 | |||
Agnes | MOORE | Daur | 12 | F | Scholar | Dorchester | Dorset | 6 | 5 | ||||
Thomas | MOORE | Son | 12 | M | Scholar | Dorchester | Dorset | 6 | 5 | ||||
Minnie | MOORE | Daur | 10 | F | Scholar | Dorchester | Dorset | 6 | 5 | ||||
William | MOORE | Son | 8 | M | Scholar | Shaftesbury | Dorset | 6 | 5 | ||||
Blanch | MOORE | Daur | 5 | F | Scholar | Shaftesbury | Dorset | 6 | 5 | ||||
24 | Charles | DAUNCEY | Head | M | 29 | M | Dairyman Ag Lab | Wincanton | Somerset | 6 | 5 | ||
Anne | DAUNCEY | Wife | M | 29 | F | Dairywork & Domestic Duties (Ag) | Yenston Henstridge | Somerset | 6 | 5 | |||
Agnes Louise | DAUNCEY | Daur | 2 m | F | Kington Magna | Dorset | 6 | 5 | |||||
Walter | HOOPER | Visitor | U | 20 | M | Cowman | Charlton Musgrove | Somerset | 6 | 5 | |||
25 | Folley Farm | Benjamin | PARSONS | Head | M | 60 | M | Farmer of 22 Acres Emplg 1 Boy | Nether Compton | Dorset | 6 | 6 | |
Ann | PARSONS | Wife | M | 55 | F | Domestic Duties | Gillingham | Dorset | 6 | 6 | |||
Uriah | PARSONS | Son | 12 | M | Scholar | Kington Magna | Dorset | 6 | 6 | ||||
26 | Bowden | John | GATEHOUSE | Head | M | 35 | M | Farmer of 44 Acres | Buckhorn Weston | Dorset | 6 | 6 | |
Albertina | GATEHOUSE | Wife | M | 24 | F | Domestic Duties | Stalbridge | Dorset | 6 | 6 | |||
27 | James | KIMBER | Head | W | 74 | M | Retired Farmer | Kington Magna | Dorset | 6 | 6 | ||
Barbara | CURTIS | Niece | U | 27 | F | House Keeper | Marnhull | Dorset | 6 | 6 | |||
Louisa | DOWDING | Visitor | 12 | F | Kington Magna | Dorset | 6 | 6 | |||||
28 | William | HICKS | Head | M | 32 | M | Carter | Litton | Dorset | 6 | 6 | ||
Ann | HICKS | Wife | M | 31 | F | Domestic Duties | Mere | Wiltshire | 6 | 6 | |||
Frank | HICKS | Son | 7 | M | Scholar | Litton | Dorset | 6 | 6 | ||||
Edgar | HICKS | Son | 5 | M | Scholar | Litton | Dorset | 6 | 6 | ||||
Harry | HICKS | Son | 3 | M | Litton | Dorset | 6 | 6 | |||||
Tom | HICKS | Son | 1 | M | Litton | Dorset | 6 | 6 | |||||
29 | Elisha | GODDARD | Head | M | 64 | M | Ag Lab | Kington Magna | Dorset | 6 | 6 | ||
Ann | GODDARD | Wife | M | 66 | F | Ag Lab & Domestic Duties | Huntingford Gillingham | Dorset | 6 | 6 | |||
30 | John | HELLYER | Head | M | 33 | M | Ag Lab | Fifehead Magdalen | Dorset | 6 | 6 | ||
Sarah | HELLYER | Wife | M | 32 | F | Domestic Duties & Gloving | Fifehead Magdalen | Dorset | 6 | 6 | |||
Samuel Wm | HELLYER | Son | 4 | M | Kington Magna | Dorset | 6 | 6 | |||||
Lillie Mary A | HELLYER | Daur | 1 | F | Kington Magna | Dorset | 6 | 6 | |||||
31 | Lawrences | Reynolds | GOULD | Head | U | 27 | F | Dairymaid (Late) | Somerton | Somerset | 6 | 6 | |
32 | Lawrences | Harriet | PARSONS | Head | W | 61 | F | Glover | East Stour | Dorset | 6 | 6 | |
Emily | PARSONS | Daur | U | 20 | F | Domestic Servant | West Stour | Dorset | 6 | 6 | |||
George | PARSONS | Grandson | 3 | M | Kington Magna | Dorset | 6 | 6 | |||||
33 | The "Last" | William | PIKE | Head | W | 50 | M | Ag Lab | Todber | Dorset | 7 | 7 | |
Edwin C | PIKE | Son | U | 23 | M | Ag Lab | Todber | Dorset | 7 | 7 | |||
Frank | PIKE | Son | U | 16 | M | Ag Lab | Todber | Dorset | 7 | 7 | |||
Martha A | PIKE | Daur | U | 14 | F | Glover & Domestic Duties | Todber | Dorset | 7 | 7 | |||
George | PIKE | Son | 6 | M | Scholar | Todber | Dorset | 7 | 7 | ||||
34 | The "Last" | Daniel | ROWE | Head | M | 45 | M | Ag Lab | Broadwinsor | Dorset | 7 | 7 | |
Emma Ellott | ROWE | Wife | M | 41 | F | Domestic Duties | Broadwinsor | Dorset | 7 | 7 | |||
William C | ROWE | Son | 14 | M | Ag Lab | Mostern | Dorset | 7 | 7 | ||||
Sarah J | ROWE | Daur | 12 | F | Scholar | Wootten Sturminster Newton | Dorset | 7 | 7 | ||||
Theophilus | ROWE | Son | 9 | M | Scholar | Leigh Sherborne | Dorset | 7 | 7 | ||||
Kate | ROWE | Daur | 6 | F | Scholar | Piddle Trenthide | Dorset | 7 | 7 | ||||
Elizabeth | ROWE | Daur | 4 | F | Scholar | Piddle Trenthide | Dorset | 7 | 7 | ||||
George | ROWE | Son | 2 | M | Compton Abbas | Dorset | 7 | 7 | |||||
James | ROWE | Son | 3 m | M | Ashmore | Dorset | 7 | 7 | |||||
35 | The "Last" | James | RALPH | Head | M | 48 | M | Blacksmith | Stour Provost | Dorset | 7 | 7 | |
Mary | RALPH | Wife | M | 47 | F | Domestic Duties | Stour Provost | Dorset | 7 | 7 | |||
John James | RALPH | Son | U | 19 | M | Blacksmith | Kington Magna | Dorset | 7 | 7 | |||
Matthew H | RALPH | Son | U | 17 | M | Blacksmith | Kington Magna | Dorset | 7 | 7 | |||
Mary A | RALPH | Daur | U | 13 | F | Domestic Duties | Kington Magna | Dorset | 7 | 7 | |||
Cornelia E | RALPH | Daur | 8 | F | Scholar | Kington Magna | Dorset | 7 | 7 | ||||
James W T | RALPH | Son | 6 | M | Scholar | Kington Magna | Dorset | 7 | 7 | ||||
Ralph A J S | RALPH | Son | 2 | M | Kington Magna | Dorset | 7 | 7 | |||||
36 | Top of Hill | William | HANNAM | Head | M | 52 | M | Road Surveyor & Contractor | Kington Magna | Dorset | 7 | 7 | |
37 | Top of Hill | Mary | HANNAM | Head | W | 74 | F | Glover | Kington Magna | Dorset | 7 | 7 | |
Frederick | HANNAM | Grandson | U | 18 | M | Ag Lab | Kington Magna | Dorset | 7 | 7 | |||
38 | County Police | Richard | MITCHELL | Head | M | 43 | M | Police Constable | Pulham | Dorset | 7 | 8 | |
Catharine | MITCHELL | Wife | M | 40 | F | Policemans Wife | Fifehead Neville | Dorset | 7 | 8 | |||
Jane | MITCHELL | Daur | U | 17 | F | Knitted Glove Maker | Pulham | Dorset | 7 | 8 | |||
Martha Sarah | MITCHELL | Daur | U | 15 | F | Knitted Glove Maker | Winterbourne Whitchurch | Dorset | 7 | 8 | |||
Amelia M | MITCHELL | Daur | 13 | F | Knitted Glove Maker | Piddletrenthide | Dorset | 7 | 8 | ||||
Annie L | MITCHELL | Daur | 11 | F | Scholar | East Orchard | Dorset | 7 | 8 | ||||
Kata M | MITCHELL | Daur | 8 | F | Scholar | East Orchard | Dorset | 7 | 8 | ||||
George | MITCHELL | Son | 6 | M | Scholar | Melbury Abbas | Dorset | 7 | 8 | ||||
Richard C | MITCHELL | Son | 4 | M | Scholar | Melbury Abbas | Dorset | 7 | 8 | ||||
Emeline G | MITCHELL | Daur | 6 m | F | Farnham | Dorset | 7 | 8 | |||||
39 | Side of Hill | Eliza | PARSONS | Head | U | 64 | F | Glover | Kington Magna | Dorset | 7 | 8 | |
Mary | PARSONS | Daur | U | 37 | F | Glover | Wincanton | Somerset | 7 | 8 | |||
Bessie | PARSONS | Grand Daur | 6 | F | Scholar | Kington Magna | Dorset | 7 | 8 | ||||
40 | Sarah Parsons | HERRIDGE | Head | M | 73 | F | Ag Lab Wife | Gillingham | Dorset | 7 | 8 | ||
Ann | WEARE | Daur | M | 33 | F | Glover | Kington Magna | Dorset | 7 | 8 | |||
George | WEARE | Grandson | 5 | M | Scholar | Kington Magna | Dorset | 7 | 8 | ||||
41 | Job | EDWARDS | Head | W | 35 | M | Ag Lab | Kington Magna | Dorset | 7 | 8 | ||
Annie | EDWARDS | Daur | 11 | F | Scholar | Kington Magna | Dorset | 7 | 8 | ||||
Mary | EDWARDS | Daur | 9 | F | Scholar | Kington Magna | Dorset | 7 | 8 | ||||
42 | Side of Hill | John | TRIM | Head | M | 54 | M | Ag Lab | Kington Magna | Dorset | 8 | 9 | |
Jane | TRIM | Wife | M | 49 | F | Needlework (Gloving) | Kington Magna | Dorset | 8 | 9 | |||
Harry | TRIM | Son | U | 21 | M | Ag Lab | Kington Magna | Dorset | 8 | 9 | |||
Elizabeth | TRIM | U | 25 | F | Needlework (Gloving) | Kington Magna | Dorset | 8 | 9 | ||||
43 | Side of Hill | Benjamin | GIBSON | Head | M | 43 | M | Pensioner & Ag Lab | Sydenham | Oxford | 8 | 9 | |
Maria | GIBSON | Wife | M | 39 | F | Glover | Marnhull | Dorset | 8 | 9 | |||
Annie | GIBSON | Daur | 11 | F | Glover | Buckhorn Weston | Dorset | 8 | 9 | ||||
44 | Side of Hill | Fanny | READ | Head | W | 74 | F | Glover | Kington Magna | Dorset | 8 | 9 | |
45 | Rectory Cottage | George | LANNING | Head | M | 66 | M | Retired Schoolmaster | Kington Magna | Dorset | 8 | 9 | |
Mary Ann | LANNING | Wife | M | 67 | F | Domestic Duties | Horsington | Somerset | 8 | 9 | |||
46 | South Street | Thomas | EDWARDS | Head | M | 60 | M | Ag Lab | Kington Magna | Dorset | 8 | 9 | |
Sarah | EDWARDS | Wife | M | 51 | F | Domestic Duties | Kington Magna | Dorset | 8 | 9 | |||
Fredk | EDWARDS | Son | U | 16 | M | Ag Lab | Kington Magna | Dorset | 8 | 9 | |||
Herbert | EDWARDS | Son | 13 | M | Ag Lab | Kington Magna | Dorset | 8 | 9 | ||||
Caroline | EDWARDS | Daur | 11 | F | Scholar | Kington Magna | Dorset | 8 | 9 | ||||
Archie | EDWARDS | Son | 8 | M | Scholar | Kington Magna | Dorset | 8 | 9 | ||||
47 | South Street | George | COX | Head | W | 84 | M | Blacksmith | Kington Magna | Dorset | 8 | 9 | |
48 | South Street | Charles | COX | Head | M | 40 | M | Blacksmith | Kington Magna | Dorset | 8 | 9 | |
Ann | COX | Wife | M | 39 | F | Domestic Duties & Laundress | Kington Magna | Dorset | 8 | 9 | |||
Kate | COX | Daur | 9 | F | Scholar | East Stour | Dorset | 8 | 9 | ||||
49 | South Street | Mary | HERRIDGE | Head | W | 70 | F | Domestic Duties | Chatham | Kent | 8 | 9 | |
50 | South Street | Charles | EDWARDS | Head | M | 77 | M | Ag Lab (Formerly) | Kington Magna | Dorset | 8 | 9 | |
Elizabeth | EDWARDS | Wife | M | 81 | F | Domestic Duties | Kington Magna | Dorset | 8 | 9 | |||
51 | South Street | George | CHANT | Head | U | 69 | M | Ag Lab | Kington Magna | Dorset | 8 | 9 | |
52 | South Street | Betsey | WYLES | Head | W | 63 | F | Ag Lab Formerly | Stour Provost | Dorset | 8 | 10 | |
Ellen | WYLES | Daur | U | 24 | F | Glover | Fifehead Magdalen | Dorset | 8 | 10 | |||
Jeanette | WYLES | Grand Daur | 6 | F | Scholar | Fifehead Magdalen | Dorset | 8 | 10 | ||||
Emily | WYLES | Grand Daur | 3 | F | Sturminster Newton | Dorset | 8 | 10 | |||||
53 | South Street | Hannah | GREEN | Head | W | 60 | F | Glover | Wincanton | Somerset | 8 | 10 | |
Harry | MAY | Visitor | 4 | M | Scholar | London | Middlesex | 8 | 10 | ||||
54 | Sarah | LANNING | Head | M | 62 | F | Butter Dealer | Kington Magna | Dorset | 8 | 10 | ||
Lucinda | KLENCK | Daur | M | 30 | F | Furniture Dealer | Kington Magna | Dorset | 8 | 10 | |||
Harry | LANNING | Grand Son | 10 | M | Scholar | London | Middlesex | 8 | 10 | ||||
Julia | KLENCK | Grand Daur | 2 | F | London | Middlesex | 8 | 10 | |||||
55 | Mary | HEBBERD | Head | W | 76 | F | Domestic Duties | Kington Magna | Dorset | 8 | 10 | ||
Jane | HEBBERD | Sister In Law | U | 78 | F | Domestic Duties | Kington Magna | Dorset | 8 | 10 | |||
56 | By P M Chapel | William | BLACKMORE | Head | M | 72 | M | Farmer Retired | Kington Magna | Dorset | 8 | 10 | |
Lavinia | BLACKMORE | Daur | U | 44 | F | Domestic Duties | Kington Magna | Dorset | 8 | 10 | |||
Sarah | BLACKMORE | Daur | U | 36 | F | Domestic Duties & Gloving | Kington Magna | Dorset | 8 | 10 | |||
57 | By P M Chapel | George | LANNING | Head | W | 75 | M | Retired Butter Dealer | Kington Magna | Dorset | 8 | 10 | |
Rhoda | TAYLOR | Housekeeper | U | 32 | F | Glover | Donhead St Mary | Wiltshire | 8 | 10 | |||
58 | Bryans Farm | William | LOVELL | Head | U | 38 | M | Farmer of 8 Acres Emp 1 Man | Nyland Kington Magna | Dorset | 8 | 10 | |
Rachel | LOVELL | Mother | W | 63 | F | Annuitant | Gillingham | Dorset | 8 | 10 | |||
Ann | HERRIDGE | Servt | U | 46 | F | Domestic Servant | Buckhorn Weston | Dorset | 8 | 10 | |||
59 | Cases Barton | Charles | CASE | Head | M | 58 | M | Farmer of 30 Acres | Kington Magna | Dorset | 8 | 10 | |
Caroline A | CASE | Daur | U | 21 | F | Domestic Duties | London | Middlesex | 8 | 10 | |||
Henry A | CASE | Son | U | 15 | M | Farmers Son Work On The Farm | London | Middlesex | 8 | 10 | |||
60 | Cases Barton | Daniel | DOWDING | Head | W | 60 | M | Farmer & Dealer | Kington Magna | Dorset | 9 | 11 | |
Hannah | WEARE | Housekeeper | W | 60 | F | Domestic Duties & Dairy Work | Cucklington | Somerset | 9 | 11 | |||
61 | Cases Barton | MarY | LANNING | Head | W | 60 | F | Glover | Henstridge | Somerset | 9 | 11 | |
62 | Cases Barton | James | LANNING | Head | U | 16 | M | Ag Lab | Kington Magna | Dorset | 9 | 11 | |
63 | Cases Barton | Morgan | FOYLE | Head | M | 53 | M | Boot and Shoe Maker | Tisbury | Wiltshire | 9 | 11 | |
Hannah | FOYLE | Wife | M | 54 | F | Domestic Duties | Gillingham | Dorset | 9 | 11 | |||
Bessie | FOYLE | Grand Daur | 11 | F | Scholar | Kington Magna | Dorset | 9 | 11 | ||||
William | FOYLE | Son | 10 | M | Scholar | Kington Magna | Dorset | 9 | 11 | ||||
Cases Barton | 1U | 9 | 11 | ||||||||||
64 | Cases Barton | Charlotte | LANNING | Head | U | 50 | F | Dressmaker | Kington Magna | Dorset | 9 | 11 | |
Annie | LANNING | Daur | U | 22 | F | Dressmaker | Blagdon | Somerset | 9 | 11 | |||
65 | Corner of Sth Street | James | GODDARD | Head | W | 68 | M | Ag Lab | Kington Magna | Dorset | 9 | 11 | |
Lavinia | GODDARD | Daur | U | 26 | F | Glover | Kington Magna | Dorset | 9 | 11 | |||
Lily | GODDARD | Grand Daur | 5 | F | Scholar | Kington Magna | Dorset | 9 | 11 | ||||
66 | Post Office | John | MEAD | Head | M | 70 | M | Tailor | Marnhull | Dorset | 9 | 11 | |
Mary A | MEAD | Wife | M | 66 | F | Domestic Duties | Kington Magna | Dorset | 9 | 11 | |||
Annie | HANNAM | Granddaur | 11 | F | Scholar | Zeals | Wiltshire | 9 | 11 | ||||
67 | New Town | George | HAYTER | Head | M | 70 | M | Baker | Kington Magna | Dorset | 9 | 11 | |
Jane | HAYTER | Wife | M | 66 | F | (Baker) Domestic Duties & Baking | Kington Magna | Dorset | 9 | 11 | |||
Jane | HAYTER | Daur | U | 34 | F | (Baker) Domestic Duties & Baking | Kington Magna | Dorset | 9 | 11 | |||
George | HAYTER | Son | U | 26 | M | Baker & Grocer | Kington Magna | Dorset | 9 | 11 | |||
John | COOMBS | Visitor | U | 16 | M | Grocers Assistant | Kington Magna | Dorset | 9 | 11 | |||
Agnes | COOMBS | Granddaur | 12 | F | Scholar | Kington Magna | Dorset | 9 | 11 | ||||
68 | New Town | Grace | GREEN | Head | W | 38 | F | Glover | Kington Magna | Dorset | 9 | 12 | |
Julia | GREEN | Daur | U | 18 | F | Glover | Kington Magna | Dorset | 9 | 12 | |||
Bessie | GREEN | Daur | U | 15 | F | Glover | Kington Magna | Dorset | 9 | 12 | |||
69 | New Town | George | DOWDING | Head | W | 83 | M | Ag Lab | Mere | Wiltshire | 9 | 12 | |
70 | New Town | Frederick | COOMBS | Head | M | 28 | M | Baker | Buckhorn Weston | Dorset | 9 | 12 | |
Julia | COOMBS | Wife | M | 29 | F | Domestic Duties | Kington Magna | Dorset | 9 | 12 | |||
