1881 CENSUS
RG 11/2100 Enumeration Districts 7 & 8
Transcribed and donated to the Dorset OPC Project by Kim Parker
Sch | Address | Forename(s) | Surname | Relation | Civility | Age | Sex | Occupation | Where Born | Folio | Pg | |
1 | Holme Bridge | John | READ | Head | Mar | 52 | M | Gardener | Keynston | DOR | 93 | 1 |
Martha | READ | Wife | Mar | 53 | F | Keynston | DOR | 93 | 1 | |||
2 | Holme Bridge | George | DOREY | Head | Mar | 46 | M | Carpenter | Holme Bridge [East Stoke] | DOR | 93 | 1 |
Mary | DOREY | Wife | Mar | 45 | F | East Stoke | DOR | 93 | 1 | |||
John | DOREY | Son | Unm | 15 | M | Painter | Holme Bridge [East Stoke] | DOR | 93 | 1 | ||
Gertrude | DOREY | Dau | Unm | 14 | F | Holme Bridge [East Stoke] | DOR | 93 | 1 | |||
George | DOREY | Son | Unm | 12 | M | Holme Bridge [East Stoke] | DOR | 93 | 1 | |||
Kate | DOREY | Dau | Unm | 10 | F | Holme Bridge [East Stoke] | DOR | 93 | 1 | |||
Helena | DOREY | Dau | Unm | 8 | F | Holme Bridge [East Stoke] | DOR | 93 | 1 | |||
Robert | DOREY | Son | Unm | 6 | M | Holme Bridge [East Stoke] | DOR | 93 | 1 | |||
Harry | DOREY | Son | Unm | 3 | M | Holme Bridge [East Stoke] | DOR | 93 | 1 | |||
Thomas | DOREY | Father | Wid | 72 | M | Carpenter | East Stoke | DOR | 93 | 1 | ||
3 | Holme Bridge | James | STICKLAND | Head | Mar | 47 | M | Grocer; employs 1 man | East Stoke | DOR | 93 | 1 |
Sarah | STICKLAND | Wife | Mar | 35 | F | East Stoke | DOR | 93 | 1 | |||
Walter | STICKLAND | Son | Unm | 15 | M | Scholar | East Stoke | DOR | 93 | 1 | ||
Arthur | STICKLAND | Son | Unm | 14 | M | [illegible - ?sheepboy] | East Stoke | DOR | 93 | 1 | ||
Austin | STICKLAND | Son | Unm | 12 | M | Baker’s Boy | East Stoke | DOR | 93 | 1 | ||
Alfred | STICKLAND | Son | Unm | 10 | M | Scholar | East Stoke | DOR | 93 | 1 | ||
Nat. | STICKLAND | Son | Unm | 6 | M | Scholar | East Stoke | DOR | 93 | 1 | ||
Lydia | STICKLAND | Dau | Unm | 4 | F | Scholar | East Stoke | DOR | 93 | 1 | ||
Allice | STICKLAND | Dau | Unm | 5m | F | East Stoke | DOR | 93 | 1 | |||
4 | Holme Bridge | Robert | VINCENT | Head | Unm | 43 | M | Blacksmith | East Stoke | DOR | 93 | 1 |
Elizabeth | VINCENT | Sister | Unm | 36 | F | Housekeeper | East Stoke | DOR | 93 | 1 | ||
5 | Holme Bridge | Eli | NORTHOVER | Head | Mar | 22 | M | Housekeeper | Worgett [Wareham] | DOR | 93 | 2 |
Martha Ruth | NORTHOVER | Wife | Mar | 18 | F | Cold Harbour [Wareham] | DOR | 93 | 2 | |||
Mary Allice | NORTHOVER | Dau | Unm | 1 | F | Cold Harbour [Wareham] | DOR | 93 | 2 | |||
6 | Holme Bridge | Isaac | MILLER | Head | Mar | 69 | M | Farmer | East Stoke | DOR | 93 | 2 |
Mary | MILLER | Wife | Mar | 65 | F | East Stoke | DOR | 93 | 2 | |||
Caroline | MILLER | Dau | Unm | 23 | F | East Stoke | DOR | 93 | 2 | |||
7 | Holme Bridge | Jasper | PAGE | Head | Mar | 55 | M | Railway Gate Keeper/ Pointsman | Broadtown | WIL | 93 | 2 |
Louisa | PAGE | Wife | Mar | 52 | F | Swanage | DOR | 93 | 2 | |||
8 | Holme Bridge | Susanna | DOREY | Head | Wid | 82 | F | East Stoke | DOR | 93 | 2 | |
Richard | DOREY | Son | Wid | 55 | M | Thatcher | East Stoke | DOR | 93 | 2 | ||
9 | Holme Bridge | John | MILLER | Head | Mar | 52 | M | Carpenter | East Stoke | DOR | 93 | 2 |
Rebecca | MILLER | Wife | Mar | 56 | F | Wool | DOR | 93 | 2 | |||
Mary | MILLER | Dau | Unm | 21 | F | East Stoke | DOR | 93 | 2 | |||
Sarah | MILLER | Dau | Unm | 16 | F | Dairymaid | East Stoke | DOR | 93 | 2 | ||
10 | Holme Bridge | John | HOBBS | Head | Mar | 58 | M | Agricultural Labourer | East Stoke | DOR | 93 | 2 |
Elizabeth | HOBBS | Wife | Mar | 59 | F | Holdenhurst | HAM | 93 | 2 | |||
William | HOBBS | Son | Unm | 26 | M | Bricklayer | East Stoke | DOR | 93 | 2 | ||
11 | Holme Bridge | Frank | SELBY | Head | Mar | 36 | M | Agricultural Labourer | Studland | DOR | 93 | 2 |
Mary | SELBY | Wife | Mar | 30 | F | Lytchett Minster | DOR | 93 | 2 | |||
Louisa | SELBY | Dau | Unm | 6 | F | Scholar | East Stoke | DOR | 93 | 2 | ||
Frances | SELBY | Dau | Unm | 5 | F | Scholar | East Stoke | DOR | 93 | 2 | ||
Susan | SELBY | Dau | Unm | 4 | F | Scholar | East Stoke | DOR | 93 | 2 | ||
Bernie | SELBY | Dau | Unm | 2 | F | East Stoke | DOR | 93 | 2 | |||
Robert | SELBY | Son | Unm | 4m | M | East Stoke | DOR | 93 | 2 | |||
12 | Holme Bridge | Charles | LUCAS | Head | Mar | 53 | M | Agricultural Labourer | East Lulworth | DOR | 94 | 3 |
Jane | LUCAS | Wife | Mar | 50 | F | East Holme | DOR | 94 | 3 | |||
Mary | LUCAS | Dau | Unm | 16 | F | Dorchester | DOR | 94 | 3 | |||
Martha | LUCAS | Dau | Unm | 12 | F | Scholar | East Lulworth | DOR | 94 | 3 | ||
Elizabeth | LUCAS | Dau | Unm | 6 | F | Scholar | East Lulworth | DOR | 94 | 3 | ||
13 | Holme Bridge | Robert | GARRETT | Head | Mar | 59 | M | Blacksmith | East Stoke | DOR | 94 | 3 |
Elizabeth | GARRETT | Wife | Mar | 55 | F | East Stoke | DOR | 94 | 3 | |||
William | GARRETT | Son | Unm | 16 | M | Scholar | East Stoke | DOR | 94 | 3 | ||
14 | Binegar | George | LAWS | Head | Mar | 20 | M | Gardener | Wareham | DOR | 94 | 3 |
Allice | LAWS | Wife | Mar | 20 | F | Steeple | DOR | 94 | 3 | |||
Henry George | LAWS | Son | Unm | 2m | M | East Stoke | DOR | 94 | 3 | |||
15 | Binegar | Isaac | EDMUNDS | Head | Mar | 43 | M | Agricultural Labourer | Moreton | DOR | 94 | 3 |
Lydia | EDMUNDS | Wife | Mar | 35 | F | Tyneham | DOR | 94 | 3 | |||
Charles | EDMUNDS | Son | Unm | 9 | M | Scholar | Binegar [East Stoke] | DOR | 94 | 3 | ||
Louisa | EDMUNDS | Dau | Unm | 8 | F | Scholar | Binegar [East Stoke] | DOR | 94 | 3 | ||
John | EDMUNDS | Son | Unm | 6 | M | Scholar | Binegar [East Stoke] | DOR | 94 | 3 | ||
Ada | EDMUNDS | Dau | Unm | 4 | F | Scholar | Binegar [East Stoke] | DOR | 94 | 3 | ||
16 | The Lodge | Edward | HOLLAND | Head | Mar | 37 | M | Gardener | Kingston | DOR | 94 | 3 |
Sarah | HOLLAND | Wife | Mar | 39 | F | Langton | DOR | 94 | 3 | |||
Annie Jane | HOLLAND | Dau | Unm | 9 | F | Scholar | East Stoke | DOR | 94 | 3 | ||
Hedly James | HOLLAND | Son | Unm | 5 | M | Scholar | East Stoke | DOR | 94 | 3 | ||
17 | Binegar Hall | Sarah | SMITH | Head | Wid | 65 | F | Occupier of Land 25 Acres | Tyneham | DOR | 94 | 3 |
George | SMITH | Son | Unm | 29 | M | Agricultural Labourer | East Stoke | DOR | 94 | 3 | ||
William | SMITH | Son | Unm | 23 | M | Agricultural Labourer | East Stoke | DOR | 94 | 3 | ||
Benjamin John | SMITH | Son | Unm | 20 | M | Gardener | East Stoke | DOR | 94 | 3 | ||
Robert Charles | SMITH | Son | Unm | 17 | M | Gardener | East Stoke | DOR | 94 | 4 | ||
Hannah Flora | SMITH | G-Dau | Unm | 5 | F | Scholar | East Stoke | DOR | 94 | 4 | ||
18 | Binegar Hall | Emily | FARRER | Head | Wid | 56 | F | Land & Fund Holder | Owston | YKS | 94 | 4 |
Oliver C. | FARRER | Son | Unm | 31 | M | Farmer 350 Acres; employs 7 men, 4 boys | Wheldrake | YKS | 94 | 4 | ||
Bryan | FARRER | Son | Unm | 22 | M | Undergraduate Oxford | London | MDX | 94 | 4 | ||
Hannah | ROBERTSON | Servant | Unm | 49 | F | Housekeeper | North Rempton | NFK | 94 | 4 | ||
Jane | COWIL | Servant | Unm | 36 | F | Cook | Banff, Scotland | SCT | 94 | 4 | ||
Mary | PARKIN | Servant | Unm | 26 | F | Laundry Maid | Calstock | CON | 94 | 4 | ||
Elizabeth | HORDERN | Servant | Unm | 33 | F | Upper Housemaid | Stinsford | DOR | 94 | 4 | ||
Fanny | CHORLEY | Servant | Unm | 17 | F | Under Housemaid | Southall | MDX | 94 | 4 | ||
Charlotte | VINCENT | Servant | Unm | 17 | F | Kitchen Maid | Corfe Castle | DOR | 94 | 4 | ||
Thomas | WINTER | Servant | Unm | 50 | M | Butler | Dorney | BKM | 94 | 4 | ||
Frank | SMITH | Servant | Unm | 14 | M | Page | East Stoke | DOR | 94 | 4 | ||
19 | Rooms over Coach House | Edward | HARVEY | Head | Mar | 53 | M | Coachman | Wimborne | DOR | 94 | 4 |
Mary Jane | HARVEY | Wife | Mar | 49 | F | Church Knowle | DOR | 94 | 4 | |||
Albert | HARVEY | Son | Unm | 6 | M | East Stoke | DOR | 94 | 4 | |||
George | DUNNING | Boarder | Unm | 17 | M | Groom | Wareham | DOR | 94 | 4 | ||
20 | Binegar | Robert James | WILCOX | Head | Mar | 37 | M | Agricultural Labourer | East Stoke | DOR | 94 | 4 |
Mary Ann | WILCOX | Wife | Mar | 32 | F | Canada | 94 | 4 | ||||
Mary Elizabeth | WILCOX | Dau | Unm | 7 | F | Scholar | East Stoke | DOR | 94 | 4 | ||
Lydia Ann | WILCOX | Dau | Unm | 6 | F | Scholar | East Stoke | DOR | 94 | 4 | ||
Saray Tamsey | WILCOX | Dau | Unm | 3 | F | Scholar | East Stoke | DOR | 94 | 4 | ||
Bertha Matilda | WILCOX | Dau | Unm | 2m | F | East Stoke | DOR | 94 | 4 | |||
21 | Binegar | George | TRIM | Head | Mar | 32 | M | Gardener | Wool | DOR | 94 | 4 |
Martha Ann | TRIM | Wife | Mar | 35 | F | Wool | DOR | 95 | 5 | |||
Ellen Mary | TRIM | Dau | Unm | 13 | F | Scholar | Wool | DOR | 95 | 5 | ||
George Henry | TRIM | Son | Unm | 11 | M | Scholar | Wool | DOR | 95 | 5 | ||
Allice Lucy | TRIM | Dau | Unm | 8 | F | Scholar | Holton [Wareham] | DOR | 95 | 5 | ||
Eva Edith | TRIM | Dau | Unm | 5 | F | Scholar | Holton [Wareham] | DOR | 95 | 5 | ||
Walter William | TRIM | Son | Unm | 2 | M | Heffleton [East Stoke] | DOR | 95 | 5 | |||
Rhoda Ada | TRIM | Dau | Unm | 6m | F | Binegar [East Stoke] | DOR | 95 | 5 | |||
22 | Binegar | Jane | BASKETT | Head | Wid | 58 | F | Nurse | Corfe Castle | DOR | 95 | 5 |
William | BASKETT | Son | Unm | 23 | M | Agricultural Labourer | East Stoke | DOR | 95 | 5 | ||
Allice | LILLINGTON | G-Dau | Unm | 6 | F | Scholar | Swanage | DOR | 95 | 5 | ||
23 | Binegar | Robert | MARSH | Head | Mar | 59 | M | Shoemaker | Owermoigne | DOR | 95 | 5 |
Martha | MARSH | Wife | Mar | 56 | F | Sturminster Newton | DOR | 95 | 5 | |||
Samuel | MARSH | Son | Unm | 21 | M | Agricultural Labourer | Sturminster Newton | DOR | 95 | 5 | ||
William | MARSH | Son | Unm | 16 | M | Agricultural Labourer | Sturminster Newton | DOR | 95 | 5 | ||
Telson | MARSH | Son | Unm | 10 | M | Scholar | Sturminster Newton | DOR | 95 | 5 | ||
24 | Binegar | Richard | MARSH | Head | Mar | 53 | M | Agricultural Labourer | Moreton | DOR | 95 | 5 |
Mary | MARSH | Wife | Mar | 45 | F | East Stoke | DOR | 95 | 5 | |||
Elizabeth | MARSH | Dau | Unm | 13 | F | Scholar | Church Knowle | DOR | 95 | 5 | ||
Emily | MARSH | Dau | Unm | 7 | F | Scholar | Studland | DOR | 95 | 5 | ||
25 | Binegar | William | FENWICK | Head | Mar | 64 | M | Farm Bailiff | Lytchett | DOR | 95 | 5 |
Ann | FENWICK | Wife | Mar | 56 | F | Bere Regis | DOR | 95 | 5 | |||
Harry Percy | FENWICK | Son | Unm | 16 | M | Dairy Manager | East Stoke | DOR | 95 | 5 | ||
Ann | BASKETT | Servant | Unm | 17 | F | Servant | East Stoke | DOR | 95 | 5 | ||
26 | Binegar | James | MEADEN | Head | Mar | 37 | M | Agricultural Labourer | Wareham | DOR | 95 | 5 |
Fanny | MEADEN | Wife | Mar | 38 | F | Tarrant Monkton | DOR | 95 | 5 | |||
Lois | MEADEN | Dau | Unm | 15 | F | Employed at home | East Stoke | DOR | 95 | 5 | ||
Henry | MEADEN | Son | Unm | 13 | M | Agricultural Labourer | East Stoke | DOR | 95 | 6 | ||
Charlie | MEADEN | Son | Unm | 10 | M | Scholar | East Stoke | DOR | 95 | 6 | ||
William | MEADEN | Son | Unm | 7 | M | Scholar | East Stoke | DOR | 95 | 6 | ||
Frank | MEADEN | Son | Unm | 5 | M | Scholar | East Stoke | DOR | 95 | 6 | ||
Christianna | MEADEN | Dau | Unm | 3 | F | East Stoke | DOR | 95 | 6 | |||
Herbert | MEADEN | Son | Unm | 1 | M | East Stoke | DOR | 95 | 6 | |||
27 | Binegar | James | STICKLAND | Head | Mar | 32 | M | Agricultural Labourer | Beckley Common | HAM | 95 | 6 |
Elizabeth | STICKLAND | Wife | Mar | 30 | F | Swanage | DOR | 95 | 6 | |||
Charlotte | STICKLAND | Dau | Unm | 9 | F | Scholar | East Stoke | DOR | 95 | 6 | ||
Ellen | STICKLAND | Dau | Unm | 7 | F | Scholar | Trigon, Wareham | DOR | 95 | 6 | ||
Robert John | STICKLAND | Son | Unm | 6 | M | Trigon, Wareham | DOR | 95 | 6 | |||
Mary | STICKLAND | Dau | Unm | 3 | F | Cold Harbour, Wareham | DOR | 95 | 6 | |||
William | STICKLAND | Son | Unm | 2 | M | Cold Harbour, Wareham | DOR | 95 | 6 | |||
Annie | STICKLAND | Dau | Unm | 3m | F | Cold Harbour, Wareham | DOR | 95 | 6 | |||
28 | Binegar | Edmund | STRANGE | Head | Mar | 44 | M | Agricultural Labourer | East Stoke | DOR | 95 | 6 |
Sarah | STRANGE | Wife | Mar | 34 | F | East Stoke | DOR | 95 | 6 | |||
Louisa | STRANGE | Dau | Unm | 12 | F | Scholar | East Stoke | DOR | 95 | 6 | ||
Matilda | STRANGE | Dau | Unm | 10 | F | Scholar | East Stoke | DOR | 95 | 6 | ||
William | STRANGE | Son | Unm | 6 | M | East Stoke | DOR | 95 | 6 | |||
Tom | STRANGE | Son | Unm | 3 | M | East Stoke | DOR | 95 | 6 | |||
29 | Binegar | William | WHELLER | Head | Mar | 25 | M | Carter | Piddlehinton | DOR | 95 | 6 |
Jane | WHELLER | Wife | Mar | 28 | F | Lymington | HAM | 95 | 6 | |||
Hannah | WHELLER | Dau | Unm | 4 | F | Scholar | East Stoke | DOR | 95 | 6 | ||
Thomas | WHELLER | Son | Unm | 3 | M | East Stoke | DOR | 95 | 6 | |||
Thomas | SELBY | Father | Wid | 73 | M | Agricultural Labourer | Winfrith | DOR | 95 | 6 | ||
Charles | SELBY | Brother | Unm | 20 | M | Carter | Wareham | DOR | 96 | 7 | ||
30 | Binegar | George | SMITH | Head | Mar | 48 | M | General Labourer | East Stoke | DOR | 96 | 7 |
Fanny | SMITH | Wife | Mar | 51 | F | Laundress | East Stoke | DOR | 96 | 7 | ||
Frances Martha | SMITH | Dau | Unm | 22 | F | Laundress | East Stoke | DOR | 96 | 7 | ||
Harriett Mary | SMITH | Dau | Unm | 16 | F | Laundress | East Stoke | DOR | 96 | 7 | ||
Sarah | SMITH | Dau | Unm | 14 | F | Scholar | East Stoke | DOR | 96 | 7 | ||
Robert William | SMITH | Son | Unm | 10 | M | East Stoke | DOR | 96 | 7 | |||
31 | Binegar | Ambrose | ELMES | Head | Wid | 52 | M | Agricultural Labourer | Tyneham | DOR | 96 | 7 |
Mary Ann | ELMES | Dau | Unm | 22 | F | Housekeeper | Tyneham | DOR | 96 | 7 | ||
Francis | ELMES | Son | Unm | 14 | M | Agricultural Labourer | East Stoke | DOR | 96 | 7 | ||
Caroline | ELMES | Dau | Unm | 10 | F | Scholar | Wareham | DOR | 96 | 7 | ||
32 | Rectory | Octavius | HODGSON | Head | Mar | 60 | M | Rector of East Stoke | Salisbury | WIL | 96 | 7 |
Elenor | HODGSON | Wife | Mar | 50 | F | Petersfield | HAM | 96 | 7 | |||
Sarah | GREENING | Servant | Unm | 26 | F | Cook | Steeple | DOR | 96 | 7 | ||
Mary J. | RICKS | Servant | Unm | 21 | F | Housemaid | Powerstock | DOR | 96 | 7 | ||
33 | Binegar | Joseph | BARNES | Head | Mar | 77 | M | Agricultural Labourer | East Stoke | DOR | 96 | 7 |
Elizabeth | BARNES | Wife | Mar | 73 | F | Laundress | Wool | DOR | 96 | 7 | ||
Edmund | BARNES | Son | Unm | 45 | M | Agricultural Labourer | East Stoke | DOR | 96 | 7 | ||
Elizabeth | STOUT | Visitor | Mar | 32 | F | Laundress | East Stoke | DOR | 96 | 7 | ||
Walter J. | SEARLEY | Visitor | Unm | 3 | M | Scholar | East Stoke | DOR | 96 | 7 | ||
34 | Binegar | Richard | GRANT | Head | Mar | 36 | M | Boot Maker | Corfe Castle | DOR | 96 | 7 |
Sophia | GRANT | Wife | Mar | 36 | F | East Stoke | DOR | 96 | 7 | |||
William | GRANT | Son | Unm | 7 | M | Scholar | East Stoke | DOR | 96 | 7 | ||
Charles | GRANT | Son | Unm | 6 | M | Scholar | East Stoke | DOR | 96 | 7 | ||
Frances | GRANT | Dau | Unm | 1 | F | East Stoke | DOR | 96 | 7 | |||
35 | Binegar | Martha | VINCENT | Head | Wid | 64 | F | Grocer | East Stoke | DOR | 96 | 8 |
William | VINCENT | Son | Unm | 21 | M | Carter | East Stoke | DOR | 96 | 8 | ||
Elizabeth | VINCENT | Dau | Unm | 23 | F | Servant | East Stoke | DOR | 96 | 8 | ||
36 | Binegar | George | BARNES | Head | Mar | 33 | M | Agricultural Labourer | Owermoigne | DOR | 96 | 8 |
Susan | BARNES | Wife | Mar | 30 | F | East Stoke | DOR | 96 | 8 | |||
Hannah | BARNES | Dau | Unm | 8 | F | Scholar | East Stoke | DOR | 96 | 8 | ||
James | BARNES | Son | Unm | 6 | M | Scholar | East Stoke | DOR | 96 | 8 | ||
Allice Ada | BARNES | Dau | Unm | 3 | F | Scholar | East Stoke | DOR | 96 | 8 | ||
37 | Binegar | Elizabeth | LAWS | Head | Wid | 82 | F | Formerly outdoor servant | Kingston | DOR | 96 | 8 |
37a | Rushton | William | ALLEN | Head | Mar | 57 | M | Carter | Winfrith | DOR | 96 | 8 |
Mary Ann | ALLEN | Wife | Mar | 50 | F | Sandhill | DOR | 96 | 8 | |||
Alfred | ALLEN | Son | Unm | 22 | M | Agricultural Labourer | Burton | DOR | 96 | 8 | ||
George | ALLEN | Son | Unm | 18 | M | Under Carter | Burton | DOR | 96 | 8 | ||
Jane | ALLEN | Dau | Unm | 14 | F | Burton | DOR | 96 | 8 | |||
Gertrude | ALLEN | Dau | Unm | 9 | F | Scholar | Frome Welfield | DOR | 96 | 8 | ||
Louisa | ALLEN | Dau | Unm | 6 | F | Scholar | Cokers Frome | DOR | 96 | 8 | ||
38 | Rushton | William | LEGG | Head | Mar | 42 | M | Agricultural Labourer | Affpuddle | DOR | 96 | 8 |
Mary Jane | LEGG | Wife | Mar | 39 | F | Affpuddle | DOR | 96 | 8 | |||
Robert S. | LEGG | Son | Unm | 16 | M | Agricultural Labourer | East Stoke | DOR | 96 | 8 | ||
Alberta | LEGG | Dau | Unm | 8 | F | Scholar | East Stoke | DOR | 96 | 8 | ||
Martha | LEGG | Dau | Unm | 6 | F | Scholar | East Stoke | DOR | 96 | 8 | ||
Bertha | LEGG | Dau | Unm | 2 | F | East Stoke | DOR | 96 | 8 | |||
38a | Rushton | William Vye | SMITH | Head | Wid | 59 | M | Farm Bailiff | Langton | DOR | 96 | 8 |
39 | Rushton | George | MAYO | Head | Mar | 37 | M | Dairyman | Melbury Bubb | DOR | 96 | 8 |
Jane | MAYO | Wife | Mar | 37 | F | Wool | DOR | 96 | 8 | |||
Francis | CURTIS | Servant | Unm | 16 | M | Dairy Servant | South Perrott | DEV | 97 | 9 | ||
39a | Rushton | William | ELMES | Head | Mar | 24 | M | Agricultural Labourer | Tyneham | DOR | 97 | 9 |
Sarah Ann | ELMES | Wife | Mar | 39 | F | East Stoke | DOR | 97 | 9 | |||
John William | ELMES | Son | Unm | 9m | M | East Stoke | DOR | 97 | 9 | |||
40 | Stokeford | Robert | TEWKESBURY | Head | Wid | 76 | M | Retired Shepherd | West Lulworth | DOR | 97 | 9 |
Jane | HOBBS | Servant | Unm | 53 | F | Housekeeper | East Stoke | DOR | 97 | 9 | ||
40a | Stokeford | Agnes | DAY | Head | Unm | 20 | F | Schoolmistress | Broadway | DOR | 97 | 9 |
Mabel | DAY | Sister | Unm | 15 | F | Pupil teacher | Broadway | DOR | 97 | 9 | ||
41 | Stokeford | Frederick | BRITTON | Head | Mar | 44 | M | Railway Gate Keeper/ Pointsman | Reading | BRK | 97 | 9 |
Sophia | BRITTON | Wife | Mar | 39 | F | Harmondsworth | MDX | 97 | 9 | |||
Sophia | BRITTON | Dau | Unm | 11 | F | Scholar | Nine Elmes | MDX | 97 | 9 | ||
Mary Ann | BRITTON | Dau | Unm | 9 | F | Scholar | Twinham Green | MDX | 97 | 9 | ||
Sarah | BRITTON | Dau | Unm | 5 | F | Scholar | Twinham Green | MDX | 97 | 9 | ||
Joseph Charles | BRITTON | Son | Unm | 3 | M | Scholar | Twinham Green | MDX | 97 | 9 | ||
Elijah | BRITTON | Son | Unm | 1 | M | East Stoke | DOR | 97 | 9 | |||
42 | Stokeford | Charles | BAGG | Head | Mar | 27 | M | Shepherd | Great Toller | DOR | 97 | 9 |
Ellen | BAGG | Wife | Mar | 25 | F | Milton Abbas | DOR | 97 | 9 | |||
George | BAGG | Son | Unm | 3 | M | East Stoke | DOR | 97 | 9 | |||
Sarah Ann | BAGG | Dau | Unm | 1 | F | East Stoke | DOR | 97 | 9 | |||
Arthur | CURTIS | Boarder | Unm | 15 | M | Under Shepherd | Briantspuddle | DOR | 97 | 9 | ||
43 | Stokeford | Eliza | HOBBS | Head | Unm | 48 | F | Church Cleaner | East Stoke | DOR | 97 | 9 |
Fanny | HOBBS | Sister | Unm | 46 | F | Annuitant from club | East Stoke | DOR | 97 | 9 | ||
Sarah | HOBBS | Sister | Unm | 42 | F | Knitter | East Stoke | DOR | 97 | 9 | ||
William G. | HOBBS | Nephew | Unm | 13 | M | Agricultural Labourer | Wareham | DOR | 97 | 9 | ||
44 | Stokeford | Bernard | HYDE | Head | Mar | 32 | M | Agricultural Labourer | Loder | DOR | 97 | 10 |
Jane | HYDE | Wife | Mar | 23 | F | Cerne Abbas | DOR | 97 | 10 | |||
William J. | HYDE | Son | Unm | 6 | M | Scholar | Puddletown | DOR | 97 | 10 | ||
Ellen May | HYDE | Dau | Unm | 4 | F | Scholar | Puddletown | DOR | 97 | 10 | ||
John H. | HYDE | Son | Unm | 1 | M | East Stoke | DOR | 97 | 10 | |||
45 | Stokeford | Henry | SENNICK | Head | Mar | 32 | M | Agricultural Labourer | Broadmayne | DOR | 97 | 10 |
Mary | SENNICK | Wife | Mar | 32 | F | East Stoke | DOR | 97 | 10 | |||
Emma | SENNICK | Dau | Unm | 11 | F | Scholar | Sandford [Wareham] | DOR | 97 | 10 | ||
John | SENNICK | Son | Unm | 8 | M | Scholar | East Stoke | DOR | 97 | 10 | ||
William | SENNICK | Son | Unm | 6 | M | Scholar | East Stoke | DOR | 97 | 10 | ||
Charles | SENNICK | Son | Unm | 3 | M | Scholar | East Stoke | DOR | 97 | 10 | ||
George | SENNICK | Brother | Unm | 16 | M | Under Carter | East Holme | DOR | 97 | 10 | ||
46 | Stokeford | Jasper | HOOD | Head | Wid | 77 | M | Agricultural Labourer Disabled | Organford [Lytchett Minster] | DOR | 97 | 10 |
John | HOOD | Son | Wid | 52 | M | Agricultural Labourer Disabled | Wareham | DOR | 97 | 10 | ||
Louisa | HOOD | G-Dau | Unm | 19 | F | Housekeeper | East Stoke | DOR | 97 | 10 | ||
Elizabeth | HOOD | G-Dau | Unm | 13 | F | Scholar | East Stoke | DOR | 97 | 10 | ||
47 | Stokeford | Joella | MANUEL | Head | Mar | 47 | M | General Labourer | Wool | DOR | 97 | 10 |
Charlotte | MANUEL | Wife | Mar | 42 | F | Dressmaker | East Stoke | DOR | 97 | 10 | ||
Leonora | MANUEL | Dau | Unm | 20 | F | Dressmaker | East Stoke | DOR | 97 | 10 | ||
Sarah Ellen | MANUEL | Dau | Unm | 18 | F | Teacher | East Stoke | DOR | 97 | 10 | ||
John | MANUEL | Son | Unm | 9 | M | Scholar | East Stoke | DOR | 97 | 10 | ||
48 | Stokeford | John | HIBBS | Head | Mar | 67 | M | Woodman | East Stoke | DOR | 97 | 10 |
Frances | HIBBS | Wife | Mar | 66 | F | Winfrith | DOR | 97 | 10 | |||
Rhoda | BARNES | Servant | Unm | 16 | F | Servant | East Stoke | DOR | 97 | 10 | ||
49 | Stokeford | Thomas | SIMMONDS | Head | Mar | 44 | M | Agricultural Labourer | Solen Bingham | SOM | 98 | 11 |
Jane | SIMMONDS | Wife | Mar | 46 | F | Stokeford | DOR | 98 | 11 | |||
Ruth | SIMMONDS | Dau | Unm | 16 | F | Living at home | Stokeford | DOR | 98 | 11 | ||
50 | Stokeford | Loamoni | LUSH | Head | Mar | 47 | M | Agricultural Labourer | Pulham | DOR | 98 | 11 |
Ann | LUSH | Wife | Mar | 47 | F | Buckland Newton | DOR | 98 | 11 | |||
Charles | LUSH | Son | Unm | 19 | M | Agricultural Labourer | Buckland Newton | DOR | 98 | 11 | ||
Jane | LUSH | Dau | Unm | 12 | F | Scholar | Buckland Newton | DOR | 98 | 11 | ||
John | LUSH | Son | Unm | 9 | M | Scholar | Buckland Newton | DOR | 98 | 11 | ||
George | LUSH | Son | Unm | 4 | M | Scholar | East Stoke | DOR | 98 | 11 | ||
51 | Stokeford | Robert | BATTEN | Head | Mar | 35 | M | General Labourer | Glanville Wootton | DOR | 98 | 11 |
Elizabeth | BATTEN | Wife | Mar | 33 | F | Burton | DOR | 98 | 11 | |||
George | BATTEN | Son | Unm | 6 | M | Scholar | Canada West | 98 | 11 | |||
Jane | BATTEN | Dau | Unm | 5 | M | Scholar | Canada West | 98 | 11 | |||
John | BATTEN | Son | Unm | 3 | M | Corscombe | DOR | 98 | 11 | |||
52 | Stokeford | Mary Ann | BROWN | Head | Wid | 81 | F | Formerly Basket Maker | Bere Regis | DOR | 98 | 11 |
George | BROWN | G-Son | Unm | 14 | M | Agricultural Labourer | East Stoke | DOR | 98 | 11 | ||
53 | Stokeford | Dinah | BROWN | Head | Wid | 60 | F | East Stoke | DOR | 98 | 11 | |
