1841 CENSUS HO 107/208/4
Kindly transcribed for the OPC Project by Jacqui Bowens
District 10 | District 11 | District 12 | District 13
No. of Enumeration District: 12
County of
Dorset Hundred of Beaminster Forum, Bridport Division Parish of
Chardstock (part of) (F26P1 to F33P16)
Superintendent
Registrar’s Disctrict: Axminster Registrar’s District; Chardstock
No. of
Uninhabited houses: 74, No. of Uninhabited houses: 2
No. of Males:
183, No. of Females: 205, TOTAL NUMBER OF PERSONS: 388
Declaration of
the Account of the Population made by M.Bishop, Enumerator, on 8th
June 1841
Certification
of above Declaration made by Rob. Bonfield, Registrar, on 16th June
1841
Certification
of examination of above Account made by Chas. Bond, Superintendent Regisrar, on
5th July 1841
DESCRIPTION:
Parish of Chardstock. All that part of the parish lying between the left or
west side of the Turnpike Road from Axminster to Chard
and East of the
Chardstock Brook to the Mile Bridge and the right side of the said Road leading
from the Bridge to TenAcre Gate as far as
Farway Marsh Road to Hook Mile and
from thence by the Footpath to the Highway leading to South Chard.
Schedule; Road; Forename; SURNAME; Age; Occupation; Birthplace; Folio
1; Tytherly House; Noah; BISHOP; 25; yeoman; No; F26 p1
1; Tytherly House; Elizabeth; BISHOP; 25; ; Yes; F26 p1
1; Tytherly House; Mary; SHIPTON; 35; Female servant; Yes; F26 p1
1; Tytherly House; Sarah; SYMES; 15; Female Wervant; Yes; F26 p1
1; Tytherly House; John; WATSON?; 15; Male servant; Yes; F26 p1
1; Tytherly House; John; BISHOP; 70; Ind.; No; F26 p1
1; Tytherly House; Mary; BISHOP; 65; ; No; F26 p1
2; (Illegible); William; BARRETT; 30; Tailor; Yes; F26 p1
2; (Illegible); Mary; BARRETT; 35; ; No; F26 p1
2; (Illegible); Sarah; BARRETT; 5; ; Yes; F26 p1
2; (Illegible); Elizabeth; BARRETT; 3; ; Yes; F26 p1
3; ; Catherine; NEWBERY; 55; ; No; F26 p1
3; ; Grace; SIM; 70; ; No; F26 p1
4; ; William; COUSINS; 55; Ag lab; Yes; F26 p1
4; ; Susana; COUSINS; 55; ; Yes; F26 p1
4; ; Mary; COUSINS; 20; ; Yes; F26 p1
4; ; Ann; COUSINS; 15; ; Yes; F26 p1
4; ; Susann; COUSINS; 9; ; Yes; F26 p1
4; ; Ann; COUSINS; 2; ; No; F26 p1
4; ; Elizabeth; COUSINS; 55; Pen; Yes; F26 p1
4; ; William; COUSINS; 13; ; Yes; F26 p1
5; ; Richard; COOMBS; 60; Thatcher; Yes; F26 p1
5; ; Bridget; COOMBS; 65; ; Yes; F26 p1
5; ; ; COOMBS; ; ; ; F26 p1
5; ; George; COOMBS; 25; Ag lab; Yes; F26 p1
5; ; Richard; COOMBS; 12; ; No; F26 p1
5; ; Mary; GRIFFING; 8; ; No; F26 p2
5; ; Daniel; FRY; 20; Ag lab; Yes; F26 p2
5; ; James; RISTRICK; 70; Ag lab; No; F26 p2
6; Honeyhill; James; DRAYTON; 35; Farmer; Yes; F26 p2
6; Honeyhill; Mary; DRAYTON; 35; ; Yes; F26 p2
6; Honeyhill; Ann; DRAYTON; 4; ; Yes; F26 p2
6; Honeyhill; Robert; DRAYTON; 2; ; Yes; F26 p2
6; Honeyhill; Isaac; DRAYTON; 1; ; Yes; F26 p2
6; Honeyhill; Mathew; KIBBEY; 65; Ind; No; F26 p2
7; ; Robert; LARCOMBE; 50; Ag lab; Yes; F26 p2
7; ; Susana; LARCOMBE; 45; ; Yes; F26 p2
7; ; Robert; LARCOMBE; 15; Tailor Ap; Yes; F26 p2
7; ; James; LARCOMBE; 9; ; Yes; F26 p2
8; ; Thomas; CHAPPER; 50; Cooper; Yes; F26 p2
8; ; Martha; CHAPPER; 30; ; No; F26 p2
8; ; Jane; CHAPPER; 10; ; Yes; F26 p2
8; ; James; CHAPPER; 7; ; Yes; F26 p2
8; ; William; CHAPPER; 3; ; Yes; F26 p2
8; ; Sarah; CHAPPER; 2m; ; No; F26 p2
9; ; Henry; PINNEY; 25; Ag lab; Yes; F26 p2
9; ; Mary; PINNEY; 25; ; Yes; F26 p2
9; ; Elizabeth; PINNEY; 75; ; Yes; F26 p2
10; ; Richard; HARVEY; 35; Miller; No; F26 p2
10; ; Sarah; HARVEY; 30; ; No; F27 p3
10; ; Eliza; COUSINS; 15; Female Servant; Yes; F27 p3
10; ; John; LUSKE; 14; Male servant; Yes; F27 p3
11; Farway Marsh?; John; DOWN; 55; Ag lab; No; F27 p3
11; Farway Marsh?; Charlotte; DOWN; 45; ; Yes; F27 p3
11; Farway Marsh?; Susannaha; DOWN; 85; ; B; F27 p3
12; ; Joseph; LANE; 45; Cabinet m.; No; F27 p3
12; ; Charity; LANE; 45; ; No; F27 p3
12; ; Samuel; LANE; 15; ; No; F27 p3
12; ; John; LANE; 15; ; No; F27 p3
12; ; James; LANE; 14; ; Yes; F27 p3
12; ; Charity; LANE; 11; ; Yes; F27 p3
12; ; Sarah; LANE; 9; ; Yes; F27 p3
12; ; Fanny; LANE; 6; ; Yes; F27 p3
13; ; James; DENING; 30; Shoem.; Yes; F27 p3
13; ; Elizabeth; DENING; 30; ; Yes; F27 p3
13; ; Eleagem? (male); DENING; 9; ; Yes; F27 p3
13; ; James; DENING; 7; ; Yes; F27 p3
13; ; Susana; DENING; 3; ; Yes; F27 p3
13; ; Eliza; DENING; 1; ; Yes; F27 p3
13; ; Mary; DENING; 1; ; Yes; F27 p3
13; ; Alice; HARRIS; 10; ; Yes; F27 p3
14; ; Thos.; APSEY; 30; Bag M.; Yes; F27 p3
14; ; Mary; APSEY; 20; ; Yes; F27 p3
14; ; Charlotte; APSEY; 10; ; Yes; F27 p3
14; ; George; APSEY; 5; ; Yes; F27 p4
14; ; John; APSEY; 4; ; Yes; F27 p4
14; ; Isreal; APSEY; 2; ; Yes; F27 p4
14; ; N.K.; APSEY; 1wk; ; Yes; F27 p4
14; ; Fanny; CLARKE; 60; ; Yes; F27 p4
15; ; Samuel; TUCKER; 60; Ag lab; Yes; F27 p4
15; ; Ann; TUCKER; 30; ; No; F27 p4
15; ; William; TUCKER; 6; ; Yes; F27 p4
15; ; Elizabeth; TUCKER; 3; ; Yes; F27 p4
15; ; Seliana; TUCKER; 9m; ; Yes; F27 p4
15; ; Isaac; BOND; 9; ; Yes; F27 p4
16; ; John; MOREY; 50; Ag lab; Yes; F27 p4
16; ; Mary; MOREY; 50; ; Yes; F27 p4
16; ; Wm.; MOREY; 15; ; Yes; F27 p4
17; ; Jonah; TURNER; 40; Ag lab; Yes; F27 p4
17; ; Hanah; TURNER; 12; ; Yes; F27 p4
17; ; John; TURNER; 9; ; Yes; F27 p4
18; Bulscombe or Culscombe; John; HORNER; 55; Ag lab; Yes; F27 p4
18; Bulscombe or Culscombe; Sarah; HORNER; 55; ; Yes; F27 p4
18; Bulscombe or Culscombe; Ann; HORNER; 12; ; Yes; F27 p4
19; ; William; SURLE; 50; Ag lab; Yes; F27 p4
19; ; Ann; SURLE; 40; ; Yes; F27 p4
19; ; Elizabeth; SURLE; 15; ; Yes; F27 p4
19; ; Hannah; SURLE; 8; ; Yes; F27 p4
19; ; Isaac; SURLE; 5; ; Yes; F27 p4
19; ; Eliza; SURLE; 4m; ; Yes; F28 p5
20; (Illegible); Alexander; FRY; 30; Ag lab; Yes; F28 p5
20; (Illegible); Rachel; FRY; 25; ; Yes; F28 p5
20; (Illegible); Alice; FRY; 2; ; Yes; F28 p5
20; (Illegible); George; FRY; 7m; ; Yes; F28 p5
20; ; Joan; WHITE; 15; Female servaant; No; F28 p5
20; ; Susan; DUNSTER; 25; Charwoman; Yes; F28 p5
20; ; Bridget; DUNSTER; 30; Charwoman; Yes; F28 p5
21; Minsons; Thos.; HORNER; 25; Shoem.; Yes; F28 p5
21; Minsons; Jane; HORNER; 20; ; Yes; F28 p5
21; Minsons; Ann; HORNER; 4; ; Yes; F28 p5
21; Minsons; John; HORNER; 6m; ; No GurNoseYes; F28 p5
22; ; Robert; HARRIS; 75; Carpenter; Yes; F28 p5
22; ; Elizabeth; HARRIS; 53; ; Yes; F28 p5
22; ; Hannah; HARRIS; 11; ; Yes; F28 p5
23; ; Charles; ALLEN; 20; Ag lab; Yes; F28 p5
23; ; Elizabeth; ALLEN; 25; ; Yes; F28 p5
23; ; Mary; ALLEN; 3; ; Yes; F28 p5
23; ; Sarah; ALLEN; 8m; ; Yes; F28 p5
24; ; Wm.; PRIDDLE or PREDDLE; 50; Ag lab; Yes; F28 p5
24; ; Isabella; PRIDDLE or PREDDLE; 40; ; Yes; F28 p5
24; ; Eliza; LARCOMBE; 15; ; Yes; F28 p5
24; ; Samuel; SPENCER; 5; ; Yes; F28 p5
25; ; James; CHARD; 50; Miller; Yes; F28 p5
25; ; Prudence; CHARD; 55; ; No; F28 p5
25; ; John; APSEY; 14; male servant; Yes; F28 p6
25; ; Thos.; PERHAM; 12; Male servant; Yes; F28 p6
26; Hook Factory; William; SPILLER; 25; Flax spinner; Yes; F28 p6
26; Hook Factory; Mary; SPILLER; 30; ; No; F28 p6
26; Hook Factory; Elizabeth; SPILLER; 5; ; No; F28 p6
26; ; Thos.; APSEY Snr.; 65; Flax Lab; Yes; F28 p6
26; ; Samuel; SPILLER; 24; Male servant; Yes; F28 p6
26; ; John; GODDARD; 14; Flax lab; No; F28 p6
27; Stockstile; Francis; DENING; 75; Turner; Yes; F28 p6
27; Stockstile; Sarah; DENING; 75; ; Yes; F28 p6
27; Stockstile; Anstes (female); DENING; 20; ; Yes; F28 p6
27; Stockstile; James; DENING; 13; ; Yes; F28 p6
27; Stockstile; Henrietta; DENING; 8; ; Yes; F28 p6
28; Chardstock Village; Robert; BONFIELD; 35; yeoman; Yes; F28 p6
28; Chardstock Village; Dinah; BONFIELD; 30; Ind.; Yes; F28 p6
28; Chardstock Village; William; BONFIELD; 10; ; No; F28 p6
28; Chardstock Village; Mary; MATTOCKS; 25; ; No; F28 p6
29; Chardstock Village; James; SMITH; 60; Yeoman; Yes; F28 p6
29; Chardstock Village; Ruth; SMITH; 60; ; Yes; F28 p6
29; Chardstock Village; John; SMITH; 35; Shoem.; Yes; F28 p6
29; Chardstock Village; William; SMITH; 30; Ag lab; Yes; F28 p6
29; Chardstock Village; Eliza; SMITH; 15; ; Yes; F28 p6
29; Chardstock Village; Augustas (female); SMITH; 10; ; Yes; F28 p6
29; Chardstock Village; George; PHIPPON; 20; Male servant; Yes; F28 p6
30; Chardstock Village; James; FORSEY; 25; Butcher; Yes; F28 p6
30; Chardstock Village; Sarah; FORSEY; 23; ; Yes; F29 p7
30; Chardstock Village; Ann; MITCHELL; 55; ; Yes; F29 p7
30; Chardstock Village; Elizabeth; MITCHELL; 15; ; Yes; F29 p7
30; Chardstock Village; Elizabeth; TROTT; 60; ; Yes; F29 p7
31; Chardstock Village; George; MOREY; 65; Ag lab; Yes; F29 p7
31; Chardstock Village; Bridget; MOREY; 60; ; Yes; F29 p7
31; Chardstock Village; John; MOREY; 25; Ag lab; Yes; F29 p7
31; Chardstock Village; Egbert; MOREY; 15; Ag lab; Yes; F29 p7
31; Chardstock Village; Robert; MOREY; 20; Ag lab; Yes; F29 p7
31; Chardstock Village; Sarah; KNIGHT; 20; Dressm.; Yes; F29 p7
32; Chardstock Village; John; BEER; 65; Ag lab; Yes; F29 p7
32; Chardstock Village; Martha; BEER; 55; ; No; F29 p7
32; Chardstock Village; John; BEER; 20; Ag lab; Yes; F29 p7
32; Chardstock Village; Richard; BEER; 15; ; Yes; F29 p7
33; Chardstock Village; Thomas; ELLETT; 70; Blacksmith; Yes; F29 p7
33; Chardstock Village; Sarah; ELLETT; 65; ; Noo; F29 p7
33; Chardstock Village; Elizabeth; CHAPPLE; 12; Female servant; Yes; F29 p7
34; Chardstock Village; William; SUMPTION; 40; Shop keeper; No; F29 p7
34; Chardstock Village; Jessy; SUMPTION; 40; ; No; F29 p7
34; Chardstock Village; John; SUMPTION; 9; ; Yes; F29 p7
34; Chardstock Village; Mary; SUMPTION; 4; ; Yes; F29 p7
34; Chardstock Village; James; SUMPTION; 1; ; Yes; F29 p7
34; Chardstock Village; Ruth; COUSINS; 15; Female servant; Yes; F29 p7
35; Chardstock Village; William; STOCKMAN; 55; Ag lab; Yes; F29 p7
35; Chardstock Village; Hannah; STOCKMAN; 41?; ; Yes; F29 p7
35; Chardstock Village; Isaac; STOCKMAN; 15; Ag lab; Yes; F29 p8
35; Chardstock Village; John; STOCKMAN; 15; Shoe Ap; Yes; F29 p8
35; Chardstock Village; Patience; STOCKMAN; 14; ; Yes; F29 p8
36; Chardstock Village; Joseph; PARRIS; 30; Cooper; Yes; F29 p8
36; Chardstock Village; Susana; PARRIS; 20; Dressmaker; Yes; F29 p8
36; Chardstock Village; Mary; DENING; 15; Dressm. Ap; Yes; F29 p8
36; Chardstock Village; Francis; DENING; 25; Carpenter; Yes; F29 p8
37; Chardstock Village; Ann; MATTHEWS; 60; P.; Yes; F29 p8
37; Chardstock Village; Susana; TURNER; 80; P.; No; F29 p8
38; Chardstock Village; Thomas; BATSTONE; 40; Ag lab; No; F29 p8
38; Chardstock Village; Sarah; BATSTONE; 40; ; No; F29 p8
39; Chardstock Village; Thomas; PINNEY; 35; Yoeman; Yes; F29 p8
40; Chardstock Village; Ann; SYMONDS; 15; Female servant; Yes; F29 p8
40; Chardstock Village; Elizabeth; KNIGHT; 15; Tailoress; Yes; F29 p8
41; Vicarage; Charles; WOODCOCK; 30; Clerk; Vicaqr; No; F29 p8
41; Vicarage; Honora; WOODCOCK; 30; ; No; F29 p8
41; Vicarage; Mary; WOODCOCK; 2; ; Yes; F29 p8
41; Vicarage; Alice; WOODCOCK; 6m; ; Yes; F29 p8
41; Vicarage; Eleanor; EDWARDS; 30; Female servant; Yes; F29 p8
41; Vicarage; Eliza; WALL; 20; Female servant; No; F29 p8
41; Vicarage; Eliza; MOREY; 20; Female servant; Yes; F29 p8
42; Court House; John; ANNING; 50; Yeoman; No; F29 p8
42; Court House; Nancy; ANNING; 40; ; No; F29 p8
42; Court House; John; ANNING; 20; ; No; F29 p8
42; Court House; Henry; ANNING; 20; ; No; F29 p8
42; Court House; Francis; ANNING; 9; ; Yes; F30 p9
42; Court House; Susana; TURNER; 20; Female servant; Yes; F30 p9
42; Court House; Jane; EVANS; 15; Female servant; Yes; F30 p9
43; Chardstock Village; Robert; APSEY; 70; Carpenter; Yes; F30 p9
43; Chardstock Village; Mary; APSEY; 70; ; Yes; F30 p9
43; Chardstock Village; Elizabeth; APSEY; 13; ; Yes; F30 p9
43; Chardstock Village; Ann; APSEY; 11; ; Yes; F30 p9
44; Chardstock Village; Ann; PEARSE; 35; Charwoman; No; F30 p9
44; Chardstock Village; Simon; PEARSE; 7; ; Yes; F30 p9
44; Chardstock Village; Ellen; PEARSE; 5; ; Yes; F30 p9
44; Chardstock Village; William; PEARSE; 3; ; Yes; F30 p9
45; Chardstock Village; Joseph; LONG; 35; Baker; No; F30 p9
45; Chardstock Village; Frances; LONG; 35; ; No; F30 p9
45; Chardstock Village; Levi; LONG; 4; ; Yes; F30 p9
45; Chardstock Village; Willliam; LONG; 2; ; Yes; F30 p9
45; Chardstock Village; Ellen; APSEY; 10; Female servant; Yes; F30 p9
46; Chardstock Village; Robert; DEEM; 35; Shoem.; Yes; F30 p9
46; Chardstock Village; Martha; DEEM; 45; ; Yes; F30 p9
46; Chardstock Village; Bridget; DEEM; 15; ; Yes; F30 p9
46; Chardstock Village; Susan; DEEM; 12; ; Yes; F30 p9
46; Chardstock Village; Robert; DEEM; 8; ; Yes; F30 p9
46; Chardstock Village; Martha; DEEM; 6; ; Yes; F30 p9
46; Chardstock Village; Thomas; DEEM; 75; Shoem.; No; F30 p9
47; Chardstock Village; James; DIMENT; 30; Shoem.; Yes; F30 p9
47; Chardstock Village; Rachel; DIMENT; 30; ; Yes; F30 p9
47; Chardstock Village; Celia; DIMENT; 10; ; Yes; F30 p10
47; Chardstock Village; Luisa; DIMENT; 8; ; Yes; F30 p10
47; Chardstock Village; Henery; DIMENT; 6; ; Yes; F30 p10
47; Chardstock Village; John; DIMENT; 4; ; Yes; F30 p10
47; Chardstock Village; William; DIMENT; 2m; ; Yes; F30 p10
48; Chardstock Village; James; DEEM; 50; Shoem.; Yes; F30 p10
48; Chardstock Village; Thomas; DEEM; 13; ; Yes; F30 p10
48; Chardstock Village; Alice; DEEM; 6; ; Yes; F30 p10
48; Chardstock Village; John; DEEM; 3; ; Yes; F30 p10
49; Chardstock Village; John; TURNER; 45; Ag lab; Yes; F30 p10
49; Chardstock Village; Mary; TURNER; 40; ; No; F30 p10
49; Chardstock Village; Job; TURNER; 15; ; Yes; F30 p10
49; Chardstock Village; Sarah; TURNER; 10; ; Yes; F30 p10
49; Chardstock Village; William; TURNER; 8; ; Yes; F30 p10
49; Chardstock Village; Noah; TURNER; 6; ; Yes; F30 p10
49; Chardstock Village; Mary; TURNER; 3; ; Yes; F30 p10
49; Chardstock Village; Susana; LONG; 70; P.; No; F30 p10
50; Chardstock Village; Mathew; PAULL; 55; Ag lab; No; F30 p10
51; Chardstock Village; Thomas; DEAN; 60; Ag lab; Yes; F30 p10
51; Chardstock Village; Hannah; DEAN; 45; ; Yes; F30 p10
51; Chardstock Village; Ellen; DEAN; 20; ; Yes; F30 p10
51; Chardstock Village; Mary; DEAN; 15; ; Yes; F30 p10
51; Chardstock Village; Allice; DEAN; 13; ; Yes; F30 p10
51; Chardstock Village; Jane; DEAN; 11; ; Yes; F30 p10
52; Chardstock Village; Thomas; ELLETT; 40; BlkSmith; Yes; F30 p10
52; Chardstock Village; Sarah; ELLETT; 40; ; No; F31 p11
52; Chardstock Village; Sarah; ELLETT; 12; ; Yes; F31 p11
52; Chardstock Village; Ellen; ELLETT; 10; ; Yes; F31 p11
52; Chardstock Village; Eliza; ELLETT; 8; ; Yes; F31 p11
52; Chardstock Village; Emanuel; ELLETT; 6; ; Yes; F31 p11
52; Chardstock Village; Elizabeth; ELLETT; 4; ; Yes; F31 p11
52; Chardstock Village; Thomas; ELLETT; 2; ; Yes; F31 p11
52; Chardstock Village; George; PERHAM; 55; Smith J.; No; F31 p11
52; Chardstock Village; John; KNIGHT; 15; Male servant; Yes; F31 p11
52; Chardstock Village; Jane; HORNER; 20; Female servant; No; F31 p11
53; Chardstock Village; Henry; DIMENT; 50; Thatcher; Yes; F31 p11
53; Chardstock Village; Elizabeth; DIMENT; 55; ; Yes; F31 p11
53; Chardstock Village; John; DIMENT; 30; Thatcher; Yes; F31 p11
53; Chardstock Village; William; DIMENT; 20; Shoem.; Yes; F31 p11
53; Chardstock Village; Mary; DIMENT; 15; ; Yes; F31 p11
53; Chardstock Village; Patience; DIMENT; 14; ; Yes; F31 p11
54; Chardstock Village; Cephas; FRENCH; 25; Tailor; Yes; F31 p11
54; Chardstock Village; Elizabeth; FRENCH; 20; ; Yes; F31 p11
55; Chardstock Village; James; SEGAR; 40; Ag lab; Yes; F31 p11
55; Chardstock Village; Ann; SEGAR; 35; ; No; F31 p11
55; Chardstock Village; James; SEGAR; 10; ; Yes; F31 p11
55; Chardstock Village; John; SEGAR; 7; ; Yes; F31 p11
55; Chardstock Village; Charles; SEGAR; 3; ; Yes; F31 p11
55; Chardstock Village; Sarah; SEGAR; 1; ; Yes; F31 p11
56; Chardstock Village; Thomas; LARCOMBE; 30; Ag lab; Yes; F31 p11
56; Chardstock Village; Eliza; LARCOMBE; 25; ; No; F31 p12
56; Chardstock Village; Mary; LARCOMBE; 9; ; Yes; F31 p12
56; Chardstock Village; Thomas; LARCOMBE; 4; ; Yes; F31 p12
56; Chardstock Village; Eliza; LARCOMBE; 1; ; Yes; F31 p12
57; Chardstock Village; John; SEWARD; 60; Carpenter; Yes; F31 p12
57; Chardstock Village; Ann; SEWARD; 50; ; Yes; F31 p12
58; Chardstock Village; Sarah; HUTCHING; 60; P.; No; F31 p12
58; Chardstock Village; George; HUTCHING; 15; Ag lab; Yes; F31 p12
59; Chardstock Village; William; FRY; 70; Ag lab; No; F31 p12
59; Chardstock Village; Hannah; FRY; 60; ; No; F31 p12
59; Chardstock Village; John; FRY; 14; ; Yes; F31 p12
60; Chardstock Village; John; BEER; 40; Ag lab; Yes; F31 p12
60; Chardstock Village; Sarah; BEER; 40; ; Yes; F31 p12
60; Chardstock Village; Henry; BEER; 17; ; Yes; F31 p12
60; Chardstock Village; John; BEER; 15; ; Yes; F31 p12
60; Chardstock Village; Elizabeth; BEER; 10; ; Yes; F31 p12
60; Chardstock Village; Charles; BEER; 7; ; Yes; F31 p12
60; Chardstock Village; Maria; BEER; 5; ; Yes; F31 p12
60; Chardstock Village; Mary; BEER; 2; ; Yes; F31 p12
61; Chardstock Village; Jonathan; KIBBY; 30; Tailor; Yes; F31 p12
61; Chardstock Village; Tabitha; KIBBY; 25; ; Yes; F31 p12
61; Chardstock Village; Job; TURNER; 15; Tailor Ap; Yes; F31 p12
62; Chardstock Village; Elizabeth; HORNER; 70; P; No; F31 p12
62; Chardstock Village; Rubeth (female); HORNER; 30; ; Yes; F31 p12
62; Chardstock Village; Susana; HORNER; 6; ; Yes; F31 p12
62; Chardstock Village; Elizabeth; HORNER; 75; P.; Yes; F32 p13
62; Chardstock Village; Jonathan; DUNSTER; 35; Ag lab; Yes; F32 p13
63; Chardstock Village; James; DINING; 65; Blacksmith; Yes; F32 p13
63; Chardstock Village; Charity; DINING; 65; ; No; F32 p13
63; Chardstock Village; Charles; DINING; 11; ; Yes; F32 p13
63; Chardstock Village; Rachel; DRAYTON; 80; ; Yes; F32 p13
64; George Inn; Robert; PARRIS; 40; Publican; Yes; F32 p13
64; George Inn; Elizabeth; PARRIS; 40; ; No; F32 p13
64; George Inn; John; PARRIS; 15; Tailor J.; Yes; F32 p13
64; George Inn; Mary; PARRIS; 15; ; Yes; F32 p13
64; George Inn; Henry; PARRIS; 12; ; Yes; F32 p13
64; George Inn; William; PARRIS; 9; ; Yes; F32 p13
64; George Inn; George; PARRIS; 6; ; Yes; F32 p13
64; George Inn; Frederick; PARRIS; 4; ; Yes; F32 p13
64; George Inn; Matilda; PARRIS; 1; ; Yes; F32 p13
65; Chardstock Village; William; MOYES; 30; Schoolmaster; No; F32 p13
65; Chardstock Village; Elizabeth; MOYES; 25; ; No; F32 p13
65; Chardstock Village; George; MOYES; 7; ; No; F32 p13
65; Chardstock Village; James; MOYES; 4; ; No; F32 p13
65; Chardstock Village; Jane; MOYES; 1; ; No; F32 p13
65; Chardstock Village; Catherine; SMITH; 55; iND.; No; F32 p13
65; Chardstock Village; Eliza; SEWARD; 15; ; Yes; F32 p13
66; Chardstock Village; Ann; HIGGINS; 75; Ind.; Yes; F32 p13
66; Chardstock Village; Elizabeth; HAYES; 70; Ind.; Yes; F32 p13
66; Chardstock Village; Amelia; HAYES; 25; ind.; Yes; F32 p13
66; Chardstock Village; Rachel; HIGHMORE; 55; Ind.; Yes; F32 p14
66; Chardstock Village; Sarah; DRAYTON; 10; ; Yes; F32 p14
67; Chardstock Village; James; BAYLY; 50; Commander R.N.H.?.; IrelaNod; F32 p14
67; Chardstock Village; Frances; BAYLY; 30; ; No; F32 p14
67; Chardstock Village; Deorah; HYNES; 1; Female servant; IrelaNod; F32 p14
68; Chardstock Village; John; PARRIS; 45; Yeoman; Yes; F32 p14
68; Chardstock Village; Mary; PARRIS; 35; ; No; F32 p14
68; Chardstock Village; John; PARRIS; 6; ; Yes; F32 p14
68; Chardstock Village; Hellen; PARRIS; 4; ; Yes; F32 p14
68; Chardstock Village; Laura; PARRIS; 3; ; Yes; F32 p14
69; Chardstock Village; Samuel; PINNEY; 35; Ag lab; Yes; F32 p14
69; Chardstock Village; Jane; PINNEY; 30; ; No; F32 p14
69; Chardstock Village; Elizabeth; PINNEY; 12; ; Yes; F32 p14
69; Chardstock Village; William; PINNEY; 10; ; Yes; F32 p14
69; Chardstock Village; Martha; PINNEY; 5; ; Yes; F32 p14
69; Chardstock Village; Francis; PINNEY; 1; ; Yes; F32 p14
70; Chardstock Village; Samuel; PEARCE; 30; Mason; Yes; F32 p14
70; Chardstock Village; Frances; PEARCE; 40; ; Yes; F32 p14
70; Chardstock Village; Harriet; PEARCE; 12; ; Yes; F32 p14
70; Chardstock Village; Mirina; PEARCE; 9; ; Yes; F32 p14
70; Chardstock Village; Robert; PEARCE; 8; ; Yes; F32 p14
70; Chardstock Village; Samuel; PEARCE; 5; ; Yes; F32 p14
71; Chardstock Village; John; BUCKALLER; 65; Ag lab; Yes; F32 p14
71; Chardstock Village; Ann; BUCKALLER; 55; ; No; F32 p14
71; Chardstock Village; Elizabeth; CHUBB; 30; Lodger; Yes; F33 p15
71; Chardstock Village; Mary; CHUBB; 2; ; Yes; F33 p15
71; Chardstock Village; Maria; ELLETT; 80; Lodger; Yes; F33 p15
71; Chardstock Village; Mary; PEARCE; 75; Lodger; No; F33 p15
71; Chardstock Village; Joseph; SEGAN; 75; Lodger; No; F33 p15
71; Chardstock Village; David; DENING; 70; Lodger; No; F33 p15
72; Chardstock Village; John; FURSEY; 55; Butcher; Yes; F33 p15
72; Chardstock Village; Ann; FURSEY; 55; ; Yes; F33 p15
72; Chardstock Village; John; FURSEY; 30; Butcher; Yes; F33 p15
72; Chardstock Village; Thomas; FURSEY; 25; ; Yes; F33 p15
72; Chardstock Village; Eliza; FURSEY; 20; ; Yes; F33 p15
72; Chardstock Village; Amelia; FURSEY; 15; ; Yes; F33 p15
72; Chardstock Village; Louisa; FURSEY; 15; ; Yes; F33 p15
73; Chardstock Village; Luke; SEWARD; 35; Carpenter; Yes; F33 p15
73; Chardstock Village; Sarah; SEWARD; 35; ; Yes; F33 p15
73; Chardstock Village; John; SEWARD; 10; ; Yes; F33 p15
73; Chardstock Village; Robert; SEWARD; 6; ; Yes; F33 p15
73; Chardstock Village; William; SEWARD; 4; ; Yes; F33 p15
73; Chardstock Village; John; WELCH; 30; Shoem.; Yes; F33 p15
73; Chardstock Village; Eliza; WELCH; 30; ; Yes; F33 p15
74; Tytherley Inn; John; MILLER; 50; Publican; No; F33 p15
74; Tytherley Inn; Mary; MILLER; 45; ; No; F33 p15
74; Tytherley Inn; Mary; MILLER; 20; ; No; F33 p15
74; Tytherley Inn; James; MILLER; 20; ; Yes; F33 p15
74; Tytherley Inn; Jane; MILLER; 20; ; Yes; F33 p15
74; Tytherley Inn; William; MILLER; 9; ; Yes; F33 p16
74; Tytherley Inn; Samuel; MILLER; 6; ; Yes; F33 p16
74; Tytherley Inn; Walter; MILLER; 12; ; No; F33 p16
74; Tytherley Inn; Mary; MILLER; 15; ; No; F33 p16
75; Tytherley; Aaron; WILLS; 40; Cattle dealer; Yes; F33 p16
75; Tytherley; Elizabeth; WILLS; 40; ; No; F33 p16
75; Tytherley; Alfred; WILLS; 15; ; Yes; F33 p16
75; Tytherley; George; WILLS; 14; ; Yes; F33 p16
75; Tytherley; Walter; WILLS; 11; ; Yes; F33 p16
75; Tytherley; John; WILLS; 9; ; Yes; F33 p16
75; Tytherley; Esther; WILLS; 5; ; Yes; F33 p16
