1901 CENSUS RG13/1989
Transcribed and donated to the Dorset OPC Project by Jim Riglar
District 10 - East and West Chaldon, the Coastguard Station at Whitenose, Fossell farm house and dwellings, cottage in the heath, Tadnoll mills and dairyhouse and farm,
cottages on the down.
Registration District: Wareham Registration Sub-District: Bere Regis Enumeration District No. 10 Enumerator: John William Tod
N° | Address | Inhb | UnOcc | Rms | Surname | Forename(s) | Rel to Hd | Cond. | Age | Sex | Occupation | Status | Birthplace | County | Dis | Folio | Page |
1 | East Chaldon Vicarage | 1 | COPE | Joseph S | Head | M | 71 | M | Clergyman (Church of England) | Wareham | Dorset | 107 | 1 | ||||
COPE | Marinda R | Wife | M | 45 | F | Calstock | Cornwall | 107 | 1 | ||||||||
HOPGOOD | Sarah | Servant | S | 67 | F | Cook Housekeeper - Domestic | Newton Stacy | Hampshire | 107 | 1 | |||||||
HOUSE | Eliza E | Servant | S | 25 | F | Housemaid - Domestic | Hilton | Dorset | 107 | 1 | |||||||
MOORE | Albert E | Servant | S | 22 | M | HousemaidCoachman | Shillingstone | Dorset | 107 | 1 | |||||||
BAKER | Ellen L | Servant | S | 15 | F | Housemaid - Domestic | Winfrith | Dorset | 107 | 1 | |||||||
2 | Grange Farm House | 1 | TOD | John F | Head | M | 71 | M | Farmer | Employer | Scotland | 107 | 1 | ||||
TOD | Ann | Wife | M | 54 | F | Bedale | Yorkshire | 107 | 1 | ||||||||
TOD | John W | Son | S | 26 | M | Farmer's Son | Worker | Andover | Hampshire | 107 | 1 | ||||||
TOD | Percy | Son | S | 13 | M | Chaldon | Dorset | 107 | 1 | ||||||||
PITMAN | Alice | Servant | S | 17 | F | Chaldon | Dorset | 107 | 1 | ||||||||
Chaldon Farm Cottage | UnOcc | 107 | 1 | ||||||||||||||
Chaldon Farm Cottage | UnOcc | 107 | 1 | ||||||||||||||
3 | Vicarage Farm Cottage | 1 | FRY | Robert C | Head | M | 40 | M | Farmer | Employer | Corscombe | Dorset | 107 | 1 | |||
FRY | Anne | Wife | M | 39 | F | Powerstock | Dorset | 107 | 1 | ||||||||
FRY | Charles T | Son | S | 15 | M | Halstock | Dorset | 107 | 1 | ||||||||
FRY | Mable A | Daur | S | 12 | F | Kingcombe | Dorset | 107 | 1 | ||||||||
FRY | Dorothy A M | Daur | S | 5 | F | Puncknoll | Dorset | 107 | 1 | ||||||||
4 | Chaldon Farm Cottage | 1 | BAKER | George | Head | M | 35 | M | Carter on Farm | Worker | Portsmouth | Hampshire | 107 | 1 | |||
BAKER | Elizabeth | Wife | M | 35 | F | Winfrith | Dorset | 107 | 1 | ||||||||
BAKER | William | Son | S | 13 | M | Carter boy on Farm | Worker | Winfrith | Dorset | 107 | 1 | ||||||
BAKER | Ethel | Daur | S | 10 | F | Winfrith | Dorset | 107 | 1 | ||||||||
BAKER | Dora | Daur | S | 7 | F | Chaldon | Dorset | 107 | 1 | ||||||||
BAKER | Charles | Son | S | 1 | M | Chaldon | Dorset | 107 | 1 | ||||||||
RIGGS | Alfred | Lodger | S | 21 | M | Moreton | Dorset | 107 | 1 | ||||||||
5 | Chaldon Farm Cottage | 1 | TURNER | Fred | Head | M | 27 | M | Carter on Farm | Worker | Crewkerne | Dorset | 107 | 1 | |||
TURNER | Ellen | Wife | M | 22 | F | East Knighton | Dorset | 107 | 1 | ||||||||
TURNER | Baby | Daur | S | 13 D | F | Chaldon | Dorset | 107 | 1 | ||||||||
6 | Chaldon Farm Cottage | 1 | ROCKETT | James | Head | M | 60 | M | Agricultural Labourer | Worker | Whitechurch | Dorset | 107 | 2 | |||
ROCKETT | Emily | Wife | M | 57 | F | Chiedock | Dorset | 107 | 2 | ||||||||
ROCKETT | Albert | Son | S | 21 | M | Carter on Farm | Worker | Dewlish | Dorset | 107 | 2 | ||||||
ROCKETT | William | Son | S | 12 | M | Dewlish | Dorset | 107 | 2 | ||||||||
7 | Chaldon Farm Cottage | 1 | 4 | WAY | Henry | Head | M | 70 | M | Labourer on Farm | Worker | Bridport | Dorset | 107 | 2 | ||
WAY | Frances | Wife | M | 50 | F | Cerne | Dorset | 107 | 2 | ||||||||
WAY | Harry | Son | S | 24 | M | Labourer on Farm | Worker | Holworth | Dorset | 107 | 2 | ||||||
WAY | Frederick | Son | S | 15 | M | Labourer on Farm | Worker | Broadmayne | Dorset | 107 | 2 | ||||||
WAY | Florence | GrnDau | S | 7 | F | Chaldon | Dorset | 107 | 2 | ||||||||
8 | Chaldon Farm Cottage | 1 | CLEALL | John | Head | Wdr | 49 | M | Shepherd on Farm | Worker | Holworth | Dorset | 107 | 2 | |||
CLEALL | William | Son | S | 19 | M | Carter on Farm | Worker | Chaldon | Dorset | 107 | 2 | ||||||
CLEALL | Frank | Son | S | 16 | M | Carter lad on Farm | Worker | Chaldon | Dorset | Cripple | 107 | 2 | |||||
CLEALL | Lucy | Daur | S | 15 | F | Chaldon | Dorset | 107 | 2 | ||||||||
CLEALL | Charles | Son | S | 11 | M | Chaldon | Dorset | 107 | 2 | ||||||||
CLEALL | Walter | Son | S | 6 | M | Chaldon | Dorset | 107 | 2 | ||||||||
CLEALL | Elizabeth | Daur | S | 5 | F | Chaldon | Dorset | 107 | 2 | ||||||||
9 | Chaldon Farm Cottage | 1 | JACOBS | George W | Head | M | 27 | M | Van Carrier | Worker | Cerne | Dorset | 107 | 2 | |||
JACOBS | Anne | Wife | M | 27 | F | Hazlebury | Dorset | 107 | 2 | ||||||||
JACOBS | Alice | Daur | S | 1 | F | Chaldon | Dorset | 107 | 2 | ||||||||
10 | Chaldon Farm Cottage | 1 | LEGG | James | Head | M | 49 | M | Agricultural Labourer | Worker | Herringstone | Dorset | 107 | 2 | |||
LEGG | Mary | Wife | M | 44 | F | Chaldon | Dorset | 107 | 2 | ||||||||
LEGG | Robert | Son | S | 15 | M | Agricultural Labourer | Worker | Chaldon | Dorset | 107 | 2 | ||||||
LEGG | Margaret | Daur | S | 10 | F | Chaldon | Dorset | 107 | 2 | ||||||||
LEGG | Florence | Daur | S | 7 | F | Chaldon | Dorset | 107 | 2 | ||||||||
LEGG | Alfred | Son | S | 5 | M | Chaldon | Dorset | 107 | 2 | ||||||||
11 | Chaldon Private House | 1 | HIBBS | Frank | Head | M | 37 | M | Agricultural Labourer | Worker | East Knighton | Dorset | 108 | 3 | |||
HIBBS | Edna | Wife | M | 38 | F | Wareham | Dorset | 108 | 3 | ||||||||
HIBBS | Fred | Son | S | 13 | M | Carter boy on Farm | Worker | East Knighton | Dorset | 108 | 3 | ||||||
HIBBS | Annie L | Daur | S | 11 | F | East Knighton | Dorset | 108 | 3 | ||||||||
HIBBS | Minnie | Daur | S | 8 | F | East Chaldon | Dorset | 108 | 3 | ||||||||
12 | Chaldon Private House | 1 | 4 | PAYNE | Thomas | Head | M | 65 | M | Farm Labourer | Worker | East Chaldon | Dorset | 108 | 3 | ||
PAYNE | Eliza | Wife | M | 68 | F | Winfrith | Dorset | 108 | 3 | ||||||||
13 | Chaldon Post Opffice | 1 | PITMAN | Louiza | Head | Wid | 64 | F | Sub-Post Mistress | Chaldon | Dorset | 108 | 3 | ||||
14 | Chaldon School House | 1 | STOTT | Frank | Head | M | 38 | M | Schoolmaster | Haworth | Yorkshire | 108 | 3 | ||||
STOTT | Lizzie | Wife | M | 32 | F | Haworth | Yorkshire | 108 | 3 | ||||||||
STOTT | Arthur C | Son | S | 9 | M | Calthwaite | Cumberland | 108 | 3 | ||||||||
STOTT | Thomas H | Son | S | 7 | M | Calthwaite | Cumberland | 108 | 3 | ||||||||
STOTT | Cyril A | Son | S | 2 | M | Chaldon | Dorset | 108 | 3 | ||||||||
15 | Chaldon Private House | 1 | BARTLETT | Mary A | Head | Wid | 79 | F | Living on Means | Somerset | 108 | 3 | |||||
BARTLETT | Mary | Daur | S | 38 | F | Alton Pancras | Dorset | 108 | 3 | ||||||||
16 | Sailors Return Tavern | 1 | PENNY | Joseph | Head | M | 51 | M | Woodman | Employer | Woodcutts | Dorset | 108 | 3 | |||
PENNY | Matilda | Wife | M | 47 | F | Landlady | Holnest | Dorset | 108 | 3 | |||||||
PENNY | Kate | Daur | S | 17 | F | Stalbridge | Dorset | 108 | 3 | ||||||||
PENNY | Joseph | Son | S | 12 | M | Stalbridge | Dorset | 108 | 3 | ||||||||
PENNY | Emly | Daur | S | 10 | F | Sturminster Newton | Dorset | 108 | 3 | ||||||||
PENNY | Mabel | Daur | S | 7 | F | Sturminster Newton | Dorset | 108 | 3 | ||||||||
17 | Chaldon Private House | 1 | PARNELL | Elizabeth | Head | Wid | 48 | F | Living on Means | Owermoigne | Dorset | 108 | 3 | ||||
18 | Chaldon Farm Cottage | 1 | 4 | DOREY | James | Head | M | 63 | M | Farm Labourer | Worker | Moreton | Dorset | 108 | 4 | ||
DOREY | Ann | Wife | M | 59 | F | Winfrith | Dorset | 108 | 4 | ||||||||
DOREY | Maude | Daur | S | 23 | F | Moreton | Dorset | 108 | 4 | ||||||||
19 | Grange Dairy House | 1 | PITMAN | William | Head | M | 49 | M | Dairyman | Own Account | Portisham | Dorset | 108 | 4 | |||
PITMAN | Emma | Wife | M | 51 | F | Maiden Newton | Dorset | 108 | 4 | ||||||||
PITMAN | Frank | Son | S | 22 | M | Dairyman Son | Worker | Winfrith | Dorset | 108 | 4 | ||||||
PITMAN | Samuel | Son | S | 20 | M | Dairyman Son | Worker | Winfrith | Dorset | 108 | 4 | ||||||
PITMAN | Walter | Son | S | 14 | M | Dairyman Son | Worker | Chaldon | Dorset | 108 | 4 | ||||||
PITMAN | Mable | Daur | S | 11 | F | Chaldon | Dorset | 108 | 4 | ||||||||
PITMAN | William | Son | S | 8 | M | Cerne | Dorset | 108 | 4 | ||||||||
20 | Hut Dairy House | 1 | PITMAN | Edmund | Head | M | 25 | M | Dairyman | Employer | Winfrith | Dorset | 108 | 4 | |||
PITMAN | Alice | Wife | M | 26 | F | Loaders | Dorset | 108 | 4 | ||||||||
PITMAN | Arthur E | Son | S | 2M | M | Chaldon | Dorset | 108 | 4 | ||||||||
PITMAN | Frederick | Brother | S | 17 | M | Dairyman Chap | Worker | Winfrith | Dorset | 108 | 4 | ||||||
21 | Jacobs Farm House | 1 | JACOBS | Joseph M | Head | M | 53 | M | Farmer | Own Account | Cattistock | Dorset | 108 | 4 | |||
JACOBS | Elizabeth | Wife | M | 58 | F | Prea | Shropshire | 108 | 4 | ||||||||
JACOBS | Hanny | Daur | S | 20 | F | Bothenhampton | Dorset | 108 | 4 | ||||||||
BROWN | William J | Visitor | S | 4 | M | Chaldon | Dorset | 108 | 4 | ||||||||
22 | Jacob's Farm House | 1 | JACOBS | John | Head | M | 28 | M | Farmer Son | Worker | Cerne | Dorset | 108 | 4 | |||
JACOBS | Amelia | Wife | M | 34 | F | Dorchester | Dorset | 108 | 4 | ||||||||
DODDS | Violet | Daur | S | 13 | F | Dorchester | Dorset | 108 | 4 | ||||||||
JACOBS | Gertrude | Daur | S | 3 | F | Chaldon | Dorset | 108 | 4 | ||||||||
JACOBS | Georgina | Daur | S | 1 | F | Chaldon | Dorset | 108 | 4 | ||||||||
23 | Chaldon Farm Cottage | 1 | 4 | WATTS | George | Head | M | 43 | M | Cowman on Farm | Worker | Buble Down | Dorset | 108 | 4 | ||
WATTS | Anna | Wife | M | 52 | F | Melplash | Dorset | 108 | 4 | ||||||||
TURNER | Albert | Sonlaw | S | 16 | M | Carter on Farm | Worker | Halstock | Dorset | 108 | 4 | ||||||
TURNER | Mable | Sislaw | S | 13 | F | Owermoigne | Dorset | 108 | 4 | ||||||||
Chaldon Farm Cottage | UnOcc | 109 | 5 | ||||||||||||||
24 | Chaldon Private House | 1 | PORTER | Alfred | Head | M | 33 | M | Gardener - Domestic | Worker | West Stafford | Dorset | 109 | 5 | |||
PORTER | Rhoda | Wife | M | 29 | F | Kimbridge | Dorset | 109 | 5 | ||||||||
Chaldon Farm Cottage | InOcc | 109 | 5 | ||||||||||||||
25 | Chaldon Farm Cottage | 1 | 4 | PATTEN | James | Head | M | 67 | M | Lime Burner | Worker | Curry Rivel | Somerset | 109 | 5 | ||
PATTEN | Jane | Wife | M | 70 | F | Winfrith | Dorset | 109 | 5 | ||||||||
26 | Chaldon Farm Cottage | 1 | DERRIMAN | Arthur H | Head | M | 34 | M | Rabbit Warrener | Own Account | Crewkerne | Somerset | 109 | 5 | |||
DERRIMAN | Ellen | Wife | M | 38 | F | Canford | Dorset | 109 | 5 | ||||||||
DERRIMAN | Horace | Son | S | 15 | M | Branscombe | Devon | 109 | 5 | ||||||||
DERRIMAN | Lilly | Daur | S | 8 | F | Bournemouth | Hampshire | 109 | 5 | ||||||||
27 | Chaldon Farm Cottage | 1 | 4 | DREW | Frank | Head | M | 36 | M | Stockman on Farm | Worker | Cattistock | Dorset | 109 | 5 | ||
DREW | Sarah | Wife | M | 37 | F | Greyton | Devon | 109 | 5 | ||||||||
DREW | Herbert | Son | S | 14 | M | Upton | Somerset | 109 | 5 | ||||||||
DREW | Louisa | Daur | S | 11 | F | Stour Provost | Dorset | 109 | 5 | ||||||||
DREW | Alfred | Son | S | 7 | M | Ilminster | Somerset | 109 | 5 | ||||||||
DREW | Maud | Daur | S | 6 | F | Axminster | Devon | 109 | 5 | ||||||||
DREW | Daisy | Daur | S | 1 | F | Uplyme | Devon | 109 | 5 | ||||||||
28 | Drew's Farm House | 1 | DREW | John | Head | M | 58 | M | Farmer | Employer | Purbeck | Dorset | 109 | 5 | |||
DREW | Ann | Wife | M | 56 | F | Cattistock | Dorset | 109 | 5 | ||||||||
DREW | Kate | Daur | S | 21 | F | Tiverton | Devon | 109 | 5 | ||||||||
29 | Daniells Farm House | 1 | DANIELLS | George | Head | M | 45 | M | Small Farmer | Own Account | Warminster | Wiltshire | 109 | 5 | |||
DANIELLS | Ellen | Wife | M | 34 | F | Sherbourne | Dorset | 109 | 5 | ||||||||
DANIELLS | Ellen M | Daur | S | 13 | F | Sutton Veny | Wiltshire | 109 | 5 | ||||||||
DANIELLS | Henry G | Son | S | 12 | M | Sutton Veny | Wiltshire | 109 | 5 | ||||||||
DANIELLS | Hector J | Son | S | 10 | M | Sutton Veny | Wiltshire | 109 | 5 | ||||||||
DANIELLS | Ella L | Daur | S | 8 | F | Sutton Veny | Wiltshire | 109 | 5 | ||||||||
DANIELLS | Wilfrid G | Son | S | 6 | M | Sutton Veny | Wiltshire | 109 | 5 | ||||||||
DANIELLS | Dora E | Daur | S | 4 | F | Sutton Veny | Wiltshire | 109 | 5 | ||||||||
30 | Chaldon Farm Cottage | 1 | PITMAN | Thomas | Head | M | 52 | M | Agricultural Labourer | Worker | Chaldon | Dorset | 109 | 6 | |||
PITMAN | Elizabeth | Wife | M | 42 | F | Coker Frome | Dorset | 109 | 6 | ||||||||
PITMAN | Walter J | Son | S | 19 | M | Shepherd on Farm | Worker | Chaldon | Dorset | 109 | 6 | ||||||
PITMAN | Rhoda B | Daur | S | 11 | F | Chaldon | Dorset | 109 | 6 | ||||||||
PITMAN | Charles F | Son | S | 9 | M | Chaldon | Dorset | 109 | 6 | ||||||||
PITMAN | Alfred G | Son | S | 6 | M | Chaldon | Dorset | 109 | 6 | ||||||||
PITMAN | Annie L | Daur | S | 3 | F | Chaldon | Dorset | 109 | 6 | ||||||||
PITMAN | Victor A | Son | S | 1 | M | Chaldon | Dorset | 109 | 6 | ||||||||
PITMAN | Beatrice M | Daur | S | 1 | F | Chaldon | Dorset | 109 | 6 | ||||||||
31 | Chideock Farm House | 1 | GENGE | John | Head | M | 52 | M | Farmer | Employer | Not Known | Dorset | 109 | 6 | |||
GENGE | Rosa E | Wife | M | 52 | F | Not Known | Dorset | 109 | 6 | ||||||||
GENGE | Rosa M | Daur | S | 27 | F | Tyneham | Dorset | 109 | 6 | ||||||||
32 | Chaldon Farm Cottage | 1 | WHITTY | Charles | Head | M | 49 | M | Carter on Farm | Worker | Milton Abby | Dorset | 109 | 6 | |||
WHITTY | Sarah E | Wife | M | 43 | F | Binnegar Wareham | Dorset | 109 | 6 | ||||||||
WHITTY | Charles G | Son | S | 16 | M | Carter boy on Farm | Worker | Parkstone | Dorset | 109 | 6 | ||||||
WHITTY | Caroline E | Daur | S | 13 | F | Hinton St Mary | Dorset | 109 | 6 | ||||||||
WHITTY | William J | Son | S | 8 | M | Hinton St Mary | Dorset | 109 | 6 | ||||||||
WHITTY | Ernest G | Son | S | 4 | M | Hinton St Mary | Dorset | 109 | 6 | ||||||||
33 | Chaldon Farm Cottage | 1 | DENNETT | Charles | Head | M | 23 | M | Carter on Farm | Worker | Longbredy | Dorset | 109 | 6 | |||
DENNETT | Mary G | Wife | M | 26 | F | Wraxal | Dorset | 109 | 6 | ||||||||
DENNETT | Roland C F | Son | S | 2 | M | Longbredy | Dorset | 109 | 6 | ||||||||
DENNETT | Cyril V | Son | S | 7M | M | Chaldon | Dorset | 109 | 6 | ||||||||
34 | Chaldon Farm Cottage | 1 | BURDEN | Henry | Head | M | 42 | M | Agricultural Labourer | Worker | Chaldon | Dorset | 109 | 6 | |||
BURDEN | Elizabeth | Wife | M | 40 | F | Cerne Abbas | Dorset | 109 | 6 | ||||||||
BURDEN | Beatrice | Daur | S | 14 | F | Chaldon | Dorset | 109 | 6 | ||||||||
BURDEN | Ethel | Daur | S | 11 | F | Chaldon | Dorset | 109 | 6 | ||||||||
BURDEN | George | Son | S | 7 | M | Chaldon | Dorset | 109 | 6 | ||||||||
BURDEN | Thomas | Son | S | 5 | M | Chaldon | Dorset | 110 | 7 | ||||||||
BURDEN | Winifred | Daur | S | 4 | F | Chaldon | Dorset | 110 | 7 | ||||||||
BURDEN | Esther | Daur | S | 4 | F | Chaldon | Dorset | 110 | 7 | ||||||||
BURDEN | Margaret | Daur | S | 3 | F | Chaldon | Dorset | 110 | 7 | ||||||||
TOMS | Fred | Boarder | S | 29 | M | Agricultural Labourer | Worker | Osmington | Dorset | 110 | 7 | ||||||
35 | Chaldon Farm Cottage | 1 | WARREN | John T | Head | M | 51 | M | Labourer & Thatcher on Farm | Worker | Buckland Newton | Dorset | 110 | 7 | |||
WARREN | Susan E | Wife | M | 46 | F | Alton Prancras | Dorset | 110 | 7 | ||||||||
WARREN | James W | Son | S | 21 | M | Agricultural Labourer | Worker | Chaldon | Dorset | 110 | 7 | ||||||
WARREN | Frederick J | Son | S | 10 | M | Chaldon | Dorset | 110 | 7 | ||||||||
WARREN | William J | Son | S | 6 | M | Chaldon | Dorset | 110 | 7 | ||||||||
WARREN | Ernest J W | Son | S | 4M | M | Chaldon | Dorset | 110 | 7 | ||||||||
36 | Chaldon Farm Cottage | 1 | ANDREWS | Frank | Head | M | 46 | M | Blacksmith | Worker | Winfrith | Dorset | 110 | 7 | |||
ANDREWS | Emma | Wife | M | 44 | F | Winfrith | Dorset | 110 | 7 | ||||||||
ANDREWS | Daisy | Daur | S | 12 | F | West Knighton | Dorset | 110 | 7 | ||||||||
ANDREWS | Robert | Son | S | 9 | M | Chaldon | Dorset | 110 | 7 | ||||||||
ANDREWS | Florence | Daur | S | 6 | F | Chaldon | Dorset | 110 | 7 | ||||||||
37 | Chaldon Farm Cottage | 1 | WADDLETON | Thomas | Head | M | 61 | M | Shepherd on Farm | Worker | Ottery St Mary | Dorset | 110 | 7 | |||
WADDLETON | Hannah | Wife | M | 55 | F | Symondsbury | Dorset | 110 | 7 | ||||||||
WADDLETON | Ethel | Daur | S | 14 | F | Longbredy | Dorset | 110 | 7 | ||||||||
WADDLETON | Harry | Son | S | 13 | M | Shepherd on Farm | Worker | Longbredy | Dorset | 110 | 7 | ||||||
WADDLETON | Kate | Daur | S | 13 | F | Longbredy | Dorset | 110 | 7 | ||||||||
38 | Chaldon Farm Cottage | 1 | BURT | Thomas | Head | M | 51 | M | Carter on Farm | Worker | Pendommer | Somerset | 110 | 7 | |||
BURT | Sarah | Wife | M | 50 | F | North Chidich | Somerset | 110 | 7 | ||||||||
BURT | Ann | Daur | S | 24 | F | Yoard | Somerset | 110 | 7 | ||||||||
BURT | Harry | Son | S | 17 | M | Carter boy on Farm | Worker | North Barn | Dorset | 110 | 7 | ||||||
BURT | William | Son | S | 15 | M | Carter boy on Farm | Worker | North Barn | Dorset | 110 | 7 | ||||||
BURT | Lucy | Daur | S | 13 | F | North Barn | Dorset | 110 | 7 | ||||||||
BURT | Eliza | Daur | S | 11 | F | Puncknowle | Dorset | 110 | 7 | ||||||||
39 | Chaldon Farm Cottage | 1 | 3 | IRONSIDES | Sydman | Head | M | 35 | M | Carter on Farm | Worker | Druce | Dorset | 110 | 8 | ||
IRONSIDES | Alice | Wife | M | 30 | F | Frome St Quintin | Dorset | 110 | 8 | ||||||||
IRONSIDES | Alice | Daur | S | 6 | F | Winfrith | Dorset | 110 | 8 | ||||||||
40 | Chaldon Farm Cottage | 1 | 3 | SAMWAYS | George | Head | M | 28 | M | Carter on Farm | Worker | Dorchester | Dorset | 110 | 8 | ||
SAMWAYS | Emma | Wife | M | 28 | F | Longbredy | Dorset | 110 | 8 | ||||||||
SAMWAYS | Bertrice | Daur | S | 4 | F | Chaldon | Dorset | 110 | 8 | ||||||||
41 | Chaldon Farm Cottage | 1 | PITMAN | Isaac W | Head | M | 51 | M | Ordinary Agricultural Labourer | Worker | Chaldon | Dorset | 110 | 8 | |||
PITMAN | Elizabeth | Wife | M | 44 | F | Winfrith | Dorset | 110 | 8 | ||||||||
PITMAN | William | Son | S | 20 | M | Carter on Farm | Worker | Chaldon | Dorset | 110 | 8 | ||||||
PITMAN | George | Son | S | 15 | M | Carter boy on Farm | Worker | Chaldon | Dorset | 110 | 8 | ||||||
PITMAN | Grace | Daur | S | 11 | F | Chaldon | Dorset | 110 | 8 | ||||||||
PITMAN | Rose | Daur | S | 8 | F | Chaldon | Dorset | 110 | 8 | ||||||||
PITMAN | Fred | Son | S | 4 | M | Chaldon | Dorset | 110 | 8 | ||||||||
PITMAN | James | Son | S | 1 | M | Chaldon | Dorset | 110 | 8 | ||||||||
42 | West Chaldon Farm House | 1 | HANSFORD | William | Head | M | 33 | M | Farm Foreman | Worker | Portisham | Dorset | 110 | 8 | |||
HANSFORD | Mary Ann | Wife | M | 36 | F | Corscombe | Dorset | 110 | 8 | ||||||||
43 | Chaldon Farm Cottage | 1 | PARKER | Jacob | Head | M | 84 | M | Labourer on Farm | Worker | Preston | Dorset | 110 | 8 | |||
PARKER | Ann | Wife | M | 79 | F | Chaldon | Dorset | 110 | 8 | ||||||||
44 | North Ground Dairy House | 1 | VINCENT | William | Head | M | 50 | M | Dairy manager | Worker | Burton | Dorset | 111 | 9 | |||
VINCENT | Ann | Wife | M | 40 | F | Loders | Dorset | 111 | 9 | ||||||||
VINCENT | Broom | Son | S | 23 | M | Help in Dairy | Worker | Netherbury | Dorset | 111 | 9 | ||||||
VINCENT | Caroline | Daur | S | 19 | F | Help in Dairy | Worker | Charminster | Dorset | 111 | 9 | ||||||
VINCENT | Clara | Daur | S | 13 | F | Swyer | Dorset | 111 | 9 | ||||||||
VINCENT | Ada | Daur | S | 13 | F | Pilsdon | Dorset | 111 | 9 | ||||||||
VINCENT | Edith | Daur | S | 10 | F | Pilsdon | Dorset | 111 | 9 | ||||||||
VINCENT | Gaines | Son | S | 9 | M | Pilsdon | Dorset | 111 | 9 | ||||||||
VINCENT | William | Son | S | 7 | M | Woodsford | Dorset | 111 | 9 | ||||||||
VINCENT | Florence | Daur | S | 5 | F | Chaldon | Dorset | 111 | 9 | ||||||||
45 | Chaldon Private House | 1 | TALBOT | James | Head | M | 38 | M | Road Contractor | Worker | Chaldon | Dorset | 111 | 9 | |||
TALBOT | Mary Ann | Wife | M | 37 | F | Chaldon | Dorset | 111 | 9 | ||||||||
TALBOT | Lucy | Daur | S | 6 | F | Chaldon | Dorset | 111 | 9 | ||||||||
TALBOT | Robert | Son | S | 4 | M | Chaldon | Dorset | 111 | 9 | ||||||||
TALBOT | Walter | Son | S | 5M | M | Chaldon | Dorset | 111 | 9 | ||||||||
46 | Chaldon Private House | 1 | CORNICK | Rebecca | Head | Wid | 76 | F | Living on own Means | Chaldon | Dorset | 111 | 9 | ||||
CORNICK | Bessie | Daur | S | 35 | F | Chaldon | Dorset | 111 | 9 | ||||||||
47 | Whitenose Coastguard Cottage | 1 | 4 | PEPPERELL | James | Head | M | 45 | M | Coastguard | Worker | Silverton | Devon | 111 | 9 | ||
PEPPERELL | Georgina | Wife | M | 42 | F | Plymouth | Devon | 111 | 9 | ||||||||
PEPPERELL | Georgina | Daur | S | 21 | F | Dressmaker | Worker | Plymouth | Devon | 111 | 9 | ||||||
PEPPERELL | James | Son | S | 16 | M | Wyke | Dorset | 111 | 9 | ||||||||
PEPPERELL | Alfred | Son | S | 12 | M | Lizard | Cornwall | 111 | 9 | ||||||||
PEPPERELL | Arthur | Son | S | 10 | M | Lizard | Cornwall | 111 | 9 | ||||||||
PEPPERELL | Edwin | Son | S | 7 | M | Lizard | Cornwall | 111 | 9 | ||||||||
PEPPERELL | Betriel | Daur | S | 3 | F | Dartmouth | Devon | 111 | 9 | ||||||||
48 | Whitenose Coastguard Cottage | 1 | 3 | WARNE | William J | Head | M | 36 | M | Coastguard | Worker | Jersey | Channel Islands | 111 | 9 | ||
WARNE | Jessie | Wife | M | 33 | F | Devonport | Devon | 111 | 9 | ||||||||
49 | Whitenose Coastguard Cottage | 1 | 3 | FOSTER | Herbert | Head | S | 31 | M | Coastguard | Worker | Yelstone | Dorset | 111 | 10 | ||
50 | Whitenose Coastguard Cottage | 1 | 3 | LEACH | William | Head | M | 31 | M | Bristol | Gloucestershire | 111 | 10 | ||||
50 | LEACH | Jennie | Wife | M | 25 | F | Bristol | Gloucestershire | 111 | 10 | |||||||
51 | Whitenose Coastguard Cottage | 1 | 3 | SMITH | Alfred | Head | 31 | M | Coastguard | Worker | Ivybridge | Devon | 111 | 10 | |||
52 | Whitenose Coastguard Cottage | 1 | 3 | CRABB | Charles | Head | 31 | M | Boatman HM Coastguard | Worker | Litton Cheney | Dorset | 111 | 10 | |||
53 | Whitenose Coastguard Cottage | 1 | 3 | WELLS | Richard | Head | 31 | M | Boatman HM Coastguard | Worker | Hungerford | Berkshire | 111 | 10 | |||
53 | WELLS | Lillian | Wife | 21 | F | The Lizard | Cornwall | 111 | 10 | ||||||||
54 | Fossell Farm House | 1 | HOUSE | William | Head | 52 | M | Farmer | Employer | West Knighton | Dorset | 111 | 10 | ||||
HOUSE | Mary | Wife | 52 | F | Tolpuddle | Dorset | 111 | 10 | |||||||||
LOVELESS | Margaret | Daur | 27 | F | Chaldon | Dorset | 111 | 10 | |||||||||
HOUSE | Lilian | Daur | 19 | F | School Teacher | Chaldon | Dorset | 111 | 10 | ||||||||
HOUSE | Eva | Daur | 17 | F | Chaldon | Dorset | 111 | 10 | |||||||||
HOUSE | Arthur | Son | 16 | M | Farmer's Son | Worker | Chaldon | Dorset | 111 | 10 | |||||||
HOUSE | Bertie | Son | 12 | M | Chaldon | Dorset | 111 | 10 | |||||||||
55 | Fossell Farm Cottage | 1 | 3 | TRENT | Jesse | Head | 30 | M | Farm Labourer | Worker | Winfrith | Dorset | 111 | 10 | |||
TRENT | Mary | Wife | 24 | F | Puncknoll | Dorset | 111 | 10 | |||||||||
