This is an abbreviated list of the details transcribed from all the memorials in the burial ground. Memorials commemorating deaths less than 30 years old have not been included to avoid upsetting any relatives of the recently bereaved, details are available on request. Full details of all memorials are available by contacting the MI Coordinator (see contacts page). Please quote the MI reference number, the parish, the burial ground and the surname on all requests. Researchers are asked to please bear in mind that weathering of the stone and lichen growth can make transcription difficult and incomplete or even impossible in some cases.
Everything is transcribed exactly as is, but without capitalisation other than for all surnames.
Items in blue are not actually transcribed on the monument but are deduced and included to allow
sorting and searching by surname. * indicates unreadable information.
MI REF | SURNAME | FORENAME | YEAR OF DEATH | AGE |
18 | ADYE | Claud Robert Ross | 1873 | |
18 | ADYE | Willett Lawrence | 1878 | |
18 | ADYE | Henry Ralph Willett | 1880 | |
18 | ADYE | Stanley John | 1889 | |
18 | ADYE | James Mortimer | 1895 | |
18 | ADYE | Elizabeth Marian | 1903 | |
18 | ADYE | Octavious Ellerton | 1912 | |
169 | ADYE | Henry Ralph Willett | 1880 | 22 |
121 | AFFLECK | Robert | 1985 | |
184 | ALEN | John Robert | ||
184 | ALLEN | Sidney Carles | ||
184 | BAILEY | Harry | ||
8 | BALL | Elizabeth | 1766 | 46 |
24 | BANKS | Mrs Catherine | 1797 | 72 |
15 | BARBER | Mary | 1777 | 77 |
85 | BARNES | Marina | 1787 | 20 |
85 | BARNES | James | 1788 | 78 |
85 | BARNES | Elizabeth | 1787 | 66 |
154 | BARRETT | Doris Oxnam | 1966 | |
166 | BARTLETT | William Oldfield | 1842 | 45 |
166 | BARTLETT | Eliza | 1884 | 86 |
184 | BARTLETT | William Albert | ||
81 | BENNET | Sarah | 1744 | 66 |
48 | BISHOP | William | 1818 | 28 |
191 | BOURK | Margaret | 1768 | 21 |
147 | BOWERMAN | Mary H | 1968 | |
153 | BOWN | Arthur | 1976 | |
178 | BRICE | Frances | 1833 | 71 |
178 | BRICE | George Tito | 1826 | 67 |
180 | BROUNCKER | Lewis William | 1812 | 43 |
180 | BROUNCKER | Louisa Susanna | 1809 | |
180 | BROUNCKER | William | 1809 | |
180 | BROUNCKER | Harriot | 1859 | 79 |
38 | BROWN | Mary | ||
184 | BROWNING | Albert J | ||
128 | BRUNT | John Jarvis | 1978 | 65 |
39 | BUDDEN | Mary | 1757 | 81 |
40 | BUDDEN | Ann | 1797 | 58 |
40 | BUDDEN | Susanna | 1808 | 38 |
41 | BUDDEN | Mary | 1770 | 64 |
41 | BUDDEN | John | 1797 | 88 |
42 | BUDDEN | Joseph | 1796 | 83 |
42 | BUDDEN | Jane | 1795 | |
43 | BUDDEN | William | 1779 | 63 |
43 | BUDDEN | Jane | ||
58 | BUDDEN | Bridget | 1809 | 70 |
58 | BUDDEN | Thomas | 1819 | 78 |
62 | BUDDEN | Charles | 1827 | |
63 | BUDDEN | William | 1853 | 68 |
77 | CARD | Sarah | 1810 | 26 |
78 | CARD | Mary | 1793 | 33 |
78 | CARD | Joseph | 1818 | 68 |
184 | CHISSELL | George E | ||
141 | CLARK | Alexander Russell | 1967 | |
164 | DAVIES | Tom | 74 | |
184 | DENNETT | John Thomas | ||
66 | DERBEY | Mary | 1765 | 75 |
66 | DERBEY | William | 1766 | 78 |
58 | DIMOTT | Bridget | 1810 | 45 |
145 | DOMINEY | S E (Jim) | 1967 | |
4 | DU CANE | Charlotte Maria | 1902 | |
181 | EBEKEFONE | Richard | ||
126 | EMERY | Alec Robert Joseph | 1984 | |
131 | EVERETT | Fred Lewis | 1984 | |
67 | EYERS | Ann | 1842 | |
31 | FANCY | Amelia | 1855 | |
135 | FIANDER | Arthur Frederick | 1962 | |
135 | FIANDER | Sarah | 1975 | |
184 | FORD | Frederick Austin | ||
32 | FOSTER | Hannah | 1789 | 5 |
34 | FRENCH | Richard | 1775 | 45 |
76 | FRENCH | Richard | 1776 | |
76 | FRENCH | John | 1801 | 75 |
76 | FRENCH | Sarah | 1805 | 73 |
82 | FRENCH | Elizabeth | 1826 | 63 |
99 | FURNESS | Philip | 1981 | |
60 | GALPINE | Hannah | 1819 | 70 |
51 | GAUDERN | Elizabeth | 1855 | 48 |
51 | GAUDERN | James Meaby | 1828 | |
51 | GAUDERN | Stephen | 1859 | 59 |
22 | GAY | Eve | 1963 | |
148 | GILBERT | Irene F L | 1966 | |
148 | GILBERT | Margery | 1969 | |
75 | GILLINGHAM | Mary | 1772 | 32 |
156 | GODDARD | Constance Winifred | 1964 | |
64 | GOMER | William | 1769 | 51 |
64 | GOMER | John Bart**er | ||
64 | GOMER | Mary | 1803 | 6 |
1 | GUEST | Ivor Bertie | 1914 | |
1 | GUEST | Cornlia Henrietta Maria | 1927 | |
2 | GUEST | Christian Henry Charles | 1957 | |
3 | GUEST | Frances Henrietta | 1918 | |
6 | GUEST | Montague John | 1909 | |
7 | GUEST | Arthur Edward | 1898 | |
170 | GUEST | Arthur Edward | 1898 | 56 |
182 | GUEST | Augustus Frederick | 1862 | |
185 | GUEST | T Merthyr | 1904 | 66 |
186 | GUEST | Montague John | 1909 | |
187 | GUEST | Nan Frances Henrietta | 1918 | |
162 | HACKER | Mary Frances | 1980 | |
184 | HAMMETT | Victor W | ||
89 | HANSFORD | Harold R | 1982 | |
89 | HANSFORD | Kathleen M | 1982 | |
184 | HARDY | Cecil William | ||
18 | HARPER | Alice Margaret | 1955 | 92 |
125 | HARROLD | Sidney Hubert | 1969 | |
28 | HART | Mary | 1753 | |
28 | HART | Willis | 1792 | 66 |
28 | HART | Lieut. Joseph | 1795 | 22 |
28 | HART | Henry Willis | 1803 | 2 |
28 | HART | Ann | 1836 | 55 |
28 | HART | Betty | 1813 | 86 |
179 | HART | Mr Willis | 1792 | 65 |
124 | HATCHER | Christopher | 1991 | |
151 | HAWES | John Harry | 1966 | |
12 | HAYES | William Richard | 1819 | 26 |
120 | HAYTER | Harry | 1970 | |
133 | HEMMING | Percy E | 1968 | |
133 | HEMMING | Ethel | 1975 | |
134 | HISCOCK | Rose Ellen | 1983 | |
184 | HOARE | Richard John | ||
61 | HOCKLEY | Elizabeth | 1753 | |
17 | HOLLAND | Edward | 1781 | 15 |
94 | HOLLAND | Patricia | 1981 | |
184 | HOMER | Alfred | ||
123 | HOPKINS | Cleaveland | 1979 | |
142 | HOULTON | Shirley | 1983 | |
35 | JENKINS | Richard | 1792 | 46 |
36 | JENKINS | Rebecca | 1767 | 65 |
36 | JENKINS | Joseph | 1776 | 73 |
36 | JENKINS | Benjamin | 1808 | 73 |
37 | JENKINS | Susanna | 1756 | 58 |
37 | JENKINS | Samuel | 1789 | 85 |
144 | JONES | Alfred A | 1972 | |
122 | JUKES | Cecil Frank | 1969 | |
57 | KEARLEY | Lucy | 1826 | 48 |
127 | KEMPE | John Reeves | 1962 | |
83 | KNAPP | Richard | 1797 | 62 |
84 | KNAPP | John | 1766 | 66 |
84 | KNAPP | Sarah | 1774 | 73 |
84 | KNAPP | John | 1798 | |
136 | KNOTT | Elizabeth Sarah | 1974 | |
136 | KNOTT | Alexander | 1985 | |
140 | KNOWLES | Anthea Beryl | 1962 | |
118 | LANGDON | Ada Louisa | 1978 | |
15 | LAW | George | 1802 | 75 |
15 | LAW | James | 1811 | 43 |
15 | LAW | Mary | 1819 | 80 |
9 | LAYARD | Henry Austen | 1894 | |
9 | LAYARD | Mary Enid Evelyn | 1912 | |
109 | LEGGETT | David | 1979 | |
184 | LIMB | Alfred | ||
23 | LINES | Julia Elizabeth | 1979 | |
177 | LLOYD | Elizabeth | 1733 | 62 |
177 | LLOYD | Richard | 1732 | 72 |
130 | LONG | Ethel Florence | 1968 | |
130 | LONG | Percy Edward | 1974 | |
175 | LUFF | John William | 1893 | |
184 | MARSH | Edwin John | ||
16 | MARTIN | Thomas | 1823 | |
18 | MARTIN | Samuel | 1788 | 73 |
165 | MARTIN | Samuel | 1788 | |
64 | MASTERS | Joseph | 1785 | 20 |
184 | MCCALLUM | Donald | ||
11 | MEABY | Thomas James | 1931 | |
11 | MEABY | Caroline Emma Mary | 1960 | |
13 | MEABY | Thomas | 1860 | 55 |
13 | MEABY | Elizabeth Mary | 1872 | 25 |
13 | MEABY | William Joseph | 1887 | 35 |
13 | MEABY | Hannah | 1887 | 72 |
13 | MEABY | Thomas James | 1912 | 64 |
13 | MEABY | Elizabeth | 1936 | 93 |
13 | MEABY | Henry Stephen | 1888 | 34 |
46 | MEABY | James | 1818 | 73 |
46 | MEABY | Elizabeth | 1833 | 78 |
49 | MEABY | Elizabeth | 1756 | 34 |
50 | MEABY | Thomas | 1823 | 82 |
168 | MEABY | Thomas James | 1912 | |
163 | MEADMORE | Eith May | 1965 | |
163 | MEADMORE | Otto Blashford | 1971 | |
21 | MENTER | Kay G | 1983 | |
60 | MERCER | John | 1819 | 79 |
104 | MILLER | Richard Sydney | 1980 | |
26 | MITCHELL | Ann | ||
26 | MITCHELL | Isabella | ||
26 | MITCHELL | Isabella | ||
26 | MITCHELL | Frances | ||
26 | MITCHELL | Charlotte | ||
141 | MORETON | Ivy | 1972 | |
146 | MORRIS | Trevor Rowley | 1963 | |
47 | MOULDEN | Emma | 1840 | |
132 | MOULSON | Winifred Mary | 1962 | 74 |
95 | NORTON | Dick | 1984 | |
96 | NUNN | Leslie W B | 1985 | |
190 | ODNEY | William | ||
44 | PAINTER | Thomas | 1806 | 87 |
44 | PAINTER | Ann | 1809 | 68 |
45 | PAINTER | Edward | 1771 | 86 |
45 | PAINTER | William | 1788 | 69 |
14 | PATEY | Dora Emma | 1880 | 38 |
14 | PATEY | Col. G.W. | 1887 | 67 |
176 | PATEY | Lieut. Cmdr Russell | 1852 | 34 |
47 | PEACE | John | 1800 | 70 |
47 | PEACE | Penelope | 1812 | 73 |
25 | PEARCE | Catherine | 1819 | 35 |
79 | PELLY | Thomas | 1731 | 72 |
79 | PELLY | George | 1765 | 66 |
80 | PELLY | Thomas | 1786 | 57 |
86 | PENNINGTON | Alice | 1770 | 77 |
86 | PENNINGTON | Stephen | 1703 | 88 |
103 | PHILLIPS | Helena Nancy | 1985 | |
138 | PITMAN | Bertha Emily | 1967 | |
138 | PITMAN | Edward Charles | 1973 | |
143 | POOLEY | Joseph Edwards | ||
184 | POORE | Charles William | ||
101 | PRATT | Philip Harold | 1985 | |
155 | PRATT | Helen | 1981 | |
33 | REES | John | 1762 | 33 |
10 | RICHARDSON | George Frederick | 1944 | |
10 | RICHARDSON | Kathleen Marian | 1946 | 83 |
184 | RIGGS | Sydney Albert | ||
150 | ROLLS | Kathleen | 1977 | |
188 | ROSS | Claude Robert | 1873 | |
28 | ROWDEN | Mary | 1797 | 35 |
28 | ROWDEN | Henry | 1848 | 77 |
28 | ROWDEN | Mary | 1824 | 26 |
28 | ROWDEN | Henry | 1801 | 8 |
14 | RUSSELL | Elizabeth | 1818 | 65 |
14 | RUSSELL | Thomas Macnamara | 1824 | 84 |
176 | RUSSELL | Thomas Macnamara | 1824 | 84 |
176 | RUSSELL | Elizabeth | 1818 | 65 |
183 | SALISBURY | Caroline | 1830 | 64 |
27 | SAVARY | John Willis | 1789 | 65 |
179 | SAVARY | Mr John Willis | 1789 | 65 |
5 | SCHREIBER | Charlotte Elizabeth | 1895 | |
172 | SCHREIBER | Lady Charlotte Elizabeth | 1895 | |
184 | SCOTT | George Henry | ||
139 | SEARLE | Joan | 1983 | |
112 | SHUTER | Eva Dora | 1979 | |
91 | SMITH | Lilian M | 1985 | |
192 | SPURRIER | Jane | ||
161 | STEELE | Harold James | 1965 | 58 |
160 | STRIDE | Percy Charles | 1964 | |
158 | SURTEES | Dorothy | 1965 | |
59 | SYMS | William | 77 | |
59 | SYMS | Martha | 1808 | 79 |
107 | TAYLOR | Kenneth Stewart | 1979 | |
157 | TAYLOR | Edith | 1976 | |
157 | TAYLOR | Malcolm Lees | 1978 | |
24 | TOBY | Elizabeth | 1801 | 40 |
115 | TREHARNE | Douglas | 1979 | |
54 | TRIM | Bridget | ||
55 | TRIM | Mary | 1800 | 78 |
55 | TRIM | James | 1800 | 82 |
56 | TRIM | Thomas | 1713 | |
13 | TURNER | James | 1827 | 19 |
67 | WARLAND | Willm | 1794 | 60 |
67 | WARLAND | Mary Ann | 1797 | 10 |
67 | WARLAND | William Henry | 1818 | |
67 | WARLAND | Dorothy | 1830 | 72 |
67 | WARLAND | Mrs Eliza | 1845 | 55 |
67 | WARLAND | Christopher | 1848 | 56 |
67 | WARLAND | Henry | 1817 | 77 |
68 | WARLAND | John | 1769 | 85 |
69 | WARLAND | Ann | 1769 | |
69 | WARLAND | Robert | 1758 | 64 |
69 | WARLAND | Ann | 1784 | 83 |
70 | WARLAND | John | 1769 | 85 |
70 | WARLAND | Sarah | 1769 | 83 |
71 | WARLAND | John | 1730 | 80 |
71 | WARLAND | Mary | 1753 | 95 |
72 | WARLAND | William | 1746 | 57 |
73 | WARLAND | William | 1789 | 25 |
73 | WARLAND | Elizabeth | 1792 | 56 |
73 | WARLAND | John | 1794 | 66 |
74 | WARLAND | Mary | 1770 | 42 |
74 | WARLAND | Robert | 1782 | 50 |
53 | WHITE | Frances | ||
65 | WHITE | Alice | 1714 | 50 |
149 | WIGHT | Ada | 1963 | |
149 | WIGHT | Thomas | 1971 | |
167 | WILKIE | Henrietta Mary | 1790 | |
52 | WILLACY | the Rev James | 1803 | 67 |
18 | WILLETT | Annabella | 1779 | 61 |
173 | WILLETT | Catherine | 1798 | 36 |
173 | WILLETT | Annabella Willett | 1795 | 14 |
174 | WILLETT | Annabella | 1795 | 75 |
189 | WILLETT | John Willett | 1815 | 71 |
159 | WILLIAMS | Hugh Morgan | 1980 | |
184 | WILLIAMS | Damel | ||
29 | WILLIS | Catherine | 1719 | |
29 | WILLIS | Jane | 1723 | 18 |
30 | WILLIS | Mary | 1765 | 55 |
30 | WILLIS | William | 1765 | 33 |
30 | WILLIS | William | 1781 | 81 |
30 | WILLIS | Sarah | 1807 | 60 |
20 | WOODFORD | Thelma | 1984 | |
152 | YOUNG | Barclay North | 1963 |
Copyright (c) 2015 Dorset OPC Project
Visitors to Dorset OPC