1871 CENSUS RG10/1965
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
The whole of the Parish of Silton
including Upper Common, Lower Common, Waterloo Mill and Long Lane end
This is a new transcription of the 1871 census for Silton, not simply reformatted
but including many corrections and 3 previously missed persons.
Textual changes from the old transcription are highlighted in red
Sch | Location | Forename | SURNAME | Rel to Hd | Cond | Age | Occupation | Born | Dis. | Ref | Transcriber | |
1 | Silton Manor Farm | Edmund | BENJAFIELD | Head | Mar | 58 | Farmer of 565 Acres Employing 20 Laborers 2 Women + 3 boys | Somerset | Henstridge | 33/1 | this spelling of the surname is supported by entries on FreeBMD | |
Jane E | BENJAFIELD | Wife | Mar | 64 | Farmers Wife | Dorset | Weymouth | 33/1 | ||||
Edmund A | BENJAFIELD | Son | Unm | 26 | Farmers Son | Dorset | Silton | 33/1 | ||||
Robert E | BENJAFIELD | Son | Unm | 23 | Farmers Son | Dorset | Silton | 33/1 | ||||
Albert E | BENJAFIELD | Grand son | 7 | Scholar | Surrey | Horsleydown | 33/1 | |||||
Rosa L | COMMINS | Niece | Unm | 26 | Farmers Niece | Dorset | Weymouth | 33/1 | ||||
Frances A | GODDARD | Serv | Unm | 25 | Dairy Maid | Somerset | Holton | 33/1 | ||||
2 | 42 | Elizabeth | HICKS | Wife | Mar | 41 | House Work | Wilts | Longbridge Deverel | 33/1 | ||
Immanuel | HICKS | Son | Unm | 11 | Ag Lab | Dorset | Silton | 33/1 | ||||
Louisa | HICKS | Daur | 8 | Scholar | Dorset | Silton | 33/1 | |||||
Albert | HICKS | Son | 1 | Dorset | Silton | 33/1 | ||||||
Edith | WHATLEY | Mother in law | W | 72 | Pauper | Wilts | Warminster | 33/1 | Missing from old transcription | |||
3 | 41 | Seth | SUTER | Head | Widr | 40 | Ag Lab | Dorset | Bourton | 33/1 | ||
Martha J | SUTER | Daur | 9 | Scholar | Dorset | Silton | 33/1 | |||||
William | BRIXEY | Lodger | Unm | 18 | Ag Lab | Dorset | Bourton | 33/1 | boarder and lodger have been written on top of each other, unclear which it should be | |||
4 | Waterloo Mill | Edward | ROBERTS | Head | Unm | 35 | Miller & Farmer | Dorset | Silton | 33/1 | Waterloo Mill still exists | |
John | FRENCH | Serv | Mar | 66 | Miller | Middlesex | Bromley | 33/1 | ||||
Susan | FRENCH | Serv | Mar | 58 | Millers Wife | Hants | Fordingbridge | 33/1 | ||||
5 | Farm House & | Samuel | COCK | Head | Mar | 40 | Farmer of 20 Acres & Smith | Dorset | Silton | 33/1 | ||
Smiths Shop | Tabitha | COCK | Wife | Mar | 30 | Farmers Wife | Dorset | Gillingham | 33/1 | |||
John | COCK | Son | 11 | Scholar | Dorset | Silton | 33/1 | |||||
Walter N | COCK | Son | 1 | Dorset | Silton | 33/1 | ||||||
Rowland | COCK | Son | 8mo | Dorset | Silton | 33/1 | ||||||
Mary Ann | SUTER | Serv | Unm | 12 | General Servant Domestic | Dorset | Silton | 33/1 | ||||
6 | 40 | Michael | BURFITT | Head | Mar | 60 | Pauper | Dorset | Silton | 33/2 | ||
Mary | BURFITT | Wife | Mar | 75 | Pauper | Somerset | Penselwood | 33/2 | ||||
7 | 38 | William | BURFITT | Head | Mar | 28 | Ag Lab | Dorset | Silton | 33/2 | ||
Eliza* | BURFITT | Wife | Mar | 25 | Glover | Wiltshire | Stourton | 33/2 | *name is unclear and has been overwritten, Ancestry has it as Elinor, however a William Burfitt and Eliza Curtis married Mere Mar 1863 | |||
William H | BURFITT | Son | 8 | Scholar | Dorset | Silton | 33/2 | |||||
John T L | BURFITT | Son | 6 | Scholar | Dorset | Silton | 33/2 | |||||
Charlotte | BURFITT | Daur | 4 | Scholar | Dorset | Silton | 33/2 | |||||
Emily | BURFITT | Daur | 1 | Dorset | Silton | 33/2 | ||||||
8 | 39 | Edith | BURFITT | Head | W | 76 | Pauper | Dorset | Silton | 33/2 | ||
9 | George | SUTER | Head | Widr | 72 | Pauper | Dorset | Silton | 33/2 | |||
10 | 37 | Eliza | BUTT | Head | W | 49 | Serv Domestic | Dorset | Gillingham | 33/2 | ||
Emily | BUTT | Daur | Unm | 12 | Scholar | Dorset | Silton | 33/2 | ||||
Elizabeth A | BUTT | Daur | Unm | 11 | Scholar | Dorset | Silton | 33/2 | ||||
11 | 36 | Luke | SUTER | Head | Widr | 55 | Ag Lab | Dorset | Silton | 33/2 | ||
Harriet | SUTER | Daur | Unm | 19 | Weaver of Linen Cheese Cloth | Dorset | Silton | 33/2 | ||||
Emmy | SUTER | Daur | Unm | 13 | Linen Spinning Manufacturers Lab | Dorset | Silton | 33/2 | ||||
Ellen | SUTER | Daur | 10 | Scholar | Dorset | Silton | 33/2 | |||||
12 | 35 | John | BRICKEL | Head | Mar | 67 | Pauper | Dorset | Silton | 33/2 | ||
Hannah | BRICKEL | Wife | Mar | 64 | Sempstress | Dorset | Silton | 33/2 | ||||
13 | Farm House &c | Nathaniel | BIGGIN | Head | Mar | 30 | Dairy Man | Dorset | Silton | 33/2 | ||
Emma | BIGGIN | Wife | Mar | 29 | Dairymans Wife | Somerset | East Ludford | 33/2 | ||||
Ada M | BIGGIN | Daur | 1 | Dorset | Silton | 33/2 | ||||||
Mary | TRIMBY | Serv | W | 78 | Serv Domestic | Somerset | Charlton Musgrave | 33/2 | ||||
Ann | WELCH | Serv | Unm | 18 | Serv Dairymaid | Somerset | Kilmington | 33/2 | ||||
14 | Cottage at Weaving Shop | John | JUKES | Head | Widr | 31 | Ag Lab | Dorset | Bourton | 34/3 | ||
Samuel | JUKES | Son | 10 | Scholar | Dorset | Silton | 34/3 | |||||
James | JUKES | Son | 4 | Scholar | Dorset | Silton | 34/3 | |||||
Matilda J | JUKES | Daur | 3 | Dorset | Silton | 34/3 | ||||||
George J | JUKES | Son | 1 | Dorset | Silton | 34/3 | ||||||
15 | 23 | George | SUTER | Head | Mar | 52 | Out Pensioner of Chelsea | Dorset | Silton | 34/3 | ||
Mary | SUTER | Wife | Mar | 41 | Household Work | Limerick | Newcastle | 34/3 | first digit of age is obscured | |||
Samuel | LANG | Step son | Unm | 15 | Groom | Kent | Brunston? | 34/3 | ||||
Ann | SUTER | Daur | 9 | Scholar | Dorset | Silton | 34/3 | Missing from old transcription | ||||
16 | 24 | Joseph | COX | Head | Mar | 48 | Ag Lab | Wilts | Wisbury | 34/3 | ||
Charlott | COX | Wife | Mar | 49 | Domestic House Work | Dorset | Silton | 34/3 | ||||
Daniel | COX | Son | Unm | 18 | Mechanic Apprentice | Dorset | Silton | 34/3 | ||||
Joseph | COX | Son | Unm | 15 | Mechanic Apprentice | Dorset | Silton | 34/3 | ||||
William | COX | Son | 10 | Ag Lab | Dorset | Silton | 34/3 | |||||
Aurthur | COX | Son | 8 | Scholar | Dorset | Silton | 34/3 | |||||
Sarah | COX | Daur | 6 | Scholar | Dorset | Silton | 34/3 | |||||
17 | Hook Hill House | Charlotte | MAGGS | Head | W | 89 | With Private Income | Dorset | Silton | 34/3 | ||
Emma | HUNDLEY | Visitor | W | 70 | With Private Income | London | 34/3 | |||||
Eliza | BURFITT | Serv | W | 75 | Nurse | Dorset | Silton | 34/3 | ||||
Harriet | SPEARING | Serv | Unm | 30 | House Maid Domestic | Somerset | Cucklington | 34/3 | ||||
Eliza | ARNOLD | Serv | Unm | 26 | Cook Domestic | Somerset | Penselwood | 34/3 | ||||
Emily C | SAINSBURY | Visitor | Unm | 16 | Merchants Daughter | Wilts | Lavington | 34/3 | ||||
18 | Silton Cottage | Edward | CHARD | Head | Mar | 38 | Manager | Dorset | Lyme Regis | 34/4 | ||
Elizabeth | CHARD | Wife | Mar | 33 | Managers Wife | Somerset | Chard | 34/4 | ||||
Flossy | CHARD | Daur | 8 | Managers Daur | Somerset | Chard | 34/4 | |||||
Henry | CHARD | Son | 6 | Managers Son | Somerset | Chard | 34/4 | |||||
Alfred | CHARD | Son | 3 | Managers Son | Somerset | Chard | 34/4 | |||||
Edwin S | CHARD | Son | 6mo | Managers Son | Dorset | Silton | 34/4 | |||||
Elizabeth | STOODLEY | Aunt | W | 68 | Retired | Dorset | Chardstock | 34/4 | ||||
Emily | PERRY | Serv | Unm | 17 | Servant Domestic | Somerset | Penselwood | 34/4 | ||||
19 | 30 | Aaron | SUTER | Head | Mar | 59 | Ag Lab | Dorset | Silton | 34/4 | ||
Hannah | SUTER | Wife | Mar | 50 | Washer Woman & Nurse | Somerset | Trent | 34/4 | ||||
Daniel | SUTER | Son | Unm | 20 | Ostler | Dorset | Silton | 34/4 | ||||
Sarah | SUTER | Daur | Unm | 14 | Domestic Employment | Dorset | Silton | 34/4 | ||||
John | SUTER | Son | 12 | Ag Lab | Dorset | Silton | 34/4 | |||||
Elizabeth A | SUTER | Daur | 8 | Scholar | Dorset | Silton | 34/4 | |||||
20 | 31 | Richard | YETMAN | Head | Widr | 75 | Ag Lab | Dorset | Silton | 34/4 | ||
William | HICKS | Son in law | Mar | 47 | Ag Lab | Dorset | Silton | 34/4 | ||||
Elizabeth | HICKS | Daur | Mar | 43 | General Serv Domestic | Dorset | Silton | 34/4 | ||||
William | YETMAN | Son | Unm | 41 | Ag Lab | Dorset | Silton | 34/4 | ||||
21 | 11 Fauntley House | Nathaniel | SHUTE | Head | Mar | 34 | Dairy Man | Dorset | Buckhorn Weston | 34/4 | There is currently a FANTLEY Lane in Silton | |
Sarah | SHUTE | Wife | Mar | 30 | Dairy Mans Wife | Dorset | Kington Magna | 34/4 | ||||
William | SHUTE | Son | 5 | Dairy Mans Son | Dorset | Kington Magna | 34/4 | |||||
Minnie | SHUTE | Daur | 9 | Dairy Mans Daur | Dorset | Buckhorn Weston | 34/4 | |||||
Selina | GREEN | Sister in law | Unm | 18 | Dairy Maid | Dorset | Kington Magna | 34/4 | ||||
22 | 10 | James | HAYTER | Head | Widr | 71 | Ag Lab | Dorset | Silton | 35/5 | ||
23 | 9 | Charles | BURFITT | Head | Mar | 53 | Ag Lab | Dorset | Silton | 35/5 | ||
Anna | BURFITT | Wife | Mar | 59 | Flax Spinning Manufacturers Laborer | Wilts | Zeals | 35/5 | ||||
24 | 8 | Joseph | SUTER | Head | Mar | 43 | Ag Lab | Wilts | Zeals | 35/5 | ||
Mary | SUTER | Wife | Mar | 44 | Domestic Employment | Somerset | Penselwood | 35/5 | ||||
25 | 5 | Jeremiah | SUTER | Head | Mar | 28 | Tan Yard Lab | Dorset | Bourton | 35/5 | ||
Emma | SUTER | Wife | Mar | 31 | Domestic Work | Dorset | Silton | 35/5 | ||||
Jane E | SUTER | Daur | 2 | Dorset | Bourton | 35/5 | ||||||
William C | SUTER | Son | 1 | Dorset | Bourton | 35/5 | ||||||
Amelia | SUTER | Daur | 6days | Dorset | Silton | 35/5 | ||||||
Eliza | SUTER | Mother | W | 61 | Pauper | Somerset | Penselwood | 35/5 | ||||
Fanny | SUTER | Sister | Unm | 13 | Flax Manufacturers Lab | Dorset | Bourton | 35/5 | ||||
26 | 4 | Enos | SUTER | Head | Widr | 75 | Pauper | Dorset | Silton | 35/5 | ||
Ann | SUTER | Daur | Unm | 43 | House Keeper to her father | Dorset | Bourton | 35/5 | ||||
Fanny | SUTER | Grand Daur | Unm | 19 | Flax Spinner | Wilts | Mere | 35/5 | ||||
Emma | SUTER | Grand Daur | 8 | Scholar | Dorset | Silton | 35/5 | |||||
27 | 3 | George | SUTER | Head | Mar | 44 | Lab in Iron Foundry Yard | Dorset | Silton | 35/5 | ||
Emily | SUTER | Wife | Mar | 32 | Domestic Employment | Dorset | Gillingham | 35/5 | ||||
Martha M J | SUTER | Daur | 7 | Scholar | Dorset | Silton | 35/5 | |||||
28 | 2 | John | HICKS | Head | Mar | 46 | Coal Hauler | Dorset | Silton | 35/6 | ||
Jane | HICKS | Wife | Mar | 36 | Glover & Domestic Employment | Wilts | Zeals | 35/6 | ||||
John | HICKS | Son | Unm | 12 | Scholar | Dorset | Silton | 35/6 | ||||
Anna | HICKS | Daur | 10 | Scholar | Dorset | Silton | 35/6 | |||||
Sarah J | HICKS | Daur | 8 | Scholar | Dorset | Silton | 35/6 | |||||
Mary | HICKS | Daur | 5 | Scholar | Dorset | Silton | 35/6 | |||||
William J | HICKS | Son | 2 | Dorset | Silton | 35/6 | ||||||
29 | 6 | Jesse | STILL | Head | Mar | 30 | Gardener | Dorset | Silton | 35/6 | ||
Charlotte | STILL | Wife | Mar | 28 | Domestic Employment | Dorset | Silton | 35/6 | ||||
Walter H | STILL | Son | 5 | Scholar | Dorset | Silton | 35/6 | |||||
Sarah A | STILL | Daur | 6 | Scholar | Dorset | Silton | 35/6 | |||||
30 | 7 | John | SUTER | Head | Mar | 44 | Ag Lab | Dorset | Silton | 35/6 | ||
Hannah | SUTER | Wife | Mar | 54 | Flax & Jute Manufac Lab | Dorset | Bourton | 35/6 | ||||
31 | 12 | Oliver | BELL | Head | Mar | 37 | Mason | Dorset | Silton | 35/6 | ||
Mary | BELL | Wife | Mar | 38 | Domestic Employment | Wilts | Zeals | 35/6 | ||||
Austin | BELL | Son | 11 | Scholar | Dorset | Silton | 35/6 | |||||
Alice | BELL | Daur | 10 | Scholar | Dorset | Silton | 35/6 | |||||
Alexander | BELL | Son | 8 | Scholar | Dorset | Silton | 35/6 | |||||
George | BELL | Son | 6 | Scholar | Dorset | Silton | 35/6 | |||||
Grace | BELL | Daur | 4 | Scholar | Dorset | Silton | 35/6 | |||||
32 | 19 | Henry | BURFITT | Head | Mar | 64 | Basket Maker | Dorset | Silton | 35/6 | ||
Ann | BURFITT | Wife | Mar | 61 | Domestic Employment | Dorset | Bourton | 35/6 | ||||
Page 36/7 was blank or spoiled | ||||||||||||
33 | 18 | James | BURFITT | Head | Mar | 52 | Ag Lab | Dorset | Silton | 36/8 | ||
Emma | BURFITT | Wife | Mar | 54 | Domestic Employment | Wilts | Zeals | 36/8 | ||||
James | BURFITT | Son | Unm | 20 | Tan Yard Lab'r | Dorset | Silton | 36/8 | ||||
Thomas | REDDICK | Grandson | 3 | Dorset | Silton | 36/8 | ||||||
34 | 20 | Charles | TABOR | Head | Mar | 45 | Ag Lab | Dorset | Silton | 36/8 | ||
Eliza | TABOR | Wife | Mar | 42 | Domestic Employment | Wilts | Westbury | 36/8 | ||||
Edwin | TABOR | Son | 9 | Scholar | Dorset | Silton | 36/8 | |||||
Aurthur J | TABOR | Son | 1 | Dorset | Silton | 36/8 | ||||||
35 | 21 | John | SUTER | Head | Mar | 52 | Ag Lab | Dorset | Silton | 36/8 | ||
Sarah | SUTER | Wife | Mar | 49 | Ag Lab | Wilts | Mere | 36/8 | ||||
Sarah A | BAKER | Adopt'd Daur | Unm | 18 | Manfacturers Lab | Dorset | Bourton | 36/8 | ||||
36 | Fitz Farm | Lot | PERMAN | Head | Widr | 65 | Farmer of 90 Acres 2 Laborers | Dorset | Silton | 36/8 | ||
Martha A | PERMAN | Daur | Unm | 34 | Schoolmistress | Dorset | Silton | 36/8 | Fitz Farm still exists | |||
Elizabeth J | PERMAN | Daur | Unm | 29 | Schoolmistress | Dorset | Silton | 36/8 | ||||
Mary Ann | PERMAN | Daur | Unm | 27 | Schoolmistress | Dorset | Silton | 36/8 | ||||
Mary Jane | HILL | Servt | Unm | 22 | General Servt Domestic | Somerset | Yarlington | 36/8 | ||||
Caroline | RABBITTS | Daur['s] Pupil | Unm | 15 | Scholar | Wilts | Donhead | 36/8 | ||||
Jessie | DOWN | Daur['s] Pupil | Unm | 13 | Scholar | Dorset | Gillingham | 36/8 | ||||
Anne M | STROUD | Daur['s] Pupil | Unm | 11 | Scholar | Somerset | Road | 36/8 | ||||
Caroline A | CASE | Daur['s] Pupil | Unm | 11 | Scholar | London | Kentish Town | 36/8 | ||||
Elizabeth M | BUTLER | Daur['s] Pupil | Unm | 11 | Scholar | Dorset | East Stour | 36/8 | ||||
Maude | FURMEDGE | Daur['s] Pupil | Unm | 10 | Scholar | Dorset | Gillingham | 36/8 | ||||
Elizabeth A | DAUNCEY | Daur['s] Pupil | Unm | 8 | Scholar | Dorset | Gillingham | 36/8 | Missing from old transcription | |||
37 | 59 | James | BROWN | Head | Mar | 22 | Tanners Laborer | Wilts | Mere | 37/9 | ||
Dorcas | BROWN | Wife | Mar | 21 | Domestic Employment | Dorset | Silton | 37/9 | ||||
Mary | SUTER | Wifes Sister | Unm | 16 | Work at Flax & Jute Factory | Dorset | Silton | 37/9 | ||||
38 | 58 | John | HARCOURT | Head | Mar | 27 | Grate fitter & Turner (Ironmongers) | Dorset | Bourton | 37/9 | ||
Eliza | HARCOURT | Wife | Mar | 30 | Domestic Employment | Dorset | Bourton | 37/9 | ||||
Mark J | HARCOURT | Son | 4 | Scholar | Dorset | Silton | 37/9 | |||||
Charlotte E | HARCOURT | Daur | 2 | Dorset | Silton | 37/9 | ||||||
Edith L | HARCOURT | Daur | 9mo | Dorset | Silton | 37/9 | ||||||
39 | Silton Mill | George | COX | Head | Mar | 64 | Miller | Dorset | Bourton | 37/9 | ||
Charlotte | COX | Wife | Mar | 62 | Millers Wife | Dorset | Bourton | 37/9 | ||||
George | COX | Son | Unm | 30 | Millers Son | Dorset | Bourton | 37/9 | ||||
Ann | TURNER | Servt | Unm | 76 | Servant Domestic | Wilts | Zeals | 37/9 | ||||
40 | Caids? Farm | John | BIGGIN | Head | Mar | 74 | Farmer of 94 Acres employing 2 Laborers | Somerset | Hadspen | 37/9 | ||
Anna | BIGGIN | Wife | Mar | 69 | Farmers Wife | Dorset | Silton | 37/9 | ||||
George | BIGGIN | Son | Unm | 32 | Farmers Son | Dorset | Silton | 37/9 | ||||
Emma | BIGGIN | Daur | Unm | 23 | Farmers Daur | Dorset | Silton | 37/9 | ||||
41 | Shop & House | Daniel | BURFITT | Head | Mar | 60 | Shopkeeper | Dorset | Bourton | 37/9 | ||
Sarah | BURFITT | Wife | Mar | 51 | Shopkeepers Wife | Suffolk | Rougham | 37/9 | ||||
42 | Cottage | George | STILL | Head | Mar | 62 | Pauper | Dorset | Silton | 37/9 | ||
Edna | STILL | Wife | Mar | 62 | Cheese Cloth Weaver Winder | Dorset | Silton | 37/9 | ||||
Sarah | STILL | Daur | Unm | 21 | House Maid Domestic out of situation | Dorset | Silton | 37/9 | ||||
43 | 14 | Caroline | WELCH | Wife | Mar | 47 | Laundress | Dorset | Silton | 37/9 | ||
Augusta | WELCH | Daur | Unm | 23 | Dressmaker | Wilts | Zeals | 37/9 | ||||
Tom | WELCH | Son | Unm | 16 | Moulder at Iron Foundry | Dorset | Bourton | 37/9 | ||||
44 | 15 | Tabitha | HAYTER | Head | W | 72 | Pauper | Dorset | Silton | 37/10 | ||
Thomas | HAYTER | Son | Unm | 45 | Fisherman | Dorset | Silton | 37/10 | ||||
Charlotte | HAYTER | Daur | Unm | 35 | Pauper | Dorset | Silton | 37/10 | ||||
Ann | HAYTER | Daur | Unm | 27 | Pauper | Dorset | Silton | 37/10 | ||||
45 | 17 | Hannah | TABOR | Head | W | 75 | Pauper | Wilts | Zeals | 37/10 | ||
46 | 17 | William | FOOT | Head | Mar | 56 | Ag Lab | Dorset | Silton | 37/10 | ||
Mary | FOOT | Wife | Mar | 50 | Domestic Employment | Dorset | Silton | 37/10 | ||||
Louisa | FOOT | Daur | Unm | 15 | Dressmakers Apprentice | Dorset | Silton | 37/10 | ||||
47 | 16 | George | HICKS | Head | Mar | 62 | Ag Lab | Dorset | Silton | 37/10 | ||
Elizabeth | HICKS | Wife | Mar | 45 | Domestic Employment | Dorset | Bourton | 37/10 | ||||
Harry | HICKS | Son | Mar | 38 | Machanic | Dorset | Silton | 37/10 | ||||
Rose | BOURTON | Wifes Daur | Unm | 14 | Glover | Dorset | Silton | 37/10 | ||||
Frederick | HICKS | Son | 6 | Scholar | Dorset | Silton | 37/10 | |||||
Mary M | HICKS | Daur | 1 | Dorset | Silton | 37/10 | ||||||
James | BOURTON | Wifes Father | Widr | 76 | Ag Lab | Somerset | Penselwood | 37/10 | ||||
48 | Tabors Cottage | Thomas | FOOT | Head | Mar | 58 | Ag Lab | Dorset | Silton | 37/10 | ||
Lavinia | FOOT | Wife | Mar | 55 | Washer Woman | Dorset | Motcombe | 37/10 | ||||
George | FOOT | Son | Unm | 24 | Carter | Dorset | Gillingham | 37/10 | ||||
Kate | FOOT | Daur | Unm | 11 | Scholar | Dorset | Bourton | 37/10 | ||||
Flora | FOOT | Daur | Unm | 8 | Scholar | Dorset | Bourton | 37/10 | ||||
49 | Tabors Cottage | John | COX | Head | Mar | 44 | Engin Driver | Wilts | Westbury | 37/10 | ||
Emma | COX | Daur | Unm | 14 | Dressmakers Apprentice | Dorset | Silton | 37/10 | ||||
Henry | COX | Son | 11 | Scholar | Dorset | Silton | 37/10 | |||||
Mary J | COX | Daur | 7 | Scholar | Dorset | Silton | 37/10 | |||||
50 | Penneys Farm | Samuel | BELL | Head | Mar | 56 | Farmer of 18 Acres | Dorset | Silton | 38/11 | ||
Susanna | BELL | Wife | Mar | 55 | Farmers Wife | Dorset | Motcombe | 38/11 | ||||
Albert | BELL | Son | Unm | 18 | Engin Fitter | Dorset | Silton | 38/11 | ||||
Silas | BELL | Son | Unm | 15 | Farmers Son | Dorset | Silton | 38/11 | ||||
Arthur | BELL | Son | 13 | Scholar | Dorset | Silton | 38/11 | |||||
Elizabeth | BUCKELL | Wifes Mother | W | 79 | Household Work | Dorset | Motcombe | 38/11 | ||||
51 | 48 | Samuel | STILL | Head | Mar | 54 | Carpenter | Dorset | Silton | 38/11 | ||
Ann | STILL | Wife | Mar | 52 | Straw bonnet Maker | Somerset | Penselwood | 38/11 | ||||
William | MILES | Apprentice | Unm | 18 | Carpenter | Unknown | 38/11 | |||||
52 | Budor? Cottage | Mark | BELL | Head | Mar | 24 | Engine Fitter | Dorset | Silton | 38/11 | ||
Mary Ann | BELL | Wife | Mar | 25 | Domestic Employment | Somerset | Wincanton | 38/11 | ||||
Edward J | BELL | Son | 3 | Dorset | Bourton | 38/11 | ||||||
Flora L | BELL | Daur | 2 | Dorset | Silton | 38/11 | ||||||
Mary J | BELL | Daur | 7mo | Dorset | Silton | 38/11 | ||||||
53 | Park House farm | Eliza | DUNN | Head | Unm | 58 | Farmer of 18 Acres Employ 1 Lab | Dorset | Silton | 38/11 | ||
54 | 51 | Harry | BELL | Head | Mar | 61 | Ag Lab | Dorset | Silton | 38/11 | ||
Martha | BELL | Wife | Mar | 57 | Domestic Employment | Dorset | Gillingham | 38/11 | ||||
John | BELL | Son | Unm | 21 | Ag Lab | Dorset | Manston | 38/11 | ||||
55 | 52 | Robert | BELL | Head | Mar | 56 | Gardener & Groom | Dorset | Silton | 38/11 | ||
Sarah | BELL | Wife | Mar | 54 | Domestic Employment | Somerset | Penselwood | 38/11 | ||||
56 | unoccupied | 1U | 38/11 | |||||||||
57 | 55 | Oliver | HICKS | Head | Mar | 35 | Sack Weaver | Dorset | Silton | 38/11 | ||
Emily | HICKS | Wife | Mar | 37 | Sack Sewing | Dorset | Gillingham | 38/11 | ||||
Jane | HICKS | Daur | Unm | 14 | Flax & Jute Manufacturers Lab | Dorset | Bourton | 38/11 | ||||
Emma | HICKS | Daur | Unm | 12 | Flax & Jute Manufacturers Lab | Dorset | Bourton | 38/12 | ||||
Charles | HICKS | Son | 10 | Scholar | Dorset | Bourton | 38/12 | |||||
Oliver | HICKS | Son | 6 | Scholar | Dorset | Silton | 38/12 | |||||
Fred | HICKS | Son | 3 | Scholar | Dorset | Silton | 38/12 | |||||
58 | School H[ouse] Residence | Sarah | CHAMPION | Head | Unm | 28 | National School Mistress | Wilts | Nunton | 38/12 | ||
Mary E | CHAMPION | Sister | Unm | 11 | Scholar | Wilts | Nunton | 38/12 | ||||
Annie B | TATCHELL | Niece | 5 | Scholar | Wilts | Nunton | 38/12 | |||||
59 | Elizabeth | BOROUGHS | Head | W | 52 | Domestic Employment | Wilts | Sedghill | 38/12 | |||
Albert | SANGER | Son | Unm | 19 | Ag Lab | Dorset | Gillingham | 38/12 | ||||
David | SANGER | Son | Unm | 15 | Millers Lab | Somerset | Wincanton | 38/12 | ||||
Mary J | BOROUGHS | Daur | Unm | 12 | Glover | Somerset | Wincanton | 38/12 | ||||
60 | William H | CLAPP | Head | Mar | 29 | Engine Fitter | Devon | Tiverton | 38/12 | |||
Sarah | CLAPP | Wife | Mar | 30 | Domestic Employment | Devon | Tiverton | 38/12 | ||||
George H | CLAPP | Son | 4 | Devon | Tiverton | 38/12 | ||||||
Albert W | CLAPP | Son | 1 | Somerset | Chard | 38/12 | ||||||
Louisa A | CLAPP | Daur | 3mo | Dorset | Silton | 38/12 | ||||||
61 | Charles | HUTTON | Lodger | Unm | 46 | Cattle Dealer | Dorset | Bourton | 38/12 | |||
62 | Long Lane end | Robert | HUTTON | Head | Mar | 50 | Farmer of 16 Acres | Dorset | Bourton | 38/12 | ||
Edmund | HUTTON | Son | Unm | 20 | Farmers Son | Dorset | Bourton | 38/12 | ||||
William | HUTTON | Son | Unm | 19 | Farmers Son | Dorset | Bourton | 38/12 | ||||
Alma P | HUTTON | Daur | Unm | 14 | Farmers Daur | Dorset | Bourton | 38/12 | ||||
Florence J | HUTTON | Daur | Unm | 13 | Farmers Daur | Dorset | Bourton | 38/12 | ||||
Adlaide L | HUTTON | Daur | Unm | 11 | Scholar | Dorset | Bourton | 38/12 | ||||
Henrietta C | HUTTON | Daur | 9 | Scholar | Dorset | Bourton | 38/12 | |||||
Emy B | HUTTON | Daur | 7 | Scholar | Dorset | Silton | 39/13 | |||||
Horace M | HUTTON | Son | 5 | Scholar | Dorset | Silton | 39/13 | |||||
Alice S | HUTTON | Daur | 3 | Scholar | Dorset | Silton | 39/13 | |||||
Robert M | HUTTON | Son | 1 | Scholar | Dorset | Silton | 39/13 | |||||
Jane | HUTTON | Wife | Mar | 40 | Farmers Wife | Dorset | Stalbridge | 39/13 | ||||
63 | Feltham or New | John | ROBERTS | Head | Mar | 70 | Farmer 154 Employ 4 Lab 1 boy | Dorset | Haselbury | 39/13 | ||
House Farm | Sarah | ROBERTS | Wife | Mar | 68 | Farmers Wife | Dorset | Sturminster | 39/13 | |||
Robert | ROBERTS | Son | Unm | 43 | Farmers Son | Dorset | Haselbury | 39/13 | ||||
Stephen | ROBERTS | Son | Unm | 40 | Farmers Son | Dorset | Pulham | 39/13 | ||||
Maria | MILLS | Serv | Unm | 28 | Domestic Serv | Dorset | Motcombe | 39/13 | ||||
64 | Church Rd | John | COX | Head | Mar | 56 | Ag Lab | Dorset | Silton | 39/13 | ||
Lucy | COX | Wife | Mar | 57 | Laundress | Somerset | Winsham? | 39/13 | ||||
Emily | COX | Daur | Unm | 19 | Serv Domestic | Dorset | Silton | 39/13 | ||||
Martha | COX | Daur | Unm | 16 | Dress Makers Apprentice | Dorset | Silton | 39/13 | ||||
65 | Church Rd | Jesse | SUTER | Head | Mar | 59 | Ag Lab | Dorset | Silton | 39/13 | ||
Maryann | SUTER | Wife | Mar | 62 | House Keeper | Hants | Fordingbridge | 39/13 | ||||
Charles | HICKS | Grandson | Unm | 14 | Ag Lab | Dorset | Silton | 39/13 | ||||
Emily | HICKS | Grand Daur | Unm | 11 | Scholar | Dorset | Bourton | 39/13 | ||||
66 | 47 | James | BOURTON | Head | Mar | 39 | Ag Lab | Wilts | Mere | 39/13 | ||
Elizabeth | BOURTON | Wife | Mar | 37 | Domestic Employment | Dorset | Bourton | 39/13 | ||||
Fanny J | BOURTON | Daur | Unm | 12 | Glover | Dorset | Bourton | 39/13 | ||||
Henry C | BOURTON | Son | 11 | Ag Lab | Dorset | Bourton | 39/13 | |||||
Arther G | BOURTON | Son | 9 | Scholar | Dorset | Silton | 39/13 | |||||
William J | BOURTON | Son | 7 | Scholar | Dorset | Silton | 39/13 | |||||
Albert | BOURTON | Son | 5 | Scholar | Dorset | Silton | 39/14 | |||||
