1841 Census
Transcribed by Barbara McNally
Reference: HO107/293 District No. 14
Enumerator Lot Perman
Number of Schedules = 85. Number of males = 186. Number of females = 199
The Liberty of Redlane (Sturminster Division), Registrar's District of Mere
All the parish of Silton in the district of Mere
Schedule; Forename SURNAME; Age; Occupation; Born Dorset; Reference
New Ho** Farm 1; John ROBERTS; 40; Yeoman; Y; 14F4p1
1; Sarah ROBERTS; 38; ; Y; 14F4p1
1; Robert F ROBERTS; 15; ; Y; 14F4p1
1; Stephen ROBERTS; 13; ; Y; 14F4p1
1; Mathias ROBERTS; 11; ; Y; 14F4p1
1; Christopher ROBERTS; 6; ; Y; 14F4p1
1; Edward ROBERTS; 5; ; Y; 14F4p1
1; Emma GREEN; 16; Female servant.; Y; 14F4p1
2; Benjamin KNAPTON; 50; Yeoman; N; 14F4p1
2; Keturah? (female) KNAPTON; 50; ; Y; 14F4p1
2; George KNAPTON; 19; ; Y; 14F4p1
2; Samuel KNAPTON; 15; ; Y; 14F4p1
2; Maria KNAPTON; 13; ; Y; 14F4p1
2; John BELL; 25; Ag lab; Y; 14F4p1
3; Thomas PERRY; 38; Yeoman; N; 14F4p1
3; Ann PERRY; 36; ; N; 14F4p1
3; Sarah PERRY; 14; ; N; 14F4p1
3; Thomas PERRY; 12; ; N; 14F4p1
3; Nathaniel PERRY; 6; ; N; 14F4p1
3; William PERRY; 3; ; Y; 14F4p1
4; Elizabeth KELLAWAY; 80; Dairy w; Y; 14F4p1
4; Farewell KELLAWAY; 50; Yeoman; Y; 14F4p1
4; Farewell BLAKE; 15; ; Y; 14F4p1
4; Rebecca WHITE; 15; Female servant.; Y; 14F4p1
5; Dan PERMAN; 50; Carpenter; Y; 14F4p1
5; Mary PERMAN; 52; ; Y; 14F4p2
5; Caroline PERMAN; 19; ; N; 14F4p2
6; Charlotte MAGGS; 55; Ind; Y; 14F4p2
6; Mary BUTT; 40; Ind; N; 14F4p2
6; Emily Mary BUTT; 10; ; Y; 14F4p2
6; Charlotte Hen****** BUTT; 4; ; Y; 14F4p2
6; Mary GOLDSBROUGH; 15; Governess ?; Y; 14F4p2
6; Jean PARRATT; 60; Female servant; N; 14F4p2
6; Elizabeth TALBOT; 20; Female servant; N; 14F4p2
7; Illegible CHUBB; 47; Accountant; N; 14F4p2
7; Ann CHUBB; 48; ; N; 14F4p2
8; John HEDDITCH; 50; Lab linen works; Y; 14F4p2
8; Mary HEDDITCH; 50; Weaver; Y; 14F4p2
8; Maryann HEDDITCH; 7; ; Y; 14F4p2
8; Wm ? DAGNELL ?; 30; Illegible; Y; 14F4p2
8; Emley (female) DAGNELL ?; 7; ; Y; 14F4p2
9; William BRICKELL; 80; ; N; 14F4p2
9; John BRICKELL; 30; Ag lab; Y; 14F4p2
9; Hannah BRICKELL; 30; ; Y; 14F4p2
9; Charles BRICKELL; 12; ; Y; 14F4p2
9; Ellen BRICKELL; 5; ; Y; 14F4p2
10; Charles FOOT; 30; Ag lab; Y; 14F4p2
10; Mary FOOT; 25; ; N; 14F4p2
10; Emma FOOT; 6; ; Y; 14F4p2
10; Charlotte FOOT; 4; ; Y; 14F5P2
11; John SUTER; 55; Ag lab; Y; 14F5P3
11; Jemimah SUTER; 35; ; Y; 14F5P3
11; Elizabeth SUTER; 13; ; Y; 14F5P3
11; Jane READ; 50; ; Y; 14F5P3
12; George COX; 40; Lab linen works; Y; 14F5P3
12; Ann C0X; 40; ; Y; 14F5P3
12; Caroline COX; 15; ; Y; 14F5P3
13; George BELL; 40; Lab linen works; Y; 14F5P3
13; Elizabeth BELL; 40; ; Y; 14F5P3
13; Lambert (male) BELL; 13; ; Y; 14F5P3
13; Maria BELL; 9; ; Y; 14F5P3
13; Oliver BELL; 6; ; Y; 14F5P3
14; Dinah PERMAN; 65; Dairy w; Y; 14F5P3
14; Isabella PERMAN; 21; ; Y; 14F5P3
15; James WHATLEY; 60; Ag lab; Y; 14F5P3
16; John COX; 19; Miller; F; 14F5P3
17; John White HINDLEY; 50; Yeoman; N; 14F5P3
17; **nzer (F) HINDLEY; 40; ; N; 14F5P3
17; Mary COWARD; 15; Female servant; Y; 14F5P3
18; Thomas KNAPTON; 77; Yeoman; N; 14F5P3
18; Mary KNAPTON; 78; ; Y; 14F5P3
Silton Farm 19; Charles BENJAFIELD; 25; Yeoman; Y; 14F5P3
19; Mary Ann BENJAFIELD; 25; ; Y; 14F5P3
19; Charles BENJAFIELD; 1; ; Y; 14F5P3
19; Ann BEALING; 15; Female servant; N; 14F5P3
20; Edmund BENJAFIELD; 25; Yeoman; N; 14F5p4
20; Jane BENJAFIELD; 30; ; Y; 14F5p4
20; Silas BENJAFIELD; 4; ; Y; 14F5p4
20; William BENJAFIELD; 2; ; Y; 14F5p4
20; Sarah HAYTER; 15; Female servant; ; 14F5p4
21; William MERRYDEW; 47; Ag lab; Y; 14F5p4
21; Sarah MERRYDEW; 47; ; Y; 14F5p4
21; George MERRYDEW; 18; ; Y; 14F5p4
21; Charles MERRYDEW; 14; ; Y; 14F5p4
21; Mary MERRYDEW; 9; ; Y; 14F5p4
21; Eliza MERRYDEW; 5; ; Y; 14F5p4
21; Mary MERRYDEW; 65; ; Y; 14F5p4
22; John CO?K; 74; Ag lab; N; 14F5p4
22; Grace CO?K; 71; ; N; 14F5p4
22; Stephen READ; 20; ; N; 14F5p4
23; Revd Harry MARTIN; 29; Clerk; N; 14F5p4
23; Anne MARTIN; 30; ; N; 14F5p4
23; Hannah PERMAN; 28; Female servant; Y; 14F5p4
23; Emily SMITH; 25; Female servant; Y; 14F5p4
23; George COX; 15; Male servant; Y; 14F5p4
23; Hannah GLOVER; 25; Ind; N; 14F5p4
23; William GLOVER; 5; ; N; 14F5p4
24; Jane COX; 65; Dairy farm; Y; 14F5p4
24; James CHARLTON; 24; Ag lab; Y; 14F5p4
25; John BELL; 78; Ind; Y; 14F5p4
26; James DUNN; 75; Yeoman; Y; 14F6p5
26; Ann DUNN; 75; ; N; 14F6p5
26; Matilda DUNN; 37; ; Y; 14F6p5
26; Eliza DUNN; 32; ; Y; 14F6p5
27; Thomas STILL; 60; Carpenter; Y; 14F6p5
27; Mary STILL; 57; ; Y; 14F6p5
27; Samuel STILL; 25; Carpenter; Y; 14F6p5
27; John STILL; 21; ; Y; 14F6p5
27; Edwin STILL; 17; ; Y; 14F6p5
27; William STILL; 15; ; Y; 14F6p5
27; Eliza STILL; 12; ; Y; 14F6p5
27; Sarah GOUGH; 58; Weaver; Y; 14F6p5
28; Thomas PARFETT; 45; Stone mason; N; 14F6p5
28; Pamela PARFETT; 40; ; Y; 14F6p5
28; Charlotte PARFETT; 20; ; N; 14F6p5
28; Benedict PARFETT; 13; ; N; 14F6p5
29; William RYALL; 45; Ag lab; N; 14F6p5
29; Sarah RYALL; 15; ; N; 14F6p5
29; Fanny RYALL; 9; ; Y; 14F6p5
29; Samuel RYALL; 7; ; Y; 14F6p5
30; John COX; 63; Ag lab; Y; 14F6p5
30; John COX; 25; Ag lab; Y; 14F6p5
30; Lucy COX; 25; ; N; 14F6p5
30; Elen COX; 2; ; Y; 14F6p5
30; Isaac? COX; 3mnths; ; Y; 14F6p5
31; Robert HAYTER; 42; Butcher; Y; 14F6p6
31; Tabitha HAYTER; 38; ; Y; 14F6p6
31; Thomas HAYTER; 16; ; Y; 14F6p6
31; Aaron HAYTER; 8; ; Y; 14F6p6
31; Charlotte HAYTER; 5; ; Y; 14F6p6
32; Charles BELL; 45; Clock repairer; Y; 14F6p6
32; Ann BELL; 33; ; Y; 14F6p6
32; Rachael BELL; 25; ; Y; 14F6p6
32; Lydia BELL; 23; ; Y; 14F6p6
33; John COOK; 37; Blacksmith; Y; 14F6p6
33; Eliza COOK; 35; ; N; 14F6p6
33; Elizabeth COOK; 12; ; Y; 14F6p6
33; Samuel COOK; 10; ; Y; 14F6p6
33; Rowland COOK; 5; ; Y; 14F6p6
33; Nathaniel COOK; 3; ; Y; 14F6p6
33; Edwin COOK; 4mnths; ; Y; 14F6p6
34; Robert STACEY; 54; Ag lab; N; 14F6p6
34; Grace STACEY; 58; ; Y; 14F6p6
34; John STACEY; 25; ; Y; 14F6p6
34; Ann? STACEY; 18; ; Y; 14F6p6
35; Robert BELL; 25; Ag lab; Y; 14F6p6
35; Sarah BELL; 20; ; N; 14F6p6
35; Daniel BELL; 2; ; Y; 14F6p6
35; Elizabeth CHARLTON; 30; Lab factory; N; 14F6p6
35; Susanna NORRIS; 20; Lab factory; N; 14F6p6
36; James TABER; 50; Ag lab; Y; 14F7p7
36; Hannah TABER; 21; ; Y; 14F7p7
36; Charlotte TABER; 20; ; Y; 14F7p7
36; Aaron TABER; 9; ; Y; 14F7p7
37; Isaiah TABER; 55; Weaver; Y; 14F7p7
37; Mary TABER; 61; ; N; 14F7p7
38; William HAYTER; 57; Ag lab; Y; 14F7p7
38; Hannah HAYTER; 55; ; Y; 14F7p7
38; Samuel HAYTER; 25; Ag lab; Y; 14F7p7
38; Elizabeth HAYTER; 22; ; Y; 14F7p7
38; Lydia HAYTER; 20; ; Y; 14F7p7
38; Ellen HAYTER; 10; ; Y; 14F7p7
39; Mark TABER; 45; Ag lab; Y; 14F7p7
39; Sarah TABER; 45; ; Y; 14F7p7
39; Anna TABER; 17; ; Y; 14F7p7
40; Elizabeth TABER; 65; Lab linen works; Y; 14F7p7
40; Grace HULL; 55; Lab linen works; Y; 14F7p7
40; Rachael TABER; 18; Lab linen works; Y; 14F7p7
40; Edmund BUTT; 70; Ag lab; Y; 14F7p7
41; Robert GIFFORD; 30; Miller; N; 14F7p7
41; Catherine GIFFORD; 25; ; N; 14F7p7
41; Enos (M) HENWOOD; 20; Lab ?; N; 14F7p7
42; Enos (M) TABER; 33; Weaver; Y; 14F7p7
42; Dinah TABER; 32; ; N; 14F7p7
42; Mary TABER; 2; ; Y; 14F7p7
43; John BIGGIN; 40; Yeoman; N; 14F7p8
43; Anna BIGGIN; 35; ; Y; 14F7p8
43; Anna BIGGIN; 15; ; Y; 14F7p8
43; William BIGGIN; 12; ; Y; 14F7p8
43; Eliza BIGGIN; 10; ; Y; 14F7p8
43; John BIGGIN; 8; ; Y; 14F7p8
43; Lewisa (F) BIGGIN; 6; ; Y; 14F7p8
43; George BIGGIN; 4; ; Y; 14F7p8
43; Nathanial BIGGIN; 1; ; Y; 14F7p8
44; Michael BURPITT; 30; Lab linen works; Y; 14F7p8
44; Mary BURPITT; 40; ; N; 14F7p8
44; Lydia BURPITT; 5; ; Y; 14F7p8
44; William CHARLTON; 10; ; N; 14F7p8
45; Eliza BURPITT; 46; Lab at linen works; Y; 14F7p8
45; Joseph BURPITT; 25; Ag lab; Y; 14F7p8
45; Sarah BURPITT; 23; ; Y; 14F7p8
45; Silas BURPITT; 20; Ag lab; Y; 14F7p8
45; Caroline BURPITT; 18; ; Y; 14F7p8
45; Maria BURPITT; 16; ; Y; 14F7p8
45; Ambrose BURPITT; 13; ; Y; 14F7p8
45; Jane BURPITT; 10; ; Y; 14F7p8
45; MaryAnn BURPITT; 8; ; Y; 14F7p8
46; Moses TABER; 40; Yeoman; Y; 14F7p8
46; Emma TABER; 40; ; Y; 14F7p8
46; Emma TABER; 30; ; Y; 14F7p8
47; Mas?th (F) BELL; 66; Lab linen works; N; 14F8p9
47; Charlotte ALFORD; 45; Lab linen works; N; 14F8p9
47; Emma ALFORD; 14; ; Y; 14F8p9
47; Amaria (M) ALFORD; 8; ; N; 14F8p9
48; William MAGGS; 71; Carpenter; Y; 14F8p9
48; Sarah FOOT; 72; Lab; Y; 14F8p9
49; George HIX; 68; Ag lab; Y; 14F8p9
49; Sophia HIX; 67; ; Y; 14F8p9
49; Charles HIX; 32; Ag lab; Y; 14F8p9
49; Amelia HIX; 25; ; N; 14F8p9
49; Henry HIX; 6; ; N; 14F8p9
49; Oliver HIX; 4; ; Y; 14F8p9
49; Emanuel ? HIX; 2; ; Y; 14F8p9
49; Emma HIX; 1; ; Y; 14F8p9
49; Charlotte HIX; 20; ; Y; 14F8p9
50; Anna TABER; 45; Weaver; N; 14F8p9
50; Henry TABER; 16; Ag lab; Y; 14F8p9
50; Charles TABER; 14; Ag lab; Y; 14F8p9
50; Dinah TABER; 10; ; Y; 14F8p9
51; Samuel BELL; 25; Ag lab; Y; 14F8p9
51; Susanna BELL; 20; ; Y; 14F8p9
51; Harriett BELL; 3; ; Y; 14F8p9
51; Emilly BELL; 1; ; Y; 14F8p9
52; William ROWE; 70; Ag lab; Y; 14F8p9
52; Rachael ROWE; 65; ; Y; 14F8p9
53; Henry BURPITT; 55; Weaver; Y; 14F8p10
53; Ann BURPITT; 60; ; N; 14F8p10
53; Edward BURPITT; 17; ; Y; 14F8p10
53; James READ; 33; Ag lab; Y; 14F8p10
53; Anna READ; 26; ; Y; 14F8p10
53; Dinah READ; 6; ; Y; 14F8p10
53; John READ; 5; ; Y; 14F8p10
53; Hariett READ; 2; ; Y; 14F8p10
54; Henry BURPITT; 34; Weaver; Y; 14F8p10
54; Ann BURPITT; 33; ; Y; 14F8p10
55; Isaiah BURPITT; 60; Yeoman; Y; 14F8p10
55; Frederick BURPITT; 24; ; Y; 14F8p10
55; Emma BURPITT; 22; ; Y; 14F8p10
55; Fanny BURPITT; 20; ; Y; 14F8p10
55; Edwin BURPITT; 16; ; Y; 14F8p10
55; Caroline FORWARD; 15; Female servant.; Y; 14F8p10
56; James FOOT; 66; Lab B??shing Y ?; Y; 14F8p10
56; Rachael FOOT; 63; ; Y; 14F8p10
56; Ann FOOT; 28; ; Y; 14F8p10
56; William FOOT; 26; ; Y; 14F8p10
56; Daniel FOOT; 24; ; Y; 14F8p10
56; Maria FOOT; 19; ; Y; 14F8p10
57; William SUTER; 35; Sawyer; Y; 14F8p10
57; Mary SUTER; 25; ; N; 14F8p10
57; Aaron SUTER; 30; Ag lab; Y; 14F8p10
58; Mark STONE; 40; Basket maker; Y; 14F9p11
58; Mary STONE; 45; ; Y; 14F9p11
58; Christian (F) STONE; 10; ; Y; 14F9p11
58; Caroline STONE; 8; ; Y; 14F9p11
59; Jeremiah SUTER; 40; Lab linen factory(?); Y; 14F9p11
59; Sarah SUTER; 45; ; Y; 14F9p11
59; Sarah SUTER; 14; ; Y; 14F9p11
59; Marion SUTER; 12; ; Y; 14F9p11
59; Eliza SUTER; 7; ; Y; 14F9p11
60; Joseph SUTER; 65; Ag lab; Y; 14F9p11
60; Ann SUTER; 65; ; N; 14F9p11
60; Luke SUTER; 25; ; Y; 14F9p11
61; Enos (M) SUTER; 45; Ag lab; Y; 14F9p11
61; Charlotte SUTER; 40; ; Y; 14F9p11
61; Ann SUTER; 13; ; Y; 14F9p11
61; Seth SUTER; 11; ; Y; 14F9p11
61; Heth (M) SUTER; 9; ; Y; 14F9p11
61; Jane SUTER; 2; ; Y; 14F9p11
62; Daniel BUTT; 64; Ind; Y; 14F9p11
62; Elizabeth BUTT; 62; ; Y; 14F9p11
62; Alfred BUTT; 27; ; Y; 14F9p11
62; Silas BUTT; 25; ; Y; 14F9p11
62; Elizabeth BUTT; 20; ; Y; 14F9p11
62; Rachel BUTT; 18; ; Y; 14F9p11
62; Alban (M) BUTT; 16; ; Y; 14F9p11
63; Seth SUTER; 45; Lab linen factory; Y; 14F9p12
63; Sophia SUTER; 50; ; N; 14F9p12
63; Charles SUTER; 20; Ag lab; Y; 14F9p12
63; John SUTER; 20; Lab linen factory; Y; 14F9p12
63; Elizabeth SUTER; 15; ; Y; 14F9p12
63; George SUTER; 14; Ag lab; Y; 14F9p12
64; John SUTER; 30; Ag lab; Y; 14F9p12
64; Eleaner SUTER; 25; ; N; 14F9p12
64; Mark SUTER; 5; ; Y; 14F9p12
64; Ann SUTER; 4; ; N; 14F9p12
64; Sarah SUTER; 1; ; N; 14F9p12
64; Rebekape (F) HURDEN; 5; ; N; 14F9p12
65; James HAYTER; 35; Ag lab; Y; 14F9p12
65; Eliza HAYTER; 40; ; N; 14F9p12
65; Emma HAYTER; 14; ; Y; 14F9p12
65; George HAYTER; 12; ; Y; 14F9p12
65; Charlotte HAYTER; 10; ; Y; 14F9p12
65; Henry HAYTER; 8; ; Y; 14F9p12
65; Mary HAYTER; 6; ; Y; 14F9p12
65; Sarah HAYTER; 2; ; Y; 14F9p12
66; Jeremiah BELL; 35; Ag lab; Y; 14F9p12
66; Leah BELL; 35; ; Y; 14F9p12
66; Frederick BELL; 13; ; Y; 14F9p12
66; Alfred BELL; 8; ; Y; 14F9p12
66; Daniel BELL; 1; ; Y; 14F9p12
67; Thomas HIX; 40; Ag lab; Y; 14F10p13
67; Charlotte HIX; 40; ; N; 14F10p13
67; William (triplet?) HIX; 15; ; Y; 14F10p13
67; Sarah (triplet?) HIX; 15; ; Y; 14F10p13
67; John (triplet?) HIX; 15; ; Y; 14F10p13
67; James HIX; 12; ; Y; 14F10p13
67; Samuel HIX; 10; ; Y; 14F10p13
67; Alfred HIX; 9; ; Y; 14F10p13
67; Frederick HIX; 7; ; Y; 14F10p13
67; Charles HIX; 5; ; Y; 14F10p13
67; Eliza HIX; 3; ; Y; 14F10p13
67; Rachael HIX; 3mnths; ; Y; 14F10p13
68; James BOURTON; 45; Ag lab; N; 14F10p13
68; Eliza BOURTON; 40; ; N; 14F10p13
68; Charles BOURTON; 20; Ag lab; Y; 14F10p13
68; Honour BOURTON; 22; ; Y; 14F10p13
68; Elizabeth BOURTON; 16; ; Y; 14F10p13
68; Charles BOURTON; 14; ; Y; 14F10p13
68; John BOURTON; 10; ; Y; 14F10p13
68; Philip BOURTON; 8; ; Y; 14F10p13
68; Ann BOURTON; 4; ; Y; 14F10p13
69; George STEEL; 30; Ag lab; Y; 14F10p13
69; Edna STEEL; 30; ; Y; 14F10p13
69; Charles STEEL; 5; ; Y; 14F10p13
69; Samuel STEEL; 3; ; Y; 14F10p13
69; Illegible (M) STEEL; 11mnths; ; Y; 14F10p14
69; Ann SUTER; 70; Lab; Y; 14F10p14
70; Lot PERMAN; 35; Yeoman; Y; 14F10p14
70; MaryAnn PERMAN; 35; ; N; 14F10p14
70; Albert PERMAN; 7; ; Y; 14F10p14
70; Martha PERMAN; 5; ; Y; 14F10p14
70; William PERMAN; 3; ; Y; 14F10p14
70; Elizabeth PERMAN; 7mnths; ; Y; 14F10p14
70; George HAM; 78; Ind; N; 14F10p14
70; John FORD; 25; Ag lab; Y; 14F10p14
70; Sarah MERRYDEW; 20; Female servant.; Y; 14F10p14
71; Richard YETMAN; 40; Ag lab; Y; 14F10p14
71; Emma YETMAN; 40; ; Y; 14F10p14
71; Elizabeth YETMAN; 14; ; Y; 14F10p14
71; William YETMAN; 11; ; Y; 14F10p14
72; George HIX; 30; Ag lab; Y; 14F10p14
72; Dinah HIX; 30; ; N; 14F10p14
72; Emma HIX; 7; ; Y; 14F10p14
72; Edward HIX; 6; ; Y; 14F10p14
72; John HIX; 4; ; Y; 14F10p14
72; Harry HIX; 2; ; Y; 14F10p14
73; Hannah CARTER; 70; Lab at linen works?; Y; 14F10p14
73; Mary CARTER; 20; Lab at linen works?; Y; 14F10p14
74; Lawrence COX; 55; Ag lab; Y; 14F10p14
74; Elizabeth COX; 56; ; N; 14F10p14
75; George SUTER; 40; Ag lab; Y; 14F11p15
75; Jane SUTER; 40; ; N; 14F11p15
75; Mary SUTER; 15; ; Y; 14F11p15
75; Joseph SUTER; 13; Ag lab; Y; 14F11p15
75; Aaron SUTER; 10; ; Y; 14F11p15
75; Ann SUTER; 8; ; Y; 14F11p15
75; Elizabeth SUTER; 5; ; Y; 14F11p15
76; Catherine COX; 40; Lab; N; 14F11p15
76; Mary COX; 18; ; N; 14F11p15
76; Joseph COX; 18; Ag lab; N; 14F11p15
76; John COX; 17; Ag lab; N; 14F11p15
76; Caroline COX; 15; ; N; 14F11p15
76; Eliza COX; 14; ; N; 14F11p15
76; Jacob COX; 9; ; N; 14F11p15
76; Emma COX; 7; ; N; 14F11p15
76; James COX; 6; ; N; 14F11p15
76; William COX; 5; ; Y; 14F11p15
77; Elizabeth GREEN; 50; Lab; Y; 14F11p15
77; George GREEN; 19; Ag lab; Y; 14F11p15
77; Maryann GREEN; 14; ; Y; 14F11p15
78; Charles HURDON; 28; Ag lab; N; 14F11p15
78; Hannah HURDON; 25; ; Y; 14F11p15
78; John HURDON; 5; ; Y; 14F11p15
78; Hannah HURDON; 2; ; Y; 14F11p15
79; Daniel COX; 62; Lab at linen works; Y; 14F11p15
79; Mary COX; 66; ; Y; 14F11p16
Building 80; x x; x; x; x; 14F11p16
Building 81; x x; x; x; x; 14F11p16
Building 82; x x; x; x; x; 14F11p16
Building 83; x x; x; x; x; 14F11p16
84; Cornelious BELL; 56; Lab at linen works; Y; 14F11p16
84; Ann BELL; 50; ; N; 14F11p16
84; Catherine BELL; 20; ; Y; 14F11p16
84; Elizabeth BELL; 18; ; Y; 14F11p16
85; Ann DAVIS; 77; Lab at linen works; N; 14F11p16
85; Edith BURPITT; 40; Lab at linen works; Y; 14F11p16
85; Pheby BURPITT; 13; Lab at linen works; Y; 14F11p16
85; Elen BURPITT; 10; Lab at linen works; Y; 14F11p16
85; Albinus?(M) BURPITT; 5; ; Y; 14F11p16
Reference: HO107/290 District No. 15.
Enumerator Charles Cox
Number of Schedules = 100. Number of males = 217. Number of females = 209
The Chapelry/hamlet of Bourton in the parish of Gillingham in the Registrar's district of Mere.
All that part of the hamlet of Bourton on the south side of the turnpike road leading from Mere to Wincanton
Schedule; Forename SURNAME; Age; Occupation; Born Dorset; Reference
1; Giles STACEY; 60; Ag Lab; Y; F4p1
1; Susanna STACEY; 60; ; N; F4p1
1; William BRICKEL; 40; Ag Lab; Y; F4p1
1; Mary SPEARING; 6; ; N; F4p1
2; Edward JEANES; 35; Ag Lab; Y; F4p1
2; Mary JEANES; 30; ; Y; F4p1
2; Sarah JEANES; 12; ; Y; F4p1
2; Edward JEANES; 2; ; Y; F4p1
2; Joseph JEANES; 7wks; ; Y; F4p1
3; John BRIXEY; 35; Ag Lab; Y; F4p1
3; Mary BRIXEY; 35; ; Y; F4p1
3; Martha BRIXEY; 12; ; Y; F4p1
3; James BRIXEY; 11; ; Y; F4p1
3; Carisa [female] BRIXEY; 70; ; Y; F4p1
4; Francis BRIXEY; 45; Blacksmith; Y; F4p1
4; Maria BRIXEY; 45; ; N; F4p1
4; Elizabeth BRIXEY; 19; ; Y; F4p1
4; Mary BRIXEY; 17; ; Y; F4p1
4; Sarah BRIXEY; 15; ; Y; F4p1
4; Henry BRIXEY; 13; ; Y; F4p1
4; Maria BRIXEY; 10; ; Y; F4p1
4; Anne BRIXEY; 6; ; Y; F4p1
5; John GATEHOUSE; 30; ; Y; F4p1
5; Sarah GATEHOUSE; 35; ; Y; F4p1
5; Felix GATEHOUSE; 20; ; Y; F4p1
6; Meeshack CLARK; 75; Ag Lab; Y; F4p2
6; Charles CLARK; 35; ; Y; F4p2
6; Mary CLARK; 25; ; N; F4p2
6; Thomas CLARK; 7; ; Y; F4p2
6; Joan CLARK; 5; ; Y; F4p2
6; Mary CLARK; 3; ; Y; F4p2
6; Martha CLARK; 7wks?; ; Y; F4p2
7; William INGS; 40; Ag Lab; Y; F4p2
7; Mary INGS; 35; ; Y; F4p2
7; Benjamin INGS; 10; ; Y; F4p2
7; Elizabeth INGS; 3; ; Y; F4p2
7; Mary INGS; 1; ; Y; F4p2
7; Elizabeth GATEHOUSE; 70; ; Y; F4p2
8; William HUTTON; 40; Farmer; N; F4p2
8; Mary HUTTON; 40; ; N; F4p2
8; William HUTTON; 20; ; N; F4p2
8; Robert HUTTON; 14; ; Y; F4p2
8; John HUTTON; 16; ; Y; F4p2
8; Henry HUTTON; 13; ; Y; F4p2
8; Harriet READ; 18; Female servant; N; F4p2
9; John GATEHOUSE; 65; Farmer; Y; F4p2
9; Jane GATEHOUSE; 60; ; N; F4p2
9; Sophia PARRATT; 20; ; Y; F4p2
9; Jane PARRATT; 6; ; N; F4p2
9; Jane WHILE; 20; Female servant; N; F4p2
Uninhabited 10; x x; x; x; x; F5p3
11; Emma HINDLEY; 35; Milliner; N; F5p3
11; Katharine HINDLEY; 9; ; N; F5p3
11; Emma HINDLEY; 15; M Apprentice; Y; F5p3
Uninhabited 12; x x; x; x; x; F5p3
13; John MATTHEWS; 25; Ag Lab; Y; F5p3
13; Elizabeth MATTHEWS; 25; ; Y; F5p3
13; Eliza MATTHEWS; 1; ; N; F5p3
14; George BOURTON; 35; Ag Lab; Y; F5p3
14; Thirza BOURTON; 12; ; Y; F5p3
14; James BOURTON; 8; ; Y; F5p3
14; William BOURTON; 6; ; Y; F5p3
14; Mary BOURTON; 4; ; Y; F5p3
14; Mary HERRIDGE; 25; Silk throwster?; N; F5p3
15; Keturah?[female] LONGMAN; 30; ; Y; F5p3
15; Mary LONGMAN; 12; ; N; F5p3
15; Alfred LONGMAN; 11; ; N; F5p3
15; Eliza LONGMAN; 9; ; N; F5p3
15; Keturah? [female] LONGMAN; 1; ; N; F5p3
16; John JUKES; 25; Linen weaver; Y; F5p3
16; Eliza JUKES; 30; ; Y; F5p3
16; John JUKES; 5?; ; Y; F5p3
16; Martha JUKES; 2; ; Y; F5p3
17; George WILLIAMS; 40; Farmer; Y; F5p3
17; Elizabeth WILLIAMS; 30; ; N; F5p3
18; George HEDDITCH; 65; Ind; Y; F5p3
18; Mary HEDDITCH; 60; ; N; F5p3
19; Charles EDMONDS; 35; Horse dealer; N; F5p4
19; Mary EDMONDS; 35; ; N; F5p4
19; Jean EDMONDS; 12; ; N; F5p4
19; Susanna EDMONDS; 8; ; N; F5p4
19; Samuel EDMONDS; 6; ; N; F5p4
19; Charles EDMONDS; 4; ; N; F5p4
19; James EDMONDS; 3; ; N; F5p4
19; John EDMONDS; 1mnth; ; Y; F5p4
19; Mathew EDMONDS; 65; ; N; F5p4
20; Henry HANDSFORD; 60?; Linen weaver; N; F5p4
20; Ebel? [female] HANDSFORD; 59; ; Y; F5p4
21; Benjamin HANDSFORD; 55; Linen weaver; N; F5p4
21; Sophia HANDSFORD; 60; ; N; F5p4
21; Sarah HANDSFORD; 25; ; Y; F5p4
21; Mary HANDSFORD; 23; ; Y; F5p4
21; William HANDSFORD; 14; ; N; F5p4
21; Elizabeth BALCH; 25; ; Y; F5p4
21; Joseph BALCH; 11mnth; ; Y; F5p4
22; John SPENCER; 50; Linen weaver; N; F5p4
22; Clarissa? SPENCER; 45; ; Y; F5p4
22; Edward SPENCER; 22; Baker; N; F5p4
22; Thomas SPENCER; 1; ; Y; F5p4
22; Maria H***INS; 15; Female servant; N; F5p4
23; Francis STANDERWICK; 35; Ind; Y; F5p4
23; Anne STANDERWICK; 45; ; Y; F5p4
24; James READ; 25; Linen weaver; Y; F6p5
24; Mary READ; 30; ; Y; F6p5
24; Mary READ; 6; ; Y; F6p5
24; John READ; 2; ; Y; F6p5
25; Shadrach KNIGHTON; 40; Carpenter; Y; F6p5
25; Anne KNIGHTON; 34; ; N; F6p5
25; Penuel? [male] KNIGHTON; 9; ; N; F6p5
26; James MULLINGS; 30; Linen weaver; Y; F6p5
26; Mary MULLINGS; 20; ; N; F6p5
26; Sophia MULLINGS; 1; ; Y; F6p5
27; John HARCOL; 30; Smith; Y; F6p5
27; Sarah HARCOL; 30; ; N; F6p5
27; Anne HARCOL; 8; ; Y; F6p5
27; John HARCOL; 6; ; Y; F6p5
27; Michael HARCOL; 4; ; Y; F6p5
27; William HARCOL; 1; ; Y; F6p5
28; Harry MULLINGS; 55; Ag Lab; N; F6p5
28; Anne MULLINGS; 60; ; Y; F6p5
28; Charlote MULLINGS; 25; ; Y; F6p5
