1871 CENSUS RG10/1965
Enumeration District 16
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
All that part of the Hamlet of Bourton which lies to the South of the Turnpike Road leading from Mere to Wincanton including Queen Oak, West Bourton and Filcherton
Sch | Location | Forename | SURNAME | Rel to Head | Marital | Age | Occupation | Born | Dis. | Ref |
ED16 | ||||||||||
1 | Queen Oak | Henry | COWARD | Head | Mar | 35 | Labourer | Gillingham, Dorset | 44/1 | |
Ann Sarah | COWARD | Wife | Mar | 25 | Penselwood, Somerset | 44/1 | ||||
George | COWARD | Son | 7 | Framley, Sussex | 44/1 | |||||
Harry | COWARD | Son | 5 | Gillingham, Dorset | 44/1 | |||||
Sarah | COWARD | Daur | 3 | Gillingham, Dorset | 44/1 | |||||
2 | Queen Oak | James | HELLIAR | Head | Mar | 23 | Labourer | Gillingham, Dorset | 44/1 | |
Rebecca | HELLIAR | Wife | Mar | 21 | Gillingham, Dorset | 44/1 | ||||
Elizth. | HELLIAR | Daur | 2 | Gillingham, Dorset | 44/1 | |||||
3 | Queen Oak | Henry | COWARD | Head | Mar | 55 | Tow Spinner (Flax) | Zeals, Wilts | 44/1 | |
Rebecca | COWARD | Wife | Mar | 52 | Motcombe, Dorset | 44/1 | ||||
4 | Queen Oak | James | FARTHING | Head | Widr | 68 | Carpenter | Zeals, Wilts | 44/1 | |
Elizth. | FARTHING | Daur | Unm | 33 | Bourton, Dorset | 44/1 | ||||
5 | Queen Oak | Michael | FARTHING | Head | Mar | 49 | Labourer | Bourton, Dorset | 44/1 | |
Elizth. | FARTHING | Wife | Mar | 48 | Bourton, Dorset | 44/1 | ||||
6 | Queen Oak | Thomas | LOVE | Head | Widr | 68 | Labourer | Zeals, Wilts | 44/1 | |
Emma | WALTERS | Cousin | Unm | 20 | Bradley, Wilts | 44/1 | ||||
7 | Queen Oak | Samuel | HAYTER | Head | Mar | 53 | Labourer | Silton, Dorset | 44/1 | |
Ann | HAYTER | Wife | Mar | 50 | Bourton, Dorset | 44/1 | ||||
Charles | HAYTER | Son | Unm | 27 | Shoemaker | Bourton, Dorset | 44/1 | |||
Kate | HAYTER | Daur | Unm | 25 | Weaver | Bourton, Dorset | 44/1 | |||
Phebe | HAYTER | Daur | Unm | 14 | Scholar | Silton, Dorset | 44/1 | |||
Elizth. | MOORS | Grandmother | W | 71 | Silton, Dorset | 44/1 | ||||
8 | Queen Oak | William | READ | Head | Mar | 26 | Weft Weaver (Flax) | Bourton, Dorset | 44/1 | |
Emily | READ | Wife | Mar | 26 | Zeals, Wilts | 44/1 | ||||
Wm. John | READ | Son | 3 | Bourton, Dorset | 44/1 | |||||
Clara | READ | Daur | 12mo | Bourton, Dorset | 44/2 | |||||
9 | Queen Oak | John | ARNEY | Head | Mar | 52 | Bed Tick Weaver | Bourton, Dorset | 44/2 | |
Caroline | ARNEY | Wife | Mar | 48 | Warper in Tick | Bourton, Dorset | 44/2 | |||
Mary Jane | ARNEY | Daur | Unm | 17 | Dressmaker | Bourton, Dorset | 44/2 | |||
John | ARNEY | Father | Widr | 81 | Pauper | Bourton, Dorset | 44/2 | |||
10 | Queen Oak | Silas | FARTHING | Head | Mar | 56 | Labourer | Bourton, Dorset | 44/2 | |
Sussanah | FARTHING | Wife | Mar | 54 | Mere, Wilts | 44/2 | ||||
Ann | FARTHING | Daur | Unm | 26 | Servant | Bourton, Dorset | 44/2 | |||
Elizth. | FARTHING | Daur | Unm | 23 | Sack Work | Bourton, Dorset | 44/2 | |||
11 | Queen Oak | Mark | TURNER | Head | Mar | 37 | Labourer | Bourton, Dorset | 44/2 | |
Mary | TURNER | Wife | Mar | 30 | Wales | 44/2 | ||||
David | TURNER | Son | 7 | Wales | 44/2 | |||||
William | TURNER | Son | 2 | Wales | 44/2 | |||||
Thos. John | TURNER | Son | 6mo | Wales | 44/2 | |||||
12 | Queen Oak | Hugh | CARTER | Head | Mar | 42 | Labourer | Bourton, Dorset | 44/2 | |
Mary Ann | CARTER | Wife | Mar | 30 | Bourton, Dorset | 44/2 | ||||
Francis George | CARTER | Son | 14 | Scholar | Bourton, Dorset | 44/2 | ||||
13 | Queen Oak | Felix | GOUGH | Head | Mar | 25 | Engine Fitter | Zeals, Wilts | 44/2 | |
Anna | GOUGH | Wife | Mar | 25 | Bourton, Dorset | 44/2 | ||||
Leanard | GOUGH | Son | 12mo | Zeals, Wilts | 44/2 | |||||
14 | Taw Lane | Thomas | SHARP | Head | Mar | 49 | Millwright | Cann, Dorset | 44/2 | |
Susan | SHARP | Wife | Mar | 46 | Blackford, Somerset | 44/2 | ||||
Andrew | SHARP | Son | Unm | 21 | Draughtsman | Bourton, Dorset | 44/2 | |||
Frederick | SHARP | Son | Unm | 17 | Millwright | Bourton, Dorset | 44/2 | |||
Jane | SHARP | Daur | Unm | 13 | Scholar | Bourton, Dorset | 44/2 | |||
Emma | SHARP | Daur | 9 | Scholar | Bourton, Dorset | 45/3 | ||||
Fanny | SHARP | Daur | 7 | Scholar | Bourton, Dorset | 45/3 | ||||
15 | Silton Gate | Emily | WILTSHIRE | Head | W | 62 | Middlesex | 45/3 | ||
George Thomas | WILTSHIRE | Son | Unm | 24 | Tanner | Millbrook, Hants | 45/3 | |||
16 | Silton Gate | Wm. Henry | SMART | Head | Mar | 36 | Moulder (Iron) | Zeals, Wilts | 45/3 | |
Maria | SMART | Wife | Mar | 35 | Kington Magna, Dorset | 45/3 | ||||
Henry | SMART | Son | 12 | Scholar | Bourton, Dorset | 45/3 | ||||
Vivian | SMART | Son | 11 | Scholar | Bourton, Dorset | 45/3 | ||||
James Wm. | SMART | Son | 9 | Scholar | Bourton, Dorset | 45/3 | ||||
Edward | SMART | Son | 7 | Scholar | Bourton, Dorset | 45/3 | ||||
17 | Silton Road | Thomas | DEVENISH | Head | Widr | 54 | (Mechanic) in Factory | Pucknole, Dorset | 45/3 | |
Morgan | DEVENISH | Son | Unm | 24 | Fitter in Foundry | Merriott, Somerset | 45/3 | |||
18 | Silton Road | Edwin | SMITH | Head | Mar | 50 | Farmer | Zeals, Wilts | 45/3 | |
Martha | SMITH | Wife | Mar | 47 | Wincanton, Somerset | 45/3 | ||||
Mary | SMITH | Daur | Unm | 18 | Zeals, Wilts | 45/3 | ||||
Ann | SMITH | Serv | Unm | 17 | Domestic Servt | Zeals, Wilts | 45/3 | |||
19 | High Street | Robert | FARTHING | Head | Mar | 54 | Groom | Bourton, Dorset | 45/3 | |
Sarah | FARTHING | Wife | Mar | 43 | Bourton, Dorset | 45/3 | ||||
Fanny | FARTHING | Daur | Unm | 23 | Bourton, Dorset | 45/3 | ||||
Jane | FARTHING | Daur | 9 | Scholar | Bourton, Dorset | 45/3 | ||||
20 | High Street | James | READ | Head | Mar | 58 | Labourer in Factory | Bourton, Dorset | 45/3 | |
Mary | READ | Wife | Mar | 61 | Bourton, Dorset | 45/3 | ||||
Mary Jane | READ | Daur | Unm | 36 | Cheese Cloth Weaver | Zeals, Wilts | 45/3 | |||
John | READ | Son | Unm | 32 | Labourer | Bourton, Dorset | 45/3 | |||
Ellen | READ | Grand Daur | 10 | Scholar | Mere, Wilts | 45/3 | ||||
Emily | READ | Grand Daur | 7 | Scholar | Mere, Wilts | 45/4 | ||||
21 | High Street | James | STONE | Head | Mar | 39 | Stoker in Foundry | Bourton, Dorset | 45/4 | |
Mary Ann | STONE | Wife | Mar | 36 | Weaver | Gillingham, Dorset | 45/4 | |||
James | STONE | Son | Unm | 16 | Labourer | Silton, Dorset | 45/4 | |||
Agatha Jane | STONE | Daur | 12 | Servant | Silton, Dorset | 45/4 | ||||
Thos. | STONE | Son | 4 | Bourton, Dorset | 45/4 | |||||
22 | High Street | Wm. | DODDERELL | Head | Mar | 61 | Weaver Flax | Bayford. Somerset | 45/4 | |
Charlotte | DODDERELL | Wife | Mar | 61 | Gillingham, Dorset | 45/4 | ||||
Mary | DODDERELL | Daur | Unm | 29 | Spinner Flax | B[illegible], Somerset | 45/4 | |||
Thomas | DODDERELL | Son | Unm | 31 | Jute Weaver | Gillingham, Dorset | 45/4 | |||
22a | Elizth. | HINDEN | Lodger | Unm | 27 | Spinner | Silton, Dorset | 45/4 | ||
23 | High Street | Charles | STONE | Head | Mar | 48 | Labourer | Bourton, Dorset | 45/4 | |
Betsey | STONE | Wife | Mar | 41 | Bourton, Dorset | 45/4 | ||||
Ann | STONE | Daur | Unm | 18 | Spinner | Bourton, Dorset | 45/4 | |||
Henry | STONE | Son | Unm | 15 | Bourton, Dorset | 45/4 | ||||
Emily | STONE | Daur | Unm | 13 | Bourton, Dorset | 45/4 | ||||
Sarah | STONE | Daur | Unm | 11 | Bourton, Dorset | 45/4 | ||||
Jane | STONE | Daur | 8 | Scholar | Bourton, Dorset | 45/4 | ||||
Charles | STONE | Son | 6 | Scholar | Bourton, Dorset | 45/4 | ||||
Fanny | STONE | Daur | 3 | Scholar | Bourton, Dorset | 45/4 | ||||
Elizth. | STONE | Daur | 12mo | Bourton, Dorset | 45/4 | |||||
24 | High Street | Charles | WILLIAMS | Head | Mar | 20 | Shoemaker | Bourton, Dorset | 45/4 | |
Eliza | WILLIAMS | Wife | Mar | 23 | Silton, Dorset | 45/4 | ||||
25 | High Street | Wm. | CHUBB | Head | Mar | 24 | Weaver Flax | Bourton, Dorset | 45/4 | |
Agnes | CHUBB | Wife | Mar | 21 | Bourton, Dorset | 45/4 | ||||
John | CHUBB | Son | 12mo | Bourton, Dorset | 46/5 | |||||
25a | Elizth. | FELTEM | Lodger | Unm | 12 | Bourton, Dorset | 46/5 | |||
25b | Mary | HARDEN | Lodger | Unm | 29 | Bourton, Dorset | 46/5 | |||
26 | On Bridge | Robert | MOODY | Head | Wid | 56 | Corn Dealer | Frome, Somerset | 46/5 | |
Fanny | MOODY | Niece | Unm | 16 | Bayford. Somerset | 46/5 | ||||
George | BRAGG | Visitor | Wid | 63 | Late Clerk | Starcross, Devon | 46/5 | |||
27 | On Bridge | John | JUPE | Head | Wid | 78 | Retired Farmer | Bourton, Dorset | 46/5 | |
Ann | LEDBURY | Niece | Unm | 30 | House Keeper | Warminster, Wilts | 46/5 | |||
28 | On Bridge | James | CHARLTON | Head | Mar | 49 | Sack Weaver | Bourton, Dorset | 46/5 | |
Phebe | CHARLTON | Wife | Mar | 49 | Bourton, Dorset | 46/5 | ||||
Thomas | CHARLTON | Son | Unm | 21 | Sack Weaver | Bourton, Dorset | 46/5 | |||
Jane | CHARLTON | Daur | Unm | 17 | ED16 | Bourton, Dorset | 46/5 | |||
Sarah | CHARLTON | Daur | Unm | 12 | Scholar | Bourton, Dorset | 46/5 | |||
Ann | CHARLTON | Daur | 10 | Scholar | Bourton, Dorset | 46/5 | ||||
John | CHARLTON | Brother | Unm | 53 | Sack Weaver | Bourton, Dorset | 46/5 | |||
29 | On Bridge | Henry | COX | Head | Mar | 30 | Sack Weaver | Zeals, Wilts | 46/5 | |
Lucy | COX | Wife | Mar | 28 | Cucklington, Somerset | 46/5 | ||||
Susannah | COX | Daur | 3 | Zeals, Wilts | 46/5 | |||||
Laura Jane | COX | Daur | 6mo | Bourton, Dorset | 46/5 | |||||
30 | By Bridge | Samuel | BRACHER | Head | Mar | 59 | Flax Spinner etc. | Bourton, Dorset | 46/5 | |
Hannah | BRACHER | Wife | Mar | 59 | Zeals, Wilts | 46/5 | ||||
Sarah Ann | COWARD | Neice | 10 | Scholar | Kilmington, Somerset | 46/5 | ||||
31 | By Bridge | James | CHARLTON | Head | Wid | 78 | Builder | Zeals, Wilts | 46/5 | |
Henry | CHARLTON | Son | Unm | 47 | Builder | Bourton, Dorset | 46/5 | |||
Flora Jane | CHARLTON | Grand Daur | 10 | Bourton, Dorset | 46/5 | |||||
Charles Thos. | HINE | Grand Son | 9 | Bourton, Dorset | 46/6 | |||||
Dinah | HINE | Grand Daur | 7 | Bourton, Dorset | 46/6 | |||||
Eliza Charlton | HINE | Grand Daur | 4 | Bourton, Dorset | 46/6 | |||||
Elizth. Child | CARTER | Visitor | W | 44 | Dressmaker | Bourton, Dorset | 46/6 | |||
Ira | CARTER | Visitor | 7 | Bourton, Dorset | 46/6 | |||||
32 | Sandway | Lot | FARTHING | Head | Mar | 42 | Labourer | Bourton, Dorset | 46/6 | |
Emily | FARTHING | Wife | Mar | 42 | Laundress | Bourton, Dorset | 46/6 | |||
Arthur | FARTHING | Son | 10 | Scholar | Bourton, Dorset | 46/6 | ||||
Rose | FARTHING | Daur | 8 | Scholar | Bourton, Dorset | 46/6 | ||||
Grace | FARTHING | Daur | 6 | Scholar | Bourton, Dorset | 46/6 | ||||
James | FARTHING | Son | 4 | Scholar | Bourton, Dorset | 46/6 | ||||
Albert | FARTHING | Son | 12mo | Bourton, Dorset | 46/6 | |||||
33 | Sandway | Maria | PENNY | Head | W | 57 | Laundress | Bourton, Dorset | 46/6 | |
Edith | PENNY | Daur | Unm | 22 | Flax Spinner | Bourton, Dorset | 46/6 | |||
Myriam? | PENNY | Daur | Unm | 16 | Flax Spinner | Bourton, Dorset | 46/6 | |||
Henry | TROWBRIDGE | Grand Son | 2 | Bourton, Dorset | 46/6 | |||||
33a | John | SCREEN | Head | Mar | 29 | Labourer | Zeals, Wilts | 46/6 | ||
Sarah | SCREEN | Wife | Mar | 29 | Charlton, Somerset | 46/6 | ||||
William | SCREEN | Son | 4 | Zeals, Wilts | 46/6 | |||||
Mary | SCREEN | Daur | 2 | Zeals, Wilts | 46/6 | |||||
John | SCREEN | Son | 1mo? | Zeals, Wilts | 46/6 | |||||
34 | Sandway | Henry | FARTHING | Head | Mar | 37 | Smith | Bourton, Dorset | 46/6 | |
Betsey | FARTHING | Wife | Mar | 32 | Bourton, Dorset | 46/6 | ||||
Arthur | FARTHING | Son | 12 | Scholar | Zeals, Wilts | 46/6 | ||||
Walter | FARTHING | Son | 10 | Scholar | Bourton, Dorset | 47/7 | ||||
35 | Sandway | George | COX | Head | Mar | 25 | Engine Fitter | Silton, Dorset | 47/7 | |
Eliza | COX | Wife | Mar | 25 | Zeals, Wilts | 47/7 | ||||
Louesa | COX | Daur | 4 | Bourton, Dorset | 47/7 | |||||
James | COX | Son | 2 | Bourton, Dorset | 47/7 | |||||
Emily Jane | COX | Daur | 2mo | Bourton, Dorset | 47/7 | |||||
36 | Sandway | James | EDMUNDS | Head | Mar | 28 | Labourer | Penn, Somerset | 47/7 | |
Mary | EDMUNDS | Wife | Mar | 29 | Penn, Somerset | 47/7 | ||||
Edwin | EDMUNDS | Son | 7 | Bourton, Dorset | 47/7 | |||||
Charles | EDMUNDS | Son | 6 | Bourton, Dorset | 47/7 | |||||
Eliza | EDMUNDS | Daur | 4 | Bourton, Dorset | 47/7 | |||||
Samuel | EDMUNDS | Son | 2 | Bourton, Dorset | 47/7 | |||||
37 | Sandway | John | HAINES | Head | Mar | 35 | Cordwainer | Gillingham, Dorset | 47/7 | |
Mary Ann | HAINES | Wife | Mar | 34 | Mere, Wilts | 47/7 | ||||
38 | Sandway | James | KNAPTON | Head | Widr | 76 | Farmer | Bourton, Dorset | 47/7 | |
Rose | HUNT | Sert | Unm | 16 | Servant | Penn, Somerset | 47/7 | |||
39 | By Laint | Samuel | LUSH | Head | Mar | 69 | Shoe Maker | Donhead, Wilts | 47/7 | |
Phebe | LUSH | Wife | Mar | 66 | Dress Maker | Bourton, Dorset | 47/7 | |||
Mary Ann | LUSH | Daur | Unm | 31 | Dress Maker | Bourton, Dorset | 47/7 | |||
40 | By Laint | Catharine | SPARROW | Head | W | 73 | Dress Maker | Bourton, Dorset | 47/7 | |
Mark | SPARROW | Son | Unm | 39 | Tinman | Bourton, Dorset | 47/7 | |||
40a | William | DAVIS | Lodger | Wid | Pauper | Bourton, Dorset | 47/7 | |||
41 | By Laint | Mary Ann | PENNY | Head | W | 67 | Pauper | Mere, Wilts | 47/7 | |
41a | Emily | SUTER | Lodger | Unm | 27 | Weaver | Penn, Somerset | 47/7 | ||
42 | By Laint | Robert | SHARP | Head | Mar | 78 | Millwright | Melbury, Dorset | 47/8 | |
Rachel | SHARP | Wife | Mar | 74 | Milliner | Newbury, Hants | 47/8 | |||
42a | Jane | HARTGILL | Head | W | 36 | Servant | Bourton, Dorset | 47/8 | ||
Agusta | HARTGILL | Daur | 7 | Scholar | Bourton, Dorset | 47/8 | ||||
43 | By Laint | Samuel | FARTHING | Head | Mar | 47 | Weaver Flax | Bourton, Dorset | 47/8 | |
Ann | FARTHING | Wife | Mar | 42 | Dress Maker | Bourton, Dorset | 47/8 | |||
44 | By Laint | John | WILLIS | Head | Mar | 44 | Labourer | Bourton, Dorset | 47/8 | |
Harriett | WILLIS | Wife | Mar | 58 | Laundress | Brewham?, Somerset | 47/8 | |||
Thomas | ADAMS | Grand Son | Unm | 14 | Servant | Bourton, Dorset | 47/8 | |||
45 | By Laint | Charles | SPARROW | Head | Unm | 46 | Shoemaker | Frome, Somerset | 47/8 | |
Jane | SPARROW | Sister | Unm | 34 | Factory Servant | Bourton, Dorset | 47/8 | |||
46 | Laint | William | TURNER | Head | Mar | 35 | Inkeeper & Dealer | Zeals, Wilts | 47/8 | |
Jane | TURNER | Wife | Mar | 33 | Zeals, Wilts | 47/8 | ||||
Mary | TURNER | Daur | 9 | Scholar | Bridport, Dorset | 47/8 | ||||
Catharine | TURNER | Daur | 8 | Scholar | Bridport, Dorset | 47/8 | ||||
William | TURNER | Son | 6 | Scholar | Bourton, Dorset | 47/8 | ||||
Joseph | TURNER | Son | 5 | Scholar | Bourton, Dorset | 47/8 | ||||
Gertrude | TURNER | Daur | 8mo | Bourton, Dorset | 47/8 | |||||
47 | By Laint | Henry | HART | Head | Mar | 54 | Draper & Grocer | Witham, Somerset | 47/8 | |
Edith | HART | Wife | Mar | 55 | Bourton, Dorset | 47/8 | ||||
Henry Fitz | HART | Son | Unm | 27 | Assistant in Shop | Zeals, Wilts | 47/8 | |||
Charles | RYALL | Apprentice | Unm | 13 | Apprentice Draper | Gillingham, Dorset | 47/8 | |||
Ann | EVERETT | Mother in law | W | 85 | Gillingham, Dorset | 47/8 | ||||
48 | By Round House | William | NORRIS | Head | Mar | 84 | Flax Dresser | Mere, Wilts | 48/9 | |
Fanny | NORRIS | Wife | Mar | 73 | Charlton, Somerset | 48/9 | ||||
49 | By Round House | James | CULL | Head | Mar | 72 | Pauper | Berwick, Wilts | 48/9 | |
Mary | CULL | Wife | Mar | 63 | Mere, Wilts | 48/9 | ||||
49a | Albert | PITTMAN | Lodger | Unm | 30 | Brick Maker | Bourton, Dorset | 48/9 | ||
50 | Poor House | Jane | MOORS | Head | W | 48 | Bourton, Dorset | 48/9 | ||
George | MOORS | Son | Unm | 19 | Servant | Bourton, Dorset | 48/9 | |||
Edwin | MOORS | Son | 11 | Scholar | Bourton, Dorset | 48/9 | ||||
Emma Jane | MOORS | Daur | 4 | Bourton, Dorset | 48/9 | |||||
51 | Poor House | Emma | BAKER | Head | W | 59 | Laundress | Bourton, Dorset | 48/9 | |
Charles | BAKER | Son | Unm | 27 | Labourer | Bourton, Dorset | 48/9 | |||
John | BAKER | Grand Son | 12 | Labourer | Bourton, Dorset | 48/9 | ||||
51a | Charles | SUTER | Lodger | Unm | 59 | Labourer | Silton, Dorset | 48/9 | ||
52 | Poor House | John | CLARKE | Head | Mar | 21 | Labourer | Bourton, Dorset | 48/9 | |
Eliza | CLARKE | Wife | Mar | 24 | Milton, Dorset | 48/9 | ||||
Jane Ann | CLARKE | Daur | 12mo | Bourton, Dorset | 48/9 | |||||
53 | Poor House | George | PENNY | Head | Mar | 40 | Shoe Maker | Bourton, Dorset | 48/9 | |
Sarah Jane | PENNY | Wife | Mar | 26 | Stourton, Wilts | 48/9 | ||||
54 | Brick Yard Lane | Michael | MULLINGS | Head | Mar | 41 | Labourer | Bourton, Dorset | 48/9 | |
Sarah | MULLINGS | Wife | Mar | 50 | Bourton, Dorset | 48/9 | ||||
Joseph | MULLINGS | Son | Unm | 16 | Labourer | Bourton, Dorset | 48/9 | |||
Ellen | MULLINGS | Daur | Unm | 13 | Bourton, Dorset | 48/9 | ||||
Fred | MULLINGS | Son | 7 | Bourton, Dorset | 48/9 | |||||
May | MULLINGS | Daur | 4 | Bourton, Dorset | 48/10 | |||||
55 | Brick Yard Lane | Hannah | MULLINGS | Head | W | 64 | Stourton, Wilts | 48/10 | ||
Rebecca | MULLINGS | Daur | Unm | 26 | Glover | Bourton, Dorset | 48/10 | |||
Walter | MULLINGS | Grand Son | 14 | Factory | Bourton, Dorset | 48/10 | ||||
55a | Jessor [Jasper?] | STICKLAND | Lodger | Unm | 18 | Labourer | Temple Coombe, Som | 48/10 | ||
56 | Brick Yard Lane | William | BRAMBLE | Head | Wid | 83 | Brick Maker | Bourton, Dorset | 48/10 | |
Thomas | BRAMBLE | Son | Unm | 35 | Brick Maker | Bourton, Dorset | 48/10 | |||
57 | Brick Yard Lane | Charles | BRIXEY | Head | Mar | 51 | Labourer | Wincanton, Somerset | 48/10 | |
Charlotte | BRIXEY | Wife | Mar | 50 | Bourton, Dorset | 48/10 | ||||
57a | Annie | CAVE | Lodger | Unm | 11 | Scholar | Bath | 48/10 | ||
58 | Brick Yard | John | PITTMAN | Head | Mar | 47 | Tile Manufactor | Bourton, Dorset | 48/10 | |
Ellen | PITTMAN | Wife | Mar | 40 | Motcombe, Dorset | 48/10 | ||||
Samuel | PITTMAN | Son | Unm | 20 | Tile Maker | Bourton, Dorset | 48/10 | |||
John | PITTMAN | Son | 2 | Bourton, Dorset | 48/10 | |||||
59 | Brick Yard Lane | Elizth. | DENNY | Head | W | 62 | Governess/School Mistress | Frome, Somerset | 48/10 | |
Mary Ann | DANIELS | Boarder | Unm | 16 | Teacher | London | 48/10 | |||
Agnes Rose | ROBERTS | Boarder | Unm | 13 | Scholar | Mere, Wilts | 48/10 | |||
Emma | FLOWER | Boarder | 12 | Scholar | Holwell, Dorset | 48/10 | ||||
Maria L | BURROUGH | Boarder | Unm | 12 | Scholar | Sydney, Australia | 48/10 | |||
Leonard J S | MOODY | Boarder | 9 | Scholar | Gillingham, Dorset | 48/10 | ||||
Annie | KING | Boarder | 8 | Scholar | Motcombe, Dorset | 48/10 | ||||
Matilda | HONEYFIELD | Boarder | 5 | Scholar | Motcombe, Dorset | 48/10 | ||||
Sarah | CLARKE | Servt | Unm | 17 | Domestic Servant | Bourton, Dorset | 48/10 | |||
60 | Brick Yard Lane | William | JEFFERSON | Head | Wid | 69 | Manager of Factory | Bedminster, Dorset | 49/11 | |
Mary Eliza | JEFFERSON | Daur | Unm | 31 | No Occupation | Bristol, Gloucester | 49/11 | |||
Emma | JEFFERSON | Daur | Unm | 28 | No Occupation | Bristol, Gloucester | 49/11 | |||
61 | By Chapel | Caroline | MOOR | Head | Unm | 40 | Flax Factory Hand | Gillingham, Dorset | 49/11 | |
Ann | MOOR | Sister | Unm | 30 | Flax Factory Hand | Gillingham, Dorset | 49/11 | |||
Dinah | NORRIS | Aunt | W | 77 | Pauper | Bourton, Dorset | 49/11 | |||
62 | By Chapel | William | KYNASTON | Head | Mar | 28 | Shoemaker | Ditcheat, Somerset | 49/11 | |
Ellen | KYNASTON | Wife | Mar | 28 | Bourton, Dorset | 49/11 | ||||
Ellen Kate | KYNASTON | Daur | 3mo | Bourton, Dorset | 49/11 | |||||
62a | Alphons | HUMMELL | Lodger | Unm | 23 | Engineer Millwright | German Grand Duchy late Weimar, Germany, Naturalized British Subject | 49/11 | ||
63 | By Chapel | Charles | EDMUNDS | Head | Mar | 66 | Postman | Yeovil, Somerset | 49/11 | |
Mary Ann | EDMUNDS | Wife | Mar | 65 | Galhampton, Somerset | 49/11 | ||||
Joseph | EDMUNDS | Son | Unm | 26 | Hair Dresser | Bourton, Dorset | 49/11 | |||
Eliza | CROSS | Ser | Unm | 15 | Servant | Weston, Dorset | 49/11 | |||
64 | The Vicarage | George | CLOVER | Head | Unm | 38 | Perpetual Curate | Cornwall, Penzance | 49/11 | |
Anna H | CLOVER | Sister | Unm | 52 | Ireland | 49/11 | ||||
Anne | EVANS | Serv | Unm | 27 | Domestic Servant | Chilmark, Wilts | 49/11 | |||
Sarah | EAVES | Serv | Unm | 21 | Domestic Servant | Shaston, Dorset | 49/11 | |||
Mark | ALFORD | Serv | Unm | 13 | Gardener Domestic Servant | Motcombe, Dorset | 49/11 | |||
65 | West Bourton Road | Richard | RODMAN | Head | Mar | 30 | Schoolmaster | Gloucester | 49/11 | |
Sarah | RODMAN | Wife | Mar | 33 | East Coker, Somerset | 49/11 | ||||
Marietta A | RODMAN | Daur | 5 | Yetminster, Dorset | 49/11 | |||||
Ellen Kate | RODMAN | Daur | 2 | Coker, Somerset | 49/11 | |||||
Rhoda Della | RODMAN | Daur | 2mo | Bourton, Dorset | 49/11 | |||||
Elizabeth | MULLINS | Sister in law | Unm | 35 | House Keeper | Coker, Somerset | 49/12 | |||
Mary | MULLINS | Niece | Unm | 13 | Scholar | Yeovil, Somerset | 49/12 | |||
Emily | MULLINS | Niece | 9 | Scholar | Yeovil, Somerset | 49/12 | ||||
William | MULLINS | Nephew | Unm | 13 | Scholar | Yeovil, Somerset | 49/12 | |||
Herbert | MULLINS | Nephew | 11 | Scholar | Yeovil, Somerset | 49/12 | ||||
William | MULLINS | Nephew | Unm | 12 | Scholar | Coker, Somerset | 49/12 | |||
Jane | READ | Assistant | Unm | 20 | Governess | Yetminster, Dorset | 49/12 | |||
Ellen | FORD | Servt | Unm | 24 | Housemaid | East Knoyle, Wilts | 49/12 | |||
John Westly | STILE | Assistant | Unm | 24 | Assistant Master | Bourton, Dorset | 49/12 | |||
Jane | COX | Serv | Mar | 47 | Nurse | Knoyle, Wilts | 49/12 | |||
John Thos. | FRAMPTON | Pupil | Unm | 26 | Scholar | Yetminster, Dorset | 49/12 | |||
Tom | BUNTER | Pupil | Unm | 14 | Scholar | Donhead, Wilts | 49/12 | |||
Charles Leopold | BAKER | Pupil | Unm | 13 | Scholar | Kelton, Somerset | 49/12 | |||
Robert | BAKER | Pupil | Unm | 11 | Scholar | Hilton, Dorset | 49/12 | |||
Walter | BEERS | Pupil | Unm | 14 | Scholar | Leigh, Dorset | 49/12 | |||
William Walter | PALLISTER | Pupil | Unm | 12 | Scholar | York, Middlesborough | 49/12 | |||
Walter | WESTOVER | Pupil | Unm | 12 | Scholar | Gillingham, Dorset | 49/12 | |||
Harry John | WADHAM | Pupil | Unm | 11 | Scholar | South Cheriton, Somerset | 49/12 | |||
Samuel | ASHFORD | Pupil | Unm | 11 | Scholar | Leigh Common, Somerset | 49/12 | |||
Colin | WHITE | Pupil | Unm | 12 | Scholar | Marnull, Dorset | 49/12 | |||
Harry J | HELLYAR | Pupil | Unm | 10 | Scholar | Caundle, Dorset | 49/12 | |||
Henry | BENJAFIELD | Pupil | Unm | 13 | Scholar | Gillingham, Dorset | 49/12 | |||
George | BENJAFIELD | Pupil | Unm | 11 | Scholar | Gillingham, Dorset | 49/12 | |||
John | MAGGS | Pupil | Unm | 10 | Scholar | Caundle, Dorset | 49/12 | |||
Harry | WILKINS | Pupil | Unm | 12 | Scholar | Wilts, Salisbury | 49/12 | |||
William | FINCH | Pupil | Unm | 13 | Scholar | Sherborne, Dorset | 50/13 | |||
John | BAKER | Pupil | Unm | 12 | Scholar | Charlton, Somerset | 50/13 | |||
Thomas | BUTLER | Pupil | Unm | 13 | Scholar | Gloster, Tormanton | 50/13 | |||
